SMWB Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2024-02-28 2023-03-23 2022-03-25 2020-12-31 2019-12-31
Net Income/Starting Line -29373000 -83661000 -68979000 -21996000 -17707000
Cash From Operating Activities -3038000 -46065000 -27625000 -3760000 -9692000
Depreciation and Amortization 20873000 10584000 3167000 1964000 1777000
Deferred Income Tax -68346000 0 -23000 313000 0
Stock Based Compensation 18127000 16987000 11171000 4800000 2004000
Other Non-Cash Items 59325000 950000 -8000 -200000 -435000
Changes in Working Capital -3644000 9075000 27047000 11359000 4669000
Accounts Receivable -9728000 -6882000 -5132000 -6620000 -6008000
Inventory 0 0 7701000 9443000 3232000
Accounts Payable 1255000 -4284000 6631000 1295000 -189000
Deferred Revenue 4829000 20241000 17847000 7241000 7634000
Other Working Capital 0 0 0 0 0
Cash From Investing Activities -2380000 -33009000 7360000 -30760000 479000
Investments in Property Plant and Equipment -2380000 -31176000 -3113000 -1135000 -1806000
Payments for Acquisitions 0 -3493000 -9507000 0 0
Purchases of Securities 0 0 -30000000 -29553000 0
Proceeds from Sales and Maturities of Securities 0 0 30000000 0 1579000
Other Investing Activities 0 1660000 19980000 -72000 706000
Cash From Financing Activities 1192000 29117000 125246000 51227000 10389000
Debt Repayment 0 -56800000 -56912000 -1759000 -9800000
Common Stock Issued 3555000 1222000 150936000 41227000 589000
Common Stock Repurchased 0 0 0 0 0
Dividends Paid 0 0 0 0 0
Other Financing Activities -2363000 84695000 31222000 11759000 19600000
Effect of Forex Changes on Cash -1646000 -1112000 -45000 202000 51000
Net Change in Cash -5872000 -51069000 104936000 16909000 1227000
Cash at Beginning of Period 87624000 128879000 23943000 7034000 5807000
Cash at End of Period 81752000 77810000 128879000 23943000 7034000
Free Cash Flow -5418000 -77241000 -30738000 -4895000 -11498000
Operating Cash Flow -3038000 -46065000 -27625000 -3760000 -9692000
Capital Expenditure -2380000 -31176000 -3113000 -1135000 -1806000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.