SNX Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-21 | Witt Marshall | officer: Chief Financial Officer | 53,304 | S-Sale | D | 603 | 92.81 | 55,964.43 |
2023-03-01 | POLK DENNIS | director, officer: Executive Chair | 45,588 | M-Exempt | D | 1,000 | 56.50 | 56,500.00 |
2023-03-01 | POLK DENNIS | director, officer: Executive Chair | 5,851 | M-Exempt | D | 7,000 | 49.35 | 345,450.00 |
2023-03-01 | POLK DENNIS | director, officer: Executive Chair | 132,402 | S-Sale | D | 4,972 | 97.28 | 483,676.16 |
2023-03-01 | POLK DENNIS | director, officer: Executive Chair | 137,374 | S-Sale | D | 3,028 | 96.89 | 293,382.92 |
2023-03-01 | POLK DENNIS | director, officer: Executive Chair | 140,402 | M-Exempt | A | 1,000 | 56.50 | 56,500.00 |
2023-03-01 | POLK DENNIS | director, officer: Executive Chair | 139,402 | M-Exempt | A | 7,000 | 49.35 | 345,450.00 |
2023-02-15 | Witt Marshall | officer: Chief Financial Officer | 1,287 | M-Exempt | D | 1,082 | 32.18 | 34,818.76 |
2023-02-15 | Witt Marshall | officer: Chief Financial Officer | 53,907 | S-Sale | D | 1,082 | 101.70 | 110,039.40 |
2023-02-15 | Witt Marshall | officer: Chief Financial Officer | 54,989 | M-Exempt | A | 1,082 | 32.18 | 34,818.76 |
2023-02-03 | POLK DENNIS | director, officer: Executive Chair | 12,851 | M-Exempt | D | 8,000 | 49.35 | 394,800.00 |
2023-02-03 | POLK DENNIS | director, officer: Executive Chair | 132,402 | S-Sale | D | 3,889 | 105.13 | 408,850.57 |
2023-02-03 | POLK DENNIS | director, officer: Executive Chair | 136,291 | S-Sale | D | 4,111 | 104.72 | 430,503.92 |
2023-02-03 | POLK DENNIS | director, officer: Executive Chair | 140,402 | M-Exempt | A | 8,000 | 49.35 | 394,800.00 |
2023-02-01 | Urban Michael | officer: Americas President | 40,855 | F-InKind | D | 365 | 104.16 | 38,018.40 |
2023-01-30 | Apollo Management Holdings GP, LLC | 10 percent owner | 37,802,877 | S-Sale | D | 5,175,000 | 97.00 | 501,975,000.00 |
2023-01-24 | Urban Michael | officer: Americas President | 41,220 | F-InKind | D | 1,802 | 109.02 | 196,454.04 |
2023-01-24 | Urban Michael | officer: Americas President | 43,022 | A-Award | A | 7,092 | 0.00 | 0.00 |
2023-01-24 | Witt Marshall | officer: Chief Financial Officer | 53,907 | F-InKind | D | 1,015 | 109.02 | 110,655.30 |
2023-01-24 | Witt Marshall | officer: Chief Financial Officer | 54,922 | A-Award | A | 4,029 | 0.00 | 0.00 |
2023-01-24 | LEUNG SIMON | officer: Chief Business Officer | 43,105 | F-InKind | D | 952 | 109.02 | 103,787.04 |
2023-01-24 | LEUNG SIMON | officer: Chief Business Officer | 44,057 | A-Award | A | 2,498 | 0.00 | 0.00 |
2023-01-24 | POLK DENNIS | director, officer: Executive Chair | 132,402 | F-InKind | D | 5,794 | 109.02 | 631,661.88 |
2023-01-24 | POLK DENNIS | director, officer: Executive Chair | 138,196 | A-Award | A | 11,686 | 0.00 | 0.00 |
2023-01-20 | POLK DENNIS | director, officer: Executive Chair | 126,510 | F-InKind | D | 27,526 | 109.05 | 3,001,710.30 |
2023-01-19 | POLK DENNIS | director, officer: Executive Chair | 154,036 | F-InKind | D | 217 | 106.96 | 23,210.32 |
2023-01-17 | Witt Marshall | officer: Chief Financial Officer | 2,369 | M-Exempt | D | 1,082 | 32.18 | 34,818.76 |
2023-01-17 | Witt Marshall | officer: Chief Financial Officer | 50,893 | S-Sale | D | 1,082 | 110.90 | 119,993.80 |
2023-01-17 | Witt Marshall | officer: Chief Financial Officer | 51,975 | M-Exempt | A | 1,082 | 32.18 | 34,818.76 |
2023-01-12 | Apollo Management Holdings GP, LLC | 10 percent owner | 42,977,877 | J-Other | D | 7,908 | 0.00 | 0.00 |
2023-01-03 | POLK DENNIS | director, officer: Executive Chair | 20,851 | M-Exempt | D | 8,000 | 49.35 | 394,800.00 |
2023-01-03 | POLK DENNIS | director, officer: Executive Chair | 154,253 | S-Sale | D | 600 | 96.25 | 57,750.00 |
2023-01-03 | POLK DENNIS | director, officer: Executive Chair | 154,853 | S-Sale | D | 7,400 | 95.53 | 706,922.00 |
2023-01-03 | POLK DENNIS | director, officer: Executive Chair | 162,253 | M-Exempt | A | 8,000 | 49.35 | 394,800.00 |
2022-12-16 | Witt Marshall | officer: Chief Financial Officer | 50,893 | S-Sale | D | 712 | 95.58 | 68,052.96 |
2022-12-07 | Apollo Management Holdings GP, LLC | 10 percent owner | 42,985,785 | J-Other | D | 4,362 | 0.00 | 0.00 |
2022-12-01 | Urban Michael | officer: Americas President | 35,930 | F-InKind | D | 276 | 102.80 | 28,372.80 |
2022-12-01 | Witt Marshall | officer: Chief Financial Officer | 51,605 | F-InKind | D | 184 | 102.80 | 18,915.20 |
2022-12-01 | LEUNG SIMON | officer: Chief Business Officer | 41,559 | F-InKind | D | 193 | 102.80 | 19,840.40 |
2022-12-01 | POLK DENNIS | director, officer: Executive Chair | 28,851 | M-Exempt | D | 8,000 | 49.35 | 394,800.00 |
2022-12-01 | POLK DENNIS | director, officer: Executive Chair | 154,253 | F-InKind | D | 895 | 102.80 | 92,006.00 |
2022-12-01 | POLK DENNIS | director, officer: Executive Chair | 155,148 | S-Sale | D | 2,300 | 103.09 | 237,107.00 |
2022-12-01 | POLK DENNIS | director, officer: Executive Chair | 157,448 | S-Sale | D | 5,700 | 102.73 | 585,561.00 |
2022-12-01 | POLK DENNIS | director, officer: Executive Chair | 163,148 | M-Exempt | A | 8,000 | 49.35 | 394,800.00 |
2022-11-15 | Witt Marshall | officer: Chief Financial Officer | 51,789 | S-Sale | D | 609 | 102.10 | 62,178.90 |
2022-11-10 | Zammit Patrick | officer: President, EU & APJ | 101,463 | S-Sale | D | 5,000 | 96.00 | 480,000.00 |
2022-11-01 | POLK DENNIS | director, officer: Executive Chair | 36,851 | M-Exempt | D | 1,000 | 49.35 | 49,350.00 |
2022-11-01 | POLK DENNIS | director, officer: Executive Chair | 235 | M-Exempt | D | 7,000 | 45.64 | 319,480.00 |
2022-11-01 | POLK DENNIS | director, officer: Executive Chair | 155,148 | S-Sale | D | 759 | 92.30 | 70,055.70 |
2022-11-01 | POLK DENNIS | director, officer: Executive Chair | 155,907 | S-Sale | D | 7,206 | 91.39 | 658,556.34 |
2022-11-01 | POLK DENNIS | director, officer: Executive Chair | 163,113 | S-Sale | D | 35 | 90.92 | 3,182.20 |
2022-11-01 | POLK DENNIS | director, officer: Executive Chair | 163,148 | M-Exempt | A | 1,000 | 49.35 | 49,350.00 |
2022-11-01 | POLK DENNIS | director, officer: Executive Chair | 162,148 | M-Exempt | A | 7,000 | 45.64 | 319,480.00 |
2022-10-28 | Zammit Patrick | officer: President, EU & APJ | 106,463 | S-Sale | D | 5,000 | 91.00 | 455,000.00 |
2022-10-26 | POLK DENNIS | director, officer: Executive Chair | 7,235 | M-Exempt | D | 4,000 | 45.64 | 182,560.00 |
2022-10-26 | POLK DENNIS | director, officer: Executive Chair | 29,101 | M-Exempt | D | 4,000 | 38.89 | 155,560.00 |
2022-10-26 | POLK DENNIS | director, officer: Executive Chair | 155,148 | S-Sale | D | 8,000 | 90.00 | 720,000.00 |
2022-10-26 | POLK DENNIS | director, officer: Executive Chair | 163,148 | M-Exempt | A | 4,000 | 45.64 | 182,560.00 |
2022-10-26 | POLK DENNIS | director, officer: Executive Chair | 159,148 | M-Exempt | A | 4,000 | 38.89 | 155,560.00 |
2022-10-20 | Witt Marshall | officer: Chief Financial Officer | 52,398 | S-Sale | D | 612 | 85.87 | 52,552.44 |
2022-10-11 | POLK DENNIS | director, officer: Executive Chair | 155,148 | F-InKind | D | 1,011 | 81.44 | 82,335.84 |
2022-10-11 | Witt Marshall | officer: Chief Financial Officer | 53,010 | F-InKind | D | 280 | 81.44 | 22,803.20 |
2022-10-11 | LEUNG SIMON | officer: Chief Business Officer | 41,752 | F-InKind | D | 340 | 81.44 | 27,689.60 |
2022-10-07 | Urban Michael | officer: Americas President | 36,206 | F-InKind | D | 392 | 82.84 | 32,473.28 |
2022-10-07 | Witt Marshall | officer: Chief Financial Officer | 53,290 | F-InKind | D | 235 | 82.84 | 19,467.40 |
2022-10-07 | POLK DENNIS | director, officer: Executive Chair | 156,159 | F-InKind | D | 849 | 82.84 | 70,331.16 |
2022-10-07 | LEUNG SIMON | officer: Chief Business Officer | 42,092 | F-InKind | D | 286 | 82.84 | 23,692.24 |
2022-10-05 | MIAU MATTHEW | director | 2,403,229 | P-Purchase | A | 2,403,229 | 87.82 | 211,051,570.78 |
2022-10-05 | MIAU MATTHEW | director | 2,594,649 | P-Purchase | A | 2,594,649 | 87.82 | 227,862,075.18 |
2022-10-05 | MIAU MATTHEW | director | 302,102 | S-Sale | D | 4,997,878 | 87.82 | 438,913,645.96 |
2022-10-05 | Witt Marshall | officer: Chief Financial Officer | 53,525 | F-InKind | D | 206 | 86.70 | 17,860.20 |
2022-10-05 | Urban Michael | officer: Americas President | 36,598 | F-InKind | D | 345 | 86.70 | 29,911.50 |
2022-10-05 | POLK DENNIS | director, officer: Executive Chair | 157,008 | F-InKind | D | 744 | 86.70 | 64,504.80 |
2022-10-05 | LEUNG SIMON | officer: Chief Business Officer | 42,378 | F-InKind | D | 255 | 86.70 | 22,108.50 |
2022-10-05 | SILVER STAR DEVELOPMENTS LTD | 10 percent owner | 2,403,229 | P-Purchase | A | 2,403,229 | 87.82 | 211,051,570.78 |
2022-10-05 | SILVER STAR DEVELOPMENTS LTD | 10 percent owner | 2,594,649 | P-Purchase | A | 2,594,649 | 87.82 | 227,862,075.18 |
2022-10-05 | SILVER STAR DEVELOPMENTS LTD | 10 percent owner | 302,102 | S-Sale | D | 4,997,878 | 87.82 | 438,913,645.96 |
2022-10-04 | HUME RICHARD T | director, officer: Chief Executive Officer | 63,310 | A-Award | A | 63,310 | 87.82 | 5,559,884.20 |
2022-10-04 | HUME RICHARD T | director, officer: Chief Executive Officer | 223,150 | A-Award | A | 25,620 | 0.00 | 0.00 |
2022-10-04 | Urban Michael | officer: Americas President | 36,943 | A-Award | A | 8,888 | 0.00 | 0.00 |
2022-10-04 | Witt Marshall | officer: Chief Financial Officer | 53,731 | A-Award | A | 8,198 | 0.00 | 0.00 |
2022-10-04 | VETTER DAVID R | officer: Chief Legal Officer | 57,981 | A-Award | A | 3,118 | 0.00 | 0.00 |
2022-10-04 | POLK DENNIS | director, officer: Executive Chair | 157,752 | A-Award | A | 7,970 | 0.00 | 0.00 |
2022-10-04 | Zammit Patrick | officer: President, EU & APJ | 111,463 | A-Award | A | 4,611 | 0.00 | 0.00 |
2022-10-04 | LEUNG SIMON | officer: Chief Business Officer | 42,633 | A-Award | A | 3,436 | 0.00 | 0.00 |
2022-10-03 | POLK DENNIS | director, officer: Executive Chair | 149,782 | F-InKind | D | 289 | 83.93 | 24,255.77 |
2022-10-03 | POLK DENNIS | director, officer: Executive Chair | 150,071 | F-InKind | D | 386 | 83.93 | 32,396.98 |
2022-10-03 | POLK DENNIS | director, officer: Executive Chair | 150,457 | F-InKind | D | 696 | 83.93 | 58,415.28 |
2022-10-03 | Witt Marshall | officer: Chief Financial Officer | 45,533 | F-InKind | D | 161 | 83.93 | 13,512.73 |
2022-10-03 | Witt Marshall | officer: Chief Financial Officer | 45,694 | F-InKind | D | 193 | 83.93 | 16,198.49 |
2022-10-03 | Urban Michael | officer: Americas President | 28,055 | F-InKind | D | 321 | 83.93 | 26,941.53 |
2022-10-03 | LEUNG SIMON | officer: Chief Business Officer | 39,197 | F-InKind | D | 193 | 83.93 | 16,198.49 |
2022-10-03 | LEUNG SIMON | officer: Chief Business Officer | 39,390 | F-InKind | D | 234 | 83.93 | 19,639.62 |
2022-09-15 | Witt Marshall | officer: Chief Financial Officer | 3,451 | M-Exempt | D | 910 | 32.18 | 29,283.80 |
2022-09-15 | Witt Marshall | officer: Chief Financial Officer | 45,887 | S-Sale | D | 910 | 91.87 | 83,601.70 |
2022-09-15 | Witt Marshall | officer: Chief Financial Officer | 46,797 | M-Exempt | A | 910 | 32.18 | 29,283.80 |
2022-09-01 | Zammit Patrick | officer: President, EU & APJ | 106,852 | J-Other | A | 35,200 | 0.00 | 0.00 |
2022-09-01 | VETTER DAVID R | officer: Chief Legal Officer | 54,863 | J-Other | A | 16,896 | 0.00 | 0.00 |
2022-09-01 | HUME RICHARD T | director, officer: Chief Executive Officer | 197,530 | F-InKind | D | 1,412 | 94.21 | 133,024.52 |
2022-09-01 | HUME RICHARD T | director, officer: Chief Executive Officer | 198,942 | J-Other | A | 81,195 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.