SOM.L Financial Ratios


* All Per Share Items In GBp
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
Price Ratios
Price to Earnings Ratio 8.084333642629904 11.855517175853063 12.373708697175973 9.587108601235753 10.19652733988819 12.889260126045285 10.772723942545662 8.536441325266646 7.158302371200088 19.396974217189836 28.886719789289415 -3.726462242780854 -5.876778810629633 -0.7217788491351221 3.488084402907984 8.996108283282805 14.751951518686022
Price to Sales Ratio 1.8831976841455196 3.097119821420747 2.622630553358675 2.266291734941527 2.336823953821888 2.771896845660018 1.9356230762896935 1.404059942850243 1.755974067169737 2.3150033561489267 0.9158700129021542 0.39769406626807186 0.621140745150285 0.45833727639620175 0.11124266933474088 0.937986062952315 1.4203203172826013
Price to Book Ratio 3.261888061418976 5.457627360990073 3.6564085215187245 3.4281313992562206 3.98663862945937 4.95622772599858 3.1887209195294908 2.5806390961322765 3.3814851140153492 4.3670790629595455 1.4652371666952708 0.45747006854571665 0.6181500674884502 0.4756701585760277 0.17305602837504785 1.8206159307672078 2.8077980079660008
Price to Free Cash Flows Ratio 11.21356713282817 13.463903174637732 8.63473471757061 12.892944940800612 9.533604812430507 13.289771820236828 12.283868999745366 9.528014815116908 9.357144442612414 14.449698322968889 10.13917900381115 15.900983774593302 14.691947026574082 -9.331149116196586 -28.713506389155576 6.415075363218036 15.252772203967703
Price to Operating Cash Flow Ratio 9.048859025429824 11.186243749845971 7.582309484661332 10.736483458738954 9.212539359302605 11.976216674129665 9.067683923066063 6.795030827486545 8.431662598592183 13.016804451600514 8.51573820377896 12.77887280515261 14.025253632090887 -9.727656869009474 15.47837453790418 6.106422545644293 14.167869345731738
Price Earnings to Growth Ratio -0.7160409797757922 0.13490760924246592 -1.1445680544887786 -3.6431012684695903 0.6729708044326211 0.40278937893891503 0.5655680069836473 -0.44389494891386533 0.04473938982000055 0.04849243554297459 -0.1947736480906485 -0.734113061827826 0.06647055208296988 0.0009253574988911822 -0.04650779203877312 0.8096497454954521 0
EV to EBITDA
Liquidity Ratios
Current Ratio 3.5154097657715604 3.794706046252438 4.426232166018158 5.105175983436853 4.396744306866395 4.131339401820546 4.65144779526613 3.460830502903473 3.2743374982836744 2.771849668386146 2.971017907634307 3.2439897698209714 3.8413400758533505 3.7032520325203255 2.0774361948955917 2.0263624541908025 1.3134653034587775
Quick Ratio 2.396741169534223 2.909612705488994 3.388375486381323 3.6993788819875775 3.3305048056108753 3.0073021906571973 3.307220953982939 2.437383587158979 2.021557050665934 1.6787030213706706 1.3107917059377945 0.029156010230179028 0.038558786346396964 0.012195121951219514 0.15690255220417634 0.5273692516845963 0.20991951272569068
Cash Ratio 1.8062389451680334 2.348620785734188 2.8686770428015564 2.4593167701863354 2.444627240453719 1.904371311393418 2.5490808602667308 1.5020269529966035 1.0915831388164219 0.8817980840088431 0.2749764373232799 0.029156010230179028 0.038558786346396964 0.012195121951219514 0.15690255220417634 0.45419080269535406 0.20991951272569068
Debt Ratio 0.0139002535584043 0.019772183362606437 0.021902624002840872 0.005731860757724032 0 0 0.017092831758689433 0.022130013831258646 0.03410828999694096 0.08119911407804847 0.11429101707498145 0.1806588735387885 0.18079876263602715 0.18758599602507262 0.21735176427791925 0.2614123868392022 0.38642892174034893
Debt to Equity Ratio 0.017840935611855926 0.025441089010771162 0.027184007555485598 0.006944562069140738 0 0 0.020469596628537028 0.028058420143432967 0.043466961211097395 0.10893036491463007 0.1531155204137451 0.25010216591744994 0.24244444444444443 0.25495220944729186 0.3131414595798576 0.43616337501460795 0.7659884730227068
Long Term Debt to Capitalization 0.01149660997398203 0.017937103326540943 0.020973632707155077 0.004418137974064518 0 0 0.0197399214473229 0.02610247259750191 0.03365354429584982 0.053023698184988505 0.1132424923931737 0.182480288654283 0.18077553249590386 0.1904681805438744 0.21280984632309968 0.2828528327187395 0.39681675392670157
Total Debt to Capitalization 0.01752821584163461 0.02480989818275551 0.026464593836676525 0.006896667732005585 0 0 0.020058997050147492 0.027292632007739702 0.04165628891656289 0.09823012189139213 0.13278419872347766 0.20006538084341288 0.19513503845465924 0.20315690711407913 0.2384674227558453 0.30370038855096937 0.4337448883296634
Interest Coverage Ratio 2394.4444444444443 1003.1333333333333 530.1111111111111 633.3809523809524 540.2407407407408 317.9125 223.03157894736842 92.00523560209425 117.6822429906542 29.64351851851852 4.262839879154079 -3.8664383561643834 -3.4721311475409835 -16.604770017035776 3.3458262350936963 9.044836956521738 2.93971803597472
Cash Flow to Debt Ratio 20.204941860465116 19.177142857142858 17.739432541980314 45.9780487804878 0 0 17.179513184584177 13.53544776119403 9.22645739910314 3.079907798693815 1.1237414745047094 0.1431372549019608 0.181790406355026 -0.19179570768812823 0.03570432357043236 0.6835688927590595 0.25872541020759676
Margins
Gross Profit Margin 0.5700950669960326 0.576597117014415 0.5511222508241882 0.5677558058809039 0.5704832927309283 0.5694467150898008 0.5681322697314531 0.5577027142490957 0.5396190765389611 0.5222503216646701 0.4867738024929284 0.46710245843399173 0.46840342389281725 0.48198077949813134 0.5549691184727681 0.5660786320669516 0.5400611191120166
Operating Profit Margin 0.32262893929186315 0.3385558072209639 0.26932890755543515 0.2978747228629655 0.3103477622578483 0.29699652007380245 0.26700943883659095 0.2502492096493976 0.21242640484504952 0.14204268157416033 0.0438593764570576 -0.08021884325706978 -0.07882396724972088 -0.6504938601174586 0.055137563166760245 0.20040339574929256 0.2124064772208367
Pretax Profit Margin 0.3054195673328842 0.3346483267583662 0.2778756266088606 0.3027792085638143 0.30929458197253223 0.3005581895041689 0.2681310095396519 0.24720173165104953 0.20917050458019132 0.14310750255113358 0.03776693295203755 -0.10586897825778031 -0.11425381466319315 -0.6851308061932728 0.04163391353172375 0.16129809139623097 0.14735326144227054
Net Profit Margin 0.23294408264091623 0.261238693806531 0.21195185837510724 0.23638949230734776 0.22917841299560643 0.21505476796599482 0.17967814701397553 0.16447836860243228 0.24530593653524976 0.11934868450241803 0.031705573342451276 -0.10672161432428594 -0.10569408262002233 -0.6350106780565936 0.03189219539584503 0.10426575952796677 0.09628016438933576
Operating Cash Flow Margin 0.20811437981884873 0.2768686156569217 0.3458880910445739 0.21108324188744318 0.25365687599068093 0.23145012495037018 0.21346388920393683 0.20663040072911623 0.20825952730401337 0.17784728692488574 0.10755027820086413 0.031121216427454884 0.044287309266840345 -0.047116924719701005 0.007186973610331274 0.153606478415317 0.1002493940777688
Free Cash Flow Margin 0.16793921700726103 0.2300313498432508 0.30373029851420313 0.17577766331489486 0.24511441367645023 0.20857369736319684 0.15757438282106534 0.14736122582666403 0.18766131889265653 0.16021118949376636 0.09032980013055236 0.025010657950831326 0.04227763304800893 -0.049119060331019745 -0.0038742279618192033 0.1462159070383527 0.09311883100916785
Return
Return on Assets 0.3143619116889414 0.35776867059028955 0.23808799097008204 0.2951349084300294 0.32115863384964 0.31532626748625925 0.24716997486348272 0.23843438409611692 0.3706791067604772 0.16782605983092616 0.0378619153674833 -0.08867634903766679 -0.07844003756283488 -0.4848901798909443 0.03443676488420031 0.12129436691239559 0.09602045820780494
Return on Equity 0.4034826128672562 0.46034494151853567 0.2954981898315756 0.35757719473568317 0.39098003629764067 0.38452383438080723 0.2959995017542403 0.3023085379259802 0.472386459619258 0.22514228322731838 0.0507235566164404 -0.12276256640784636 -0.10518518518518519 -0.6590247956780718 0.04961348648294536 0.20237816991936428 0.19033400458301505
Return on Capital Employed 0.5365100704558469 0.5684262220767119 0.3586516921504067 0.4299660578632617 0.5253556636052584 0.52541007313143 0.42923706494874597 0.4469908938291703 0.3941774925653467 0.2533634061411839 0.062169545294324995 -0.07535206567443102 -0.06410023606319229 -0.5444947209653093 0.06648612051455653 0.27366906474820146 0.2524948849638816
Return on Invested Capital 0.7048879951880922 0.9455487713090011 0.5845973394634933 0.5449332058653987 0.7918949393758675 0.6196461126758996 0.50445391597959 0.4566446879237528 0.6154341272102468 0.27684011597567104 0.05502081888970891 -0.07624900291100527 -0.059517693668591505 -0.5052554238464888 0.05187948327652939 0.1920726267085965 0.17190615475055046
Turnover Ratios
Receivables Turnover Ratio 12.125805573205048 13.244660772822092 13.815629386991109 7.455213289924034 9.187860424200958 7.766551786686015 12.575752773375594 8.22560618484245 8.751956297061863 8.336970593674867 7.318243858052775 0 0 0 0 107.32508745728103 0
Payables Turnover Ratio 5.931116389548694 7.938967796371818 9.07716894977169 17.33363268971711 18.81407269338304 11.590694750078592 12.105263157894736 8.382995951417005 6.66259765625 6.6489657301636305 6.235271903323262 7.204610951008645 6.737735849056604 6.5668358714043995 11.794642857142856 7.116267588249815 9.042817679558011
Inventory Turnover Ratio 3.0468990397368563 3.9497656195340376 3.5731104520535633 3.1411831719423877 3.7339313788957735 4.239392894101414 3.9121004566210047 3.663049887958486 3.2526817640047674 3.175932753281227 2.583881064162754 2.039151712887439 1.749204016654421 2.031405391258833 3.972932330827067 4.149107656879678 5.233413269384493
Fixed Asset Turnover Ratio 4.940641295905913 5.661740976645436 4.842911039422604 5.767631103074141 7.8327639363386385 6.9587193239070375 6.8656341927669144 8.495281877570772 12.290483101803856 10.781631188710834 8.544754316069056 6.159299781181619 5.683164128595601 6.128425357873211 11.841755319148938 16.192054594199366 9.05214626391097
Asset Turnover Ratio 1.3495166227232778 1.3695087254388398 1.123311646311304 1.2485111142178107 1.4013476646938685 1.4662602948478674 1.3756262459911588 1.4496397679651536 1.5110890180483327 1.4061827369997193 1.1941722345953971 0.8309127405833038 0.7421421863779484 0.7635937420374052 1.0797865890626894 1.1633192666654992 0.997302599313389
Per Share Items ()
Revenue Per Share 2.4094655798490114 2.3753074062937896 1.572190427172262 1.5853961626404216 1.6703337209532503 1.5228177616382086 1.4125098571571304 1.25071325760862 1.05336208238046 0.798892729501954 0.5701490305871458 0.3876326379385469 0.3727923209158898 0.5295888257410161 1.5151124205122222 1.9379266087159444 1.8197951325128607
Operating Cash Flow Per Share 0.5014444348451397 0.6576480733401948 0.5438019456131667 0.3346505616860523 0.4236916335188912 0.35245636120780643 0.3015198476476583 0.2584353816168875 0.2193726893565258 0.14208090448593916 0.06131968685560054 0.012063599219630778 0.016509968808705207 -0.024952596834834306 0.010889072982906482 0.2976780817921941 0.18243335938008726
Free Cash Flow Per Share 0.40464376288578907 0.5463951689624313 0.4775218677662036 0.2786772328973343 0.40942287065545935 0.3176197309552286 0.22257536897020602 0.18430663879886644 0.19767531765103225 0.1279915544714298 0.051501447977565076 0.009694947318059439 0.015760776946797575 -0.02601290548220687 -0.005869890904848026 0.2833556968671606 0.1694571954157713
Cash & Short Term Investments 0.6078043309778564 0.7508190404972329 0.6281519536283701 0.42174385411784754 0.5016811730053202 0.3385501616889111 0.3776518736461845 0.24416889363100697 0.14127281331586716 0.1060334353922133 0.02068210247412885 0.0015699204463903067 0.0016926186509765 0.000742216053160794 0.023011673764657837 0.11207047430138264 0.061684720322979746
Earnings Per Share 0.5612707491527912 0.6205222042091686 0.33322868275871464 0.3747709939925867 0.38280443134111203 0.32748922038360057 0.25379715377296846 0.20571527620089944 0.2583959721290597 0.0953467963246043 0.018076901905408248 -0.04136878088558317 -0.03940194236699394 -0.3362945593249978 0.048320261361647514 0.20205938976722485 0.17521017451325127
EBITDA Per Share
EBIT Per Share 0.7773633242869405 0.804174116335728 0.42343633021941823 0.47224944257452456 0.5183843325216665 0.4522715759131251 0.37715346431067864 0.31299000421458056 0.223761920160176 0.11347686558855785 0.025006380969148076 -0.031095441824116776 -0.029384969694821534 -0.34449427953134565 0.08353960679073566 0.38836707309958585 0.38653627336068247
Dividend Per Share 0.5227091995628729 0.39933468447268955 0.24717463417754762 0.30965517731100795 0.21847377261008086 0.24650605847944565 0.0749394036599942 0.05898952335734882 0.027952469854825038 0.016995832281653443 0.0 0.0 0.0 0.0 0.0 0.03331194212706377 0.0
Enterprise Value Per Share 3.954513579328845 6.6400859387144875 3.525777676136415 3.178504851389091 0 0 2.373985930096988 1.5310007187358645 1.7321801677176711 1.7895374593722748 0.5560677298462162 0.2368692193071945 0.3206825837202708 0.37208795497945263 0.45051259063940263 2.1411540189691385 3.2281307510581496
Price Per Share 4.5375 7.35661165 4.123274650000001 3.5929702200000007 3.9032758500000004 4.22109375 2.7340866750000004 1.756076385 1.8496765 1.8494393500000001 0.5221823999999999 0.15415919999999997 0.23155649999999997 0.24273029999999998 0.16854515 1.8177481500000001 2.584692
Dividend Ratios
Dividend Payout Ratio 0.9312959928018253 0.6435461644464859 0.7417567783518884 0.8262517171143006 0.5707190270621547 0.7527150304083405 0.2952728292888203 0.28675324675324676 0.10817687916924558 0.17825278810408923 0 0 0 0 0 0.16486213367980368 0
Dividend Yield 0.1151976197383742 0.05428242015095218 0.059946196932951716 0.08618361922048101 0.05597190180911268 0.058398622034738196 0.027409300643328798 0.033591661422716995 0.015112085737600624 0.009189721350772298 0 0 0 0 0 0.018325939227094672 0
Effective Tax Rate 0.2372981054385922 0.21936351411922905 0.23724199577441898 0.21926775147928995 0.25902868542340235 0.2844820887403839 0.32988673215208913 0.334639092113601 -0.172755867408662 0.16602077197333748 0.16049382716049382 -0.008053691275167786 0.0749185667752443 0.07315410091564387 0.2339851652056642 0.3535834266517357 0.3466030989272944
Short Term Coverage Ratio 58.04175365344468 67.9852670349908 83.70491803278688 127.37162162162163 0 0 1058.6875 302.2916666666667 46.409774436090224 6.337549407114625 6.771037181996086 1.331306990881459 2.0238095238095237 -2.4859154929577465 0.2612244897959184 7.1413575927221835 1.8330122029543996
Capital Expenditure Coverage Ratio -5.180175144400969 -5.91128903122498 -8.204606320299947 -5.978750396447827 -29.693648816936488 -10.117406840224604 -3.819391206313416 -3.486304661220567 -10.11056511056511 -10.084276729559749 -6.245487364620939 -5.093023255813954 -22.037037037037035 23.53333333333333 -0.649746192893401 -20.784114052953157 -14.05911330049261
EBIT Per Revenue 0.32262893929186315 0.3385558072209639 0.26932890755543515 0.2978747228629655 0.3103477622578483 0.29699652007380245 0.26700943883659095 0.2502492096493976 0.21242640484504952 0.14204268157416033 0.0438593764570576 -0.08021884325706978 -0.07882396724972088 -0.6504938601174586 0.055137563166760245 0.20040339574929256 0.2124064772208367
Days of Sales Outstanding 30.101092896174862 27.558274708626456 26.41935374610486 48.95902850872282 39.726332698588315 46.99640329775556 29.024107469156803 44.37362934692831 41.704961452165264 43.7808909002174 49.875353579310556 0 0 0 0 3.400882390571377 0
Days of Inventory Outstanding 119.79392662499346 92.4105466397421 102.15189395844861 116.1982539764779 97.75219814241487 86.09723352318959 93.30026262036768 99.64374255449306 112.21509710516673 114.92686664190194 141.2603718732966 178.996 208.66633996079526 179.67856222623035 91.87168811506436 87.9707229082836 69.7441576294486
Days of Payables Outstanding 61.53984781738085 45.9757501682786 40.21077518989889 21.05732863582198 19.400371517027864 31.49077841063195 30.15217391304348 43.540519656138315 54.78343715646757 54.89575594353641 58.537944400702564 50.662000000000006 54.17250070008401 55.58232414326204 30.94625283875852 51.29093242680727 40.36352527875363
Cash Conversion Cycle 88.35517170378745 73.99307118008994 88.36047251465456 144.09995384937872 118.07815932397533 101.60285841031322 92.172196176481 100.47685224528306 99.13662140086443 103.81200159858292 132.5977810519046 128.334 154.49383926071124 124.09623808296831 60.925435276305834 40.08067287204772 29.380632350694967
Cash Conversion Ratio 0.8934091712458627 1.0598300413412953 1.6319181803654186 0.8929468049831841 1.1068096365408717 1.0762380538662033 1.1880347874877262 1.2562770562770562 0.8489787497421085 1.4901486988847583 3.392156862745098 -0.29161118508655126 -0.41901408450704225 0.07419863373620599 0.22535211267605634 1.473220730474953 1.041225829989055
Free Cash Flow to Earnings 0.7209421896590508 0.8805408819476344 1.433015500985458 0.7435933873336176 1.0695353479088334 0.9698631624674195 0.8769813438069854 0.895930735930736 0.7650092840932536 1.3423791821561337 2.8490196078431373 -0.23435419440745672 -0.39999999999999997 0.07735155018392012 -0.12147887323943665 1.4023386747509743 0.96716526815031

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.