SOPA Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2024-04-15 2023-03-23 2022-03-30 2020-12-31 2019-12-31
Net Income/Starting Line -18098918 -34015022 -34864740 -3827988 -7298428
Cash From Operating Activities -13908134 -14453759 -10813938 -1251269 -1568406
Depreciation and Amortization 1271473 3307832 3210448 808150 7563
Deferred Income Tax -149858 0 258363 21936 2798402
Stock Based Compensation 3969392 8299566 25889909 1027057 2571787
Other Non-Cash Items 614131 3505485 588950 78839 8129
Changes in Working Capital -1514354 4448380 -5896868 640737 344141
Accounts Receivable -167307 168953 -50691 8871 -3862
Inventory 550674 -85516 -221068 -5428 -139
Accounts Payable 412847 -862215 207651 3472 11637
Deferred Revenue -2310568 5227158 -5832760 633822 336505
Other Working Capital 0 0 0 0 0
Cash From Investing Activities -340246 177393 -246837 0 -92315
Investments in Property Plant and Equipment -362985 -566266 -46837 0 -32652
Payments for Acquisitions 22739 823659 0 0 -59663
Purchases of Securities 0 0 -200000 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0
Other Investing Activities -143771 -80000 -200000 0 -1725
Cash From Financing Activities -785525 10182905 33823757 1211700 1324626
Debt Repayment 0 -632876 -151476 0 0
Common Stock Issued 0 10402891 25447154 1211700 1324626
Common Stock Repurchased -785525 0 0 0 0
Dividends Paid 0 0 0 0 0
Other Financing Activities 0 412890 8528079 1211700 1324626
Effect of Forex Changes on Cash -245449 -167980 -4871 -60256 4017
Net Change in Cash -15279354 -4261441 22758111 -99825 -332078
Cash at Beginning of Period 19003336 23264777 506666 606491 938569
Cash at End of Period 3723982 19003336 23264777 506666 606491
Free Cash Flow -14271119 -15020025 -10860775 -1251269 -1601058
Operating Cash Flow -13908134 -14453759 -10813938 -1251269 -1568406
Capital Expenditure -362985 -566266 -46837 0 -32652

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.