SRAX Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2022-10-12 2021-03-31 2020-05-01 2019-04-16 2018-04-02 2017-03-31 2016-03-16 2015-03-31 2014-03-27 2013-04-01 2011-12-31
Net Income/Starting Line -16167000 -14705000 -16859000 8743593 -6658882 -4248233 -2723909 -4411563 -1747440 -1258859 6717
Cash From Operating Activities -23435000 -13489000 -15350000 -13662595 -4367078 -1270662 739066 -2481551 -478933 -570636 20402
Depreciation and Amortization 919000 1303000 1163000 767822 528620 387032 411538 14829 7184 3000 0
Deferred Income Tax 9637000 -7901000 -873000 0 0 -1282021 3003945 1112956 -631829 0 0
Stock Based Compensation 1006000 1852000 1167000 1878611 2085988 1200121 840512 1203534 631829 41846 0
Other Non-Cash Items -2518000 9218000 219000 -22481020 2374957 1463895 390462 63014 1144153 58893 67951
Changes in Working Capital -16312000 -3256000 -167000 -2571601 -2697761 1208544 -1183482 -464321 117170 584484 -54266
Accounts Receivable 1680000 -1837000 1638000 959848 4261574 -6817597 -3287624 -1196572 -388010 758998 58163
Inventory 0 0 0 0 0 0 -2252500003 -860440240 -513246375 -37800 0
Accounts Payable 0 0 0 0 0 0 2254639000 861148000 513752000 -133159 0
Deferred Revenue -17992000 -1419000 -1805000 -3531449 -6959335 8026141 -34855 24491 -445 -3555 -112429
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities 4839000 6046000 -795000 21875318 -756876 -152087 -33616 -1974818 -19982 -18000 0
Investments in Property Plant and Equipment -867000 -1205000 -1365000 -1042506 -756876 -152087 -33616 -6856 -19982 -18000 0
Payments for Acquisitions -3004000 6303000 570000 22980824 0 0 0 -1967962 0 0 0
Purchases of Securities -1450000 1205000 0 -63000 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 9352000 916000 0 960988 0 0 0 0 0 0 0
Other Investing Activities 808000 -1173000 0 -960988 0 0 0 0 0 0 0
Cash From Financing Activities 20179000 7862000 13393000 -6445157 5092491 1380325 -1457657 4584498 2108192 472959 190000
Debt Repayment 0 -8300000 0 -6545157 -3996928 -3763474 -4364578 0 -550000 0 0
Common Stock Issued 284000 0 12197000 0 4020401 4643799 988000 3950747 2436493 472959 300000
Common Stock Repurchased -793000 0 0 0 0 0 0 0 -175000 0 0
Dividends Paid 0 0 0 0 0 0 0 0 -486425 0 -110000
Other Financing Activities 20688000 16162000 1196000 100000 5069018 500000 1918921 633751 883124 0 0
Effect of Forex Changes on Cash -686000 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 897000 419000 -2752000 1767566 -31463 -42424 -752207 128129 1609277 -115677 210402
Cash at Beginning of Period 451000 32000 2784000 1017299 1048762 1091186 1843393 1715264 105987 221664 11262
Cash at End of Period 1348000 451000 32000 2784865 1017299 1048762 1091186 1843393 1715264 105987 221664
Free Cash Flow -24302000 -14694000 -16715000 -14705101 -5123954 -1422749 705450 -2488407 -498915 -588636 20402
Operating Cash Flow -23435000 -13489000 -15350000 -13662595 -4367078 -1270662 739066 -2481551 -478933 -570636 20402
Capital Expenditure -867000 -1205000 -1365000 -1042506 -756876 -152087 -33616 -6856 -19982 -18000 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.