SRCL Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
Report Filing: 2024-02-28 2023-02-23 2022-02-24 2021-02-25 2020-02-28 2019-02-28 2018-02-26 2017-03-15 2016-03-15 2015-03-02 2014-02-28 2013-02-28 2012-02-28 2011-02-28 2010-02-26 2009-02-27 2008-02-29 2007-03-01 2006-03-06 2005-03-11 2004-03-15 2003-03-24 2002-03-25 2001-03-21 2000-03-30 1999-03-31 1998-03-30 1997-03-31 1995-12-31
Net Income/Starting Line -21400000 56500000 -26800000 -55900000 -346000000 -245600000 43000000 207509000 268045000 328146000 313084000 269941000 237343000 210457000 176389000 148708000 118378000 105270000 67154000 78178000 65781000 45724000 14710000 14511000 14000000 5700000 1400000 -2400000 -4500000
Cash From Operating Activities 243300000 200200000 303100000 530200000 248000000 165700000 508600000 547381000 390350000 448500000 403467000 387448000 306104000 325670000 277246000 210555000 174042000 160162000 94327000 114611000 121103000 96947000 64550000 10469000 11800000 4900000 -100000 100000 -900000
Depreciation and Amortization 216500000 232500000 223900000 233500000 272800000 255900000 249500000 252598000 127412000 104616000 88408000 76283000 66046000 53885000 39990000 34148000 31137000 27036000 21431000 21803000 17255000 14981000 25234000 23469000 9900000 4100000 3100000 2100000 1900000
Deferred Income Tax -2500000 20600000 29700000 32600000 -33900000 -34100000 -290200000 7020000 -6715000 16550000 30930000 25541000 31837000 27261000 24401000 26522000 17265000 12937000 13514000 13849000 9576000 16199000 9085000 0 -7100000 0 0 0 0
Stock Based Compensation 33400000 25100000 27100000 25500000 17100000 24100000 21300000 20455000 21750000 17773000 17457000 16339000 15367000 18564000 14638000 11755000 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 73900000 -2400000 10100000 147000000 388400000 422700000 105500000 29447000 -9430000 -8974000 -16050000 -22865000 -19359000 -27642000 -9296000 -8049000 -3693000 -7127000 12677000 13496000 10823000 8220000 11364000 160000 200000 -100000 0 0 300000
Changes in Working Capital -56600000 -132100000 39100000 147500000 -50400000 -257300000 379500000 30352000 -10712000 -9611000 -30362000 22209000 -25130000 43145000 31124000 -2529000 241000 11436000 -20476000 -12715000 17592000 11823000 4157000 -27671000 -5200000 -4800000 -4600000 400000 1400000
Accounts Receivable -146800000 -12900000 -57200000 27400000 24500000 3600000 17100000 -41884000 -55890000 -34116000 -54767000 -4329000 -31821000 -20791000 12567000 -12998000 -11400000 -14742000 -19679000 0 5983000 7177000 0 0 0 0 0 0 0
Inventory 0 0 102200000 77100000 -51800000 -254100000 329100000 34502000 23133000 21279000 4547000 26201000 31754000 56631000 19405000 19517000 2103000 -744000 -962000 -494000 1720000 1845000 -2743000 -881000 500000 -400000 -300000 100000 100000
Accounts Payable 4900000 -2600000 29700000 -5500000 -4600000 9300000 22900000 6041000 26366000 -5712000 7000 -107000 -12539000 -165000 2420000 -7041000 6987000 -6003000 7393000 0 -515000 -68000 0 0 0 0 0 0 0
Deferred Revenue 85300000 -116600000 -35600000 48500000 -18500000 -16100000 10400000 31693000 -4321000 8938000 19851000 444000 -12524000 7470000 -3268000 -2007000 2551000 32925000 -7228000 -12221000 10404000 2869000 6900000 -26790000 -5700000 -4400000 -4300000 300000 1300000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -45300000 -84600000 -90100000 381400000 -104000000 -147500000 -193000000 -195606000 -2533904000 -462774000 -234972000 -294245000 -514649000 -247705000 -350189000 -132930000 -135261000 -201425000 -156001000 -105093000 -57635000 -49470000 -36673000 -15600000 -425600000 -23800000 -3300000 -13300000 -400000
Investments in Property Plant and Equipment -131300000 -132200000 -116900000 -119500000 -194200000 -130800000 -143000000 -136160000 -114761000 -86496000 -73109000 -65236000 -53301000 -48320000 -39910000 -47520000 -48397000 -36414000 -26314000 -33312000 -20972000 -14831000 -15412000 -11586000 -426100000 -24100000 -1200000 -1000000 -700000
Payments for Acquisitions 83100000 46700000 24500000 498900000 86400000 -19500000 -50000000 -63127000 -2419437000 -374321000 -161936000 -228920000 -477290000 -190430000 -311891000 -84947000 -114781000 -164015000 -139696000 -72408000 -37222000 -34591000 -21262000 -4516000 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 7000 294000 -1957000 73000 -89000 15942000 -16955000 385000 -84947000 1301000 -1828000 -621000 0 -129000 -232000 0 0 0 0 -2300000 -5800000 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 1316000 114467000 88453000 73036000 65325000 37359000 0 385000 -463000 1301000 0 0 542000 0 0 1000 502000 400000 0 5800000 0 0
Other Investing Activities 2900000 900000 2300000 2000000 3800000 2800000 1300000 2358000 -114467000 -88453000 -73036000 -65325000 -37359000 8000000 842000 84947000 25315000 832000 10630000 85000 688000 184000 0 0 100000 300000 -5600000 -6500000 300000
Cash From Financing Activities -218900000 -111000000 -207900000 -892500000 -141600000 -25700000 -321200000 -363255000 2181208000 -30049000 -136019000 -86209000 148324000 -13565000 81772000 -77882000 -32635000 52547000 59500000 -6941000 -64036000 -51921000 -17806000 -11547000 431900000 14800000 -3200000 25100000 200000
Debt Repayment -213700000 -1476500000 -1696600000 -2595800000 -1281100000 -1679000000 -309300000 -1821965000 -2588730000 -1516372000 -92531000 -381267000 -42869000 -388067000 -79734000 -13866000 -428786000 0 -198853000 0 0 0 0 0 0 0 0 0 0
Common Stock Issued -5200000 -5600000 -3400000 -400000 19900000 20100000 10200000 37504000 60124000 51852000 42345000 64461000 31286000 49907000 14922000 17839000 16569000 16464000 14230000 13186000 10533000 7058000 52570000 2299000 116500000 300000 100000 28500000 0
Common Stock Repurchased -5200000 -5600000 -3400000 -400000 0 -17200000 -34200000 -71724000 -130576000 -194066000 -163700000 -48028000 -124056000 -94335000 -75686000 -167338000 -103679000 -42757000 -60657000 -34847000 -13204000 -1435000 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 -25500000 -36300000 -39414000 -10106000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 11900000 1376700000 1498900000 1704500000 1119600000 1675900000 48400000 1532344000 4850496000 3246649000 139607000 528625000 554790000 818930000 448175000 194802000 959074000 78840000 611044000 14720000 -61365000 -57544000 -70376000 -13846000 315400000 14500000 -100000 -3400000 200000
Effect of Forex Changes on Cash 200000 -4200000 -2800000 -500000 -2000000 -400000 3600000 35000 -4256000 -608000 -1809000 1819000 3456000 -3114000 -2157000 -7756000 -2530000 -5617000 2149000 -1967000 -567000 82000 0 0 -100000 18900000 3400000 13200000 1300000
Net Change in Cash -20700000 400000 2300000 18600000 400000 -7900000 -2000000 -11445000 33398000 -44931000 30667000 8813000 -56765000 61286000 6672000 -8013000 3616000 5667000 -25000 610000 -1135000 -4362000 10071000 -16678000 18000000 14800000 -3200000 25100000 200000
Cash at Beginning of Period 56000000 55600000 53300000 34700000 34300000 42200000 44200000 55634000 22236000 67167000 31324000 22511000 79276000 15767000 9095000 17108000 13492000 7825000 7850000 7240000 8375000 12737000 2666000 19344000 1300000 5400000 12000000 100000 1200000
Cash at End of Period 35300000 56000000 55600000 53300000 34700000 34300000 42200000 44189000 55634000 22236000 61991000 31324000 22511000 77053000 15767000 9095000 17108000 13492000 7825000 7850000 7240000 8375000 12737000 2666000 19300000 20200000 8800000 25200000 1400000
Free Cash Flow 112000000 68000000 186200000 410700000 53800000 34900000 365600000 411221000 275589000 362004000 330358000 322212000 252803000 277350000 237336000 163035000 125645000 123748000 68013000 81299000 100131000 82116000 49138000 -1117000 -414300000 -19200000 -1300000 -900000 -1600000
Operating Cash Flow 243300000 200200000 303100000 530200000 248000000 165700000 508600000 547381000 390350000 448500000 403467000 387448000 306104000 325670000 277246000 210555000 174042000 160162000 94327000 114611000 121103000 96947000 64550000 10469000 11800000 4900000 -100000 100000 -900000
Capital Expenditure -131300000 -132200000 -116900000 -119500000 -194200000 -130800000 -143000000 -136160000 -114761000 -86496000 -73109000 -65236000 -53301000 -48320000 -39910000 -47520000 -48397000 -36414000 -26314000 -33312000 -20972000 -14831000 -15412000 -11586000 -426100000 -24100000 -1200000 -1000000 -700000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.