(SRG-PA)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

SRG-PA Insider Transactions

Transaction Date
(SEC Report )
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2023-03-15 Dinenberg Eric officer: Chief Operating Officer 63,413 F-InKind D 3,942 0.00 0.00
2023-03-15 Fernand Matthew E officer: Chief Legal Officer 78,771 F-InKind D 5,766 0.00 0.00
2023-03-06 Dinenberg Eric officer: Chief Operating Officer 67,355 F-InKind D 425 0.00 0.00
2023-03-06 Fernand Matthew E officer: Chief Legal Officer 84,537 F-InKind D 1,928 0.00 0.00
2023-03-02 Dinenberg Eric officer: Chief Operating Officer 67,780 F-InKind D 97 0.00 0.00
2023-03-02 Fernand Matthew E officer: Chief Legal Officer 86,465 F-InKind D 410 0.00 0.00
2023-02-06 LAMPERT EDWARD S 10 percent owner 15,079,538 S-Sale D 120,462 12.60 1,518,074.17
2023-02-02 LAMPERT EDWARD S 10 percent owner 15,200,000 S-Sale D 283,291 12.53 3,550,486.10
2023-01-13 LAMPERT EDWARD S 10 percent owner 15,483,291 S-Sale D 1,200 12.30 14,763.00
2023-01-04 LAMPERT EDWARD S 10 percent owner 15,484,491 S-Sale D 158,527 12.12 1,921,220.42
2023-01-03 LAMPERT EDWARD S 10 percent owner 15,643,018 S-Sale D 5,839 12.06 70,410.75
2022-12-30 LAMPERT EDWARD S 10 percent owner 15,648,857 S-Sale D 100,000 11.81 1,180,730.00
2022-12-21 LAMPERT EDWARD S 10 percent owner 15,748,857 S-Sale D 6,152 12.03 74,026.40
2022-12-19 Dinenberg Eric officer: Chief Operating Officer 67,877 F-InKind D 3,515 11.92 41,898.80
2022-11-11 LAMPERT EDWARD S 10 percent owner 15,755,009 S-Sale D 15,140 11.75 177,922.25
2022-11-10 LAMPERT EDWARD S 10 percent owner 15,770,149 S-Sale D 83,314 11.56 962,959.87
2022-10-11 LAMPERT EDWARD S 10 percent owner 15,853,463 S-Sale D 119,886 9.54 1,143,472.67
2022-10-10 LAMPERT EDWARD S 10 percent owner 15,973,349 S-Sale D 52,085 9.53 496,114.83
2022-10-07 LAMPERT EDWARD S 10 percent owner 16,025,434 S-Sale D 183,015 9.54 1,745,816.69
2022-10-06 LAMPERT EDWARD S 10 percent owner 16,208,449 S-Sale D 32,948 9.72 320,333.64
2022-09-16 LAMPERT EDWARD S 10 percent owner 16,241,397 S-Sale D 65,917 11.82 779,218.04
2022-03-15 Dinenberg Eric officer: Chief Operating Officer 71,392 A-Award A 35,331 0.00 0.00
2022-03-15 Olshan Andrea officer: CEO and President 259,770 A-Award A 176,834 0.00 0.00
2022-03-15 Fernand Matthew E officer: Chief Legal Officer 86,875 A-Award A 37,539 0.00 0.00
2021-12-17 Dinenberg Eric officer: Chief Operating Officer 36,061 A-Award A 31,496 0.00 0.00
2021-07-01 LAMPERT EDWARD S other 12,354,963 C-Conversion D 361,832 0.00 0.00
2021-07-01 LAMPERT EDWARD S other 0 J-Other D 562,866 0.00 0.00
2021-07-01 LAMPERT EDWARD S other 4,073,186 C-Conversion A 361,832 0.00 0.00
2021-07-01 LAMPERT EDWARD S other 0 J-Other D 562,866 0.00 0.00
2021-05-25 Fernand Matthew E officer: Chief Legal Officer 49,336 F-InKind D 5,246 17.57 92,172.22
2021-04-12 Olshan Andrea director, officer: CEO and President 82,936 A-Award A 82,936 0.00 0.00
2021-04-01 LAMPERT EDWARD S other 11,805,202 C-Conversion D 1,679,341 0.00 0.00
2021-04-01 LAMPERT EDWARD S other 473,669 C-Conversion A 473,669 0.00 0.00
2021-04-01 LAMPERT EDWARD S other 3,399,778 C-Conversion A 1,679,341 0.00 0.00
2021-04-01 LAMPERT EDWARD S other 1,385,839 C-Conversion D 473,669 0.00 0.00
2021-03-31 Thrush Allison director 5,450 P-Purchase A 5,450 18.04 98,318.00
2021-03-19 LAMPERT EDWARD S other 1,720,437 S-Sale D 67,493 21.17 1,428,826.81
2021-03-18 LAMPERT EDWARD S other 1,787,930 S-Sale D 50,723 22.12 1,121,992.76
2021-03-17 LAMPERT EDWARD S other 1,838,653 S-Sale D 24,256 22.35 542,121.60
2021-03-16 Galvin Andrew officer: EVP of Investments 11,331 F-InKind D 145 23.16 3,358.20
2021-03-16 Galvin Andrew officer: EVP of Investments 11,476 F-InKind D 1,094 20.73 22,678.62
2021-03-16 Lombard Kenneth T officer: EVP, Chief Operating Officer 26,381 F-InKind D 390 23.16 9,032.40
2021-03-16 Fernand Matthew E officer: General Counsel and EVP 54,582 F-InKind D 287 23.16 6,646.92
2021-03-16 Fernand Matthew E officer: General Counsel and EVP 54,869 F-InKind D 2,547 20.73 52,799.31
2021-03-16 Lombard Amanda officer: CFO and EVP 5,298 F-InKind D 15 23.16 347.40
2021-03-15 LAMPERT EDWARD S other 1,862,909 S-Sale D 23,476 22.91 537,835.16
2021-03-12 LAMPERT EDWARD S other 1,886,385 S-Sale D 49,999 23.35 1,167,476.65
2021-03-12 LAMPERT EDWARD S other 0 S-Sale D 293,101 23.35 6,843,908.35
2021-03-05 Bry James Edwin officer: EVP of Development and Construction 28,550 A-Award A 5,449 0.00 0.00
2021-03-05 Bry James Edwin officer: EVP of Development and Construction 23,101 A-Award A 8,263 0.00 0.00
2021-03-05 Bry James Edwin officer: EVP of Development and Construction 14,838 A-Award A 1,899 0.00 0.00
2021-03-05 Rottler Mary officer: EVP of Leasing & Operations 24,479 A-Award A 2,355 0.00 0.00
2021-03-05 Galvin Andrew officer: EVP of Investments 12,570 A-Award A 7,998 0.00 0.00
2021-03-05 Galvin Andrew officer: EVP of Investments 4,572 A-Award A 1,602 0.00 0.00
2021-03-05 Lombard Kenneth T officer: EVP, Chief Operating Officer 15,769 A-Award A 5,510 0.00 0.00
2021-03-05 Lombard Kenneth T officer: EVP, Chief Operating Officer 26,771 A-Award A 11,002 0.00 0.00
2021-03-05 Rottler Mary officer: EVP of Leasing & Operations 32,742 A-Award A 8,263 0.00 0.00
2021-03-05 Rottler Mary officer: EVP of Leasing & Operations 38,554 A-Award A 5,812 0.00 0.00
2021-03-05 Fernand Matthew E officer: General Counsel and EVP 34,053 A-Award A 4,106 0.00 0.00
2021-03-05 Fernand Matthew E officer: General Counsel and EVP 45,073 A-Award A 11,020 0.00 0.00
2021-03-05 Fernand Matthew E officer: General Counsel and EVP 57,406 A-Award A 12,333 0.00 0.00
2021-03-05 Lombard Amanda officer: CFO and EVP 5,313 A-Award A 4,243 0.00 0.00
2021-03-01 LAMPERT EDWARD S 1,859,508 J-Other D 1,658,855 0.00 0.00
2021-03-01 LAMPERT EDWARD S 293,101 J-Other D 261,472 0.00 0.00
2020-12-21 LAMPERT EDWARD S 3,518,363 J-Other D 251,739 0.00 0.00
2020-12-21 LAMPERT EDWARD S 554,573 J-Other D 39,680 0.00 0.00
2020-09-14 Dickman Brian Robert 25,501 S-Sale D 10,000 14.82 148,239.00
2020-05-13 Bry James Edwin 12,939 A-Award A 403 0.00 0.00
2020-05-13 Dickman Brian Robert 35,501 A-Award A 538 0.00 0.00
2020-05-13 Fernand Matthew E 29,947 A-Award A 538 0.00 0.00
2020-05-13 Lombard Kenneth T 10,259 A-Award A 269 0.00 0.00
2020-05-13 Schall Benjamin 292,202 A-Award A 4,481 0.00 0.00
2020-05-13 Rottler Mary 22,124 A-Award A 403 0.00 0.00
2020-03-13 LAMPERT EDWARD S 3,770,102 C-Conversion D 360,521 0.00 0.00
2020-03-13 LAMPERT EDWARD S 594,253 C-Conversion A 360,521 0.00 0.00
2020-03-13 LAMPERT EDWARD S 1,936,384 C-Conversion A 1,289,479 0.00 0.00
2020-03-13 LAMPERT EDWARD S 13,484,543 C-Conversion D 1,289,479 0.00 0.00
2020-03-02 Bry James Edwin 11,335 A-Award A 2,348 0.00 0.00
2020-03-02 Bry James Edwin 12,536 A-Award A 1,201 0.00 0.00
2020-03-02 Dickman Brian Robert 30,845 A-Award A 6,560 0.00 0.00
2020-03-02 Dickman Brian Robert 34,963 A-Award A 4,118 0.00 0.00
2020-03-02 Lombard Kenneth T 9,990 A-Award A 4,118 0.00 0.00
2020-03-02 Rottler Mary 20,067 A-Award A 2,348 0.00 0.00
2020-03-02 Rottler Mary 21,721 A-Award A 1,654 0.00 0.00
2020-03-02 Schall Benjamin 272,021 A-Award A 28,578 0.00 0.00
2020-03-02 Schall Benjamin 287,721 A-Award A 15,700 0.00 0.00
2020-03-02 Fernand Matthew E 26,791 A-Award A 4,563 0.00 0.00
2020-03-02 Fernand Matthew E 29,409 A-Award A 2,618 0.00 0.00
2020-01-27 Dickman Brian Robert 24,285 F-InKind D 1,098 0.00 0.00
2020-01-27 Fernand Matthew E 22,228 F-InKind D 543 0.00 0.00
2019-12-09 LAMPERT EDWARD S 233,732 J-Other D 3,897 0.00 0.00
2019-12-09 LAMPERT EDWARD S 4,130,623 J-Other D 68,842 0.00 0.00
2019-08-12 LAMPERT EDWARD S 237,629 S-Sale D 38,652 0.00 0.00
2019-08-12 LAMPERT EDWARD S 646,905 P-Purchase A 38,652 0.00 0.00
2019-08-12 LAMPERT EDWARD S 14,774,022 P-Purchase A 683,081 0.00 0.00
2019-08-12 LAMPERT EDWARD S 4,199,465 S-Sale D 683,081 0.00 0.00
2019-07-08 Fernand Matthew E 22,771 F-InKind D 1,134 0.00 0.00
2019-07-08 Dickman Brian Robert 25,383 F-InKind D 1,026 0.00 0.00
2019-05-24 Fernand Matthew E 24,458 A-Award A 38 0.00 0.00
2019-05-24 Fernand Matthew E 23,905 F-InKind D 553 0.00 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.