STBX Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
09-30
2022
09-30
2021
09-30
2020
09-30
Price Ratios
Price to Earnings Ratio 27.337673588935292 23.7344078126453 0.0003108486167236556 -0.0021934741706230443
Price to Sales Ratio 5.002002798434049 11.884595159953445 0.00014212495120376678 0.002924679747567642
Price to Book Ratio 0.654028371741184 3.7097612931316695 0.0003567937090133227 -0.0012249764532303992
Price to Free Cash Flows Ratio -2.009691802614026 -36.10195191220005 0.0002395283527049671 -0.0012837116954693536
Price to Operating Cash Flow Ratio -5.094285107573033 -69.37885235206481 0.00023886681582572277 -0.001314451961162326
Price Earnings to Growth Ratio -0.5207175921701961 0.15988450451196204 -0.00000038856077090456953 0
EV to EBITDA
Liquidity Ratios
Current Ratio 8.335330829746765 12.23482959521879 1.4667572391907973 0.6344240755196339
Quick Ratio 3.592036622702852 10.065722332973646 1.4508901229670765 0.6330587488060664
Cash Ratio 0.7453952241345666 9.032284547839534 0.9104629115430385 0.3600001939384536
Debt Ratio 0.014477641254295782 0.0017000754479858933 0.07602832781463138 1.335560573037245
Debt to Equity Ratio 0.024672760434517146 0.00184724417887471 0.24203616619609541 -2.413693603445178
Long Term Debt to Capitalization 0.023574199005909537 0.0011589211532299104 0.1558774809505165 0
Total Debt to Capitalization 0.024078673101502718 0.0018438381595676616 0.19487046575895134 1.707366856271398
Interest Coverage Ratio 0 -83.37297269986695 0 0
Cash Flow to Debt Ratio -5.203500485677041 -28.946399210785927 6.17136314796373 -0.3861009608878062
Margins
Gross Profit Margin 0.9242234720274134 0.9914676946818313 0.9255401063978969 0.32448996834846583
Operating Profit Margin 0.3916231121898138 0.6881162527468357 0.6758480437921717 -1.2359241663037897
Pretax Profit Margin 0.39126760136317196 0.6963697218323627 0.6759004721075046 -1.2359241663037897
Net Profit Margin 0.1829710484383927 0.5007327443670841 0.4572159680225176 -1.3333549976277597
Operating Cash Flow Margin -0.9818851306532098 -0.17129996759884056 0.5949966332178226 -2.2250183604895266
Free Cash Flow Margin -2.488940240452737 -0.32919536286727047 0.5933533529486822 -2.2782995262018813
Return
Return on Assets 0.014038318897334081 0.1438505259356345 0.36054827546271795 -0.3090129401823465
Return on Equity 0.02392406835985842 0.1563030905348803 1.147805361895859 0.5584640428578428
Return on Capital Employed 0.03072717360155507 0.214545684792342 1.4321925394960964 0.5176559939458941
Return on Invested Capital 0.016735077877787344 0.6722508857808462 -1.8068428674819212 0.2777583718518398
Turnover Ratios
Receivables Turnover Ratio 1.2336150198435798 3.5366347293025724 2.323978635028776 0.5464020767561694
Payables Turnover Ratio 0.8169841191130799 0 0 -0.11721928993548969
Inventory Turnover Ratio 68.3476223400169 0 0 0
Fixed Asset Turnover Ratio 4.400483943147175 128.57323873181542 9.974256552419355 15.947657545605306
Asset Turnover Ratio 0.0767242633036606 0.2872800462000115 0.788573236018216 0.2317559395150783
Per Share Items ()
Revenue Per Share 0.20791671694497801 0.1598708222222222 0.07036062222222221 0.0034191777777777773
Operating Cash Flow Per Share -0.20415033278250616 -0.027385866666666668 0.04186433333333334 -0.007607733333333333
Free Cash Flow Per Share -0.5174922834671772 -0.05262873333333333 0.041748711111111114 -0.007789911111111111
Cash & Short Term Investments 0.046932889602074514 0.3950865777777778 0.05100615555555556 0.008250044444444445
Earnings Per Share 0.03804273968729116 0.08005255555555556 0.03217 -0.004558977777777778
EBITDA Per Share
EBIT Per Share 0.08142499176628089 0.1100097111111111 0.047553088888888886 -0.004225844444444443
Dividend Per Share 0.0 0.0 0.0 0.0
Enterprise Value Per Share 1.0323003791070269 1.5058595111111108 -0.044212511111111116 0.011463955555555554
Price Per Share 1.04 1.8999999999999997 0.00001 0.00001
Effective Tax Rate 0.4645554947249726 0.2809383741592003 0.32354542289800964 -0.07883237012457733
Short Term Coverage Ratio -242.5093716473484 -77.83515442430367 26.034313590005805 -0.3861009608878062
Capital Expenditure Coverage Ratio 0.6515256968829912 1.0848952707431538 -362.078608495099 41.75994144913393
EBIT Per Revenue 0.3916231121898138 0.6881162527468357 0.6758480437921717 -1.2359241663037897
Days of Sales Outstanding 295.87836896334267 103.20545601608633 157.05824248917008 668.0062458160832
Days of Inventory Outstanding 5.340346708539354 0 0 0
Days of Payables Outstanding 446.7651101911809 0 0 -3113.8219673645317
Cash Conversion Cycle -145.54639451929887 103.20545601608633 157.05824248917008 3781.828213180615
Cash Conversion Ratio -5.366341500654491 -0.34209859356283995 1.3013470106724692 1.6687366563654624
Free Cash Flow to Earnings -13.602918394440835 -0.6574272734717331 1.29775290988844 1.7086968813671686

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.