Steel Dynamics, Inc. (STLD) Dividend History - Discounting Cash Flows
STLD
Steel Dynamics, Inc.
STLD (NASDAQ)

Dividend: 0.5 USD

Current Dividend Yield: 1.31%

Dividend Payments: Quarterly

Period Ending: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Dividend per Share 1.96 1.84 1.7 1.36 1.04 1 0.96 0.75 0.62 0.56 0.55 0.46 0.44 0.4 0.4 0.3 0.325 0.35 0.3 0.25 0.1
Reference Market Share Price 151.6 114.1 118.1 97.7 62.07 36.87 34.04 30.04 43.13 35.58 17.87 19.74 19.54 13.73 13.15 18.3 17.72 11.18 29.79 16.23 8.88
Dividend Yield 1.29% 1.61% 1.44% 1.39% 1.68% 2.71% 2.82% 2.5% 1.44% 1.57% 3.08% 2.33% 2.25% 2.91% 3.04% 1.64% 1.83% 3.13% 1.01% 1.54% 1.13%
Earnings Per Share 7.56 9.89 14.72 21.06 15.67 2.61 3.06 5.38 3.38 1.57 -0.54 0.68 0.86 0.75 1.27 0.65 -0.041 2.45 2.12 2.11 1.25
Payout Ratio 25.93% 18.6% 11.55% 6.46% 6.64% 38.31% 31.37% 13.94% 18.34% 35.67% -101.9% 67.65% 51.16% 53.33% 31.5% 46.15% -796.6% 14.29% 14.15% 11.85% 8%
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-09-30 0.5 2025-09-30 2025-10-10 2025-08-14
2025-06-30 0.5 2025-06-30 2025-07-11 2025-04-28
2025-03-31 0.5 2025-03-31 2025-04-11 2025-02-24
2024-12-31 0.46 2024-12-31 2025-01-10 2024-11-08
2024-09-30 0.46 2024-09-30 2024-10-11 2024-08-16
2024-06-28 0.46 2024-06-30 2024-07-12 2024-05-10
2024-03-27 0.46 2024-03-31 2024-04-12 2024-02-26
2023-12-28 0.425 2023-12-31 2024-01-16 2023-11-03
2023-09-28 0.425 2023-09-30 2023-10-16 2023-08-18
2023-06-29 0.425 2023-06-30 2023-07-14 2023-05-15
2023-03-30 0.425 2023-03-31 2023-04-14 2023-02-27
2022-12-29 0.34 2022-12-31 2023-01-13 2022-11-10
2022-09-29 0.34 2022-09-30 2022-10-14 2022-08-22
2022-06-29 0.34 2022-06-30 2022-07-15 2022-05-06
2022-03-30 0.34 2022-03-31 2022-04-15 2022-02-28
2021-12-30 0.26 2021-12-31 2022-01-14 2021-11-19
2021-09-29 0.26 2021-09-30 2021-10-15 2021-08-20
2021-06-29 0.26 2021-06-30 2021-07-16 2021-05-20
2021-03-30 0.26 2021-03-31 2021-04-16 2021-02-26
2020-12-30 0.25 2020-12-31 2021-01-15 2020-11-19
2020-09-29 0.25 2020-09-30 2020-10-16 2020-08-21
2020-06-29 0.25 2020-06-30 2020-07-10 2020-05-22
2020-03-30 0.25 2020-03-31 2020-04-10 2020-02-26
2019-12-30 0.24 2019-12-31 2020-01-10 2019-11-22
2019-09-27 0.24 2019-09-30 2019-10-11 2019-08-26
2019-06-27 0.24 2019-06-30 2019-07-12 2019-05-17
2019-03-28 0.24 2019-03-31 2019-04-12 2019-02-14
2018-12-28 0.1875 2018-12-31 2019-01-11 2018-11-19
2018-09-27 0.1875 2018-09-30 2018-10-12 2018-08-20
2018-06-28 0.1875 2018-06-30 2018-07-13 2018-06-12
2018-03-28 0.1875 2018-03-31 2018-04-13 2018-02-20
2017-12-28 0.155 2017-12-31 2018-01-10 2017-11-21
2017-09-28 0.155 2017-09-30 2017-10-12 2017-09-01
2017-06-28 0.155 2017-06-30 2017-07-07 2017-06-19
2017-03-29 0.155 2017-03-31 2017-04-10 2017-03-21
2016-12-28 0.14 2016-12-31 2017-01-13 2016-12-19
2016-09-28 0.14 2016-09-30 2016-10-14 2016-09-20
2016-06-28 0.14 2016-06-30 2016-07-14 2016-06-15
2016-03-29 0.14 2016-03-31 2016-04-08 2016-03-17
2015-12-29 0.1375 2015-12-31 2016-01-11 2015-12-17
2015-09-28 0.1375 2015-09-30 2015-10-09 2015-09-21
2015-06-26 0.1375 2015-06-30 2015-07-10 2015-06-22
2015-03-27 0.1375 2015-03-31 2015-04-10 2015-03-12
2014-12-29 0.115 2014-12-31 2015-01-12 2014-12-18
2014-09-26 0.115 2014-09-30 2014-10-10 2014-09-18
2014-06-26 0.115 2014-06-30 2014-07-11 2014-06-18
2014-03-27 0.115 2014-03-31 2014-04-11 2014-03-20
2013-12-27 0.11 2013-12-31 2014-01-10 2013-12-18
2013-09-26 0.11 2013-09-30 2013-10-11 2013-09-18
2013-06-26 0.11 2013-06-30 2013-07-12 2013-06-18
2013-03-26 0.11 2013-03-31 2013-04-12 2013-03-07
2012-12-27 0.1 2012-12-31 2013-01-11 2012-12-19
2012-09-26 0.1 2012-09-30 2012-10-12 2012-09-14
2012-06-27 0.1 2012-06-30 2012-07-13 2012-06-19
2012-03-28 0.1 2012-03-31 2012-04-13 2012-03-19
2011-12-28 0.1 2011-12-31 2012-01-13 2011-12-19
2011-09-28 0.1 2011-09-30 2011-10-14 2011-09-13
2011-06-28 0.1 2011-06-30 2011-07-14 2011-06-17
2011-03-29 0.1 2011-03-31 2011-04-14 2011-03-11
2010-12-29 0.075 2010-12-31 2011-01-14 2010-12-16
2010-09-28 0.075 2010-09-30 2010-10-14 2010-09-16
2010-06-28 0.075 2010-06-30 2010-07-12 2010-06-17
2010-03-29 0.075 2010-03-31 2010-04-12 2010-03-10
2009-12-29 0.075 2009-12-31 2010-01-11 2009-12-16
2009-09-28 0.075 2009-09-30 2009-10-09 2009-09-17
2009-06-26 0.075 2009-06-30 2009-07-10 2009-06-08
2009-03-27 0.1 2009-03-31 2009-04-09 2009-03-24
2008-12-29 0.1 2008-12-31 2009-01-12 2008-12-17
2008-09-26 0.1 2008-09-30 2008-10-10 2008-09-22
2008-06-26 0.1 2008-06-30 2008-07-11 2008-06-12
2008-03-27 0.05 2008-03-31 2008-04-11 2008-03-04
2007-12-27 0.075 2007-12-31 2008-01-11 2007-12-19
2007-09-26 0.075 2007-09-29 2007-10-12 2007-08-30
2007-06-27 0.075 2007-06-29 2007-07-13 2007-06-19
2007-03-28 0.075 2007-03-30 2007-04-13 2007-03-08
2006-12-28 0.075 2007-01-02 2007-01-15 2006-12-21
2006-09-27 0.075 2006-09-29 2006-10-10 2006-09-18
2006-06-28 0.05 2006-06-30 2006-07-14 2006-06-20
2006-03-29 0.05 2006-03-31 2006-04-14 2006-03-02
2005-12-28 0.025 2005-12-30 2006-01-13 2005-11-17
2005-09-28 0.025 2005-09-30 2005-10-14 2005-08-19
2005-06-28 0.025 2005-06-30 2005-07-12 2005-05-19
2005-03-29 0.025 2005-03-31 2005-04-14 2005-02-17
2004-12-29 0.025 2004-12-31 2005-01-17 2004-10-26
2004-09-28 0.01875 2004-09-30 2004-10-12 2004-09-23
2004-07-22 0.01875 2004-07-26 2004-08-13 2004-07-14
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program