Developer Mode:

Dividend: 0.33 USD

Current Dividend Yield: 37.39%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Dividend per Share 1.650 2.310 2.580 2.430 2.380 2.340 2.330 2.230 2.220 2.120 2.030 1.920
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2017-05-05 0.33 2017-05-08 2017-05-15 2017-04-28
2017-02-04 0.33 2017-02-07 2017-02-14 2017-01-27
2016-11-03 0.33 2016-11-07 2016-11-14 2016-10-27
2016-08-03 0.66 2016-08-05 2016-08-12 2016-07-25
2016-05-04 0.66 2016-05-06 2016-05-13 2016-04-26
2016-02-03 0.66 2016-02-05 2016-02-12 2016-01-27
2015-11-04 0.66 2015-11-06 2015-11-13 2015-10-27
2015-07-31 0.65 2015-08-04 2015-08-14 2015-07-24
2015-05-01 0.64 2015-05-05 2015-05-15 2015-04-24
2015-02-03 0.63 2015-02-05 2015-02-16 2015-01-26
2014-11-03 0.62 2014-11-05 2014-11-15 2014-10-24
2014-08-01 0.61 2014-08-05 2014-08-14 2014-07-25
2014-05-01 0.6 2014-05-05 2014-05-15 2014-04-24
2014-02-04 0.6 2014-02-06 2014-02-14 2014-01-25
2013-11-01 0.6 2013-11-05 2013-11-15 2013-10-23
2013-08-01 0.6 2013-08-05 2013-08-15 2013-07-23
2013-05-02 0.595 2013-05-06 2013-05-15 2013-04-24
2013-02-01 0.59 2013-02-05 2013-02-14 2013-01-25
2012-10-31 0.59 2012-11-02 2012-11-15 2012-10-22
2012-08-02 0.585 2012-08-06 2012-08-15 2012-07-20
2012-05-02 0.585 2012-05-04 2012-05-15 2012-04-25
2012-02-02 0.585 2012-02-06 2012-02-15 2012-01-25
2011-11-02 0.585 2011-11-04 2011-11-14 2011-10-25
2011-08-03 0.585 2011-08-05 2011-08-15 2011-07-22
2011-05-04 0.585 2011-05-06 2011-05-16 2011-04-19
2011-01-27 0.575 2011-01-31 2011-02-14 2011-01-20
2010-11-03 0.565 2010-11-05 2010-11-12 2010-10-25
2010-08-04 0.555 2010-08-06 2010-08-13 2010-07-26
2010-05-05 0.555 2010-05-07 2010-05-14 2010-04-26
2010-02-03 0.555 2010-02-05 2010-02-12 2010-01-25
2009-11-04 0.555 2009-11-06 2009-11-11 2009-10-28
2009-08-05 0.555 2009-08-07 2009-08-14 2009-07-28
2009-05-06 0.555 2009-05-08 2009-05-15 2009-05-01
2009-02-02 0.555 2009-02-04 2009-02-11 2009-01-26
2008-10-23 0.555 2008-10-27 2008-11-03 2008-10-17
2008-08-01 0.535 2008-08-05 2008-08-14 2008-07-28
2008-05-01 0.515 2008-05-05 2008-05-15 2008-04-24
2008-01-31 0.515 2008-02-04 2008-02-14 2008-01-22
2007-10-17 0.515 2007-10-19 2007-10-26 2007-10-12
2007-08-01 0.515 2007-08-03 2007-08-14 2007-07-24
2007-05-02 0.5 2007-05-04 2007-05-15 2007-04-27
2007-01-31 0.5 2007-02-02 2007-02-14 2007-01-26
2006-11-01 0.49 2006-11-03 2006-11-14 2006-10-23
2006-08-02 0.48 2006-08-04 2006-08-11 2006-07-25
2006-05-03 0.48 2006-05-05 2006-05-12 2006-04-26
2006-02-03 0.475 2006-02-07 2006-02-14 2006-01-12
2005-10-28 0.4625 2005-11-01 2005-11-11 2005-10-24
2005-08-03 0.4625 2005-08-05 2005-08-12 2005-07-27
2005-05-04 0.4625 2005-05-06 2005-05-13 2005-04-26
2005-02-03 0.5128 2005-02-07 2005-02-14 2005-01-26

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.