TATASTEEL.NS Cash Flow Statement


* In Millions (except for per share items) of INR
Period Ending: LTM
(Last Twelve Months)
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2009
03-31
2008
03-31
2007
03-31
2006
03-31
2005
03-31
Report Filing: 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31 2014-03-31 2013-03-31 2012-03-31 2011-03-31 2010-03-31 2009-03-31 2008-03-31 2007-03-31 2006-03-31 2005-03-31
Net Income/Starting Line 182351200000 502268700000 138436900000 -13804400000 158071200000 211682000000 -13825500000 -16740400000 -13880900000 67221300000 -41329500000 85849800000 121019500000 310000000 67432400000 163710600000 63130200000 55149800000 54424400000
Cash From Operating Activities 216830800000 443809900000 443266800000 201687200000 253359500000 80233900000 108480700000 119631900000 118797700000 131458900000 133239400000 112837800000 64629100000 104709900000 156299200000 134201600000 55030100000 37280900000 31748000000
Depreciation and Amortization 93352000000 91008700000 92336400000 87076700000 75793200000 59616600000 56904400000 50818400000 59436000000 58412200000 55753200000 45166500000 44148200000 44917300000 42653900000 42645400000 11779300000 8857000000 6482500000
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -21807400000 -53290500000 47580400000 86452900000 -6410000000 -98309400000 114308900000 31222300000 69729100000 18521100000 87522600000 -29768600000 -28789600000 13017400000 43959100000 -52377000000 -22418100000 -20981900000 -19825800000
Changes in Working Capital -37065000000 -96177000000 164913100000 41962000000 25905100000 -92755300000 -48907100000 54331600000 3513500000 -12695700000 31293100000 11590100000 -71749000000 46465200000 2253800000 -19777400000 2538700000 -5744000000 -9333100000
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory -40313700000 -169168300000 456800000 15619400000 -10687100000 -15954300000 -82431700000 57041800000 -4853600000 3889200000 19153700000 4077200000 -48885100000 18842400000 10120200000 -27013400000 -6399500000 -2372500000 -6345300000
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 3248700000 72991300000 164456300000 26342600000 36592200000 -76801000000 33524600000 -2710200000 8367100000 -16584900000 12139400000 7512900000 -22863900000 27622800000 -7866400000 7236000000 8938200000 -3371500000 -2987800000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -186798400000 -108812300000 -93228800000 -145303500000 -299018200000 -120256300000 -90862200000 -104242000000 -84221400000 -164511100000 -123211700000 -36663000000 -83785000000 -46963800000 -107567000000 -461952800000 -162882300000 -24991100000 -20008300000
Investments in Property Plant and Equipment -141424900000 -105222000000 -69785900000 -103980000000 -90910000000 -74785000000 -77156400000 -114858900000 -134923700000 -164200900000 -154715100000 -121360300000 -104160400000 -71495100000 -84334600000 -84165600000 -29751100000 -19333100000 -21873500000
Payments for Acquisitions -104025200000 -556500000 899800000 -40542400000 -351036000000 -2207800000 -10813600000 1133100000 11929400000 592700000 7458700000 7214700000 28133300000 -3538000000 -1827500000 6197500000 -6686200000 2800300000 227400000
Purchases of Securities -3262700000 -11710100000 -36306800000 -8279800000 -4899600000 -86407500000 -7173700000 -36198000000 -1725300000 -22015200000 -3022400000 -2036500000 -1028627300000 -1915783400000 -608929300000 -333778600000 -285519000000 -82007200000 -72388000000
Proceeds from Sales and Maturities of Securities 51905500000 625600000 2238000000 1212100000 135555700000 38987400000 912400000 40820300000 19657900000 15607200000 21953300000 73301300000 1014827500000 1936850900000 580683300000 353534500000 153424700000 73560800000 71643700000
Other Investing Activities 10008900000 8050700000 9726100000 6286600000 12271700000 4156600000 3369100000 4861500000 20840300000 5505100000 5113800000 6217800000 6041900000 7001800000 6841100000 -403740600000 5649300000 -11900000 2382100000
Cash From Financing Activities -69806900000 -234010900000 -370896700000 -16946200000 -6727000000 66399400000 -25924400000 -39283900000 -26171900000 10145600000 -20447500000 -83043200000 59929900000 -51350000000 -27539800000 205126800000 204802800000 -9388100000 -11085900000
Debt Repayment -46056800000 -263596000000 -291682500000 -79373700000 -342463900000 -197249800000 -163940700000 -130280300000 -466411700000 -326827000000 -272106300000 -235490400000 -341205500000 -127250100000 -84564200000 -354900500000 -24209700000 -7762100000 -6953500000
Common Stock Issued 13700000 3257400000 32389500000 1875300000 60300000 90872300000 6518900000 179000000 127500000 113500000 208200000 5346000000 45462100000 24215000000 2500000 48814500000 15402600000 7300000 0
Common Stock Repurchased 39140900000 -7750000000 -15000000000 81254200000 -60300000 188046400000 145438600000 102810500000 455224900000 348834300000 266655700000 153046300000 347327000000 67722300000 69614100000 536670700000 221481400000 5045700000 0
Dividends Paid -62926300000 -30201200000 -11505300000 -15065500000 -11862000000 -9823500000 -7913200000 -7903800000 -9833900000 -7867200000 -11691300000 -11639400000 -7145900000 -13209100000 -12266200000 -9478200000 -7168200000 -7116600000 -3978800000
Other Financing Activities 21600000 64278900000 -85098400000 -5636500000 347598900000 -5446000000 -6028000000 -4089300000 -5278700000 -4108000000 -3513800000 5694300000 15492200000 -2828100000 -326000000 -15979700000 -703300000 437600000 -153600000
Effect of Forex Changes on Cash 5003900000 -237900000 -1143900000 5182900000 344800000 2953200000 -4140600000 4727300000 -5989900000 10728600000 1979700000 6338700000 0 0 0 0 0 0 0
Net Change in Cash -34770600000 100748800000 -22002600000 44620400000 -52040900000 29330200000 -12446500000 -19166700000 2414500000 -12178000000 -8440100000 -529700000 40774000000 6396100000 21192400000 -122624400000 96950600000 2901700000 653800000
Cash at Beginning of Period 156069600000 55320800000 77323400000 32703000000 81796200000 48504800000 60769400000 85256600000 84063300000 96691000000 105388600000 108057700000 68152000000 61482000000 40291200000 164940800000 11929000000 4865800000 4003500000
Cash at End of Period 121299000000 156069600000 55320800000 77323400000 29755300000 77835000000 48322900000 66089900000 86477800000 84513000000 96948500000 107528000000 108926000000 67878100000 61483600000 42316400000 108879600000 7767500000 4657300000
Free Cash Flow 75405900000 338587900000 373480900000 97707200000 162449500000 5448900000 31324300000 4773000000 -16126000000 -32742000000 -21475700000 -8522500000 -39531300000 33214800000 71964600000 50036000000 25279000000 17947800000 9874500000
Operating Cash Flow 216830800000 443809900000 443266800000 201687200000 253359500000 80233900000 108480700000 119631900000 118797700000 131458900000 133239400000 112837800000 64629100000 104709900000 156299200000 134201600000 55030100000 37280900000 31748000000
Capital Expenditure -141424900000 -105222000000 -69785900000 -103980000000 -90910000000 -74785000000 -77156400000 -114858900000 -134923700000 -164200900000 -154715100000 -121360300000 -104160400000 -71495100000 -84334600000 -84165600000 -29751100000 -19333100000 -21873500000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.