TEAM Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
Price Ratios
Price to Earnings Ratio -88.32105263157895 -77.2981821260853 -92.05885160190431 -125.87344755799164 -49.31106640151439 -121.11197057172305 -182.32966561500092 1142.0792216784816 646.8158980073802 230.85964118638708 407.2277398940619
Price to Sales Ratio 12.162811137859029 16.936377913875788 30.68353711167126 27.344050408475425 25.982208040974214 16.538272990445677 12.500871230739948 10.927086795111341 13.714834733867258 20.37189382592081 29.507229779411766
Price to Book Ratio 65.6683711843488 141.44888096947884 217.3581425540327 76.7209587245744 55.60319429781049 16.18971116731596 8.668147691510969 6.825973756223835 23.05754000968146 34.96539275826026 0
Price to Free Cash Flows Ratio 51.04035965850606 58.68582300545806 79.33312614098836 81.96461637025743 74.85423166841254 51.39121014624156 42.27277000823665 52.39027406560437 66.85754380959646 67.39634439642577 93.11103410249872
Price to Operating Cash Flow Ratio 49.522749855721216 53.73048525403624 76.19122015520665 76.86739673638564 67.42213111836378 46.40663104900853 38.86900009178407 38.553615324759534 44.61548659655267 58.21171239373007 80.68822885288161
Price Earnings to Growth Ratio 4.110325910931174 5.8287007603183225 -0.9679717484611996 2.7103395562890134 -0.11926397455249993 -0.6973113457159811 0.19382175178264444 -37.4924997015663 -10.06158063567036 3.0234409860958307 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.349564754215596 1.1914600239891195 0.7045446969733045 0.8757799096919648 0.8765523404649853 3.946135704469291 1.873814120116133 3.2919154334038057 1.2682749237326871 1.3530732085134634 0
Quick Ratio 1.277491011496407 1.1086354557179923 0.6095351926895586 0.7518168769558818 0.7712206851674115 3.884966379523374 1.802479295860396 3.2319661733615224 1.231198911529917 1.329047095922674 0
Cash Ratio 1.0369699988656484 0.869019030699047 0.3979318713200933 0.4902541722994628 0.5444635121654731 3.0571418042772356 0.7477659109056589 1.0981353065539112 0.9943663169531342 0.9228398232816193 0
Debt Ratio 0.31225395863765737 0.3910771907464166 0.2055270963255905 0.29628394133441804 0.28876637496649604 0.3386480754493478 0.0031319663078003953 0.0029627446963741695 0.019609176127565395 0.013788076538517314 0
Debt to Equity Ratio 1.9587793582129678 3.916803485070157 2.052625511165967 2.00545622677323 1.5203928788063672 0.9196777207017293 0.004497521385876373 0.004012776373822374 0.04097782735433087 0.02882812437664068 0
Long Term Debt to Capitalization 0.6470009705596894 0.7914804753904425 0.4206205293732822 0.2854504422261719 0.01076933573351667 0.4786472576840849 0.003714141485054843 0.0029570760649902635 0.03680390845141803 0.025662753634455415 0
Total Debt to Capitalization 0.6620227874632815 0.7966158291588237 0.6724131419520095 0.6672718134798332 0.6032364603118582 0.4790792281349941 0.004477384254439247 0.003996738356572769 0.0393647456050788 0.028020350234989375 0
Interest Coverage Ratio -11.451288685441337 -4.1224055142503095 0.8282252084131265 0.2839346905865753 -1.5745632563803087 -7.897149573905377 -841.1466666666666 -82.8169014084507 5.635135135135135 99.5657894736842 48.231617647058826
Cash Flow to Debt Ratio 0.6769646229835974 0.6721202351328385 1.3898286605390617 0.49768970947804164 0.5424271749801101 0.37933541763848305 49.58492912210893 44.12193460490463 12.611838726245505 20.835870467755328 0
Margins
Gross Profit Margin 0.8206992098503755 0.8338470902449693 0.8391576022960732 0.833470761808059 0.8262289825778617 0.8024028834601522 0.8077849971609973 0.8341939097444964 0.8343395269794474 0.8234104570241133 0.7775869963369964
Operating Profit Margin -0.09766802738717614 -0.037981263570853144 0.0486489125627294 0.008726450014961222 -0.052359793641493825 -0.06150008581726643 -0.10176211737985856 -0.012864888044843325 0.0013050785394387223 0.10553254396608232 0.0883362960568843
Pretax Profit Margin -0.08802463159687517 -0.20142553271953653 -0.3037931542860863 -0.21448072790215175 -0.5004069820770878 -0.0753292522455518 -0.09622283590564187 -0.010736055380279965 -0.0023441338753947315 0.10333365874975013 0.0767816742081448
Net Profit Margin -0.13771134713027922 -0.21910447888994256 -0.33330349638031487 -0.21723445999902116 -0.526904200964031 -0.1365535785800103 -0.06856191606875549 0.009567713506819703 0.02120361415994567 0.08824363462244722 0.07245879120879122
Operating Cash Flow Margin 0.2456004800479369 0.31520984472410896 0.40271749224079667 0.355730147883777 0.3853661640472446 0.35637736712626583 0.32161545707944045 0.28342573590222686 0.3074007655208891 0.34996211223147333 0.3656943546649429
Free Cash Flow Margin 0.2382979120687299 0.28859402572066895 0.3867682846272998 0.33360798377869033 0.3471040642841619 0.3218113164368671 0.2957192355339906 0.20857090347395735 0.2051351867326404 0.3022700119474313 0.31690368455074336
Return
Return on Assets -0.1185262221317485 -0.1827094203687605 -0.23641211349166685 -0.09004815524725789 -0.214163838001275 -0.049222648332820515 -0.0331064650451997 0.004412834658461936 0.01705857322345346 0.07243987513261435 0
Return on Equity -0.7435188919031209 -1.8299121283182809 -2.3610781448150986 -0.6095086788595983 -1.1276007264791756 -0.13367556560173663 -0.047541071620315685 0.005976795327903693 0.03564776326728193 0.15145736421737985 0
Return on Capital Employed -0.16603685379251237 -0.060242197889256714 0.15996965370915725 0.016092896892811893 -0.09784881476333873 -0.027377917957933727 -0.06592120511060187 -0.007793519450000199 0.0019951484878496894 0.16752392829996532 0
Return on Invested Capital 23.119186341094537 -0.30323432327238553 -0.3927757718384855 -0.023594207601271455 0.10745380853153323 -0.17623623636418098 -0.0630826082679274 0.010591138649299224 -0.17213203299344335 1.0343022381165892 0
Turnover Ratios
Receivables Turnover Ratio 7.399643693031708 9.08057200616844 11.883234265237052 14.21828095271651 14.539203671664744 14.872453754913806 15.793742993987568 21.5126612068154 22.328511530398323 34.90895813047712 0
Payables Turnover Ratio 3.978611740628904 1.1501550969602972 1.2608809855270415 1.3269832650441822 1.3185087185789437 1.526811369965961 1.6280604437643458 1.309176657568324 4.994527269296094 8.561189993238674 0
Inventory Turnover Ratio -21.90987422768009 3.6524033974605317 1.55870524221044 0.7194123881300047 0.8625555286657123 6.798015982364288 6.295155581383063 5.763842409491938 0 0 0
Fixed Asset Turnover Ratio 13.308309205299759 7.660617357508705 7.694182033802174 5.11897973875071 14.855657447304779 16.918654173764907 15.056857649430452 7.778121915523638 7.61707351959569 13.412457912457912 0
Asset Turnover Ratio 0.8606859536390928 0.8338917638490471 0.7092998305121575 0.4145205841083575 0.4064568807943416 0.36046399402106977 0.482869600843707 0.4612214459929786 0.8045125276651031 0.8209076546149795 0
Per Share Items ()
Revenue Per Share 13.796974901440336 11.064939679130875 8.371264338435637 6.5926589991994895 5.071547413991811 3.7803221676240573 2.8142038543274905 2.3702566370743363 1.5311887024159931 1.0308319972333646 0.7116899877416633
Operating Cash Flow Per Share 3.3885436590030835 3.487777918140475 3.371254581259611 2.345207560732548 1.9544027727137474 1.3472212609869194 0.9050914589242589 0.6717917316399312 0.47068857927961316 0.3607521431075766 0.2602610107886887
Free Cash Flow Per Share 3.2877903118779033 3.193275486356746 3.2377395483384386 2.199363676463381 1.7603547196063887 1.2165504533185687 0.8322142124385353 0.4943665682597382 0.31410068039301414 0.3115896001195236 0.22553717937320647
Cash & Short Term Investments 8.246028338342636 5.757954617230925 4.937603901152185 8.805774288934995 7.181089723441082 7.498239497543082 2.496361187877328 3.8537141688863525 1.0415472176370382 0.7763311362323394 None
Earnings Per Share -1.9 -2.4243778423446183 -2.7901716731244415 -1.4321527176487885 -2.672219637820553 -0.5162165201744066 -0.19294720846076963 0.022677936441165173 0.032466734452096586 0.09096436212098856 0.05156819622716035
EBITDA Per Share
EBIT Per Share -1.3475233225340566 -0.420260390348661 0.40725290684005006 0.05753050922219862 -0.2655451760396629 -0.2324901377257942 -0.28637934295492445 -0.030493086273508174 0.001998321515354137 0.10878632306967449 0.06286805745786792
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.047921379265087216 0.010547495576245696
Enterprise Value Per Share 164.56946758265352 186.83126263264276 254.34805810811454 176.1764138798582 128.1919797075575 58.573290885182374 32.701892170047124 22.06151163065429 19.995773952534613 20.240982858096135 0
Price Per Share 167.81 187.4 256.86 180.26999999999998 131.77 62.52 35.18 25.899999999999995 21.0 21.0 21.0
Effective Tax Rate -0.5644637714697109 -0.08776914193406687 -0.09713958882180178 -0.012839065420020855 -0.052951337283422176 -0.8127563265182125 0.28746731040032186 1.8911758712044018 10.04539385847797 0.14603203167176534 0.05630097342804525
Short Term Coverage Ratio 10.531493388329492 21.74063684236429 2.1503916982964637 0.6214891668813303 0.5463391660496546 219.33521126760564 289.79796511627904 169.1148825065274 186.7319391634981 241.28205128205127 0
Capital Expenditure Coverage Ratio -33.632070354873704 -11.842951166874439 -25.25 -16.080259878462012 -10.071746360848344 -10.310040054288457 -12.419397035006853 -3.7863385262911757 -3.00590647570082 -7.337947168339994 -7.495169748826939
EBIT Per Revenue -0.09766802738717614 -0.037981263570853144 0.0486489125627294 0.008726450014961222 -0.052359793641493825 -0.06150008581726643 -0.10176211737985856 -0.012864888044843325 0.0013050785394387223 0.10553254396608232 0.0883362960568843
Days of Sales Outstanding 49.326699384691025 40.19570570576999 30.71554358460834 25.67117650958107 25.10453861454211 24.54201613364609 23.110417849584476 16.966752578447377 16.34681288553804 10.455768935748853 None
Days of Inventory Outstanding -16.659155420384526 99.93419682332454 234.16871266974385 507.3585137291812 423.1611622322087 53.6921361978111 57.981092807210416 63.325811857540614 0 0 None
Days of Payables Outstanding 91.7405426301547 317.34850453181934 289.4801366581255 275.05998727711705 276.8279002306394 239.0603103827668 224.1931504435176 278.80118232321234 73.07998942038842 42.63425999052283 None
Cash Conversion Cycle -59.0729986658482 -177.21860200272482 -24.59588040377332 257.96970296164517 171.43780061611142 -160.82615805130962 -143.1016397867227 -198.50861788722435 -56.73317653485037 -32.17849105477397 0
Cash Conversion Ratio -1.7834440310542543 -1.4386280295184686 -1.2082606291692697 -1.6375401392825977 -0.7313780443241361 -2.6097988118081803 -4.690876152832674 29.623142007774987 14.497564575645756 3.965862395954062 5.046928724096273
Free Cash Flow to Earnings -1.7304159536199488 -1.3171525620233049 -1.1604087230635562 -1.535704711767155 -0.6587612390432561 -2.35666702977183 -4.313170525127046 21.799451177681227 9.674538745387451 3.425403013381098 4.3735712294396425

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.