TELL Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2007
06-30
2006
06-30
2005
06-30
2004
06-30
2003
06-30
2002
06-30
2001
06-30
2000
06-30
1999
06-30
1998
06-30
1997
06-30
1996
06-30
1995
06-30
1994
06-30
1993
06-30
1992
06-30
1991
06-30
1990
06-30
1989
06-30
1988
04-30
1987
04-30
1986
04-30
Report Filing: 2024-02-23 2023-02-22 2022-02-23 2021-02-24 2020-02-24 2019-02-27 2018-03-15 2016-12-31 2016-09-14 2015-10-13 2014-09-18 2013-09-16 2012-09-24 2011-09-20 2010-09-28 2009-10-02 2008-09-25 2007-10-09 2006-09-28 2005-09-28 2004-10-13 2003-09-26 2002-09-26 2001-09-27 2000-09-27 1999-09-22 1998-09-28 1997-09-18 1996-09-18 1995-09-27 1994-06-30 1993-06-30 1992-06-30 1991-06-30 1990-06-30 1989-06-30 1988-04-30 1987-04-30 1986-04-30
Revenue 166128000 391926000 71275000 37434000 28774000 10286000 5441000 31000 1686000 1460000 7601000 6131000 13712000 18176000 28524557 28190577 40894810 30675225 26562435 21870786 19424263 14736076 14352105 14899851 17146831 13400000 15200000 19900000 17000000 14200000 12500000 13000000 14000000 13900000 10700000 9000000 10600000 7300000 8600000
Cost of Revenue 98426000 176020000 36226000 34451000 27517000 7682000 8044000 47190000 54000 148000 7380000 5972000 14641000 9247000 10116320 11629200 12184473 12486101 11484850 10301683 5416465 4461365 7913887 5115959 6581314 6400000 7000000 11100000 6300000 4600000 3900000 3500000 3300000 3300000 2800000 2900000 2800000 2800000 3900000
Gross Profit 67702000 215906000 35049000 2983000 1257000 2604000 -2603000 -47159000 1632000 1312000 221000 159000 -929000 8929000 18408237 16561377 28710337 18189124 15077585 11569103 14007798 10274711 6438218 9783892 10565517 7000000 8200000 8800000 10700000 9600000 8600000 9500000 10700000 10600000 7900000 6100000 7800000 4500000 4700000
Operating Expenses 216364000 233679000 147782000 169622000 147116000 130324000 235964000 47209000 6971000 9961000 12569000 18442000 -20703000 37148000 15956872 15281445 32026351 18413518 12150449 11596428 14989402 9785531 5901599 6307810 6686158 5200000 5700000 5300000 6100000 5900000 6700000 8700000 10100000 9200000 6500000 3900000 3400000 2600000 2900000
Research & Development 35616000 68782000 50186000 27492000 59629000 44034000 59498000 0 47146000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 101902000 126386000 85903000 47349000 87487000 81777000 98874000 47132000 5214000 7946000 9085000 9645000 13091000 15356000 14094451 7888276 6692192 5336422 5086025 4195215 8647404 6066871 2454155 2834052 3015741 2800000 3500000 3200000 3700000 3300000 3000000 4900000 4900000 5900000 3700000 2000000 1700000 1400000 2200000
Other Operating Expenses 78846000 38511000 11693000 94781000 0 4513000 77592000 77000 -45389000 2015000 3484000 8797000 -33794000 21792000 1862421 7393169 25334159 13077096 7064424 7401213 6341998 3718660 3447444 3473758 3670417 2400000 2200000 2100000 2400000 2600000 3700000 3800000 5200000 3300000 2800000 1900000 1700000 1200000 700000
Operating Income -148662000 -17773000 -112733000 -166639000 -145859000 -127720000 -238567000 -94368000 -5339000 -8649000 -12348000 -18283000 19774000 -28219000 2451365 1279932 -3316014 -224394 2927136 -27325 -981604 489180 536619 3476082 3879359 1800000 2500000 3500000 4600000 3700000 1900000 800000 600000 1400000 1400000 2200000 4400000 1900000 1800000
Net Interest(Non Operating) -18047000 -13860000 -9378000 -43445000 -16355000 1574000 1022000 0 -4000 0 -476000 298000 749000 -923000 0 1583065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0 1574000 1022000 0 0 0 -243000 298000 749000 0 0 1583065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 18047000 13860000 9378000 43445000 16355000 0 0 0 4000 0 233000 0 0 923000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 532000 -18177000 7373000 -612000 10447000 211000 6271000 -3091000 2015000 -12947000 2782000 1156000 9000 1846000 -1263640 0 8754670 1669798 1268641 1141802 1099440 859865 -405799 -1329227 -2209435 -1000000 -1400000 -1400000 -1400000 -600000 -1200000 -1000000 -400000 -900000 -900000 -1900000 -300000 -2000000 -2300000
Income Before Tax -166177000 -49810000 -114738000 -210696000 -151767000 -125935000 -231274000 -97459000 -3328000 -21596000 -10042000 -16829000 20532000 -27296000 1187725 2862997 5438656 1445404 4195777 1114477 117836 1349045 130820 2146855 1669924 800000 1100000 2100000 3200000 3100000 700000 -200000 200000 500000 500000 300000 4100000 -100000 -500000
Income Tax Expense 50874000 -4317000 15329000 42833000 26802000 -190000 185000 166000 14341000 21656000 -25172000 -1266000 -5951000 5141000 2645763 2198422 14330301 998565 1678980 -82152 -778085 -773548 39099 1075091 179520 -100000 100000 1400000 1800000 2400000 200000 400000 1100000 900000 700000 500000 1100000 600000 200000
Income Attributable to Non-Controlling Interest -50874000 4317000 -15329000 -42833000 -26802000 0 0 -970000 -92000 -252000 -379000 4204000 -15000 -5000 -10766 0 0 0 1768023 1109669 545860 1970141 0 0 0 0 0 0 0 0 0 -1300000 0 0 0 0 0 0 0
Net Income -166177000 -49810000 -114738000 -210696000 -151767000 -125745000 -231459000 -96655000 -17577000 -43000000 15509000 -19767000 26498000 -32432000 -1447272 664575 -8891645 446839 748774 86960 350061 152452 91721 1071764 1490404 900000 1000000 700000 1400000 700000 500000 700000 -900000 -400000 -200000 -200000 3000000 -700000 -700000
Depreciation and Amortization 98426000 44357000 11481000 17228000 20446000 1567000 479000 77000 54000 148000 1123000 1121000 1744000 2890000 4680240 6785952 18021236 10693415 6314049 6994253 6341998 3718660 3447444 3473758 3670417 2400000 2200000 2100000 2400000 2600000 3300000 3800000 5200000 3300000 2800000 1900000 1700000 1200000 700000
EBITDA -50236000 26584000 -101252000 -149411000 -125413000 -126153000 -238088000 -94291000 -5285000 -8501000 -11225000 -17162000 21518000 -25329000 7131605 8065884 14705222 10469021 9241185 6966928 5360394 4207840 3984063 6949840 7549776 4200000 4700000 5600000 7000000 6300000 5200000 4600000 5800000 4700000 4200000 4100000 6100000 3100000 2500000
Earnings Per Share (EPS) -0.29 -0.0945 -0.28 -0.79 -0.69 -0.59 -1.23 -1.01 -3.06 -7.53 2.44 -3.19 3.92 -4.95 -0.23 0.16 -1.71 0.08 0.24 0.027 0.08 0.08 0.0298 0.32 0.48 0.32 0.32 0.24 0.48 0.24 0.16 0.24 -0.32 -0.16 -0.08 -0.08 1.12 -0.32 -0.32
Diluted Earnings Per Share -0.29 -0.0945 -0.28 -0.79 -0.69 -0.59 -1.23 -1.01 -3.06 -7.53 2.44 -3.19 3.92 -4.95 -0.22 0.16 -1.71 0.08 0.24 0.027 0.08 0.08 0.0298 0.32 0.48 0.32 0.32 0.24 0.48 0.24 0.16 0.24 -0.32 -0.16 -0.08 -0.08 1.12 -0.32 -0.32
Weighted Average Shares Outstanding 565678000 526946000 407615000 267615000 218548000 211574000 188536000 95795047 5746307 5710288 5671603 6205260 6699119 6549867 6426324 5187540 5187540 5187540 3544182 3222905 3205570 3074109 3078457 3349262 3105008 2812500 3125000 2916667 2916667 2916667 3125000 2916667 2812500 2500000 2500000 2500000 2682375 2187500 2187500
Diluted Weighted Average Shares Outstanding 565678000 526946000 407615000 267615000 218548000 211574000 188536000 95795000 5746307 5710288 5671603 6205260 6755153 6549867 6555372 5187540 5187540 5187540 3556658 3222905 3210270 3074109 3078457 3349262 3159623 3750000 3125000 2916667 2916667 2916667 3125000 2916667 2812500 2500000 2500000 2500000 2682375 2187500 2187500

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.