TOL Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
10-31
2022
10-31
2021
10-31
2020
10-31
2019
10-31
2018
10-31
2017
10-31
2016
10-31
2015
10-31
2014
10-31
2013
10-31
2012
10-31
2011
10-31
2010
10-31
2009
10-31
2008
10-31
2007
10-31
2006
10-31
2005
10-31
2004
10-31
2003
10-31
2002
10-31
2001
10-31
2000
10-31
1999
10-31
1998
10-31
1997
10-31
1996
10-31
1995
10-31
1994
10-31
1993
10-31
1992
10-31
1991
10-31
1990
10-31
1989
10-31
1988
10-31
1987
10-31
1986
10-31
1985
10-31
Report Filing: 2023-12-21 2022-12-19 2021-12-17 2020-12-22 2019-12-26 2018-12-20 2017-12-21 2016-12-23 2015-12-21 2014-12-23 2013-12-23 2012-12-28 2011-12-22 2010-12-22 2009-12-21 2008-12-19 2007-12-21 2007-01-05 2006-01-13 2005-01-13 2004-01-15 2003-01-13 2002-09-06 2001-01-12 2000-01-26 1999-01-19 1998-01-16 1997-01-13 1996-01-18 1995-01-24 1993-10-31 1992-10-31 1991-10-31 1990-10-31 1989-10-31 1988-10-31 1987-10-31 1986-10-31 1985-10-31
Revenue 9994937000 10275558000 8790361000 7077659000 7223966000 7143258000 5815058000 5169508000 4171248000 3911602000 2674299000 1882781000 1475881000 1494771000 1755310000 3158213000 4646979000 6123453000 5793425000 3893093000 2775241000 2328972000 2229605000 1804910000 1455500000 1206300000 971700000 760700000 646300000 501800000 392600000 279800000 176000000 198300000 176900000 200200000 137200000 126600000 76500000
Cost of Revenue 7360736000 7789179000 6847461000 5659957000 5808618000 5673007000 4562303000 4144065000 3269270000 3081837000 2133300000 1532095000 1260770000 1383075000 1951312000 3036757000 4022930000 4402465000 3927113000 2763049000 1995314000 1681002000 1623740000 1358341000 1124700000 928300000 744200000 577700000 482100000 377500000 288200000 201000000 132300000 145800000 119900000 0 0 0 0
Gross Profit 2634201000 2486379000 1942900000 1417702000 1415348000 1470251000 1252755000 1025443000 901978000 829765000 540999000 350686000 215111000 111696000 -196002000 121456000 624049000 1720988000 1866312000 1130044000 779927000 647970000 605865000 446569000 330800000 278000000 227500000 183000000 164200000 124300000 104400000 78800000 43700000 52500000 57000000 200200000 137200000 126600000 76500000
Operating Expenses 909446000 977753000 922023000 867442000 734548000 684035000 607819000 535382000 455108000 432516000 339932000 287257000 262859000 285975000 321158000 521988000 628149000 695397000 608069000 381080000 288337000 236123000 267976000 178886000 136800000 112300000 90400000 73000000 62600000 51500000 46000000 35600000 28900000 29900000 30600000 153900000 100300000 98700000 68600000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 909446000 977753000 922023000 867442000 734548000 684035000 607819000 535382000 455108000 432516000 339932000 287257000 261355000 263224000 321158000 429894000 516728000 573404000 482786000 381080000 288337000 236123000 209729000 170358000 130200000 106700000 86300000 69700000 59700000 48800000 43300000 33000000 26400000 27300000 28000000 0 0 0 0
Other Operating Expenses 0 0 0 0 0 0 0 0 0 0 0 0 1504000 22751000 0 92094000 111421000 121993000 125283000 0 0 0 58247000 8528000 6600000 5600000 4100000 3300000 2900000 2700000 2700000 2600000 2500000 2600000 2600000 153900000 100300000 98700000 68600000
Operating Income 1724755000 1508626000 1020877000 550260000 680800000 786216000 644936000 490061000 446870000 397249000 201067000 63429000 -47748000 -174279000 -517160000 -400532000 -4100000 1025591000 1258243000 748964000 491590000 411847000 337889000 267683000 194000000 165700000 137100000 110000000 101600000 72800000 58400000 43200000 14800000 22600000 26400000 46300000 36900000 27900000 7900000
Net Interest(Non Operating) 35133000 147414000 4320000 7569000 19017000 181529000 178183000 108870000 98557000 1837000 22121000 25921000 21899000 12079000 28213000 -69488000 65807000 101025000 60829000 -109761000 -87629000 -64529000 0 -36717000 -24200000 -28000000 -32300000 -24300000 -22200000 -13700000 -11200000 -13500000 -5900000 -4800000 -3100000 -5500000 -3500000 -4100000 -2700000
Interest Income 35133000 6180000 4320000 10009000 19017000 8570000 5988000 2443000 1939000 2493000 4457000 0 23403000 34830000 41906000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 0 -141234000 0 2440000 0 -172959000 -172195000 -106427000 -96618000 656000 -17664000 -25921000 1504000 22751000 13693000 69488000 -65807000 -101025000 -60829000 109761000 87629000 64529000 0 36717000 24200000 28000000 32300000 24300000 22200000 13700000 11200000 13500000 5900000 4800000 3100000 5500000 3500000 4100000 2700000
Equity & Other Income/(Expense) 82483000 47686000 75118000 29072000 87353000 -33829000 -8808000 -9904000 -9865000 105496000 44509000 23592000 -3517000 45013000 -7518000 3233000 8973000 0 4056000 8229000 7192000 0 0 0 -7100000 -3400000 2800000 0 0 -2200000 -3300000 -800000 -2700000 -2800000 -1800000 0 0 0 0
Income Before Tax 1842371000 1703726000 1100315000 586901000 787170000 933916000 814311000 589027000 535562000 504582000 267697000 112942000 -29366000 -117187000 -496465000 -466787000 70680000 1126616000 1323128000 647432000 411153000 347318000 337889000 230966000 162700000 134300000 107600000 85700000 79400000 56900000 43900000 28900000 6200000 15000000 21500000 40800000 33400000 23800000 5200000
Income Tax Expense 470300000 417226000 266688000 140277000 197163000 185765000 278816000 206932000 172395000 164550000 97091000 -374204000 -69161000 -113813000 259360000 -168977000 35029000 439403000 517018000 238321000 151333000 127431000 124216000 85023000 59700000 48500000 39800000 32000000 29500000 20700000 16500000 11500000 2500000 6100000 8400000 16700000 16200000 7700000 1300000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1500000 1100000 2800000 0 0 0 -600000 800000 -1300000 -1100000 0 0 0 0 0
Net Income 1372071000 1286500000 833627000 446624000 590007000 748151000 535495000 382095000 363167000 340032000 170606000 487146000 39795000 -3374000 -755825000 -297810000 35651000 687213000 806110000 409111000 259820000 219887000 213673000 145943000 101500000 84700000 65000000 53700000 49900000 36200000 28000000 16600000 5000000 10000000 13100000 24100000 17200000 16100000 3900000
Depreciation and Amortization 76473000 76816000 35211000 68873000 72149000 25259000 25361000 23121000 23557000 22999000 25210000 22586000 23142000 20044000 23925000 28333000 31240000 32314000 24347000 21767000 12075000 10495000 9356000 8528000 6600000 5600000 4100000 3300000 2900000 2700000 2700000 2600000 2500000 2600000 2600000 0 0 0 0
EBITDA 1801228000 1585442000 1056088000 619133000 752949000 811475000 670297000 513182000 470427000 420248000 226277000 86015000 -24606000 -154235000 -493235000 -372199000 27140000 1057905000 1282590000 770731000 503665000 422342000 347245000 276211000 200600000 171300000 141200000 113300000 104500000 75500000 61100000 45800000 17300000 25200000 29000000 46300000 36900000 27900000 7900000
Earnings Per Share (EPS) 12.47 11.02 6.72 3.43 4.07 4.92 3.3 2.27 2.06 1.91 1.01 2.91 0.24 -0.0204 -4.68 -1.88 0.23 4.45 5.23 2.75 1.84 1.56 1.49 1 0.69 0.58 0.48 0.4 0.37 0.27 0.21 0.13 0.04 0.085 0.11 0.2 0.14 0.11 0.0325
Diluted Earnings Per Share 12.36 10.9 6.63 3.4 4.03 4.85 3.17 2.18 1.97 1.84 0.97 2.86 0.24 -0.0204 -4.68 -1.88 0.22 4.17 4.78 2.52 1.72 1.46 1.38 0.98 0.68 0.56 0.45 0.38 0.35 0.26 0.21 0.13 0.04 0.085 0.11 0.2 0.14 0.11 0.0325
Weighted Average Shares Outstanding 110020000 116771000 124100000 130095000 145008000 151984000 162222000 168261000 176425000 177578000 169288000 167346000 167140000 165666000 161549000 158730000 155318000 154300000 154272000 148646000 141339000 140944000 143340000 145076000 146756000 145932000 136125654 135094340 135636000 134504000 133333333 132800000 125000000 117647059 119090909 120500000 120701754 149767442 120000000
Diluted Weighted Average Shares Outstanding 111008000 117975000 125807000 131247000 146501000 154201000 169487000 175973000 184703000 185875000 177963000 170154000 168381000 165666000 161549000 158730000 164166000 164852000 168552000 162330000 151083000 150960000 154734000 149652000 149744000 153440000 145251397 143200000 146604000 142656000 133333333 132800000 125000000 117647059 119090909 120500000 120701754 149767442 120000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.