TPB Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2006
12-31
2005
12-31
2004
12-31
Price Ratios
Price to Earnings Ratio 12.029017378191462 33.25938873120866 13.72876533548474 22.632907452869713 40.75322054595615 20.833549074301075 19.854585086347665 7.496816111173039 9.431318225419664 -5.34991967352491 -97.77152765692976 462.98999999999995 22.047142857142855 11.361717791411042 -15.513538333333331 18.431926732673265 -5.334167908309455
Price to Sales Ratio 1.1412630864371116 0.932916665791192 1.6043823157960901 2.1337263156023907 1.5506959045716862 1.5836686050684885 1.4040363990454094 0.9783434451189945 0.7975138297440889 0.7852801541464292 0.8138185862682614 0.991944295661489 0.9824721485411141 1.061295128939828 1.5830141156462585 1.592493242087254 1.6145920208152644
Price to Book Ratio 3.064461016320475 3.4678896880290204 5.438995727679522 6.817594597638597 5.266497099056162 6.376670207327257 7.524591366176581 5.924065182923249 -1.9275889330000489 -1.7179311143144191 -2.4799695431472077 -2.827419847328244 -2.586536312849162 -2.420862745098039 -2.1035306214689267 -2.4208382314694408 -2.1521671676300578
Price to Free Cash Flows Ratio 7.563018053421388 17.140629724632547 11.51618237862748 23.024159002743524 17.02046269860522 48.67962880347408 14.5014749362102 34.075631143387945 6.891290870860347 13.99718729424326 68.48689072703526 0 0 0 -77.56769166666666 -66.72489605734766 195.96048421052632
Price to Operating Cash Flow Ratio 6.917660716795503 12.789368223169161 10.476945550229415 19.790191891570128 14.85209312872073 40.249016236822 13.514358706972043 22.103616564417177 6.43939369627507 12.532015295148568 51.98757038995373 0 0 0 -258.5589722222222 93.08122999999999 44.0100378250591
Price Earnings to Growth Ratio 0.05077182659626266 -0.4355396143372562 0.34673932962698634 0.12474830879534486 -0.8751921133639761 0.8833424807503653 -0.567771468258714 0.04253001447684705 -0.07187577195985148 -0.00298878194051671 0.17565188315724048 -4.861342159324354 -0.45632458471760795 0 0.07110371736111111 -0.14294147262073145 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.667198214000957 6.1991250966744005 6.17733538278461 2.7776757491744513 3.3863579429553017 1.7541322962080106 2.0793356003138896 1.8970818197127528 2.9718853106556997 2.6404394414142587 2.576301740275948 0.47257383966244726 0.2765151515151515 0.09973045822102426 1.6639344262295082 1.8297872340425532 1.4516129032258065
Quick Ratio 1.4656354648381438 2.7740719257540603 3.3423244744149145 0.9022938776951739 1.827935440002863 0.09288649123357275 0.15315197488883076 0.12139437534582721 0.4077791718946048 0.4255154539476229 0.8918625343779611 0.47257383966244726 0.2765151515151515 0.09973045822102426 0.3155737704918033 0.30638297872340425 0.271505376344086
Cash Ratio 1.174912294689842 2.571611562258314 3.1812772709242365 0.7375196454113617 1.7043624521347027 0.05184581124737321 0.06819251896416427 0.06892486828493757 0.22468516194990473 0.3275308498704112 0.817652360812591 0.47257383966244726 0.2765151515151515 0.09973045822102426 0.07377049180327869 0.02127659574468085 0.06182795698924731
Debt Ratio 0.6464075200753132 0.7349197526332533 0.7156127402087905 0.6255024696883309 0.6611454955842574 0.650353441747673 0.7157508404864725 0.765648024700021 1.2009367963975555 1.2491876661137866 1.023694939153358 0 0 0 1.227355072463768 2.3312444641275465 1.209552495697074
Debt to Equity Ratio 2.437711954217889 3.7659725021272785 3.2760342150923867 2.41408166323577 2.7701292852719868 2.671350592450044 3.7889130597854623 6.407451993657878 -3.6599642209479 -3.4131939894290833 -4.73821609862219 0 0 0 -3.062146892655367 -6.84518855656697 -3.2497109826589594
Long Term Debt to Capitalization 0.6703868657759148 0.7889488558492992 0.7648932211153098 0.6987440242546357 0.7243011564835244 0.6932367508483764 0.7773658324774335 0.8554408125671161 1.378855893453163 1.4319882251931804 1.2675072744907856 0 0 0 1.4946897708216882 1.4127750939345143 1.4802887284841755
Total Debt to Capitalization 0.7091088452675468 0.7901792342373665 0.7661384475197904 0.7070954655922822 0.7347571066311968 0.7276206739676533 0.7911843486160931 0.8650008125795238 1.3759449063730798 1.4143885673428938 1.2675072744907856 0 0 0 1.484931506849315 1.1710808796538337 1.4445015416238438
Interest Coverage Ratio 5.379720040969614 3.8677525097316123 4.40590243902439 3.167853258182537 1.5487833006573637 3.213840646957444 2.9309017703830897 1.63724127568461 1.298302415120756 1.4006003905453062 0.9845330430444051 -1.0348837209302326 -1.2698863636363635 -1.503787878787879 -0.5871275063697795 -0.49916805324459235 -0.6137518780168142
Cash Flow to Debt Ratio 0.18172407047136693 0.07200108454710645 0.15846581986786965 0.14270172079757187 0.12800712599531933 0.05930725143284326 0.14695109879231835 0.04182838813151564 0.0817885683485271 0.040162788391088874 0.010067739316751175 0 0 0 -0.0026568265682656825 0.003799428186057998 0.015048025613660618
Margins
Gross Profit Margin 0.5013431411001177 0.4952567750889731 0.48899703908896425 0.46810874056740004 0.3777628601974093 0.4285130289194218 0.43694559044289777 0.48662645227612156 0.48817779940787603 0.46505498455041455 0.4669380871580516 0.4595607927155865 0.46578249336870026 0.4487106017191977 0.5467687074829932 0.5149700598802395 0.49176062445793584
Operating Profit Margin 0.19434474694925666 0.18195574596458425 0.20275393908918873 0.1581615902801948 0.07419838724381128 0.14573633158291827 0.1732119799703965 0.21134375545512735 0.22565093077016668 0.2398853885358585 0.22457890162645366 0.23835029459025175 0.23713527851458885 0.22750716332378224 0.13520408163265307 0.1360136869118905 0.16652211621856028
Pretax Profit Margin 0.15215358923316386 0.03856746656128844 0.14659091164183527 0.10628198197531047 0.043697460420068016 0.09490716387672349 0.09424481326348866 0.07228892293965902 0.05184633167051953 -0.14493657932700707 -0.0058095021313578615 0.007498660953401178 0.050397877984084884 0.07564469914040114 -0.09523809523809523 0.08810949529512403 -0.06678230702515178
Net Profit Margin 0.09487583653393127 0.028049723743593574 0.11686282608744453 0.09427539612600004 0.038050879999115994 0.07601530586173624 0.07071597784286349 0.13050119285451053 0.08456016547025186 -0.14678354107493174 -0.008323676695774532 0.0021424745581146223 0.04456233421750663 0.09340974212034384 -0.10204081632653061 0.08639863130881095 -0.3026886383347788
Operating Cash Flow Margin 0.1649781816656923 0.07294470293701644 0.15313454747896046 0.10781736363613924 0.1044092500048344 0.039346765539567695 0.10389219566305195 0.04426169094400372 0.12384921117735329 0.06266192113972516 0.015654099242643712 None None None -0.006122448979591836 0.01710863986313088 0.03668690372940156
Free Cash Flow Margin 0.15090048422148383 0.054427210713881256 0.13931546610217052 0.09267336606510315 0.0911077408429538 0.03253247085062958 0.09682024795557374 0.02871094128828287 0.11572778521312406 0.05610271104033865 0.011882837396018708 0 0 0 -0.02040816326530612 -0.02386655260906758 0.00823937554206418
Return
Return on Assets 0.06755351660472533 0.020347627887139796 0.08653999601037303 0.07804909948848739 0.030843021693567167 0.07451595128721157 0.07159279714606574 0.09442495263490282 0.0670633644258604 -0.11752363062288923 -0.005480114574924985 0.0015071590052750565 0.03228285933897002 0.06971770744225834 -0.05434782608695652 0.04472984942426927 -0.1501721170395869
Return on Equity 0.254755722763883 0.10426799229701285 0.3961751544854038 0.3012248696653495 0.12922897941568312 0.30607700035099183 0.3789850723876678 0.790210816841858 -0.20438170857226878 0.32111344078976106 0.025364946243339535 -0.0061068702290076335 -0.11731843575418995 -0.2130718954248366 0.13559322033898305 -0.13133940182054615 0.40346820809248557
Return on Capital Employed 0.1679800434949469 0.14228327021272588 0.16093574045300985 0.14807582088448454 0.06874619271150607 0.17591460427921962 0.20282978278774172 0.17902839562461748 0.1959102292683571 0.21419720620091462 0.17341354488731237 0.20412844036697247 0.21552555448408872 0.2018301982714794 0.08095723014256619 0.07859614434008898 0.09836065573770492
Return on Invested Capital 0.13743304522558486 0.12404847489329632 0.1637820121344834 0.12577246237859446 0.07916209738459716 0.14260832486997393 0.14960293007484374 0.3270437212502564 0.179070620774478 0.22543455226792636 0.28935463876092893 0.06500146070698216 0.20500109194147195 0.25400769351546554 0.08790697034209366 0.07704677321581496 0.3245048575064127
Turnover Ratios
Receivables Turnover Ratio 13.897600274254371 49.54196012892444 68.57620073891626 43.41560390097524 52.41659426585578 127.12380588460069 87.98552955665025 94.55662540119211 50.06497461928934 79.08764311093564 60.20056057303021 0 0 0 19.93220338983051 17.44776119402985 14.782051282051283
Payables Turnover Ratio 24.04567622219579 25.07181328545781 30.924738486618665 23.41865014672318 15.945278210392184 27.791843297763485 43.65382528486164 11.566917950398777 24.702715928553953 46.53278332609639 8.296537842190016 0 0 0 28.05263157894737 9 8.371428571428572
Inventory Turnover Ratio 1.9313823841325346 1.7468623608389275 2.5983882566461585 2.701880877742947 3.1733752236577017 2.083847561844427 2.542151162790698 1.702532765136287 2.2770021876902953 2.3110349140626685 1.6519654995511095 0 0 0 1.831615120274914 1.8529411764705883 1.5421052631578946
Fixed Asset Turnover Ratio 11.022104404567699 11.77241653192636 13.217547399341305 12.113838885234136 13.951630309103523 31.417792048352062 32.25838130714528 27.171014492753624 35.205425664822414 39.59071146245059 41.31310108997649 0 0 0 8.223776223776223 8.118055555555555 10.675925925925926
Asset Turnover Ratio 0.7120202474374556 0.7254127731574219 0.7405262982911098 0.8278840789401083 0.8105731508517995 0.9802756226850965 1.0123991681929452 0.7235562416672514 0.7930845931167578 0.8006594592434204 0.6583766735806708 0.7034664657121327 0.7244427363566487 0.7463644140290847 0.532608695652174 0.5177147918511957 0.4961273666092943
Per Share Items ()
Revenue Per Share 23.06216709607942 23.18535062470551 23.548003258346604 20.883653013118455 18.443332387531868 17.187939391412524 15.049467388713058 12.521165303570926 12.689435120200192 12.887120534709132 12.435203828908515 0.0 0.0 0.0 6.392867820934467 6.354815036286048 6.267837242803948
Operating Cash Flow Per Share 3.8047543927815424 1.691248513809712 3.606012822999994 2.251620410966347 1.9256545021720741 0.6762898213422085 1.5635222105728963 0.5542079489254389 1.5715765299229973 0.8075317306640764 0.19466191484023698 None None None -0.03914000706694572 0.10872224185262701 0.2299475415183061
Free Cash Flow Per Share 3.4800921819951567 1.2619139639260653 3.2806010497119873 1.9353584204613208 1.6803303474437095 0.5591661372335158 1.457093164174519 0.3594944418917094 1.468520222066401 0.7230023995008009 0.14776550508526912 None None None -0.1304666902231524 -0.15166752738441466 0.05164306487999783
Cash & Short Term Investments 6.70634823563411 5.9443700860468 6.783112207328954 2.153004406429083 4.852985615343036 0.17080321996618344 0.13728873031200878 0.17394892349598842 0.31103448719515725 0.5446802488275898 2.2759232931701074 1.2240437158469946 0.7978142076502732 0.20218579234972678 0.0978500176673643 0.027180560463156752 0.12503057813052104
Earnings Per Share 2.1880423955258395 0.6503426799213442 2.7518862094867362 1.9688146603696763 0.7017850274617847 1.306546469971208 1.0642378024071293 1.6340270080445156 1.0730207334881536 -1.8916171863440743 -0.10350661631789204 0.0 0.0 0.0 -0.652333451115762 0.5490473213557664 -1.8972031203283415
EBITDA Per Share
EBIT Per Share 4.482011028389028 4.218707768368731 4.774450418314825 3.3029917714145967 1.368465518556416 2.5049072343739978 2.6067480438989015 2.646270097931119 2.8633828458208153 3.0914319165771404 2.792684417397345 0.0 0.0 0.0 0.8643418227283847 0.8643418227283847 1.0437335217852195
Dividend Per Share 0.2558272230429957 0.23743290006577727 0.21651829489728333 0.19599479835372619 0.179904380134134 0.11975857951651943 0.04044409086291629 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.3533472860210378
Enterprise Value Per Share 40.55063816860249 39.17483878417818 53.752664565269214 58.18550476908648 38.79035269257654 38.45235246510223 31.632456214927064 25.32561611312254 29.024077864765935 29.681785537378815 27.17929275839664 0 0 0 24.75401375336359 38.70824168954364 25.275880514256208
Price Per Share 26.32 21.629999999999995 37.78 44.56 28.600000000000005 27.22 21.130000000000003 12.250000000000002 10.12 10.12 10.12 0 0 0 10.12 10.12 10.120000000000001
Dividend Ratios
Dividend Payout Ratio 0.11692059695283656 0.36508890988746673 0.0786799592769742 0.09954964390448262 0.25635254827936693 0.09166040570999248 0.03800287000841209 0 0 0 0 None None None 0 0 -0.18624641833810887
Dividend Yield 0.009719879294946646 0.0109770180335542 0.0057310295102510145 0.004398447000756871 0.006290362941752936 0.004399653913171177 0.0019140601449558108 0 0 0 0 None None None 0 0 0.03491573972539899
Effective Tax Rate 0.38748743555656434 0.30294889416468823 0.21500107194266638 0.23260405053883315 0.1292198760905298 0.19905618546905682 0.27030037500464116 -0.8052723370002683 0.1054072553045859 -0.012743240916135698 -0.4327693677649154 0.7142857142857143 0.11578947368421053 -0.23484848484848486 -0.07589285714285714 0.022135922330097087 -2.26025974025974
Short Term Coverage Ratio 1.0969133372695663 9.75918762088975 22.922379032258064 3.6398333333333333 2.47998687664042 0.385 1.8731861198738171 0.5471110045552625 14.646282973621103 1.3943130067755192 0 0 0 0 -0.2 0.007598928551074299 0.29172413793103447
Capital Expenditure Coverage Ratio -11.719116874014368 -3.9392322706571243 -11.081384015594542 -7.119478402607987 -7.849428868120457 -5.774150860167622 -14.690747154873824 -2.846273776114749 -15.249687890137329 -9.553272450532724 -4.1508916323731135 0 0 0 0.42857142857142855 -0.4175365344467641 -1.2896341463414633
EBIT Per Revenue 0.19434474694925666 0.18195574596458425 0.20275393908918873 0.1581615902801948 0.07419838724381128 0.14573633158291827 0.1732119799703965 0.21134375545512735 0.22565093077016668 0.2398853885358585 0.22457890162645366 0.23835029459025175 0.23713527851458885 0.22750716332378224 0.13520408163265307 0.1360136869118905 0.16652211621856028
Days of Sales Outstanding 26.26352699725945 7.3674921026570255 5.32254624880183 8.407115580668014 6.9634436405526134 2.871216743867285 4.148409424131403 3.8601208371317184 7.29052601695259 4.615133106040563 6.063066465256798 0 0 0 18.312074829931973 20.919589392643285 24.69210754553339
Days of Inventory Outstanding 188.98380921286952 208.94605561522854 140.47169396890664 135.09107785125883 115.01949006184432 175.15676611053837 143.57918810748998 214.3864761221097 160.29848454833598 157.93789950076984 220.94892423551335 0 0 0 199.27767354596622 196.984126984127 236.68941979522185
Days of Payables Outstanding 15.179444180616565 14.558181167203724 11.802848394593147 15.58586843021232 22.89078905892747 13.133349813805726 8.36123747731623 31.55551042768626 14.775703248811409 7.84393225400084 43.99425482565531 0 0 0 13.01125703564728 40.55555555555556 43.600682593856654
Cash Conversion Cycle 200.0678920295124 201.75536655068186 133.99139182311532 127.91232500171452 99.09214464346947 164.89463304059993 139.36636005430518 186.69108653155516 152.81330731647716 154.70910035280957 183.01773587511485 0 0 0 204.5784913402509 177.34816082121472 217.78084474689862
Cash Conversion Ratio 1.7388851333783997 2.6005497809466545 1.3103786088860716 1.1436426476749058 2.74393785392769 0.5176163549369291 1.4691474095699937 0.3391669453423996 1.4646282973621103 -0.4269001870430199 -1.8806712243629582 0 0 0 0.06 0.198019801980198 -0.12120343839541547
Free Cash Flow to Earnings 1.5905049139410328 1.9403831285971997 1.192128162277416 0.9830069124423964 2.394366197183099 0.42797263632409355 1.369142461279628 0.22000520194701445 1.3685851318944844 -0.3822139091991158 -1.427594779366066 0.0 0.0 0.0 0.19999999999999998 -0.27623762376237626 -0.027220630372492838

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.