TRHC Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
Report Filing: 2023-03-10 2022-02-25 2021-02-26 2020-03-02 2019-03-01 2018-03-14 2017-03-14 2015-12-31 2014-12-31 2013-12-31
Revenue 299516000 331260000 297219000 284707000 204270000 134546000 94062000 70039000 48428000 25143000
Cost of Revenue 232603000 233356000 204812000 181355000 137669000 93655000 65177000 49128000 37812000 20921000
Gross Profit 66913000 97904000 92407000 103352000 66601000 40891000 28885000 20911000 10616000 4222000
Operating Expenses 123295000 167225000 150145000 132185000 116340000 35690000 24334000 14746000 10509000 6713000
Research & Development 14483000 19791000 18180000 21739000 12222000 5628000 3811000 2877000 1660000 1338000
Selling, General and Administrative 85465000 99728000 86925000 76170000 37848000 26723000 15691000 9995000 6242000 4257000
Other Operating Expenses 23347000 47706000 45040000 34276000 66270000 3339000 4832000 1874000 2607000 1118000
Operating Income -56382000 -69321000 -57738000 -28833000 -49739000 5201000 4551000 6165000 107000 -2491000
Net Interest(Non Operating) -9034000 -9107000 -20743000 -15986000 -906000 -688000 -4488000 -5915000 -1354000 -833000
Interest Income 0 0 0 0 0 0 0 0 0 0
Interest Expense 9034000 9107000 20743000 15986000 906000 688000 4488000 5915000 1354000 833000
Equity & Other Income/(Expense) -11529000 0 -7653000 -3816000 0 0 -5772000 -2786000 -269000 -547000
Income Before Tax -76945000 -78428000 -86134000 -48635000 -50645000 4513000 -5709000 -2536000 -1516000 -3871000
Income Tax Expense 389000 627000 -5168000 -16199000 -3376000 -9783000 541000 328000 -409000 833000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 -833000
Net Income -77334000 -79055000 -80966000 -32436000 -47269000 14296000 -6250000 -2864000 -1107000 -3871000
Depreciation and Amortization 31742000 47706000 45040000 34276000 16802000 9512000 5115000 3933000 1817000 1118000
EBITDA -24640000 -21615000 -12698000 5443000 -32937000 14713000 9666000 10098000 1924000 -1373000
Earnings Per Share (EPS) -3.18 -3.39 -3.71 -1.57 -2.48 0.76 -0.83 -0.29 -0.11 -0.39
Diluted Earnings Per Share -3.18 -3.39 -3.71 -1.57 -2.48 0.68 -0.54 -0.29 -0.11 -0.39
Weighted Average Shares Outstanding 24293483 23290660 21815388 20622258 19098294 16730418 7486131 9855413 9855413 9855413
Diluted Weighted Average Shares Outstanding 24293483 23290660 21815388 20622258 19098294 18774374 11591210 9855413 9855413 9855413

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.