TSE Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
Report Filing: 2024-02-23 2023-02-27 2022-02-23 2021-02-22 2020-02-28 2019-02-28 2018-03-01 2017-03-01 2016-03-11 2015-03-10 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Net Income/Starting Line -701300000 -430900000 440000000 7900000 92000000 292500000 328300000 318312000 133647000 -67332000 -22218000 30282000 -75905000 56763000 63766000 -127367000
Cash From Operating Activities 148700000 43500000 452700000 255400000 322500000 366500000 391300000 403658000 353249000 117221000 211335000 186115000 151086000 -349976000 157597000 240607000
Depreciation and Amortization 221200000 236900000 167500000 134300000 136000000 130200000 110600000 96459000 96752000 103706000 95196000 85604000 101611000 109492000 99121000 84911000
Deferred Income Tax 41400000 -93300000 -2100000 8000000 -37400000 5300000 14800000 16088000 -77000 4833000 4215000 4734000 7042000 -47392000 -9800000 -29075000
Stock Based Compensation 19500000 18600000 15200000 11100000 13500000 0 13800000 17061000 9002000 10501000 9950000 7328000 22294000 9167000 0 0
Other Non-Cash Items 352200000 336700000 -144900000 -12400000 -10900000 -25200000 50500000 25659000 10074000 4417000 31690000 2876000 41705000 34779000 13700000 40000000
Changes in Working Capital 215700000 -24500000 -23000000 106200000 129300000 -52100000 -126700000 -69921000 103851000 61096000 92502000 55291000 54339000 -512785000 -9190000 230000000
Accounts Receivable 106300000 129100000 -214600000 57400000 66600000 21200000 -51800000 -96398000 65123000 68483000 -5643000 84678000 66970000 -375588000 10731000 206000000
Inventory 150100000 31800000 -214100000 69800000 70700000 -16000000 -80200000 -50966000 97151000 22605000 55369000 -87241000 53934000 -162305000 -15921000 136000000
Accounts Payable 1400000 -192000000 313100000 2100000 -1700000 -43800000 9300000 57115000 -71907000 -5697000 15001000 67887000 -37680000 30094000 -10000000 -145000000
Deferred Revenue -42100000 6600000 92600000 -23100000 -6300000 -13500000 -4000000 20328000 13484000 -24295000 27775000 -10033000 -28885000 -4986000 6000000 33000000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -31700000 -164000000 -1539700000 -24200000 -109300000 -118700000 -182600000 -117294000 -106671000 -92604000 -33358000 -117295000 -99127000 -1425272000 -25033000 -192507000
Investments in Property Plant and Equipment -69700000 -148200000 -117700000 -82300000 -110100000 -121400000 -147400000 -123873000 -109267000 -98606000 -73544000 -118504000 -99811000 -9146000 -25033000 -123549000
Payments for Acquisitions 38000000 -16900000 200000 11900000 700000 2700000 -36100000 1974000 3009000 5557000 33990000 6079000 0 -1427806000 0 -68958000
Purchases of Securities 0 0 -14700000 -5500000 0 0 0 0 0 0 0 0 -262000 0 0 0
Proceeds from Sales and Maturities of Securities 0 1900000 117700000 51600000 0 0 900000 4800000 0 0 0 0 0 0 0 0
Other Investing Activities 38000000 -800000 -1525200000 100000 100000 1000000 900000 4605000 -413000 445000 6196000 -4870000 946000 11680000 0 0
Cash From Financing Activities -66000000 -233700000 1075700000 -104300000 -206700000 -222200000 -253000000 -247536000 -26218000 8119000 -220198000 -77217000 44866000 1984843000 -132564000 -48100000
Debt Repayment -21500000 -16600000 -160700000 -106900000 -7000000 -703800000 -1293600000 -5253000 -1238396000 -498606000 -2278573000 -1450120000 -2005574000 -190000000 0 0
Common Stock Issued 100000 3000000 1342700000 90000000 -9700000 699300000 1209300000 13391214000 0 198087000 0 162155000 0 0 0 0
Common Stock Repurchased -2100000 -151900000 -48100000 -25000000 -119700000 -142900000 -88900000 -242399000 0 12750000000 0 0 0 0 0 0
Dividends Paid -17900000 -47500000 -21900000 -61800000 -65700000 0 -58000000 0 0 0 0 0 -521467000 0 0 0
Other Financing Activities -26700000 -20700000 -36300000 -600000 -4600000 -8800000 -21800000 -98000 16394178000 308638000 2058375000 1210748000 2571907000 2174843000 -132564000 -48100000
Effect of Forex Changes on Cash -1600000 -7100000 -4400000 4400000 -1400000 -6100000 12000000 -4975000 -9885000 -8453000 2367000 -559000 350000 2003000 0 0
Net Change in Cash 47400000 -361300000 -15700000 131300000 3900000 19500000 -32300000 33853000 210475000 24283000 -39854000 -8956000 97175000 211598000 0 0
Cash at Beginning of Period 211700000 573000000 588700000 457400000 452300000 432800000 465100000 431261000 220786000 196503000 236357000 245313000 148138000 0 0 0
Cash at End of Period 259100000 211700000 573000000 588700000 456200000 452300000 432800000 465114000 431261000 220786000 196503000 236357000 245313000 211598000 0 0
Free Cash Flow 79000000 -104700000 335000000 173100000 212400000 245100000 243900000 279785000 243982000 18615000 137791000 67611000 51275000 -359122000 132564000 117058000
Operating Cash Flow 148700000 43500000 452700000 255400000 322500000 366500000 391300000 403658000 353249000 117221000 211335000 186115000 151086000 -349976000 157597000 240607000
Capital Expenditure -69700000 -148200000 -117700000 -82300000 -110100000 -121400000 -147400000 -123873000 -109267000 -98606000 -73544000 -118504000 -99811000 -9146000 -25033000 -123549000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.