Developer Mode:

Dividend: 1.88 USD

Current Dividend Yield: 1.5%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Dividend per Share 7.520 7.290 6.400 5.600 4.830 4.140 3.450 2.880 2.380 1.880 1.410 1.050 0.800 0.613 0.405 0.030 0.030 0.030 0.030 0.015 0.015 0.007 0.007 0.007 0.004 0.001 0.004 0.004 0.001 0.004 0.004 0.000 0.001 0.000
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-03-08 1.88 2024-03-11 2024-03-19 2024-02-23
2023-12-01 1.88 2023-12-04 2023-12-12 2023-11-08
2023-09-08 1.88 2023-09-11 2023-09-19 2023-08-23
2023-06-15 1.88 2023-06-19 2023-06-27 2023-06-07
2023-03-10 1.65 2023-03-13 2023-03-21 2023-02-27
2022-12-02 1.65 2022-12-05 2022-12-13 2022-11-04
2022-09-09 1.65 2022-09-12 2022-09-20 2022-08-17
2022-06-16 1.65 2022-06-20 2022-06-28 2022-06-08
2022-03-11 1.45 2022-03-14 2022-03-22 2022-02-16
2021-12-03 1.45 2021-12-06 2021-12-14 2021-11-05
2021-09-10 1.45 2021-09-13 2021-09-21 2021-08-11
2021-06-18 1.45 2021-06-21 2021-06-29 2021-06-09
2021-03-12 1.25 2021-03-15 2021-03-23 2021-02-24
2020-12-04 1.25 2020-12-07 2020-12-15 2020-11-04
2020-09-11 1.25 2020-09-14 2020-09-22 2020-08-05
2020-06-19 1.25 2020-06-22 2020-06-30 2020-06-02
2020-03-13 1.08 2020-03-16 2020-03-24 2020-02-17
2019-12-06 1.08 2019-12-09 2019-12-17 2019-11-08
2019-09-13 1.08 2019-09-16 2019-09-24 2019-08-13
2019-06-14 1.08 2019-06-17 2019-06-25 2019-06-05
2019-03-08 0.9 2019-03-11 2019-03-19 2019-02-27
2018-11-30 0.9 2018-12-03 2018-12-13 2018-11-09
2018-09-06 0.9 2018-09-07 2018-09-18 2018-08-08
2018-06-15 0.9 2018-06-18 2018-06-26 2018-06-05
2018-03-08 0.75 2018-03-09 2018-03-20 2018-02-14
2017-11-30 0.75 2017-12-01 2017-12-12 2017-11-07
2017-09-07 0.75 2017-09-08 2017-09-19 2017-08-15
2017-06-15 0.75 2017-06-19 2017-06-27 2017-06-07
2017-03-08 0.625 2017-03-10 2017-03-21 2017-02-09
2016-11-30 0.625 2016-12-02 2016-12-13 2016-11-09
2016-09-07 0.625 2016-09-09 2016-09-20 2016-08-03
2016-06-15 0.625 2016-06-17 2016-06-28 2016-06-08
2016-03-09 0.5 2016-03-11 2016-03-22 2016-02-10
2015-12-02 0.5 2015-12-04 2015-12-15 2015-11-06
2015-09-09 0.5 2015-09-11 2015-09-22 2015-08-12
2015-06-11 0.5 2015-06-15 2015-06-24 2015-06-03
2015-03-11 0.375 2015-03-13 2015-03-24 2015-02-11
2014-12-03 0.375 2014-12-05 2014-12-16 2014-11-07
2014-09-10 0.375 2014-09-12 2014-09-23 2014-08-13
2014-06-12 0.375 2014-06-16 2014-06-25 2014-06-04
2014-03-12 0.28 2014-03-14 2014-03-25 2014-02-13
2013-12-04 0.28 2013-12-06 2013-12-17 2013-11-08
2013-09-11 0.28 2013-09-13 2013-09-24 2013-08-14
2013-06-13 0.28 2013-06-17 2013-06-26 2013-06-05
2013-03-13 0.212 2013-03-15 2013-03-26 2013-02-07
2012-12-07 0.2125 2012-12-11 2012-12-21 2012-10-31
2012-09-12 0.2125 2012-09-14 2012-09-21 2012-08-08
2012-06-13 0.2125 2012-06-15 2012-06-22 2012-06-06
2012-03-01 0.1625 2012-03-05 2012-03-19 2012-02-10
2011-12-05 0.1625 2011-12-07 2011-12-21 2011-11-07
2011-09-02 0.1625 2011-09-07 2011-09-21 2011-08-04
2011-06-03 0.1625 2011-06-07 2011-06-21 2011-05-26
2011-03-03 0.125 2011-03-07 2011-03-21 2011-02-11
2010-12-03 0.125 2010-12-07 2010-12-21 2010-11-04
2010-09-10 0.125 2010-09-14 2010-09-28 2010-08-05
2010-06-03 0.125 2010-06-07 2010-06-21 2010-05-27
2010-04-01 0.03 2010-04-06 2010-04-20 2010-02-11
2009-03-31 0.03 2009-04-02 2009-04-16 2009-03-31
2008-03-31 0.03 2008-04-02 2008-04-16 2008-02-21
2007-03-29 0.03 2007-04-02 2007-04-16 2007-01-31
2006-03-30 0.03 2006-04-03 2006-04-17 2006-02-01
2005-03-30 0.015 2005-04-01 2005-04-18 2005-02-02
2004-03-30 0.015 2004-04-01 2004-04-16 2004-02-05
2003-03-28 0.0075 2003-04-01 2003-04-17 2003-02-13
2002-03-27 0.0075 2002-04-01 2002-04-17 2002-02-14
2001-03-29 0.0075 2001-04-02 2001-04-18 2001-02-14
2000-03-30 0.00375 2000-04-03 2000-04-19 2000-02-10
1999-03-30 0.001 1999-04-01 1999-04-15
1998-03-30 0.00375 1998-04-01 1998-04-15 1998-02-12
1997-04-01 0.00375 1997-04-03 1997-04-15 1997-02-13
1996-04-01 0.001 1996-04-03 1996-04-15
1995-03-28 0.00375 1995-04-03 1995-04-15
1994-03-25 0.00375 1994-04-01 1994-04-15
1993-03-26 0.000438 1993-04-01 1993-04-16
1992-04-10 0.000938 1992-04-16 1992-04-30
1991-05-24 0.000219 1991-06-01 1991-06-15
1990-08-27 0.000219 1990-09-01 1990-09-30 1990-08-13

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.