UVV Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2009
03-31
2008
03-31
2007
03-31
2006
03-31
2005
03-31
2004
03-31
2002
06-30
2001
06-30
2000
06-30
1999
06-30
1998
06-30
1997
06-30
1996
06-30
1995
06-30
1994
06-30
1993
06-30
1992
06-30
1991
06-30
1990
06-30
1989
06-30
1988
06-30
1987
06-30
1986
06-30
Report Filing: 2023-05-25 2022-05-27 2021-05-28 2020-05-28 2019-05-24 2018-05-25 2017-05-26 2016-05-27 2015-05-22 2014-05-23 2013-05-24 2012-05-25 2011-05-26 2010-05-27 2009-05-29 2008-05-30 2007-05-30 2006-06-14 2005-06-13 2004-06-14 2002-09-16 2001-09-19 2000-09-26 1999-09-28 1998-09-25 1997-09-25 1996-09-20 1995-09-25 1994-09-28 1993-06-30 1992-06-30 1991-06-30 1990-06-30 1989-06-30 1988-06-30 1987-06-30 1986-06-30
Revenue 2569824000 2103601000 1983357000 1909979000 2227153000 2033947000 2071218000 2120373000 2271801000 2542115000 2461699000 2446877000 2571527000 2491738000 2554659000 2145822000 2007272000 3511332000 3276057000 2636776000 2500078000 3017579000 3401969000 4004900000 4287200000 4112700000 3570200000 3280900000 2975100000 3047200000 2989000000 2896500000 2815100000 2920300000 2414200000 2103800000 1128700000
Cost of Revenue 2111539000 1694675000 1597354000 1553167000 1820562000 1661999000 1676539000 1713042000 1861527000 2108824000 1999282000 1974885000 2063194000 1949473000 2035318000 1715724000 1563522000 2932170000 2664687000 0 2006727000 2486275000 2751935000 3341700000 3622500000 3508100000 3031600000 2807000000 2531900000 2602800000 2579500000 2517500000 2112900000 2647400000 1692800000 1436400000 688500000
Gross Profit 458285000 408926000 386003000 356812000 406591000 371948000 394679000 407331000 410274000 433291000 462417000 471992000 508333000 542265000 519341000 430098000 443750000 579162000 611370000 2636776000 493351000 531304000 650034000 663200000 664700000 604600000 538600000 473900000 443200000 444400000 409500000 379000000 702200000 272900000 721400000 667400000 440200000
Operating Expenses 277213000 248611000 238193000 230445000 245422000 200461000 216328000 225684000 242400000 187140000 239408000 291688000 253733000 285056000 309409000 238585000 280159000 474809000 402814000 2428961000 292844000 292522000 405152000 408700000 386300000 367800000 346200000 332900000 323400000 280100000 258700000 244700000 622300000 167600000 628800000 559700000 392700000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 277213000 240686000 219789000 222902000 225118000 200461000 211969000 226685000 250186000 262013000 235295000 251639000 251597000 285056000 309409000 225670000 249269000 417346000 402814000 297335000 292844000 283777000 353130000 355900000 335200000 316200000 333400000 321500000 278500000 247300000 229500000 218900000 595200000 142000000 606800000 540100000 380200000
Other Operating Expenses 0 7925000 18404000 7543000 20304000 0 4359000 -1001000 -7786000 -74873000 4113000 40049000 2136000 0 0 12915000 30890000 57463000 0 2131626000 0 8745000 52022000 52800000 51100000 51600000 12800000 11400000 44900000 32800000 29200000 25800000 27100000 25600000 22000000 19600000 12500000
Operating Income 181072000 160315000 147810000 126367000 161169000 171487000 178351000 181647000 167874000 246151000 223009000 180304000 254600000 257209000 209932000 191513000 163591000 104353000 208556000 207815000 200507000 238782000 244882000 254500000 278400000 236800000 192400000 141000000 119800000 164300000 150800000 134300000 79900000 105300000 92600000 107700000 47500000
Net Interest(Non Operating) -43277000 -26830000 -24629000 -18273000 -15978000 -13935000 -14887000 -14491000 -16544000 -19358000 -21359000 -21521000 -20335000 -22957000 -33326000 -24730000 -42949000 -81293000 -58252000 -45270000 -47831000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 6023000 917000 325000 1581000 1532000 1686000 1397000 1178000 576000 949000 654000 1314000 2723000 1253000 2305000 17178000 10845000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 49300000 27747000 24954000 19854000 17510000 15621000 16284000 15669000 17120000 20307000 22013000 22835000 23058000 24210000 35631000 41908000 53794000 81293000 58252000 45270000 47831000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 4174000 8782000 2545000 5197000 6131000 9125000 5774000 5422000 7137000 3897000 5635000 3195000 8634000 22376000 20543000 13500000 14235000 15263000 15649000 10439000 18311000 -51387000 -62856000 -51200000 -38400000 -67100000 -71500000 -90500000 -69400000 -40600000 -44800000 -53600000 -29200000 -26900000 -14200000 -17400000 18500000
Income Before Tax 141969000 142267000 125726000 113291000 151322000 166677000 169238000 172578000 158467000 230690000 207285000 161978000 242899000 256628000 197149000 180283000 134877000 38323000 165953000 172984000 170987000 187395000 182026000 203300000 240000000 169700000 120900000 50500000 50400000 123700000 106000000 80700000 50700000 78400000 78400000 90300000 66000000
Income Tax Expense 11733000 38663000 29412000 35288000 41188000 50509000 56732000 54430000 38006000 75535000 66366000 61159000 78349000 86283000 64588000 63799000 61126000 34403000 68197000 62390000 59821000 66336000 68221000 76000000 98700000 68800000 49500000 24900000 11800000 43500000 35300000 24300000 13600000 24400000 17700000 34300000 18900000
Income Attributable to Non-Controlling Interest 6184000 17027000 8904000 6323000 6013000 10506000 6202000 9132000 5853000 6146000 8169000 8762000 7985000 1948000 822000 -2672000 29399000 -4020000 1743000 0 4504000 8390000 0 0 0 0 -900000 0 29400000 0 0 32400000 0 0 0 0 0
Net Income 124052000 86577000 87410000 71680000 104121000 105662000 106304000 109016000 114608000 149009000 132750000 92057000 156565000 168397000 131739000 119156000 44352000 7940000 96013000 110594000 106662000 112669000 113805000 127300000 141300000 100900000 72300000 25600000 9200000 80200000 70700000 24000000 37100000 54000000 60700000 56000000 47100000
Depreciation and Amortization 67497000 72677000 70180000 52700000 65071000 45647000 35911000 37644000 37324000 38899000 45116000 43866000 45272000 43496000 41790000 43240000 48305000 68139000 74133000 48800000 54987000 56399000 52022000 52800000 51100000 51600000 12800000 11400000 44900000 32800000 29200000 25800000 27100000 25600000 22000000 19600000 12500000
EBITDA 248569000 232992000 217990000 179067000 226240000 217134000 214262000 219291000 205198000 285050000 268125000 224170000 299872000 300705000 251722000 234753000 211896000 172492000 282689000 256615000 255494000 295181000 296904000 307300000 329500000 288400000 205200000 152400000 164700000 197100000 180000000 160100000 107000000 130900000 114600000 127300000 60000000
Earnings Per Share (EPS) 5.01 3.5 3.55 2.87 4.14 4.18 0.89 4.16 4.33 5.77 5.05 3.32 5.94 6.21 4.57 3.82 1.14 0.31 3.76 4.33 4.01 4.09 3.77 3.81 4.01 2.88 2.06 0.73 0.26 2.39 2.15 0.37 0.56 0.8 0.89 0.82 0.69
Diluted Earnings Per Share 4.97 3.47 3.53 2.86 4.11 4.14 0.88 3.92 4.06 5.25 4.66 3.25 5.42 5.68 4.32 3.7 1.13 0.31 3.73 4.3 4 4.08 3.77 3.8 3.99 2.87 2.06 0.73 0.26 2.39 2.15 0.37 0.56 0.8 0.89 0.82 0.69
Weighted Average Shares Outstanding 24773710 24764177 24656009 24982259 25129192 25274975 23433860 22683290 23035920 23239000 23355000 23228000 23859000 24732000 25570000 27263000 25935000 25707000 25553000 25553000 26579000 27534000 30199000 33437000 35190000 35034722 35097087 35068493 35384615 33556485 32883721 32778000 32880000 33862000 33928000 34406000 34406000
Diluted Weighted Average Shares Outstanding 24943841 24922896 24788566 25106351 25330437 25508144 23770088 27825491 28221264 28392000 28478000 28339000 23859000 29662000 30466000 32186000 26051000 25707000 25717000 25717000 26680000 27645000 30205000 33477000 35388000 35156794 35097087 35068493 35384615 33556485 32883721 32778000 32880000 33862000 33928000 34406000 34406000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.