VINO Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
Report Filing: 2023-04-17 2022-04-14 2021-04-12 2020-03-30 2019-04-01 2018-03-30 2017-03-31 2016-03-30 2015-03-31 2013-12-31
Revenue 1643716 4915240 635789 1272772 3099608 1817302 1526075 2008145 2114912 2844101
Cost of Revenue 1475961 1211799 726686 1040339 1441696 1946900 1760451 2225813 2127086 2613998
Gross Profit 167755 3703441 -90897 232433 1657912 -129598 -234376 -217668 -12174 230103
Operating Expenses 8951405 6116219 5275029 7096075 6912693 7555792 6326495 7741733 8525603 8237689
Research & Development 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 8699464 5970566 5135080 6911302 6740944 7362727 6261642 7517153 8246521 7704059
Other Operating Expenses 251941 145653 139949 184773 171749 193065 64853 224580 279082 533630
Operating Income -8783650 -2412778 -5365926 -6863642 -5254781 -7685390 -6560871 -7959401 -8537777 -8007586
Net Interest(Non Operating) -1551711 -321511 0 0 -611297 320571 207913 319563 305524 406721
Interest Income 142746 26587 245174 360413 0 0 0 0 0 0
Interest Expense 1694457 348098 245174 360413 611297 -320571 -207913 -319563 -305524 -406721
Equity & Other Income/(Expense) -11489937 345271 -415757 -93173 187660 -441942 -1446905 -639126 -831174 -1191965
Income Before Tax -21825298 -2389018 -5781683 -6956815 -5678418 -7806761 -7799863 -8278964 -9063427 -8792830
Income Tax Expense 11717676 313286 112012 -199834 187660 227122 3481270 0 525650 785244
Income Attributable to Non-Controlling Interest 0 0 0 0 -187660 -121371 -1238992 0 -525650 -785244
Net Income -33542974 -2702304 -5893695 -6756981 -5678418 -7912512 -10042141 -8278964 -9063427 -8792830
Depreciation and Amortization 694687 308153 232811 141639 171749 193065 64853 224580 466592 708730
EBITDA -8088963 -2104625 -5133115 -6722003 -5083032 -7492325 -6496018 -7734821 -8071185 -7298856
Earnings Per Share (EPS) -19.01 -4.04 -16.41 -22.26 -227.69 -341.27 -341.78 -307.13 -610.69 -750.01
Diluted Earnings Per Share -19.01 -4.04 -16.41 -22.26 -227.69 -341.27 -341.78 -307.13 -610.69 -750.01
Weighted Average Shares Outstanding 1764831 668267 359201 303610 24939 23887 22821 20934 15942.999999999998 13234
Diluted Weighted Average Shares Outstanding 1764831 668267 359201 303610 24939 23887 22821 20934 15943 13234

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.