VRNA Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
Report Filing: 2024-02-29 2023-03-07 2022-03-03 2021-02-25 2020-02-27 2019-03-19 2018-02-27 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Net Income/Starting Line -54579738 -68701000 -55569000 -65146000 -51405569.832695 -30622525.631916 -34059488.898199 -7369003.084516 -13290577.638187 -5903332.399452 -4644862.556272 -4177936.684928 -2869208.793939 -2926287.19595 -2596898.598063 -2170252.024543 -2605850.272682 -1314629.415568 -12044.875766
Cash From Operating Activities -50416664 -59862000 -33254000 -45076000 -44343630.356113 -22981169.424424 -27968701.433842 -6894473.781616 -9411832.767893 -5510931.079567 -3387932.655047 -4081285.047107 -2443795.801764 -2562044.696876 -2619536.568407 -1976950.224787 -2389687.654933 -687682.451363 3441.393076
Depreciation and Amortization 679624 636000 629000 623000 660827 124352 166222.954985 76029.611351 78691.536171 82433.694434 61990.666689 49082.917212 37262.451869 32411.408816 35573.953398 27823.743904 27764.005949 3918.418526 0
Deferred Income Tax -486000 0 -17422000 -635000 5707505 5824281 1102747.408679001 1895027.7606429998 836707.8985310011 264268.67563199997 290369.13493700046 10344.740145999938 -40367.65619100025 -48173.60167900007 33956.95551599981 -80003.41207000031 -107000 -298000.0000000001 0
Stock Based Compensation 19012000 14121000 25425000 22177000 3200555 3681098 3944754.517075 710540.407156 591035.422747 299131.490474 308114.704088 108813.690794 281020.991181 64822.817632 21020.972463 57111.895383 212196.331185 583844.360416 0
Other Non-Cash Items -1090681 4820000 239000 18000 -2461056.717312999 -1850063.9611199982 -6152952.146708999 -1292525.601481 398943 192186 186849.99999999953 67335 232890.3241829998 42000 -22637.97034400003 38999.99999999977 107000 297999.9999999999 -0.0000000000004547473508864641
Changes in Working Capital -13951869 -10738000 13444000 -2113000 -45890.806105 -138310.831388 7030014.730327 -914542.874769 1973367.012845 -445618.540655 409605.395511 -138924.710331 -85393.118867 273181.874305 -90551.881377 149369.572539 -23797.719385 39184.185263 15486.268842
Accounts Receivable -1108279 3961553 -6923175 773974 -3945264 0 -161000 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 1 -3961553 6923175 -773974 4240781 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable 487883 -7146000 9866000 -1398000 -1741178 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -13331474 -3592000 3578000 -715000 1399770 -138310.831388 7191014.730327 -914542.874769 1973367.012845 -445618.540655 409605.395511 -138924.710331 -85393.118867 273181.874305 -90551.881377 149369.572539 -23797.719385 39184.185263 15486.268842
Other Working Capital 0 0 0 0 0.19389500003308058 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cash From Investing Activities -165302 -29000 -12000 9710000 49560759 6701096 -66852710.24501 -50974.706971 -137007.955673 -305659.320134 -173108.190558 -87834.715018 -38815.054031 -63279.417212 -24254.968226 169871.278574 2764501.73525 -2501910.229032 46458.806525
Investments in Property Plant and Equipment 0 -29000 -12000 -82000 -369748.780616 -340066.998274 -293255.131965 -157750.771129 -211958.695684 -343291.619973 -177464.835183 -120468.318224 -43472.860514 -75626.62057 -40424.947043 -32216.966626 -33713.435796 -29388.138947 0
Payments for Acquisitions 0 0 0 0 319924 323571 49360887.50895299 0 0 0 0 0 0 0 0 0 0 -31347.34821 0
Purchases of Securities 0 0 0 0 -10410657.156343 -75753730.585727 -73604335.310891 0 0 0 0 0 0 0 0 0 0 -2546972.042084 0
Proceeds from Sales and Maturities of Securities 0 0 0 9792000 59178161 81674449 6871900.212171 0 0 0 0 0 0 0 0 0 2578086.266733 51797.30020900024 0
Other Investing Activities 0 0 0 0 843079 796873 -49187907.523278 106776.064158 74950.74001100002 37632.29983900004 4356.644624999986 32633.603206 4657.806483 12347.203357999999 16169.978817 202088.2452 220128.90431299992 54000 46458.806525
Cash From Financing Activities 93228966 140818000 -6117000 192343000 -558556.66859 1.0927820019423962 85471032.60943 50837073.411474 0 20394426.285643 2972219.382286 1639546.872222 3294621.786114 1348931.966909 3250165.742283 3568761.257633 0 3348288.630709 1641544.497212
Debt Repayment -38846000 -5000000 0 -4930050 -426 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 54382978 149797000 733000 200156000 0 0 94641674.662486 55213280.690932 0 20394426.285643 2972219.382286 1620035.228907 3321016.022854 1265588.34424 3339100.625778 3568761.257633 0 4002664.524598 1727579.32411
Common Stock Repurchased -3675054 -3906960 -5065369 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 -3906960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 77691988 3834920 -1784631 -2882950 -558130.66859 0 -9170642.053056002 -4376207.279458001 0 0 0 19511.643315 -26394.23674000008 83343.622669 -88934.88349499973 0 0 -654375.8938890002 -86034.82689799997
Effect of Forex Changes on Cash 1298000 -1480000 -223000 581000 -528399.853149 1485889 -1923050.934497 847068.476249 0 -0.000001000240445137024 0.0000009998911991715431 0.0000019995495676994324 0.0000000004656612873077393 -0.00000000023283064365386963 0.0000000004656612873077393 0.00000100000761449337 0 0.00000000023283064365386963 0
Net Change in Cash 43945000 79447000 -39606000 157558000 4130173 -14794183 -11273430.003919996 44738693.399137 -9548840.723566 14577835.885941 -588821.463318 -2529572.889901 812010.930319 -1276392.1471790005 606374.2056500004 1761682.3114210002 374814.0803169999 158695.95031400002 1691444.696813
Cash at Beginning of Period 227827000 148380000 187986000 30428000 25940105 39898233 53765693.203779 4348410.857495 14770232.151587 939781.783091 1584469.765678 4082343.530324 3109862.128928 4367823.188048 3969729.799654 1833438.282543 2108081.308875 1923943.496405 0
Cash at End of Period 271772000 227827000 148380000 187986000 30070278 25104050 42492263.199859 49087104.256632 5221391.428021 15517617.669032 995648.30236 1552770.640423 3921873.059247 3091431.040869 4576104.005304 3595120.593964 2482895.389192 2082639.446719 1691444.696813
Free Cash Flow -50416664 -59891000 -33266000 -45158000 -44713379.136729 -23321236.422698 -28261956.565807 -7052224.552745 -9623791.463577 -5854222.69954 -3565397.49023 -4201753.365331 -2487268.6622780003 -2637671.317446 -2659961.51545 -2009167.191413 -2423401.090729 -717070.59031 3441.393076
Operating Cash Flow -50416664 -59862000 -33254000 -45076000 -44343630.356113 -22981169.424424 -27968701.433842 -6894473.781616 -9411832.767893 -5510931.079567 -3387932.655047 -4081285.047107 -2443795.801764 -2562044.696876 -2619536.568407 -1976950.224787 -2389687.654933 -687682.451363 3441.393076
Capital Expenditure 0 -29000 -12000 -82000 -369748.780616 -340066.998274 -293255.131965 -157750.771129 -211958.695684 -343291.619973 -177464.835183 -120468.318224 -43472.860514 -75626.62057 -40424.947043 -32216.966626 -33713.435796 -29388.138947 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.