WAVD Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
Report Filing: 2024-03-20 2023-04-17 2022-04-12 2021-03-31 2020-03-30 2019-04-01 2018-04-02 2017-03-31 2016-03-29 2015-03-20 2014-03-31 2013-03-29 2012-03-30 2011-03-31 2010-03-31 2009-03-31 2008-04-15 2007-04-02 2006-03-31 2005-03-30 2004-03-30 2003-04-08 2002-04-16 2001-04-16 2000-03-30 1999-03-31 1998-03-31 1997-04-14 1996-04-16
Revenue 7981975 12021952 15033504 13903000 10164981 8933775 10641000 6728793 6214585 5783467 7478384 7057553 7820775 6859942 6711000 6693453 9953284 9459381 10771874 9308909 5368637 5818139 6086474 5770641 9600000 15332358 8080549 11218845 15696896
Cost of Revenue 5584914 9441794 11417888 11694000 8765002 6790937 8225000 4906131 3842032 3395922 5218930 4646571 5378521 4474153 4555000 5017074 7661766 7023327 8308285 7336796 4312256 4040207 4583931 3934955 6300000 12687290 5707061 8935622 12735595
Gross Profit 2397061 2580158 3615616 2209000 1399979 2142838 2416000 1822662 2372553 2387545 2259454 2410982 2442254 2385789 2156000 1676379 2291518 2436054 2463589 1972113 1056381 1777932 1502543 1835686 3300000 2645068 2373488 2283223 2961301
Operating Expenses 4910491 11174987 5487984 1797000 2127766 2205183 2178000 2386116 2304429 2427378 2328680 2316854 2293445 2248862 2002000 2068983 2100118 1928566 1715089 1365689 1262127 1743090 1681479 2574088 5300000 8655029 3973200 2496591 2958722
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100000 1680818 182149 0 0
Selling, General and Administrative 4910487 9731673 5286952 1797000 2127766 2205183 2178000 2386116 2304429 2427378 2328680 2316854 2293445 2248862 2002000 2068983 2100118 1928566 1715089 1655591 1262127 1743090 1681479 2231056 3800000 6974211 3791051 2496591 2958722
Other Operating Expenses 4 1443314 201032 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -289902 0 0 0 343032 1400000 0 0 0 0
Operating Income -2513430 -8594829 -1872368 412000 -727787 -62345 238000 -563454 68124 -39833 -69226 94128 148809 136927 154000 -392604 191400 507488 748500 606424 -205746 34842 -178936 -738402 -2000000 -6009961 -1599712 -213368 2579
Net Interest(Non Operating) -103256 0 0 0 0 11311 0 9773 0 10046 8987 0 7392 0 0 21214 -3565 -3843 -11841 0 -27885 -46106 -96953 780740 4100000 -3013984 116489 -22928 -103194
Interest Income 0 81621 37325 3125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12716 7554
Interest Expense 103256 81621 37325 3125 0 -11311 0 -9773 0 -10046 -8987 0 -7392 0 0 -21214 3565 3843 11841 0 27885 46106 96953 -780740 -4100000 3013984 -116489 35644 110748
Equity & Other Income/(Expense) 1121184 -10257293 -329935 1000 10541 0 8000 0 10206 0 0 6295 0 9535 10000 0 0 0 0 -34672 0 23053 372842 -823078 -6200000 0 0 0 0
Income Before Tax -1495502 -18852122 -2202303 413000 -717246 -51034 246000 -553681 78330 -29787 -60239 100423 156201 146462 164000 -371390 187835 503645 736659 571752 -233631 11789 96953 -780740 -4100000 -9023945 -1483223 -236296 -100615
Income Tax Expense -42585 -1098284 -1070854 -12062 0 -11311 -8688 -9773 -10206 -10046 -8987 -6295 2800 -9535 -9896 -21214 3500 1200 4500 34672 27885 46106 -96953 780740 4100000 3013984 73728 -76622 -25982
Income Attributable to Non-Controlling Interest 682133 0 0 11683 0 11311 8688 9773 10206 10046 8987 6295 0 9535 9896 21214 0 0 0 -34672 -27885 -46106 96953 -780740 -4100000 -3013984 0 0 0
Net Income -2135050 -17753838 -1131449 413379 -717246 -51034 246000 -553681 78330 -29787 -60239 100423 153401 146462 164000 -371390 184335 502445 732159 571752 -233631 11789 96953 -780740 -4100000 -9023945 -1556951 -159674 -74633
Depreciation and Amortization 347771 1633491 248769 12062 5834 9757 16905 28258 29866 31376 25500 27464 19464 22908 32500 35880 34248 32481 21869 84742 102276 179820 273309 343032 1400000 1736272 332647 192035 173530
EBITDA -2165659 -6961338 -1623599 424062 -721953 -52588 254905 -535196 97990 -8457 -43726 121592 168273 159835 186500 -356724 225648 539969 770369 691166 -103470 214662 94373 -395370 -600000 -4273689 -1267065 -21333 176109
Earnings Per Share (EPS) -1.1 -10.04 -0.9 0.37 -0.64 -0.0046 0.02 -0.0494 0.01 -0.0027 -0.0054 0.01 0.01 0.01 0.01 -0.0332 0.02 0.05 0.07 0.06 -0.0227 0.001 0.01 -0.0815 -0.59 -1.35 -0.28 -0.0319 -0.0173
Diluted Earnings Per Share -1.1 -10.04 -0.9 0.34 -0.64 -0.0046 0.02 -0.0494 0.01 -0.0027 -0.0054 0.01 0.01 0.01 0.01 -0.0332 0.02 0.04 0.07 0.05 -0.0227 0.001 0.0097 -0.0815 -0.59 -1.35 -0.24 -0.0319 -0.0173
Weighted Average Shares Outstanding 1948769 1768853 1257401 1122282 1120830 11201760 11201760 11201760 11201760 11201760 11201760 11200025 11196760 11196760 11196760 11196760 11196760 11018317 10376247 10283515 10283515 10283515 9970133 9576981 6949153 6665321 5649668 5000000 4307049
Diluted Weighted Average Shares Outstanding 1948769 1768853 1257401 1204932 1120830 11201760 11583578 11201760 11310387 11201760 11201760 11210939 11224410 11211024 11207905 11196760 11398180 11342072 10968026 11015724 10283515 10921659 9970133 9576981 6949153 6665321 6363636 5000000 4307049

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.