WING Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-30
2022
12-31
2021
12-25
2020
12-26
2019
12-28
2018
12-29
2017
12-30
2016
12-31
2015
12-26
2014
12-31
2013
12-31
2012
12-31
Price Ratios
Price to Earnings Ratio 108.84403306020663 77.69797457835195 120.70757958647849 178.7795743585343 123.84582682164485 86.99718403241401 41.43695062994433 54.90273616690423 61.38257668711656 96.8150011128422 115.53513944223108 239.21721787709495
Price to Sales Ratio 16.602645379356815 11.506665790261271 18.22692911908588 16.746191928813435 12.699909603557764 12.3350274511852 10.718835266030014 9.27515439091934 7.956140517385115 12.898332073121914 14.745666875709757 16.5997487933942
Price to Book Ratio -16.700257605506312 -10.525160248784095 -16.635631790646958 -12.207778148896896 -12.108539211566743 -8.40409126895877 -23.44761875155434 -11.354569732540066 -64.13029256693889 -96.72888592394929 -42.936511696772286 0
Price to Free Cash Flows Ratio 94.56876510499208 78.66217943324793 246.87845471544327 70.05341067285381 157.53663104926383 54.31447165689318 46.15299420739169 42.13668970661362 55.72514552641035 67.6500466562986 99.3127397260274 97.27369831894593
Price to Operating Cash Flow Ratio 62.81305268871144 53.960946771951 105.34686218748722 63.58365267816267 65.72498639297099 48.735925715759606 41.82759066878627 38.2283149869169 47.545973787077486 60.54137787056367 79.77073170731707 82.1799865655887
Price Earnings to Growth Ratio 3.2653209918061994 3.2678854013836234 1.489984185520594 13.905078005663755 -22.911477962004298 -4.0888676495234595 0.5593988335042486 1.1949419048090917 3.92848490797546 4.195316714889827 1.1553513944223108 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.0328995549546502 3.6318656668589373 1.767823391547592 1.4387890555346423 0.9168210392055635 1.129295370440299 0.8426293765559616 0.6643557255558212 1.5608591885441527 1.1025188610367487 0.721032214538708 0
Quick Ratio 1.4453270238296434 3.1076876241748383 1.4005695420982334 0.9071582826461673 0.5676151720368064 0.689411675855298 0.4571216695799566 0.41531197704996414 1.1212410501193317 0.7363713798977853 0.41634339686287736 0
Cash Ratio 1.2705763055602501 2.9560981862462348 1.2243391043572491 0.8095021100390307 0.3902031643839777 0.47175439921456086 0.21521267016261456 0.22412144393975617 0.8504375497215593 0.5915672913117547 0.267583066284365 0
Debt Ratio 1.891635016211209 1.6835521818053232 1.8933841085380192 2.224058799896013 1.8823030106012173 2.2309569299243646 1.1126956841016056 1.3480948121645797 0.7739347212362352 0.7794753651152733 0.903473746375087 0
Debt to Equity Ratio -1.5626587896782882 -1.827109893286872 -1.524390598497698 -1.3786088892795405 -1.492995205989648 -1.3867099586354135 -2.76342949515046 -2.019577102428043 -9.692546262793343 -10.420391372025795 -5.058730628763202 0
Long Term Debt to Capitalization 2.793866512917662 2.236960615219077 2.936116445339622 3.7169387771347604 3.1317779745727345 3.6593253217259654 1.5914032528894826 2.0280896554574386 1.1127034616146434 1.1126249092138545 1.258463657933005 0
Total Debt to Capitalization 2.777276065609444 2.209029184775044 2.9069754546798756 3.6412480750330825 3.0284172905750286 3.5859173721015827 1.5670768254415965 1.9807988014036195 1.1150410903512007 1.106152702208269 1.246382450935091 0
Interest Coverage Ratio 6.177319361386953 4.330334432406971 4.922317138280833 3.419735430818734 2.503559757236228 3.8058875827323915 7.070746443188463 6.643084622383985 5.670980730514811 4.903908794788274 5.197345441844219 3.7034142328259976
Cash Flow to Debt Ratio 0.1701410508082333 0.10675408109826282 0.10359085870756214 0.1392675965341432 0.12339649796114176 0.12435289664949611 0.2028558357894421 0.1470703371218907 0.13915909381799565 0.1533274292847921 0.1064 0
Margins
Gross Profit Margin 0.4843464368390736 0.4758377829554068 0.4994548711159567 0.5257002302952843 0.5292573969831127 0.57069088202845 0.7276697741397605 0.722982957344104 0.7150277674460362 0.6964669602217972 0.6241292225291954 0.5878738539667772
Operating Profit Margin 0.24474030278988382 0.2571401400197471 0.2610813374772568 0.2306570047144218 0.21485306196037582 0.2515129160927269 0.34371684098832805 0.3196510469685526 0.25289538149777474 0.2678468175955166 0.2522076645366871 0.17450718148514277
Pretax Profit Margin 0.20499722859223354 0.19387952036383876 0.20851887774245845 0.10828701303398966 0.12903403513692183 0.17578550864663373 0.2951057298772169 0.26875294169156844 0.20322179327681514 0.2119823866921674 0.2037831149680503 0.12754162547731193
Net Profit Margin 0.15253610981295715 0.14809479722869426 0.15100070087999376 0.09366949210444876 0.10254612472204971 0.14178651399324982 0.25867818705472184 0.16893792620322026 0.12961561646295322 0.13322658601313586 0.1276292818522348 0.06939194820802078
Operating Cash Flow Margin 0.26431839671343643 0.2132406208306645 0.1730182441186257 0.26337260008600905 0.1932280294076404 0.25309927471422694 0.2562623162043353 0.2426252476493832 0.1673357359976401 0.21304985989414224 0.18485059068797777 0.20199259560776103
Free Cash Flow Margin 0.17556161763267433 0.14627951924502336 0.07382956580838367 0.23904891664757588 0.08061559726757347 0.2271038836409215 0.23224571775049266 0.22012062303659188 0.14277469250599598 0.1906625746860591 0.1484770928320819 0.17064991955961312
Return
Return on Assets 0.1857341361741547 0.12481906692755605 0.17117771455399813 0.1101599981093281 0.12326548795097313 0.15541435001323803 0.22784472111886245 0.13805008944543828 0.08342276006669859 0.07473635184137863 0.0663722664410186 0
Return on Equity -0.15343291805687348 -0.13546247898869418 -0.1378176237783701 -0.06828396472415106 -0.09777107168095957 -0.09660187697371347 -0.5658625549200034 -0.20681245645066196 -1.0447637754574588 -0.9991105181231933 -0.37163162570328695 0
Return on Capital Employed 0.36696966635269423 0.25411440164963045 0.35202031290270236 0.3562560524420828 0.322118272465161 0.3401432014620322 0.35936091603355885 0.30718012370092984 0.1816122020410419 0.17404624277456648 0.14646678412882777 0
Return on Invested Capital 0.3867866243339898 0.3961089494180523 0.3318712578476788 0.41288653513949036 0.2833286075660555 0.30836746503295964 0.32821056745955485 0.20102265717271112 0.12848341698570487 0.12068954988706207 0.09468947303010959 0
Turnover Ratios
Receivables Turnover Ratio 37.07728884590587 37.788922946834376 40.3978263978264 50.47900182592818 34.1793906196508 26.575468424705065 23.111889643091747 28.558612066270708 22.905111633372503 28.339915966386556 33.44614512471655 0
Payables Turnover Ratio 50.20719576719577 35.90707031998467 26.11839674916882 32.26107162383816 28.0752688172043 23.913454545454545 16.406963470319635 17.358024691358025 16.3375 13.630492676431425 22.065671641791045 0
Inventory Turnover Ratio 443.41869158878507 481.745501285347 292.15909090909093 298.00757575757575 298.4 219.93979933110367 133.0787037037037 111.98230088495575 122.08241758241758 116.32386363636364 114.90155440414507 0
Fixed Asset Turnover Ratio 5.03937913508303 5.348027703400099 5.183237619947525 8.902640618291112 7.171754902665039 18.371431998081075 18.117404737384142 18.275455091018202 16.9756150664054 18.622032026504694 13.723889276575948 0
Asset Turnover Ratio 1.2176404420035731 0.8428322214102171 1.1336219868942188 1.1760499137380946 1.202049207467206 1.096115177926139 0.8808037651456991 0.8171645796064401 0.6436165821927985 0.5609717555474234 0.5200394884135001 0
Per Share Items ()
Revenue Per Share 15.4541637273674 11.960024085906399 9.489804830528403 8.405493057666972 6.78823729389767 5.240361260305839 3.6365891472868217 3.1902433914166988 2.8355456958940977 2.37162447257384 2.074507735583685 1.8427989712816115
Operating Cash Flow Per Share 4.084819778964695 2.550362961228381 1.6419093688064765 2.2137765616026486 1.3116777154513004 1.3263316342239404 0.9319207579672696 0.7740335929042846 0.4744881259773793 0.5052742616033755 0.38347398030942337 0.37223174739248466
Free Cash Flow Per Share 2.71315798313682 1.7495065734452881 0.7006281702442138 2.0093240093240095 0.5472378038415774 1.1901063938968903 0.84458225667528 0.7022383629570137 0.40484416481798013 0.45218002812939523 0.3080168776371308 0.3144734962137448
Cash & Short Term Investments 3.0305351204272903 6.171879704278593 1.6319997312640666 1.380291206378163 0.43681795002549717 0.42738873114159626 0.13998277347114557 0.1309494709641373 0.3887696839655235 0.3418776371308017 0.11156821378340366 None
Earnings Per Share 2.3573180153851325 1.7712173418526074 1.4329671806241393 0.7873382655991351 0.6961074281828998 0.7430125551640382 0.940706287683032 0.5389531026294654 0.3675310033821872 0.3159634317862166 0.26476793248945146 0.12787541077296757
EBITDA Per Share
EBIT Per Share 3.782256710000337 3.0754022680895194 2.477610937552488 1.9387858518293304 1.45847356790753 1.3180185419588792 1.249956933677864 1.0197646401508538 0.7170964105175109 0.6352320675105485 0.5232067510548524 0.3215816545220746
Dividend Per Share 0.8366757365044176 4.726156625296892 0.6658604588666062 5.533326576804837 0.3991840897501274 6.525161643460709 0.1402239448751077 2.907706812864476 1.7456086118485656 0.0 1.3547116736990155 0.6887055293613373
Enterprise Value Per Share 277.5578964694817 155.33819489512598 187.18794484194967 155.27555690686125 96.40296277409485 74.87847969621293 43.43402239448751 34.7220669064497 25.58091137214969 33.54351617440225 34.08251054852321 0
Price Per Share 256.58000000000004 137.62 172.97 140.76 86.21 64.64 38.980000000000004 29.59 22.560000000000002 30.59 30.590000000000003 30.59
Dividend Ratios
Dividend Payout Ratio 0.35492696829355186 2.6683098192532153 0.46467251160391954 7.027889813781859 0.5734518460636843 8.782034163635526 0.14906240843832405 5.395101723467668 4.7495547199683354 0 5.11660026560425 5.385754189944134
Dividend Yield 0.0032608766720103573 0.03434207691684996 0.003849571942340326 0.039310362154055395 0.004630368747826557 0.10094618879116196 0.003597330550926313 0.0982665364266467 0.07737626825569882 0 0.04428609590385797 0.022514074186379122
Effective Tax Rate 0.25591135616583605 0.2361503837497836 0.2758415807968493 0.13498867980551535 0.20527847855618087 0.19341181713521743 0.12343895470159556 0.37140064350588525 0.36219627642789526 0.37152049237655616 0.37370040755219164 0.45592705167173253
Short Term Coverage Ratio 51.09285714285714 10.443561643835617 20.007367990176014 18.20277777777778 7.707351178585697 16.154166666666665 7.728285714285715 6.333142857142857 -7.481077981651376 2.951324707332101 2.837148803329865 0
Capital Expenditure Coverage Ratio -2.978007983738643 -3.184544695071011 -1.744334606188216 -10.827825512227363 -1.7158676509828337 -9.73631341034656 -10.670216962524655 -10.78112840466926 -6.813054830287206 -9.516556291390728 -5.082013047530289 -6.444650587507731
EBIT Per Revenue 0.24474030278988382 0.2571401400197471 0.2610813374772568 0.2306570047144218 0.21485306196037582 0.2515129160927269 0.34371684098832805 0.3196510469685526 0.25289538149777474 0.2678468175955166 0.2522076645366871 0.17450718148514277
Days of Sales Outstanding 9.84430122485355 9.65891514064908 9.035139574233103 7.230729348782812 10.678949898836114 13.734470985304966 15.792737229043505 12.780733151632571 15.93530762226013 12.87936070216015 10.913066323158018 None
Days of Inventory Outstanding 0.8231497835424842 0.7576614603066185 1.249319330999611 1.2248010778656229 1.2231903485254692 1.6595450260028588 2.74273786745521 3.259443654180496 2.9897835186101984 3.137791237239291 3.1766323953823954 None
Days of Payables Outstanding 7.269874256520071 10.165128949460776 13.974824086842757 11.31394531018295 13.00076599004213 15.263373984976125 22.246651591581145 21.02773826458037 22.34123947972456 26.778195672348946 16.541531385281385 None
Cash Conversion Cycle 3.397576751875965 0.25144765149492265 -3.6903651816100425 -2.8584148835345147 -1.0986257426805466 0.1306420263316994 -3.71117649508243 -4.987561458767303 -3.4161483388542315 -10.761043732949506 -2.4518326667409713 0
Cash Conversion Ratio 1.7328250801567509 1.439892722911591 1.1458108678325285 2.811722303269544 1.8843035749169763 1.7850729775772363 0.9906607090536186 1.4361798626409226 1.291015238472195 1.599154239928778 1.448339973439575 2.910893854748603
Free Cash Flow to Earnings 1.1509511934449588 0.9877424594405726 0.4889352524731587 2.5520466832575304 0.7861398710685682 1.601731203094065 0.8978171696454732 1.3029674744071529 1.1015238472194737 1.431115067883374 1.1633466135458168 2.4592178770949724

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.