WSO Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2023-04-28 2022 Aaron J. Nahmad President 600,000 200,000 9,999,752 248 7,625 10,807,625
2023-04-28 2020 Albert H. Nahmad Chief Executive Officer 374,590 0 9,999,942 58 314,002 10,688,592
2023-04-28 2021 Aaron J. Nahmad President 600,000 300,000 9,768,244 306 7,250 10,675,800
2023-04-28 2021 Aaron J. Nahmad President 600,000 300,000 9,768,244 306 7,250 10,675,800
2023-04-28 2020 Aaron J. Nahmad President 500,000 300,000 8,162,576 424 5,700 8,968,700
2023-04-28 2020 Aaron J. Nahmad President 500,000 300,000 8,162,576 424 5,700 8,968,700
2023-04-28 2022 Barry S. Logan Executive Vice President 435,000 0 0 0 7,625 442,625
2023-04-28 2022 Barry S. Logan Executive Vice President 435,000 0 0 0 7,625 442,625
2023-04-28 2021 Barry S. Logan Executive Vice President 435,000 0 1,460,050 0 33,527 1,928,577
2023-04-28 2021 Barry S. Logan Executive Vice President 435,000 0 1,460,050 0 33,527 1,928,577
2023-04-28 2020 Barry S. Logan Executive Vice President 390,486 100,000 0 0 400 490,886
2023-04-28 2020 Barry S. Logan Executive Vice President 390,486 100,000 0 0 400 490,886
2023-04-28 2022 Ana M. Menendez Chief Financial Officer 350,000 0 0 0 7,625 357,625
2023-04-28 2022 Ana M. Menendez Chief Financial Officer 350,000 0 0 0 7,625 357,625
2023-04-28 2021 Ana M. Menendez Chief Financial Officer 350,000 0 0 0 7,250 357,250
2023-04-28 2021 Ana M. Menendez Chief Financial Officer 350,000 0 0 0 7,250 357,250
2023-04-28 2022 Aaron J. Nahmad President 600,000 200,000 9,999,752 248 7,625 10,807,625
2023-04-28 2020 Albert H. Nahmad Chief Executive Officer 374,590 0 9,999,942 58 314,002 10,688,592
2023-04-28 2021 Albert H. Nahmad Chief Executive Officer 300,000 0 9,999,877 123 372,518 10,672,518
2023-04-28 2021 Albert H. Nahmad Chief Executive Officer 300,000 0 9,999,877 123 372,518 10,672,518
2023-04-28 2022 Albert H. Nahmad Chief Executive Officer 600,000 0 9,999,901 99 493,941 11,093,941
2023-04-28 2022 Albert H. Nahmad Chief Executive Officer 600,000 0 9,999,901 99 493,941 11,093,941
2022-04-29 2021 Aaron J. Nahmad President 600,000 300,000 9,768,244 306 7,250 10,675,800
2022-04-29 2020 Barry S. Logan Executive Vice President 390,486 100,000 0 0 400 490,886
2022-04-29 2020 Barry S. Logan Executive Vice President 390,486 100,000 0 0 400 490,886
2022-04-29 2021 Barry S. Logan Executive Vice President 435,000 0 1,460,050 0 33,527 1,928,577
2022-04-29 2021 Barry S. Logan Executive Vice President 435,000 0 1,460,050 0 33,527 1,928,577
2022-04-29 2019 Aaron J. Nahmad President 552,500 0 3,790,809 152 5,600 4,349,061
2022-04-29 2019 Aaron J. Nahmad President 552,500 0 3,790,809 152 5,600 4,349,061
2022-04-29 2020 Aaron J. Nahmad President 500,000 300,000 8,162,576 424 5,700 8,968,700
2022-04-29 2020 Aaron J. Nahmad President 500,000 300,000 8,162,576 424 5,700 8,968,700
2022-04-29 2021 Aaron J. Nahmad President 600,000 300,000 9,768,244 306 7,250 10,675,800
2022-04-29 2019 Albert H. Nahmad Chief Executive Officer 580,000 0 10,313,375 125 310,597 11,204,097
2022-04-29 2019 Albert H. Nahmad Chief Executive Officer 580,000 0 10,313,375 125 310,597 11,204,097
2022-04-29 2020 Albert H. Nahmad Chief Executive Officer 374,590 0 9,999,942 58 314,002 10,688,592
2022-04-29 2020 Albert H. Nahmad Chief Executive Officer 374,590 0 9,999,942 58 314,002 10,688,592
2022-04-29 2021 Albert H. Nahmad Chief Executive Officer 300,000 0 9,999,877 123 372,518 10,672,518
2022-04-29 2021 Albert H. Nahmad Chief Executive Officer 300,000 0 9,999,877 123 372,518 10,672,518
2022-04-29 2019 Ana M. Menendez Chief Financial Officer 297,500 0 0 0 5,600 303,100
2022-04-29 2019 Ana M. Menendez Chief Financial Officer 297,500 0 0 0 5,600 303,100
2022-04-29 2020 Ana M. Menendez Chief Financial Officer 332,070 100,000 0 0 5,700 437,770
2022-04-29 2020 Ana M. Menendez Chief Financial Officer 332,070 100,000 0 0 5,700 437,770
2022-04-29 2021 Ana M. Menendez Chief Financial Officer 350,000 0 0 0 7,250 357,250
2022-04-29 2021 Ana M. Menendez Chief Financial Officer 350,000 0 0 0 7,250 357,250
2022-04-29 2019 Barry S. Logan Executive Vice President 369,750 0 0 0 5,200 374,950
2022-04-29 2019 Barry S. Logan Executive Vice President 369,750 0 0 0 5,200 374,950
2018-04-27 2017 Albert H. Nahmad Chief Executive Officer 725,000 0 7,245,199 11 195,586 8,165,796
2018-04-27 2015 Barry S. Logan Senior Vice President 430,471 0 0 0 3,975 434,446
2018-04-27 2017 Ana M. Menendez Chief Financial Officer 350,000 100,000 448,860 0 4,050 902,910
2018-04-27 2017 Ana M. Menendez Chief Financial Officer 350,000 100,000 448,860 0 4,050 902,910
2018-04-27 2016 Ana M. Menendez Chief Financial Officer 315,000 100,000 231,756 0 3,975 650,731
2018-04-27 2015 Ana M. Menendez Chief Financial Officer 346,356 0 0 0 3,975 350,331
2018-04-27 2016 Ana M. Menendez Chief Financial Officer 315,000 100,000 231,756 0 3,975 650,731
2018-04-27 2015 Ana M. Menendez Chief Financial Officer 346,356 0 0 0 3,975 350,331
2018-04-27 2016 Aaron J. Nahmad President 485,507 382,500 4,065,639 50 3,975 4,937,671
2018-04-27 2015 Aaron J. Nahmad President 259,740 0 1,250,000 0 3,975 1,513,715
2018-04-27 2015 Aaron J. Nahmad President 259,740 0 1,250,000 0 3,975 1,513,715
2018-04-27 2017 Barry S. Logan Senior Vice President 435,000 100,000 414,360 0 4,050 953,410
2018-04-27 2017 Barry S. Logan Senior Vice President 435,000 100,000 414,360 0 4,050 953,410
2018-04-27 2016 Barry S. Logan Senior Vice President 391,500 100,000 231,756 0 3,975 727,231
2018-04-27 2016 Barry S. Logan Senior Vice President 391,500 100,000 231,756 0 3,975 727,231
2018-04-27 2015 Barry S. Logan Senior Vice President 430,471 0 0 0 3,975 434,446
2018-04-27 2016 Aaron J. Nahmad President 485,507 382,500 4,065,639 50 3,975 4,937,671
2018-04-27 2017 Aaron J. Nahmad President 650,000 200,000 2,328,651 167 4,050 3,182,868
2018-04-27 2017 Aaron J. Nahmad President 650,000 200,000 2,328,651 167 4,050 3,182,868
2018-04-27 2015 Albert H. Nahmad Chief Executive Officer 1,077,096 0 7,000,022 118 134,309 8,211,545
2018-04-27 2015 Albert H. Nahmad Chief Executive Officer 1,077,096 0 7,000,022 118 134,309 8,211,545
2018-04-27 2016 Albert H. Nahmad Chief Executive Officer 660,000 0 10,093,134 96 147,495 10,900,725
2018-04-27 2016 Albert H. Nahmad Chief Executive Officer 660,000 0 10,093,134 96 147,495 10,900,725
2018-04-27 2017 Albert H. Nahmad Chief Executive Officer 725,000 0 7,245,199 11 195,586 8,165,796
2017-04-28 2016 Barry S. Logan Senior Vice President 391,500 100,000 231,756 0 3,975 727,231
2017-04-28 2016 Albert H. Nahmad Chief Executive Officer 660,000 0 10,093,134 96 147,495 10,900,725
2017-04-28 2016 Albert H. Nahmad Chief Executive Officer 660,000 0 10,093,134 96 147,495 10,900,725
2017-04-28 2015 Albert H. Nahmad Chief Executive Officer 1,077,096 0 7,000,022 118 134,309 8,211,545
2017-04-28 2015 Albert H. Nahmad Chief Executive Officer 1,077,096 0 7,000,022 118 134,309 8,211,545
2017-04-28 2014 Albert H. Nahmad Chief Executive Officer 1,100,000 0 10,977,550 50 89,147 12,166,747
2017-04-28 2014 Albert H. Nahmad Chief Executive Officer 1,100,000 0 10,977,550 50 89,147 12,166,747
2017-04-28 2016 Aaron J. Nahmad President 485,507 382,500 4,065,639 50 3,975 4,937,671
2017-04-28 2016 Aaron J. Nahmad President 485,507 382,500 4,065,639 50 3,975 4,937,671
2017-04-28 2015 Aaron J. Nahmad President 259,740 0 1,250,000 0 3,975 1,513,715
2017-04-28 2015 Aaron J. Nahmad President 259,740 0 1,250,000 0 3,975 1,513,715
2017-04-28 2014 Aaron J. Nahmad President 237,500 170,000 914,000 0 3,531 1,325,031
2017-04-28 2014 Aaron J. Nahmad President 237,500 170,000 914,000 0 3,531 1,325,031
2017-04-28 2016 Barry S. Logan Senior Vice President 391,500 100,000 231,756 0 3,975 727,231
2017-04-28 2015 Barry S. Logan Senior Vice President 430,471 0 0 0 3,975 434,446
2017-04-28 2015 Barry S. Logan Senior Vice President 430,471 0 0 0 3,975 434,446
2017-04-28 2014 Barry S. Logan Senior Vice President 435,000 170,000 0 0 3,852 608,852
2017-04-28 2014 Barry S. Logan Senior Vice President 435,000 170,000 0 0 3,852 608,852
2017-04-28 2016 Ana M. Menendez Chief Financial Officer 315,000 100,000 231,756 0 3,975 650,731
2017-04-28 2016 Ana M. Menendez Chief Financial Officer 315,000 100,000 231,756 0 3,975 650,731
2017-04-28 2015 Ana M. Menendez Chief Financial Officer 346,356 0 0 0 3,975 350,331
2017-04-28 2015 Ana M. Menendez Chief Financial Officer 346,356 0 0 0 3,975 350,331
2017-04-28 2014 Ana M. Menendez Chief Financial Officer 350,000 170,000 0 0 3,852 523,852
2017-04-28 2014 Ana M. Menendez Chief Financial Officer 350,000 170,000 0 0 3,852 523,852
2016-04-29 2014 Aaron J. Nahmad Vice President of Strategy & Innovation during 2015 237,500 170,000 914,000 0 3,531 1,325,031
2016-04-29 2015 Albert H. Nahmad Chief Executive Officer 1,077,096 0 7,000,022 118 134,309 8,211,545
2016-04-29 2015 Albert H. Nahmad Chief Executive Officer 1,077,096 0 7,000,022 118 134,309 8,211,545
2016-04-29 2014 Albert H. Nahmad Chief Executive Officer 1,100,000 0 10,977,550 50 89,147 12,166,747
2016-04-29 2014 Albert H. Nahmad Chief Executive Officer 1,100,000 0 10,977,550 50 89,147 12,166,747
2016-04-29 2013 Albert H. Nahmad Chief Executive Officer 1,100,000 0 16,100,007 93 93,152 17,293,252
2016-04-29 2013 Albert H. Nahmad Chief Executive Officer 1,100,000 0 16,100,007 93 93,152 17,293,252
2016-04-29 2015 Ana M. Menendez Chief Financial Officer 346,356 0 0 0 3,975 350,331
2016-04-29 2015 Ana M. Menendez Chief Financial Officer 346,356 0 0 0 3,975 350,331
2016-04-29 2014 Ana M. Menendez Chief Financial Officer 350,000 170,000 0 0 3,852 523,852
2016-04-29 2014 Ana M. Menendez Chief Financial Officer 350,000 170,000 0 0 3,852 523,852
2016-04-29 2013 Ana M. Menendez Chief Financial Officer 350,000 200,000 318,220 0 3,825 872,045
2016-04-29 2013 Ana M. Menendez Chief Financial Officer 350,000 200,000 318,220 0 3,825 872,045
2016-04-29 2015 Barry S. Logan Senior Vice President 430,471 0 0 0 3,975 434,446
2016-04-29 2015 Barry S. Logan Senior Vice President 430,471 0 0 0 3,975 434,446
2016-04-29 2014 Barry S. Logan Senior Vice President 435,000 170,000 0 0 3,852 608,852
2016-04-29 2014 Barry S. Logan Senior Vice President 435,000 170,000 0 0 3,852 608,852
2016-04-29 2013 Barry S. Logan Senior Vice President 435,000 200,000 227,300 0 3,825 866,125
2016-04-29 2013 Barry S. Logan Senior Vice President 435,000 200,000 227,300 0 3,825 866,125
2016-04-29 2015 Aaron J. Nahmad Vice President of Strategy & Innovation during 2015 259,740 0 1,250,000 0 3,975 1,513,715
2016-04-29 2015 Aaron J. Nahmad Vice President of Strategy & Innovation during 2015 259,740 0 1,250,000 0 3,975 1,513,715
2016-04-29 2013 Aaron J. Nahmad Vice President of Strategy & Innovation during 2015 200,000 0 1,398,300 0 2,987 1,601,287
2016-04-29 2013 Aaron J. Nahmad Vice President of Strategy & Innovation during 2015 200,000 0 1,398,300 0 2,987 1,601,287
2016-04-29 2014 Aaron J. Nahmad Vice President of Strategy & Innovation during 2015 237,500 170,000 914,000 0 3,531 1,325,031
2015-04-16 2013 Barry S. Logan Senior Vice President 435,000 200,000 227,300 0 3,825 866,125
2015-04-16 2012 Aaron J. Nahmad Vice President of Strategy and Innovation 162,568 0 176,250 0 2,430 341,248
2015-04-16 2012 Aaron J. Nahmad Vice President of Strategy and Innovation 162,568 0 176,250 0 2,430 341,248
2015-04-16 2013 Aaron J. Nahmad Vice President of Strategy and Innovation 200,000 0 1,398,300 0 2,987 1,601,287
2015-04-16 2013 Aaron J. Nahmad Vice President of Strategy and Innovation 200,000 0 1,398,300 0 2,987 1,601,287
2015-04-16 2014 Aaron J. Nahmad Vice President of Strategy and Innovation 237,500 170,000 914,000 0 3,531 1,325,031
2015-04-16 2014 Aaron J. Nahmad Vice President of Strategy and Innovation 237,500 170,000 914,000 0 3,531 1,325,031
2015-04-16 2012 Barry S. Logan Senior Vice President 429,265 0 176,250 0 3,750 609,265
2015-04-16 2012 Barry S. Logan Senior Vice President 429,265 0 176,250 0 3,750 609,265
2015-04-16 2013 Barry S. Logan Senior Vice President 435,000 200,000 227,300 0 3,825 866,125
2015-04-16 2014 Barry S. Logan Senior Vice President 435,000 170,000 0 0 3,852 608,852
2015-04-16 2014 Barry S. Logan Senior Vice President 435,000 170,000 0 0 3,852 608,852
2015-04-16 2012 Ana M. Menendez Chief Financial Officer 321,749 0 246,750 0 3,750 572,249
2015-04-16 2012 Ana M. Menendez Chief Financial Officer 321,749 0 246,750 0 3,750 572,249
2015-04-16 2013 Ana M. Menendez Chief Financial Officer 350,000 200,000 318,220 0 3,825 872,045
2015-04-16 2013 Ana M. Menendez Chief Financial Officer 350,000 200,000 318,220 0 3,825 872,045
2015-04-16 2014 Ana M. Menendez Chief Financial Officer 350,000 170,000 0 0 3,852 523,852
2015-04-16 2014 Ana M. Menendez Chief Financial Officer 350,000 170,000 0 0 3,852 523,852
2015-04-16 2012 Albert H. Nahmad Chief Executive Officer 1,100,000 0 6,002,064 0 90,726 7,192,826
2015-04-16 2012 Albert H. Nahmad Chief Executive Officer 1,100,000 0 6,002,064 0 90,726 7,192,826
2015-04-16 2013 Albert H. Nahmad Chief Executive Officer 1,100,000 0 16,100,007 0 93,152 17,293,252
2015-04-16 2013 Albert H. Nahmad Chief Executive Officer 1,100,000 0 16,100,007 0 93,152 17,293,252
2015-04-16 2014 Albert H. Nahmad Chief Executive Officer 1,100,000 0 10,977,550 0 89,147 12,166,747
2015-04-16 2014 Albert H. Nahmad Chief Executive Officer 1,100,000 0 10,977,550 0 89,147 12,166,747
2008-04-29 2006 Carole J. Poindexter, President, Baker Distributing Company, LLC 300,000 0 127,945 300,000 15,300 743,245
2008-04-29 2006 Carole J. Poindexter, President, Baker Distributing Company, LLC 300,000 0 127,945 300,000 15,300 743,245
2008-04-29 2007 Carole J. Poindexter, President, Baker Distributing Company, LLC 325,205 0 176,191 0 15,375 516,771
2008-04-29 2007 Barry S. Logan, Senior Vice President 365,000 0 124,961 0 3,375 493,336
2008-04-29 2007 Barry S. Logan, Senior Vice President 365,000 0 124,961 0 3,375 493,336
2008-04-29 2006 Barry S. Logan, Senior Vice President 340,000 325,000 99,516 0 3,684 768,200
2008-04-29 2006 Barry S. Logan, Senior Vice President 340,000 325,000 99,516 0 3,684 768,200
2008-04-29 2007 Ana M. Menendez, Chief Financial Officer 191,178 80,000 20,181 0 3,375 317,951
2008-04-29 2007 Ana M. Menendez, Chief Financial Officer 191,178 80,000 20,181 0 3,375 317,951
2008-04-29 2006 Ana M. Menendez, Chief Financial Officer 165,000 0 20,181 0 4,323 193,864
2008-04-29 2006 Ana M. Menendez, Chief Financial Officer 165,000 0 20,181 0 4,323 193,864
2008-04-29 2007 Stephen R. Combs, President, Gemaire Distributors, LLC 333,562 0 444,497 25,000 13,575 838,652
2008-04-29 2007 Stephen R. Combs, President, Gemaire Distributors, LLC 333,562 0 444,497 25,000 13,575 838,652
2008-04-29 2006 Stephen R. Combs, President, Gemaire Distributors, LLC 300,000 0 375,608 0 13,500 707,528
2008-04-29 2006 Stephen R. Combs, President, Gemaire Distributors, LLC 300,000 0 375,608 0 13,500 707,528
2008-04-29 2007 Carole J. Poindexter, President, Baker Distributing Company, LLC 325,205 0 176,191 0 15,375 516,771
2008-04-29 2007 Albert H. Nahmad, Chairman of the Board and President 998,000 0 2,369,418 0 63,032 3,430,450
2008-04-29 2007 Albert H. Nahmad, Chairman of the Board and President 998,000 0 2,369,418 0 63,032 3,430,450
2008-04-29 2006 Albert H. Nahmad, Chairman of the Board and President 960,000 0 2,369,418 2,871,000 64,993 6,265,411
2008-04-29 2006 Albert H. Nahmad, Chairman of the Board and President 960,000 0 2,369,418 2,871,000 64,993 6,265,411
2006-05-01 2005 Barry S. Logan 325,000 400,000 0 0 3,150 728,150
2006-05-01 2005 Albert H. Nahmad 850,000 3,000,000 14,688,900 0 3,150 18,542,050
2006-05-01 2005 Ana M. Menendez 149,960 75,000 0 0 2,286 227,246
2006-05-01 2005 Ana M. Menendez 149,960 75,000 0 0 2,286 227,246
2006-05-01 2005 Barry S. Logan 325,000 400,000 0 0 3,150 728,150
2006-05-01 2005 Albert H. Nahmad 850,000 3,000,000 14,688,900 0 3,150 18,542,050
2005-04-29 2003 Albert H. Nahmad Chief Executive Officer Senior Vice President and Secretary Chief Financial Officer and Treasurer 843,586 1,500,000 4,288,496 0 3,000 6,635,082
2005-04-29 2002 Albert H. Nahmad Chief Executive Officer Senior Vice President and Secretary Chief Financial Officer and Treasurer 749,630 1,250,000 241,696 0 3,000 2,244,326
2005-04-29 2003 Albert H. Nahmad Chief Executive Officer Senior Vice President and Secretary Chief Financial Officer and Treasurer 843,586 1,500,000 4,288,496 0 3,000 6,635,082
2005-04-29 2002 Albert H. Nahmad Chief Executive Officer Senior Vice President and Secretary Chief Financial Officer and Treasurer 749,630 1,250,000 241,696 0 3,000 2,244,326
2005-04-29 2004 Albert H. Nahmad Chief Executive Officer Senior Vice President and Secretary Chief Financial Officer and Treasurer 850,000 2,000,000 9,536,890 0 3,075 12,389,965
2005-04-29 2004 Albert H. Nahmad Chief Executive Officer Senior Vice President and Secretary Chief Financial Officer and Treasurer 850,000 2,000,000 9,536,890 0 3,075 12,389,965

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.