WTE.TO Income Statement


* In Millions (except for per share items) of CAD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31
Revenue 291960000 340471000 368410000 395422000 363369000 330031000 324463000 365817000 312075000 295725000 240695000 212837000 223536000 207778000 265101000 165673000 161553000 169734000 126689000 0 0 0 0 0 0
Cost of Revenue 177912000 168154000 167839000 176709000 169556000 164784000 143904000 143548000 133497000 132159000 121600000 105832000 94097000 75712000 76996000 70035000 65262000 66774000 0 0 0 0 0 0 0
Gross Profit 114048000 172317000 200571000 218713000 193813000 165247000 180559000 222269000 178578000 163566000 119095000 107005000 129439000 132066000 188105000 95638000 96291000 102960000 126689000 0 0 0 0 0 0
Operating Expenses 9876000 13753000 14671000 16010000 16645000 14967000 15111000 11906000 -971000 -19915000 12086000 9234000 46530000 31368000 46449000 8310000 8873000 9140000 70519000 8321000 6359000 19075000 26172000 27212000 27187000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 12700000 14983000 16370000 17030000 16645000 14967000 15111000 14751000 14591000 13229000 9951000 9690000 25499000 9989000 24160000 8310000 8873000 9140000 6286000 747000 511000 723000 726000 656000 631000
Other Operating Expenses -2824000 -1230000 -1699000 -1020000 0 0 0 -2845000 -15562000 -33144000 2135000 -456000 21031000 21379000 22289000 0 0 0 64233000 7574000 5848000 18352000 25446000 26556000 26556000
Operating Income 104172000 158564000 185900000 202703000 177168000 150280000 165448000 210363000 179549000 183481000 107009000 97771000 82909000 100698000 141656000 87328000 87418000 93820000 56170000 -8321000 -6359000 -19075000 -26172000 -27212000 -27187000
Net Interest(Non Operating) -8673000 -10658000 -10070000 -11400000 -2565000 -2793000 3846000 3580000 2902000 0 -19295000 -38847000 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 2824000 1230000 1699000 1020000 642000 757000 0 0 0 3591000 196000 134000 432000 373000 1913000 0 0 0 0 0 0 0 0 0 0
Interest Expense 11497000 11888000 11769000 12420000 3207000 3550000 -3846000 -3580000 -2902000 3591000 19491000 38981000 432000 373000 1913000 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -3842000 -243000 -1903000 -305000 -1188000 1429000 -7841000 -7251000 -5874000 -3569000 0 0 589000 6420000 -14837000 -22304000 -21684000 -23408000 -12504000 9040000 831000 2048000 -19000 -7039000 -775000
Income Before Tax 91657000 147663000 173927000 190998000 173415000 148916000 161453000 206692000 176577000 179912000 87714000 58924000 83498000 107118000 126819000 65024000 65734000 70412000 43666000 719000 -5528000 -17027000 -26191000 -34251000 -27962000
Income Tax Expense 24819000 39850000 47011000 51613000 48706000 39524000 42031000 53761000 46129000 46486000 21775000 15931000 -1072000 -12000 1954000 6738000 -9000 -42804000 -4700000 -46471000 -38017000 -31812000 -15848000 -27501000 -27500000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -10090000 -5848000 -18352000 -25446000 -26556000 -26556000
Net Income 66838000 107813000 126916000 139385000 124709000 109392000 119422000 152931000 130448000 133426000 65939000 42993000 84570000 107130000 124865000 58286000 65743000 113216000 48366000 57280000 38337000 33137000 15103000 19806000 26094000
Depreciation and Amortization 30223000 28419000 26179000 24868000 16732000 17034000 13380000 10463000 10549000 11528000 9870000 10042000 21031000 21379000 22289000 22304000 21684000 23408000 23222000 -10090000 -5848000 -18352000 -25446000 -26556000 -26556000
EBITDA 134395000 186983000 212079000 227571000 193900000 167314000 178828000 220826000 190098000 195009000 116879000 107813000 103940000 122077000 163945000 109632000 109102000 117228000 79392000 -18411000 -12207000 -37427000 -51618000 -53768000 -53743000
Earnings Per Share (EPS) 1.06 1.7 1.96 2.09 1.8 1.51 1.62 2.06 1.76 1.8 0.87 0.58 -0.61 1.44 1.68 0.79 0.93 1.6 0.68 0.81 0.54 0.47 0.21 0.28 0.37
Diluted Earnings Per Share 1.06 1.7 1.96 2.09 1.8 1.51 1.62 2.06 1.76 1.8 0.87 0.58 -0.61 1.44 1.68 0.79 0.93 1.6 0.68 0.81 0.54 0.47 0.21 0.28 0.37
Weighted Average Shares Outstanding 63232185 63261184 64673615 66724299 69206278 72397447 73705793 74128107 74250016 74250016 74250016 74250016 74250016 74250016 74250016 73587701 70381111 70620688 70620688 70620688 70620688 70381111 70381111 70381111 70381111
Diluted Weighted Average Shares Outstanding 63261184 63261184 64673615 66724299 69206278 72397447 73705793 74128107 74250016 74250016 74250016 74250016 74250016 74250016 74250016 73587701 70691398 70620688 70620688 70620688 70620688 70381111 70381111 70381111 70381111

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.