XPEL Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
Report Filing: 2024-02-28 2023-02-28 2022-02-28 2021-03-11 2020-03-16 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31
Total Current Assets 146454000 106821000 79028246 62777212 36280700 21031868 19909600 14948368 14087005 10344081 5409714 4302426 2231200 1013819 984140 1027138 2131153 566732 714882 281193 246044
Cash and Short Term Investments 11609000 8056000 9644248 29027124 11500973 3971226 3498904 1861089 2840549 1474130 1414913 1396300 424795 157833 122694 131034 752471 30790 266720 74937 57905
Cash & Equivalents 11609000 8056000 9644248 29027124 11500973 3971226 3498904 1861089 2840549 1474130 1414913 1396300 424795 157833 122694 131034 752471 30790 266720 74937 57905
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 24807000 14726000 13776177 9944213 7247234 5554313 5569212 4827077 3751075 2287342 1018956 904453 593514 365102 583572 434083 769316 316291 230374 144776 119082
Inventory 106509000 80575000 51936164 22364126 15141153 10799611 10151594 7806029 6972768 6235137 2716612 1899534 1161548 359375 222888 363574 448151 170114 178345 53494 61121
Other Current Assets 3529000 3464000 3671657 1441749 2391340 706718 689890 454173 522613 347472 259233 102139 51343 131509 54986 98447 161215 49537 39443 7986 7936
Total Assets 258677000 193362000 161014517 83839831 51601435 30542888 29045326 21795017 19526220 12608177 6446198 5395678 3236738 1680653 1570231 3057409 6996960 1043396 1107839 612785 387499
Total Non-Current Assets 112223000 86541000 81986271 21062619 15320735 9511020 9135726 6846649 5439215 2264096 1036484 1093252 1005538 666834 586091 2030271 4865807 476664 392957 331592 141455
Property, Plant and Equipment 32439000 29512000 22807733 10679950 9093763 3384206 2153233 1352120 1235337 790343 517925 297483 237639 216069 245244 369827 557887 406687 266772 185550 141455
Goodwill and Intangible Assets 72366000 56057000 58388199 9896197 6226972 6126814 6604479 5359166 4103219 1310753 518559 302769 359899 341095 340847 1626456 4255058 0 126185 146042 0
Goodwill 37461000 26763000 25655428 4472217 2406512 2322788 2490105 1891948 1668527 526243 0 0 0 0 0 836108 3292703 0 0 0 0
Intangible Assets 34905000 29294000 32732771 5423980 3820460 3804026 4114374 3467218 2434692 784510 518559 302769 359899 341095 0 790348 962355 0 126185 146042 0
Long Term Investments 34905000 -5428000 -3803891 -2083011 15052144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets -27487000 6400000 4594230 2569483 -15052144 0 378014 135363 100659 163000 0 493000 408000 109670 0 33988 52862 69977 0 0 0
Total Current Liabilities 36472000 27402000 36267822 21200344 11786280 8482842 13710948 9542876 8799279 5124353 1910019 2400767 1404034 663851 979239 1797065 1898988 1016042 343357 640575 276951
Accounts Payable 24233000 22970000 32914615 16797462 10197353 3905187 9519649 5859981 4465819 4121590 1829164 2385717 0 0 0 1524506 1429000 592615 0 0 0
Notes Payable/Short Term Debt 4027999 3962000 3353207 4218921 1588927 853150 3064434 3514205 4215811 990413 68505 0 0 0 131121 209844 126860 70327 41679 142688 36683
Tax Payables 0 470000 0 183961 0 1337599 1126865 168690 117649 0 0 0 0 0 0 10221 0 0 0 0 0
Deferred Revenue 761000 261000 817955 244837 559232 136213 0 0 0 12350 12350 15050 17750 0 0 52494 69825 103100 0 0 0
Other Current Liabilities 7450001 -261000 -817955 -244837 -559232 2250693 0 0 0 0 0 0 1386284 663851 848118 0 273303 250000 301678 497887 240268
Total Liabilities 78688000 68640000 76552436 30456963 16708225 9929943 15192581 11501573 11184544 5124353 2131019 2400767 1404034 679836 995224 2037450 2388255 1209714 465722 706835 439666
Total Non-Current Liabilities 42216000 41238000 40284614 9256619 4921945 1447101 1481633 1958697 2385265 0 221000 0 0 15985 15985 240385 489267 193672 122365 66260 162715
Total Long Term Debt 19317000 38119000 34905845 7899405 4317230 968237 1018493 1434425 1827149 0 0 0 0 0 0 113195 206413 193672 122365 66260 162715
Deferred Tax Liabilities Non-Current 9408000 2049000 2748283 627806 604715 478864 463140 524272 558116 0 221000 0 0 0 0 111205 0 0 0 0 0
Other Long Term Liabilities 13491000 1070000 2630486 729408 0 0 0 0 0 0 0 0 0 15985 15985 15985 282854 0 0 0 0
Total Equity 179989000 124722000 84462081 53382868 35061890 20802974 13960925 10348623 8344853 7396560 4315179 2994911 1832704 1000817 575007 1019959 4608705 -166318 642117 -94050 -52167
Retained Earnings (Accumulated Deficit) 168624000 115824000 74443431 42876569 24594878 10617253 3569430 2382085 166583 -1387982 -4485084 -5805352 -6967559 -7783446 -8209256 -6620283 -3724918 -2901003 -1450272 -707410 -52167
Accumulated Other Comprehensive Income/(Loss) -1209000 -2203000 -590446 66215 -908764 -1190055 -984281 -833725 -621993 -15721 -503172 -408538 -351359 -314067 0 -112927 54824 0 0 0 0
Common Stock 28000 28000 27613 27613 27613 27613 9210646 6635133 6635133 6635133 6635133 6635133 0 0 6619133 6619133 6486736 2261222 1921461 461239 0
Total Liabilities & Shareholders' Equity 258677000 193362000 161014517 83839831 51601435 30542888 29045326 21795017 19526220 12608177 6446198 5395678 3236738 1680653 1570231 3057409 6996960 1043396 1107839 612785 387499
Total Investments 34905000 -5428000 -3803891 -2083011 15052144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt 36060000 42081000 38259052 12118326 5906157 1821387 4082927 4948630 6042960 990413 68505 0 0 0 131121 323039 333273 263999 164044 208948 199398
Net Debt 24451000 34025000 28614804 -16908798 -5594816 -2149839 584023 3087541 3202411 -483717 -1346408 -1396300 -424795 -157833 8427 192005 -419198 233209 -102676 134011 141493

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.