YEXT Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
2016
01-31
2015
01-31
Price Ratios
Price to Earnings Ratio -279.7177595323194 -13.201682259850163 -11.1013094789779 -21.702823789338066 -13.737236336141645 -20.495998449162848 -14.234522623000077 -26.568106435689455 -37.79015843291187 -57.966204346668206
Price to Sales Ratio 1.8194847363487516 2.1716166267930648 2.650686089298653 5.794501764389094 5.587405015042047 6.7191119616441 5.567070689361403 9.22585358801233 11.159224373411798 16.686947896403453
Price to Book Ratio 4.998557541209725 6.799501065043001 4.88647293481852 9.916682945737932 8.298106739359481 18.141657925463342 11.632732967478178 -185.0248212879277 -10.513358894535681 -13.451336705582053
Price to Free Cash Flows Ratio 13.457809665776377 74.65630573327616 122.79646788044123 -32.157412963525125 -39.141961535972996 -51128.63453133334 -26.628474226456458 -99.2909919192794 -49.129060239450446 -62.00459794897201
Price to Operating Cash Flow Ratio 12.818122866775857 48.75889345488154 47.38418328985308 1706.8802244684387 -54.26672689937597 292.7211900648855 -29.694474862891347 -148.05809023634248 -95.13066486270785 -70.3817128975116
Price Earnings to Growth Ratio 2.913726661794994 0.48186140248453097 1.4616724147320888 0.7885359310126164 -0.3163727156202317 1.9357331868653807 -0.2033503231857154 -0.6199224834994206 -0.7243113699641444 0
Liquidity Ratios
Current Ratio 1.2444486768693002 1.1915407834212282 1.4115836039407783 1.4459661517291216 1.542543114711262 1.2797252197129825 1.5234815278647464 0.7472956476546164 1.0684352666678913 1.9560191539329612
Quick Ratio 1.1889951974426196 1.0311573924463178 1.2480633221421102 1.2602426958690964 1.3745223085968121 1.1019968850817665 1.379249944998223 0.6292952367139248 0.9959398137090996 1.8779394272120047
Cash Ratio 0.7849305757840567 0.6539305138236648 0.8985428477076339 0.8856477335188595 1.0455154167755423 0.5103737901880075 0.2908070876135998 0.29515210848834256 0.5516709228197167 1.4930307743922897
Debt Ratio 0.2090367720760205 0.22660908315052095 0.21378932351068375 0.23112674898362218 0.21969944288705157 0.00825821329100656 0.009071743435763113 0.05782686636211184 0.10885762073523048 0.04939163086254829
Debt to Equity Ratio 0.7226819954611549 0.9270912257953648 0.6259545947986973 0.6646994957415494 0.6154056418106276 0.02609137896367787 0.02266337642566879 -0.8069722401549386 -0.09772564996429921 -0.05513535299254383
Long Term Debt to Capitalization 0.3783201540957015 0.4398640164160363 0.34938552907144566 0.37356983728262283 0.36405614429881256 0 0 -4.1806020066889635 0 0
Total Debt to Capitalization 0.41950980933523707 0.4810832063296475 0.38497667573318317 0.3992909816107414 0.38096043859352263 0.02542792922598121 0.022161130385718916 -4.1806020066889635 -0.10831034924181591 -0.058352646770272
Interest Coverage Ratio -13.193617021276596 -110.06451612903226 -165.36580882352942 -153.63517915309447 -399.19805194805195 -1050.625 -185.6267409470752 0 0 0
Cash Flow to Debt Ratio 0.5396013538924408 0.15041832014761267 0.1647476643970412 0.008740535321490538 -0.24847569593061286 2.3753399818676337 -17.285482123510292 -1.5486 -1.1308692382078005 -3.466374269005848
Margins
Gross Profit Margin 0.7836674729547242 0.7406511163776974 0.7483236340081469 0.756375806756311 0.7422271600145903 0.7485007644020799 0.7409239663691752 0.7026420196199934 0.6541282154161652 0.5861471284290524
Operating Profit Margin -0.015336786026978497 -0.1617263315454659 -0.23032334213228123 -0.26597793385796575 -0.4114493573247576 -0.33136501622985504 -0.3915370649996181 -0.3436315497219562 -0.29131559003165264 -0.289173694210193
Pretax Profit Margin -0.0008359673725397085 -0.15930647374329548 -0.2355028585912637 -0.2667194870594737 -0.4030632903767707 -0.32685307272114 -0.3901445937450426 -0.34670572424171703 -0.2959074495118363 -0.28787373754208195
Net Profit Margin -0.006504716537808974 -0.16449544717475365 -0.23877238035009743 -0.2669929876699158 -0.4067342861636588 -0.3278255498657368 -0.3910964095393094 -0.34725295949654356 -0.2952944585618118 -0.28787373754208195
Operating Cash Flow Margin 0.14194627054674244 0.04453785705376076 0.055940313945777656 0.0033947910821883432 -0.10296189459523675 0.02295396503462807 -0.18747833443986817 -0.06231239085473318 -0.11730417725469217 -0.23709209693010233
Free Cash Flow Margin 0.13519917293642195 0.029088187601347137 0.021586012489214677 -0.1801917887785801 -0.14274718986443755 -0.00013141583035092407 -0.2090645765888567 -0.09291732723863481 -0.22714101020908564 -0.2691243625212493
Return
Return on Assets -0.005168923566753798 -0.1258932986610305 -0.15033651172350423 -0.15888212701912283 -0.21564884141797666 -0.2801540834356563 -0.3271184191774494 -0.49904585670502516 -0.30989391440635344 -0.20788051654210443
Return on Equity -0.017870004212700612 -0.5150480772986104 -0.4401708594893095 -0.4569305377952566 -0.6040594000357832 -0.8851316987782233 -0.8172197463567947 6.964170432537121 0.2782036204796505 0.2320548129240277
Return on Capital Employed -0.025726447501618014 -0.27837154279187404 -0.2729081912805531 -0.2808937908691354 -0.3858051033599839 -0.866018683885149 -0.7811419394919764 -11.453862660944205 -0.8413699864803966 -0.344922868956743
Return on Invested Capital -1.563930526882684 -1.5688109658447984 -1.3330397741252427 -0.895763779214373 -1.9814875430764811 17.215807699401086 -1.3112943270408335 2.0668566139945606 -25.128953260108425 -12.833579881656789
Turnover Ratios
Receivables Turnover Ratio 3.7368712915211004 3.6531573815013623 3.8439969687127857 3.639228361808014 3.708337986920318 4.125024845955078 3.8113803296309565 4.494718946683064 3.710363079976842 4.7545166402535655
Payables Turnover Ratio 2.2563070732084816 14.311674008810572 10.663809937079627 6.659781100662864 8.02479424940098 7.1542679127725854 10.367975546672938 0 6.235282298573438 5.848327837965144
Inventory Turnover Ratio 0 3.351062115204848 2.8913171363021353 2.8492662819455896 2.7101291207824647 3.222371892013246 4.72008135302933 5.910108765195138 14.393784786641929 24.832
Fixed Asset Turnover Ratio 3.246757835398415 2.71700082692803 2.2743932264977174 1.915140289867594 2.1627163049220903 20.608738828202583 14.88031124322434 10.700163609747696 7.503261414952333 15.357563347837216
Asset Turnover Ratio 0.7946424008962089 0.7653299882961885 0.6296227038616231 0.5950797749622896 0.5301958766544835 0.8545828217184271 0.8364137619232489 1.4371248482044758 1.0494403312396927 0.7221239364070717
Per Share Items ()
Revenue Per Share
Operating Cash Flow Per Share 0.462626241114474 0.14253809936091147 0.1709431172518393 0.010059288140939784 -0.27530681973324983 0.0532588706562182 -0.4057993972157652 -0.09057255823436501 -0.14096401007344217 -0.19053244724986113
Free Cash Flow Per Share 0.44063634033108456 0.09309327499850041 0.06596280935284256 -0.5339359860656469 -0.3816875653068525 -0.00030491719841346294 -0.4525231110698728 -0.1350575690783906 -0.272954539220594 -0.21627428357871206
Cash & Short Term Investments 1.6942541445219648 1.5186658842679894 2.043665689841775 1.9250586709651798 2.2913244010014195 1.4511619306893528 1.5049893906393452 0.2856492150436773 0.4021726645591755 0.6556266243339802
Earnings Per Share
EBITDA Per Share
Dividend Per Share
Effective Tax Rate -6.781065088757397 -0.0325722697234489 -0.013883151051292644 -0.0010254241767535283 -0.009107740333922804 -0.0029752730684178786 -0.002439648811047694 -0.0015783854045773177 0.002071563088512241 0
Cash Flow Coverage Ratio 0.5396013538924408 0.15041832014761267 0.1647476643970412 0.008740535321490538 -0.24847569593061286 2.3753399818676337 -17.285482123510292 -1.5486 -1.1308692382078005 -3.466374269005848
Short Term Coverage Ratio 3.4165972139540424 0.9833654640594878 1.1594056778986468 0.08499823508648076 -3.561111111111111 2.3753399818676337 -17.285482123510292 0 -1.1308692382078005 -3.466374269005848
Capital Expenditure Coverage Ratio -21.038123167155426 -2.882770870337478 -1.6283350722909524 -0.01849149913225108 2.587938430481958 -0.9943074003795066 8.685084376701143 2.03602419142782 1.0679857940131914 7.401664932362123
EBIT Per Revenue -0.015336786026978497 -0.1617263315454659 -0.23032334213228123 -0.26597793385796575 -0.4114493573247576 -0.33136501622985504 -0.3915370649996181 -0.3436315497219562 -0.29131559003165264 -0.289173694210193
Days of Sales Outstanding 97.67529345422709 99.91357116128226 94.95324865519476 100.2959868719707 98.4268427763035 88.48431552064761 95.76582981298583 81.2064123095742 98.37312201863492 76.76910769641012
Days of Inventory Outstanding 0 108.92069065025011 126.24004313370432 128.10315494653025 134.67992989744255 113.27060073502517 77.329175643497 61.758592692828145 25.358167112428706 14.698775773195877
Days of Payables Outstanding 161.76876114693374 25.50365525202001 34.227916865888766 54.80660617564001 45.4840321952486 51.01849755281905 35.20455833994784 0 58.537846808236395 62.41100193298969
Cash Conversion Cycle -64.09346769270665 183.33060655951238 186.9653749230103 173.59253564286092 187.62274047849743 150.73641870285374 137.89044711653497 142.96500500240234 65.19344232282722 29.056881536616302
Cash Conversion Ratio -21.82205323193916 -0.2707543449907489 -0.23428301826097211 -0.012714907278333966 0.25314289475416313 -0.07001884094765959 0.479366033200631 0.17944380069524912 0.3972447631628609 0.8235975221443871
Free Cash Flow to Earnings -20.784790874524713 -0.17683278231065547 -0.09040414329984238 0.6748933384023993 0.3509593233726059 0.0004008712267995778 0.5345602043115751 0.2675782155272306 0.769201736176637 0.9348694494297459

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.