AFB Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
10-31
2022
10-31
2021
10-31
2020
10-31
2019
10-31
2018
10-31
2017
10-31
2016
10-31
2015
10-31
Report Filing: 2023-10-31 2022-10-31 2021-10-31 2020-10-31 2019-10-31 2018-10-31 2017-10-31 2016-10-31 2015-10-31
Total Current Assets 8466362 33703529 9561449 9670035 9699053 9567280 9719558 9758170 12333410
Cash and Short Term Investments 102 1217773 1069597 1957251 1985862 0 0 0 24600
Cash & Equivalents 102 0 0 0 0 0 0 0 24600
Short Term Investments 9713100 1217773 1069597 1957251 1985862 0 0 0 0
Receivables 8466260 33703529 9561449 9670035 9699053 9567277 9719558 9758170 12308810
Inventory 18179462 0 0 0 0 0 0 0 0
Other Current Assets -18179462 -1217773 -1069597 -1957251 -1985862 3 0 0 0
Total Assets 545220882 594944278 699918099 693436839 697490887 664579825 697670271 713221980 712172510
Total Non-Current Assets 536754520 561240749 690356650 683766804 687791834 655012548 687950713 703463810 699839100
Property, Plant and Equipment 0 0 0 0 0 0 0 0 0
Goodwill and Intangible Assets 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0
Long Term Investments 536754520 561240749 690356650 683766804 687791834 655012548 687950713 703204850 699571920
Other Long Term Assets 0 0 0 0 0 0 0 258960 267180
Total Current Liabilities 925788 30003052 2436532 5435010 1257601 173542990 8574550 179133160 192043250
Accounts Payable 925788 30003052 2436532 5435010 1257601 6562884 8557230 179117710 192042160
Notes Payable/Short Term Debt 0 7925862 26095000 26095000 26095000 0 0 0 0
Tax Payables 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 22077190 -23658468 -20659990 -24837399 0 0 0 0
Other Current Liabilities 0 -30003052 -2436532 -5435010 -1257601 166980106 17320 15450 1090
Total Liabilities 925788 270459690 261235401 263975063 259653317 266149477 268224162 179583470 192520820
Total Non-Current Liabilities 233570353 30003052 26095000 26095000 26095000 9890 26144420 63820 82270
Total Long Term Debt 231977976 7900000 26095000 26095000 26095000 26095000 26095000 0 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 1592377 22103052 0 0 0 -26085110 49420 63820 82270
Total Equity 311650529 324484588 438682698 429461776 437837570 398430348 429446109 533638510 519651690
Non-Controlling Interest 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 311650529 324484588 438682698 429461776 437837570 398430348 429446109 533638510 519651690
Retained Earnings (Accumulated Deficit) -91503185 -78715971 35398144 25901672 34117210 -9422155 -17316 0 0
Accumulated Other Comprehensive Income/(Loss) -0.000000028421709430404007 -0.000000028421709430404007 0 -0.00000003907985046680551 0 0 15720060 26087810 11301100
Common Stock 28745 28745 28745 28745 28745 28745 28745 28750 28750
Additional Paid in Capital 403124969 403171814 403255809 403531359 403691615 315698758 321589620 507521950 508321840
Total Liabilities & Shareholders' Equity 545220882 594944278 699918099 693436839 697490887 664579825 697670271 713221980 712172510
Total Investments 536754520 561240749 690356650 683766804 687791834 655012548 687950713 703204850 699571920
Total Debt 231977976 7900000 26095000 26095000 26095000 26095000 26095000 0 0
Net Debt 231977874 7900000 26095000 26095000 26095000 26095000 26095000 0 -24600

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.