AIH Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Price Ratios
Price to Earnings Ratio -3.1918037530712033 -0.7282186648182567 -3.028666962435997 7.739496666908128 -15.50792487207332 -48.85094559311031 78.36477535110595
Price to Sales Ratio 0.3625110864512984 0.7552034293966322 0.8294314674022624 1.213926760450584 5.199218475321852 5.370902978152633 6.746378070072145
Price to Book Ratio -2.13724873243623 -3.112040490942317 1.9130229430852705 1.9269400237991454 10.322668375481822 -79.92417056122338 0
Price to Free Cash Flows Ratio -3.1627964224680616 27.625023944385514 -16.254603116188672 98.0175649140184 -95.7126398397625 127.74619737907074 305.62869395260924
Price to Operating Cash Flow Ratio -3.2334400398162693 9.54285583751463 -887.0617038674494 12.159415534278997 808.7854966435182 48.65802690801041 75.75582595284895
Price Earnings to Growth Ratio 0.03513753589335435 -0.0043334541814224175 0.010201639447317981 -0.03369937394103833 -0.06681871166745418 0.19496565729985726 0
EV to EBITDA
Liquidity Ratios
Current Ratio 0.14268455931567606 0.2099299002874513 0.6833682479913022 0.9977082720823816 1.6519568923242183 1.7060374926947688 0
Quick Ratio 0.04171662045175384 0.15349935475771567 0.6837825833311235 1.1345862451093471 1.5031641874693507 1.4858690602850164 0
Cash Ratio 0.02236152075257982 0.07253483292932612 0.14711887778101881 0.5823175098566916 0.5948088643953016 0.7893021443663555 0
Debt Ratio 0.7194703223090579 0.7035497625402988 0.443880372146431 0.32686138845516577 0.2477373809935569 0.8410786457756616 0
Debt to Equity Ratio -3.4585950834961023 -2.5908838491832995 1.1787943596250665 0.6251687273165644 0.4370982169634917 -10.372986237063907 0
Long Term Debt to Capitalization 8.702493900786122 3.419455469244668 0.42515294117647057 0.24590744242871684 0.1909052352607291 1.112320099701614 0
Total Debt to Capitalization 1.406736353909082 1.6285814017870397 0.5410305724437056 0.38467927471680213 0.3041533360796006 1.106689583736469 0
Interest Coverage Ratio -3.3528079500808876 -12.490818949687844 -10.405940594059405 3.9129470822003767 -24.60893552574643 -7.724358000303905 22.939383561643837
Cash Flow to Debt Ratio -0.1911131349259852 0.12586904357166437 -0.0018294826665740712 0.25348849439620413 0.02919978043483449 0.15835064694629009 0
Margins
Gross Profit Margin 0.5306532993280018 0.4174472151959516 0.6042516801190808 0.6824716644611932 0.6603639009806832 0.6637176009039341 0.6283895037590386
Operating Profit Margin -0.10825096889825411 -0.5268412142015171 -0.3368989532738891 0.10763362292158103 -0.29880888893559227 -0.07289115509696069 0.11452885064212277
Pretax Profit Margin -0.14053762847135687 -1.055330525578809 -0.2878213966034919 0.17532247856855188 -0.3073297727851876 -0.07623932457312632 0.1098388153001503
Net Profit Margin -0.11357561883385987 -1.0370558540752455 -0.2738602420436282 0.1568482826074449 -0.3352620365529761 -0.10994470860171265 0.0860894201488569
Operating Cash Flow Margin -0.11211313090311614 0.07913809474390211 -0.000935032437750465 0.09983430182383062 0.00642842694002149 0.11038061589111495 0.0890542474485216
Free Cash Flow Margin -0.114617268400859 0.02733765700681389 -0.05102748196762769 0.012384787986882228 -0.05432112711577211 0.042043544843962395 0.02207377187927989
Return
Return on Assets -0.13929388509618024 -1.160460359829445 -0.23784638266964395 0.13017328233704345 -0.3772687162159166 -0.13265938157457646 0
Return on Equity 0.6696053071495187 4.273497290431297 -0.631638594408743 0.24897485026877644 -0.6656382759546952 1.636082364237704 0
Return on Capital Employed -28.625887924230465 -9.639911572145225 -0.4124658133237733 0.11964063936927707 -0.450245127630644 -0.11435757382153254 0
Return on Invested Capital 6.089296152716803 83.43365262066797 -0.41762990517270926 0.13536780859951492 -0.6085859954463376 -0.2041676869968013 0
Turnover Ratios
Receivables Turnover Ratio 63.6605548166445 14.721080834568465 7.5299251662045235 10.335497835497835 4.892900754527809 7.501462868944153 0
Payables Turnover Ratio 6.727091889117043 12.03263373432301 10.601889819932252 16.216019274842804 18.011075508498188 13.95299857210852 0
Inventory Turnover Ratio 11.29160234086095 12.304259634888439 10.703023758099352 10.564624808575804 12.229437638934872 9.365520546304062 0
Fixed Asset Turnover Ratio 2.08870816916862 1.799567385553688 1.694874055581352 1.6734286754101013 3.2392140510917846 3.316416689651237 0
Asset Turnover Ratio 1.2264417885315813 1.1189950428120776 0.868495481106575 0.8299311932081346 1.1252950679857332 1.2066008747646995 0
Per Share Items ()
Revenue Per Share 24.541988734998963 29.36282746718534 41.464571036488486 36.80405066893549 13.263582272474343 12.150133090366445 10.322173805959753
Operating Cash Flow Per Share -2.75147919566974 2.323718222046965 -0.03877071893652516 3.67430670282206 0.08526396960156551 1.341139173673664 0.9192334203225877
Free Cash Flow Per Share -2.8129357099302337 0.8027109060481668 -2.1158326508598337 0.455810364593237 -0.7204927386335802 0.5108346654449331 0.22784930989103386
Cash & Short Term Investments 0.44539491652077456 1.786940267875031 3.9808743997494758 9.186677276690824 1.7750724983296085 1.8353356922102408 None
Earnings Per Share -2.787371557991125 -30.450892117045974 -11.355497460287953 5.772652140419915 -4.446775604657699 -1.3358428420923654 0.8886299576307946
EBITDA Per Share
EBIT Per Share -2.6566940592536756 -15.469547675201582 -13.969370580143789 3.9613533116869646 -3.9632762821438763 -0.8856372355386148 1.1821867021247965
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 22.848470482917342 38.8493634503179 51.60332175195358 49.985709126226396 70.10521041730193 71.89127685916063 0
Price Per Share 8.896743 22.174908 34.392019999999995 44.677422 68.960262 65.25718599999999 69.63728700000001
Effective Tax Rate 0.19184904378112622 0.01731653833621502 0.048506312333328194 0.09212149851670999 -0.07910348246798762 -0.362241155560571 0.21346513075965132
Short Term Coverage Ratio -0.28383386919447035 0.27693700334984767 -0.004910241027015063 0.5298834709532418 0.06345131596006742 3.4958673932788376 0
Capital Expenditure Coverage Ratio 44.77115613825983 -1.5277495365109741 0.018666135246446128 -1.1416221479512618 -0.10581850418387424 -1.6152377355323346 -1.3295553173022923
EBIT Per Revenue -0.10825096889825411 -0.5268412142015171 -0.3368989532738891 0.10763362292158103 -0.29880888893559227 -0.07289115509696069 0.11452885064212277
Days of Sales Outstanding 5.733534699018492 24.794375093905913 48.473257295859575 35.3151832460733 74.59787523019652 48.65717612375179 None
Days of Inventory Outstanding 32.32490739415908 29.66452357401912 34.102512360004035 34.549262904605214 29.846016699733532 38.97274029728554 None
Days of Payables Outstanding 54.258215290694906 30.334173553279516 34.42782430296304 22.508606694014812 20.265308411359534 26.159251584073136 None
Cash Conversion Cycle -16.199773197517338 24.124725114645518 48.14794535290057 47.3558394566637 84.17858351857052 61.470664836964204 0
Cash Conversion Ratio 0.9871232228733609 -0.0763103495659551 0.0034142686458354427 0.6365023586116837 -0.01917433600927765 -1.0039647864362569 1.0344389275074477
Free Cash Flow to Earnings 1.0091714188106065 -0.026360833796354385 0.18632672485368867 0.07896030342824026 0.16202588182747799 -0.3824062601891099 0.2564051638530288

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.