AIRS Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Price Ratios
Price to Earnings Ratio -94.94823835007816 -14.035928448804414 90.6505778845607 153.76035601043478 -173.80028446235502
Price to Sales Ratio 2.1706802348443475 1.2206203638754933 7.174393333533362 14.086002725360865 21.440538535745468
Price to Book Ratio 5.063257924207067 2.911474347850663 11.450702126951443 7.148695357708853 7.343755322740073
Price to Free Cash Flows Ratio 30.296584709695804 17.87553302967205 49.00621239227341 86.10460138878068 1771.787669458918
Price to Operating Cash Flow Ratio 17.752260793538156 8.427757749417106 35.91237364397552 63.346137927921475 179.04456198055894
Price Earnings to Growth Ratio 1.3631442281071406 -0.003940493949644576 -0.8464106245057023 -0.7342579174166006 0
EV to EBITDA
Liquidity Ratios
Current Ratio 0.7856756091557963 0.7471995698539295 1.793481571733171 1.2226921856825632 0.7885789536693404
Quick Ratio 0.6006891459512675 0.5577112644502196 1.544136460554371 1.0974939198477318 0.6139111696396504
Cash Ratio 0.5051439822791041 0.43086298055381306 1.544136460554371 1.0974939198477318 0.6139111696396504
Debt Ratio 0.3605819659848655 0.5361951394458032 0.5015257736071083 0.27708368130950395 0.2629765250551014
Debt to Equity Ratio 0.9167896942565958 1.5211542266059972 1.2041830284455513 0.4023982017529674 0.374621026488691
Long Term Debt to Capitalization 0.4528030228997687 0.5884046507028983 0.5354083698578326 0.27314828419128667 0.26207944884737266
Total Debt to Capitalization 0.4782943569676077 0.6033562764836446 0.5463171673609942 0.2869357656405851 0.2725267686655548
Interest Coverage Ratio 2.78473400154202 -0.513405421419049 3.2258592471358427 4.085097719869707 0.2306086956521739
Cash Flow to Debt Ratio 0.31110476215212396 0.22710551251323782 0.2647862958949325 0.280446882472321 0.10948759451009955
Margins
Gross Profit Margin 0.5698943940546252 0.6280614239842648 0.6659340659340659 0.6260555077589778 0.6244058589581919
Operating Profit Margin 0.09217678915050762 -0.02053390523359835 0.11827626298616059 0.15984768823885542 0.016078184110970995
Pretax Profit Margin 0.015302398464655951 -0.06692181001694374 0.08161122154296216 0.12071822324188254 -0.05364244834610535
Net Profit Margin -0.022861722055768516 -0.08696399161107622 0.07914338221505457 0.09161010738297805 -0.12336308080318169
Operating Cash Flow Margin 0.12227627005313474 0.14483334715688947 0.19977496905824552 0.22236561195551732 0.11974973324279756
Free Cash Flow Margin 0.07164768754115262 0.06828441769257201 0.14639762967408018 0.16359175349711627 0.012101076729071686
Return
Return on Assets -0.02097381434030119 -0.0731175190153368 0.05260927231568555 0.03201380769444909 -0.02966146167391634
Return on Equity -0.05332650728640823 -0.20743012180990872 0.1263169236663155 0.04649244800931466 -0.042253989085562875
Return on Capital Employed 0.09345518715359895 -0.019423787134122763 0.08563096356556732 0.05896457893777953 0.004063769928102532
Return on Invested Capital -0.14745224055641773 -0.026678633858669046 0.0962969917361373 0.04765355024642759 0.009648845170886426
Turnover Ratios
Receivables Turnover Ratio 100.93611540443071 59.62345460967856 0 0 0
Payables Turnover Ratio 21.48521162672106 16.332206035379812 16.680149812734083 21.434703196347034 7.32639545884579
Inventory Turnover Ratio 0 0 0 0 0
Fixed Asset Turnover Ratio 3.60665304394249 3.5187408797164896 4.194142075127415 2.59782293779231 2.5021844660194175
Asset Turnover Ratio 0.9174205814040608 0.8407792427736739 0.6647336876851122 0.3494571571738767 0.24044034471901202
Per Share Items ()
Revenue Per Share 3.4505312573305313 3.0312455121201065 2.3960214056920113 1.1280702062758488 0.7411194440619268
Operating Cash Flow Per Share 0.42191809184813067 0.43902543357465457 0.4786651021850155 0.2508440217473158 0.08874885572746617
Free Cash Flow Per Share 0.24722258537619846 0.2069868346783437 0.35077185444166814 0.1845429831125198 0.008968343258000328
Cash & Short Term Investments 0.180736494345697 0.17268656969173635 0.45555229771650163 0.1865379452400509 0.09216365576558254
Earnings Per Share -0.07888508654983206 -0.26360920928712545 0.18962923790613523 0.10334263273246871 -0.09142677786262057
EBITDA Per Share
EBIT Per Share 0.3180588921641923 -0.062243308085644565 0.2833924579000985 0.1803194146443232 0.011915854869848128
Dividend Per Share 0.008172065228649718 0.43672677707293434 1.2015782702542483 0.08297964092622749 0.005086254793615416
Enterprise Value Per Share 8.665456477209721 5.460447631747185 18.54218892456696 16.5979060205333 16.60842001012434
Price Per Share 7.489999999999999 3.7000000000000006 17.19 15.89 15.889999999999999
Dividend Ratios
Dividend Payout Ratio -0.10359455235543648 -1.6567204850466652 6.3364609989574445 0.8029565217391305 -0.055632003145272266
Dividend Yield 0.001091063448417853 0.11803426407376602 0.06989984120152695 0.005222129699573788 0.0003200915540349538
Effective Tax Rate 2.493995997331554 -0.2994865439093484 0.030238970588235294 0.24112445558928336 -1.2997287522603977
Short Term Coverage Ratio 3.1941333333333333 3.7721030705138094 6.160767985195466 4.2422492401215806 2.1075544174135725
Capital Expenditure Coverage Ratio -2.4151628188325436 -1.8920362201068028 -3.7426925238898257 -3.783410138248848 -1.1124127055643163
EBIT Per Revenue 0.09217678915050762 -0.02053390523359835 0.11827626298616059 0.15984768823885542 0.016078184110970995
Days of Sales Outstanding 3.6161486752042955 6.121751958007986 0 0 0
Days of Inventory Outstanding 0 0 0 0 0
Days of Payables Outstanding 16.988429359757905 22.348481228397127 21.882297467217533 17.028460653572495 49.81986053719008
Cash Conversion Cycle -13.37228068455361 -16.22672927038914 -21.882297467217533 -17.028460653572495 -49.81986053719008
Cash Conversion Ratio -5.348515293592319 -1.6654404250970776 2.5242157141503174 2.427304347826087 -0.970709652054256
Free Cash Flow to Earnings -3.1339584728734087 -0.7852033517269569 1.8497772722964647 1.7857391304347825 -0.09809317869078042

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.