CMG Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
Report Filing: 2024-02-08 2023-02-09 2022-02-11 2021-02-10 2020-02-05 2019-02-08 2018-02-08 2017-02-07 2016-02-05 2015-02-04 2014-02-05 2013-02-08 2012-02-10 2011-02-17 2010-02-19 2009-02-19 2008-02-26 2007-02-23 2006-03-17 2004-12-31 2003-12-31 2002-12-31 2001-12-31
Total Current Assets 1620713000 1175837000 1381564000 1420237000 1072204000 814794000 629535000 522374000 814647000 878479000 666307000 546607000 501192000 406221000 297454000 211072000 201844000 178837000 17824000 10332000 7833000 20221000 10819000
Cash and Short Term Investments 1295447000 899136000 1076319000 951603000 880782000 676798000 508951000 417716000 663204000 758057000 578174000 472859000 456248000 349604000 269566000 188034000 171176000 153642000 61000 0 0 0 0
Cash & Equivalents 560609000 384000000 815374000 607987000 480626000 249953000 184569000 87880000 248005000 419465000 323203000 322553000 401243000 224838000 219566000 88044000 151176000 153642000 61000 0 0 0 0
Short Term Investments 734838000 515136000 260945000 343616000 400156000 426845000 324382000 329836000 415199000 338592000 254971000 150306000 55005000 124766000 50000000 99990000 20000000 0 0 0 0 0 0
Receivables 168495000 154621000 193663000 387283000 108250000 62312000 49806000 45559000 96435000 51327000 27673000 26412000 8389000 29186000 4763000 3928000 14908000 13648000 4181000 3222000 0 0 0
Inventory 39309000 35668000 32826000 26445000 26096000 21555000 19860000 15019000 15043000 15332000 13044000 11096000 8913000 7098000 5614000 4789000 4332000 3505000 2625000 2256000 0 0 0
Other Current Assets 117462000 86412000 78756000 54906000 57076000 54129000 50918000 44080000 39965000 53763000 47416000 36240000 27642000 20333000 17511000 14321000 11428000 8042000 10957000 4854000 7833000 20221000 10819000
Total Assets 8044362000 6927504000 6652958000 5982896000 5104604000 2265518000 2045692000 2026103000 2725066000 2546285000 2009280000 1668667000 1425308000 1121605000 961505000 824985000 722115000 604208000 392495000 329653000 249014000 194172000 146403000
Total Non-Current Assets 6423649000 5751667000 5271394000 4562659000 4032400000 1450724000 1416157000 1503729000 1910419000 1667806000 1342973000 1122060000 924116000 715384000 664051000 613913000 520271000 425371000 374671000 319321000 241181000 173951000 135584000
Property, Plant and Equipment 5748586000 5253549000 4887572000 4351496000 3964156000 1379254000 1338366000 1303558000 1217220000 1106984000 963238000 866703000 751951000 676881000 636411000 585899000 494930000 404740000 340694000 289873000 0 0 0
Goodwill and Intangible Assets 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 17738000 17738000 26243000 0 0 0
Goodwill 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 21939000 17738000 17738000 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 21939000 0 0 0 0 0 0 0 21939000 0 17738000 26243000 0 0 0
Long Term Investments 564488000 388055000 274311000 102328000 -37814000 -11566000 -814000 125055000 622939000 496106000 313863000 190868000 128241000 -4317000 -3134000 -2557000 -2431000 -930000 0 0 0 0 0
Other Long Term Assets 88636000 88124000 87572000 86896000 84119000 61097000 56666000 53177000 48321000 42777000 43933000 42550000 21985000 20881000 8835000 8632000 5833000 3823000 16239000 3205000 241181000 173951000 135584000
Total Current Liabilities 1030625000 921880000 873682000 822199000 666593000 449990000 323893000 281793000 279942000 245710000 199228000 186852000 157453000 123054000 102153000 76788000 73301000 61201000 41982000 38663000 38266000 20806000 14913000
Accounts Payable 197646000 184566000 163161000 121990000 115816000 113071000 82028000 78363000 85709000 69613000 59022000 58700000 46382000 33705000 25230000 23890000 19880000 19567000 13188000 11803000 0 0 0
Notes Payable/Short Term Debt 248074000 236248000 218713000 204756000 173139000 26891000 18920000 20435000 15634000 22929000 17541000 143000 133000 121000 96000 82000 0 71000 57000 4431000 0 0 0
Tax Payables 42071000 35567000 32004000 26419000 26484000 5129000 18920000 20435000 15634000 22929000 17541000 13499000 4241000 0 4207000 0 0 1522000 0 0 0 0 0
Deferred Revenue 209680000 183071000 156351000 127750000 95195000 70474000 63645000 59438000 51055000 48105000 31508000 22736000 92926000 0 4207000 0 0 40041000 27223000 20738000 0 0 0
Other Current Liabilities 333154000 282428000 303453000 341284000 255959000 234425000 140380000 103122000 111910000 82134000 73616000 91774000 13771000 89228000 68413000 52816000 53421000 0 1514000 1691000 38266000 20806000 14913000
Total Liabilities 4982155000 4559481000 4355584000 3962761000 3421578000 824179000 681247000 623610000 597092000 533916000 470992000 422741000 381082000 310732000 258044000 202395000 160005000 130251000 83141000 67087000 57506000 32918000 22706000
Total Non-Current Liabilities 3951530000 3637601000 3481902000 3140562000 2754985000 374189000 357354000 341817000 317150000 288206000 271764000 235889000 223629000 187678000 155891000 125607000 86704000 69050000 41159000 28424000 19240000 12112000 7793000
Total Long Term Debt 3803551000 3495162000 3301601000 2952296000 2678374000 0 0 0 3060000 0 0 3386000 0 3661000 3782000 3878000 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 89109000 98623000 141765000 149422000 37814000 11566000 814000 18944000 32305000 40529000 55434000 48947000 64381000 50525000 38863000 29863000 16483000 18681000 13586000 0 0 0 0
Other Long Term Liabilities 58870000 43816000 38536000 38844000 38797000 362623000 356540000 322873000 281785000 247677000 216330000 183556000 159248000 133492000 113246000 91866000 70221000 50369000 27573000 28424000 19240000 12112000 7793000
Total Equity 3062207000 2368023000 2297374000 2020135000 1683026000 1441339000 1364445000 1402493000 2127974000 2012369000 1538288000 1245926000 1044226000 810873000 703461000 622590000 562110000 473957000 309354000 262566000 191508000 161254000 123697000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 3062207000 2368023000 2297374000 2020135000 1683026000 1441339000 1364445000 1402493000 2127974000 2012369000 1538288000 1245926000 1044226000 810873000 703461000 622590000 562110000 473957000 309354000 262566000 191508000 161254000 123697000
Retained Earnings (Accumulated Deficit) 6056985000 4828248000 3929147000 3276163000 2921448000 2573617000 2397064000 2220811000 2197873000 1722271000 1276897000 949459000 671459000 456514000 277533000 150688000 72486000 2972000 -38451000 -76147000 0 0 0
Accumulated Other Comprehensive Income/(Loss) -6657000 -7888000 -5354000 -4229000 -5363000 -6236000 -3659000 -8162000 -8273000 -429000 1620000 1024000 197000 606000 29000 -193000 -150996000 7000 -28186000 -45976000 0 0 0
Common Stock 375000 373000 371000 367000 363000 360000 359000 358000 358000 354000 352000 349000 344000 340000 335000 329000 328000 325000 263000 584000 0 0 0
Additional Paid in Capital -2988496000 -2452710000 -1626790000 -1252166000 -1233422000 -1126402000 -1029319000 -810514000 -61984000 290173000 259419000 295094000 372226000 353413000 425564000 471766000 640292000 470653000 375728000 383901000 191508000 161254000 123697000
Total Liabilities & Shareholders' Equity 8044362000 6927504000 6652958000 5982896000 5104604000 2265518000 2045692000 2026103000 2725066000 2546285000 2009280000 1668667000 1425308000 1121605000 961505000 824985000 722115000 604208000 392495000 329653000 249014000 194172000 146403000
Total Investments 1299326000 903191000 535256000 445944000 400156000 426845000 324382000 454891000 1038138000 834698000 568834000 341174000 183246000 124766000 50000000 99990000 20000000 -930000 0 0 0 0 0
Total Debt 4051625000 3731410000 3520314000 3157052000 2851513000 0 0 0 3060000 0 0 3529000 133000 3782000 3878000 3960000 4000000 71000 57000 4431000 0 0 0
Net Debt 3491016000 3347410000 2704940000 2549065000 2370887000 -249953000 -184569000 -87880000 -244945000 -419465000 -323203000 -319024000 -401110000 -221056000 -215688000 -84084000 -147176000 -153571000 -4000 4431000 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.