CP Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
Report Filing: 2024-02-27 2023-02-24 2022-02-23 2021-02-18 2020-02-20 2019-02-15 2018-02-16 2017-02-16 2016-02-29 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31
Revenue 12555000000 8814000000 7995000000 7710000000 7792000000 7316000000 6554000000 6232000000 6712000000 6620000000 6133000000 5695000000 5177000000 4981500000 4402200000 4814800000 4707600000 4583200000 4391600000 3902900000 3660700000 3665600000 3698600000 3655100000 3496400000 3516500000 3716800000
Cost of Revenue 6179000000 4223000000 3571000000 3349000000 3475000000 3413000000 2979000000 2749000000 3032000000 3300000000 3409000000 3488000000 2294000000 1944800000 1789100000 1895200000 2232481886.95 2188633429.8 1630190705.8 1445583550.95 1151442563.25 1334659274.4 2530253626.2 0 0 0 0
Gross Profit 6376000000 4591000000 4424000000 4361000000 4317000000 3903000000 3575000000 3483000000 3680000000 3320000000 2724000000 2207000000 2883000000 3036700000 2613100000 2919600000 2475118113.05 2394566570.2 2761409294.2 2457316449.05 2509257436.75 2330940725.6 1168346373.8000002 3655100000 3496400000 3516500000 3716800000
Operating Expenses 1988000000 -206000000 1218000000 1050000000 1193000000 1072000000 1056000000 905000000 992000000 981000000 1304000000 1258000000 1916000000 1920600000 1776400000 1862200000 1310918113.0500002 137366570.1999998 1770309294.1999998 1740716449.0500002 2026057436.75 1474440725.6 351846373.8000002 2809900000 3234700000 2780500000 2914700000
Research & Development 0 0 0 0 44000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 0 0 1218000000 1050000000 1193000000 1072000000 1056000000 905000000 1060000000 985000000 876000000 639000000 1426000000 1431000000 1303800000 1305500000 819752774.4 798636836.7 1328139824 1257759160.65 1395213895.5 1135403839.8 0 0 0 591600000 616600000
Other Operating Expenses 1988000000 -206000000 0 0 -44000000 0 0 0 -68000000 -4000000 428000000 619000000 490000000 489600000 472600000 556700000 491165338.6500001 -661270266.5000002 442169470.1999998 482957288.4000001 630843541.25 339036885.79999995 351846373.8000002 2809900000 3234700000 2188900000 2298100000
Operating Income 4388000000 4797000000 3206000000 3311000000 3124000000 2831000000 2519000000 2578000000 2688000000 2339000000 1420000000 949000000 967000000 1116100000 836700000 1057400000 1164200000 2257200000 991100000 716600000 483200000 856500000 816500000 845200000 261700000 736000000 802100000
Net Interest(Non Operating) -771000000 0 -434000000 -454000000 -442000000 -451000000 -471000000 -470000000 -393000000 -278000000 -273000000 -276000000 -249000000 -246500000 -267600000 -251800000 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 652000000 6000000 4000000 6000000 2000000 2000000 1000000 1000000 4000000 5000000 3000000 3000000 10800000 18300000 9300000 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 771000000 652000000 440000000 458000000 448000000 453000000 473000000 471000000 394000000 282000000 278000000 279000000 252000000 257300000 285900000 261100000 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -6670000000 -652000000 848000000 345000000 464000000 208000000 450000000 44000000 -336000000 -23000000 -22000000 -37000000 -21000000 1200000 68800000 -46400000 -362700000 -1351000000 -177600000 -160300000 -42700000 -250600000 -269500000 -190100000 -162800000 -136900000 -164000000
Income Before Tax -3053000000 4145000000 3620000000 3202000000 3146000000 2588000000 2498000000 2152000000 1959000000 2038000000 1125000000 636000000 697000000 870800000 637900000 759200000 801500000 906200000 813500000 556300000 440500000 605900000 547000000 655100000 98900000 599100000 638100000
Income Tax Expense -6976000000 628000000 768000000 758000000 706000000 637000000 93000000 553000000 607000000 562000000 250000000 152000000 127000000 220100000 82500000 140200000 -144700000 109900000 270600000 143300000 41800000 109900000 136600000 122800000 32000000 236700000 171600000
Income Attributable to Non-Controlling Interest -4000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2400000
Net Income 3927000000 3517000000 2852000000 2444000000 2440000000 1951000000 2405000000 1599000000 1352000000 1476000000 875000000 484000000 570000000 650700000 555400000 619000000 946200000 796300000 542900000 413000000 398700000 496000000 410400000 532300000 66900000 362400000 468900000
Depreciation and Amortization 1543000000 853000000 1056000000 1113000000 1078000000 696000000 661000000 640000000 595000000 552000000 565000000 539000000 490000000 489600000 497200000 491300000 472000000 464100000 464600000 431800000 401800000 367700000 377400000 333000000 315800000 304900000 249900000
EBITDA 5931000000 5650000000 4262000000 4424000000 4202000000 3527000000 3180000000 3218000000 3283000000 2891000000 1985000000 1488000000 1457000000 1605700000 1333900000 1548700000 1636200000 2721300000 1455700000 1148400000 885000000 1224200000 1193900000 1178200000 577500000 1040900000 1052000000
Earnings Per Share (EPS) 4.22 3.78 4.2 3.61 3.52 2.73 3.3 2.14 1.69 1.71 1 0.56 0.67 0.77 0.67 0.81 1.23 1.01 0.69 0.52 0.5 0.62 0.46 0.63 0.0385 0.46 0.59
Diluted Earnings Per Share 4.21 3.77 4.18 3.59 3.5 2.72 3.29 2.13 1.68 1.69 0.99 0.56 0.67 0.77 0.67 0.8 1.22 1 0.68 0.52 0.5 0.61 0.45 0.63 0.0385 0.46 0.59
Weighted Average Shares Outstanding 931300000 930000000 679700000 677500000 694000000 714500000 729500000 748000000 798500000 864000000 874500000 859000000 847500000 844000000 831500000 767990074 770000000 786857708 791545190 793500000 792500000 791396104 791666667 1736000000 1736000000 792000000 794275000
Diluted Weighted Average Shares Outstanding 933700000 932900000 682800000 680000000 696500000 716500000 731500000 752500000 805000000 872000000 882500000 866000000 853000000 846000000 834000000 777638191 778000000 793127490 800884956 795000000 796000000 796568627 795154185 1736000000 1736000000 792000000 794275000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.