CVX Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
Report Filing: 2024-02-26 2023-02-23 2022-02-24 2021-02-25 2020-02-21 2019-02-22 2018-02-22 2017-02-23 2016-02-25 2015-02-20 2014-02-21 2013-02-22 2012-02-23 2011-02-24 2010-02-25 2009-02-26 2008-02-28 2007-02-28 2006-03-01 2005-03-03 2004-03-09 2003-03-17 2002-03-27 2001-03-28 2000-03-30 1999-03-31 1998-03-25 1997-03-26 1996-03-27 1995-03-30 1994-03-30 1992-12-31
Revenue 200949000000 235717000000 155606000000 94471000000 139865000000 158902000000 134674000000 110215000000 129925000000 200494000000 220156000000 230590000000 246343000000 52517000000 171636000000 273005000000 220904000000 210118000000 198200000000 155300000000 121761000000 99049000000 106245000000 119130000000 85713000000 30557000000 41950000000 43893000000 37082000000 35414000000 36642000000 39271000000
Cost of Revenue 166676000000 161735000000 107297000000 69996000000 109331000000 113997000000 95114000000 78778000000 90788000000 136464000000 148882000000 154179000000 149923000000 30109000000 100995000000 193361000000 151564000000 144139000000 140902000000 104948000000 80707000000 65688000000 69238000000 79086000000 55101000000 14036000000 20223000000 22826000000 18033000000 16990000000 18007000000 19872000000
Gross Profit 34273000000 73982000000 48309000000 24475000000 30534000000 44905000000 39560000000 31437000000 39137000000 64030000000 71274000000 76411000000 96420000000 22408000000 70641000000 79644000000 69340000000 65979000000 57298000000 50352000000 41054000000 33361000000 37007000000 40044000000 30612000000 16521000000 21727000000 21067000000 19049000000 18424000000 18635000000 19399000000
Operating Expenses 4220000000 23792000000 25958000000 31231000000 24200000000 30459000000 37080000000 37653000000 42847000000 44304000000 44061000000 41398000000 64234000000 -4060000000 55401000000 36587000000 26779000000 23931000000 22804000000 21342000000 20635000000 19069000000 19653000000 18173000000 17568000000 14282000000 15913000000 15963000000 16859000000 9332000000 9228000000 9761000000
Research & Development 320000000 268000000 268000000 435000000 500000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 478000000 493000000 455000000 372000000 0 0 0
Selling, General and Administrative 914000000 4312000000 4014000000 4213000000 4143000000 24382000000 23885000000 24952000000 27477000000 29779000000 29137000000 27294000000 26394000000 6751000000 22384000000 5756000000 5926000000 5093000000 4828000000 4557000000 4440000000 4155000000 3984000000 3626000000 3222000000 2239000000 1533000000 1377000000 1384000000 963000000 1530000000 1761000000
Other Operating Expenses 2986000000 19212000000 21676000000 26583000000 19557000000 6077000000 13195000000 12701000000 15370000000 14525000000 14924000000 14104000000 37840000000 -10811000000 33017000000 30831000000 20853000000 18838000000 17976000000 16785000000 16195000000 14914000000 15669000000 14547000000 14346000000 11565000000 13887000000 14131000000 15103000000 8369000000 7698000000 8000000000
Operating Income 30053000000 50190000000 22351000000 -6756000000 6334000000 14446000000 2480000000 -6216000000 -3710000000 19726000000 27213000000 35013000000 32186000000 26468000000 15240000000 43057000000 42561000000 42048000000 34494000000 29010000000 20419000000 14292000000 17354000000 21871000000 13044000000 2239000000 5814000000 5104000000 2190000000 9092000000 9407000000 9638000000
Net Interest(Non Operating) -469000000 0 0 0 0 -748000000 -307000000 -201000000 0 0 0 0 0 -4000000 -28000000 -166000000 -166000000 0 0 -406000000 -474000000 -565000000 0 0 0 0 0 0 0 -346000000 -317000000 -436000000
Interest Income 0 516000000 712000000 697000000 798000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 469000000 516000000 712000000 697000000 798000000 748000000 307000000 201000000 0 0 0 0 0 4000000 28000000 166000000 166000000 0 0 406000000 474000000 565000000 0 0 0 0 0 0 0 346000000 317000000 436000000
Equity & Other Income/(Expense) 0 -516000000 -712000000 -697000000 -798000000 6877000000 7048000000 4257000000 8552000000 11476000000 8692000000 11319000000 15448000000 -17698000000 3316000000 66000000 -10228000000 -10072000000 -9297000000 -8053000000 -7175000000 -9571000000 -9063000000 -7822000000 -7232000000 -405000000 -312000000 -364000000 -401000000 -5943000000 -6664000000 -6380000000
Income Before Tax 29584000000 49674000000 21639000000 -7453000000 5536000000 20575000000 9221000000 -2160000000 4842000000 31202000000 35905000000 46332000000 47634000000 8766000000 18528000000 42957000000 32167000000 31976000000 25197000000 20551000000 12770000000 4156000000 8291000000 14049000000 5812000000 1834000000 5502000000 4740000000 1789000000 2803000000 2426000000 2822000000
Income Tax Expense 8173000000 14066000000 5950000000 -1892000000 2691000000 5715000000 -48000000 -1729000000 132000000 11892000000 14308000000 19996000000 20626000000 3446000000 7965000000 19026000000 13479000000 14838000000 11098000000 7517000000 5344000000 3024000000 4360000000 6322000000 2565000000 495000000 2246000000 2133000000 859000000 1110000000 1161000000 1253000000
Income Attributable to Non-Controlling Interest 42000000 143000000 64000000 0 -79000000 36000000 74000000 66000000 123000000 69000000 174000000 157000000 113000000 25000000 80000000 0 0 0 0 -294000000 196000000 0 643000000 0 0 0 0 0 0 0 0 0
Net Income 21369000000 35465000000 15625000000 -5561000000 2924000000 14824000000 9195000000 -497000000 4587000000 19241000000 21423000000 26179000000 26895000000 5295000000 10483000000 23931000000 18688000000 17138000000 14099000000 13328000000 7230000000 1132000000 3288000000 7727000000 3247000000 1339000000 3256000000 2607000000 930000000 1693000000 1265000000 1569000000
Depreciation and Amortization 17326000000 16300000000 17900000000 19500000000 29200000000 19400000000 19547000000 19946000000 23346000000 17668000000 14869000000 13968000000 12911000000 13063000000 12110000000 9528000000 8708000000 7506000000 5913000000 4935000000 5384000000 5231000000 7059000000 5321000000 4934000000 2320000000 2300000000 2216000000 3381000000 2431000000 2452000000 2594000000
EBITDA 47379000000 66490000000 40251000000 12744000000 35534000000 33846000000 22027000000 13730000000 19636000000 37394000000 42082000000 48981000000 45097000000 39531000000 27350000000 52585000000 51269000000 49554000000 40407000000 33945000000 25803000000 19523000000 24413000000 27192000000 17978000000 4559000000 8114000000 7320000000 5571000000 11523000000 11859000000 12232000000
Earnings Per Share (EPS) 11.41 18.37 8.15 -2.97 1.55 7.81 4.88 -0.27 2.46 10.21 11.18 13.42 13.54 2.65 5.26 11.74 8.83 7.84 6.58 6.3 3.48 0.53 1.55 3.99 1.58 1.02 2.49 2 0.72 1.3 0.97 1.16
Diluted Earnings Per Share 11.37 18.28 8.14 -2.97 1.54 7.74 4.85 -0.27 2.45 10.14 11.09 13.32 13.44 2.64 5.24 11.67 8.77 7.8 6.54 6.28 3.48 0.53 1.55 3.99 1.57 1.02 2.48 2 0.72 1.3 0.97 1.16
Weighted Average Shares Outstanding 1873000000 1931000000 1916000000 1870000000 1882000000 1897623000 1882834000 1840740740 1867941000 1883633000 1917018000 1950480000 1986482000 1998005000 1992274000 2038000000 2118000000 2185969388 2142705167 2115555556 2077586207 2135849057 2117419355 1305282000 1313000000 1306341463 1309981842 1305538500 1304167608 1303344476 1301915504 1355909656
Diluted Weighted Average Shares Outstanding 1880000000 1940000000 1920000000 1870000000 1895000000 1914107000 1897633000 1872789000 1874971000 1897897000 1932393000 1964755000 2000785000 2009104000 2000925000 2050000000 2132000000 2197179487 2155810398 2122292994 2077586207 2135849057 2124271845 1307654000 1319000000 1312745098 1315555556 1305538500 1304167608 1303344476 1301915504 1355909656

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.