DOYU Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Price Ratios
Price to Earnings Ratio -201.9332453841136 -161.594871883483 302.69299633715974 577.3401092019395 -252.37354715810028 -341.4506322382931 -285.77535093143103
Price to Sales Ratio 4.341078510194284 5.973193988841586 24.027073420006968 25.44693528151915 60.516328165491316 110.97868363353106 284.34066014263453
Price to Book Ratio 4.703474083099687 8.643455701615549 33.247504374562666 25.592130811146443 -73.37703977255642 -84.73707805340622 -119.36354838790417
Price to Free Cash Flows Ratio -335.4090421356425 -77.2420423428231 394.1690645799983 268.1265730883636 -487.56942066880174 -506.62106941029043 -294.01280982908435
Price to Operating Cash Flow Ratio -454.9000485401905 -93.38264314744362 345.54830086704237 227.91606969720863 -655.091095390405 -549.2241306429854 -313.2985812998619
Price Earnings to Growth Ratio 3.7501888428478236 1.1245491084289168 2.2701974725286984 -4.3543964862700495 -5.879766683789782 15.877454399080628 0
Liquidity Ratios
Current Ratio 4.540544979546586 3.9097518592572924 4.266819768392921 4.794043930651302 2.1358923830555345 0.989600035273817 1.2901612455276747
Quick Ratio 4.303723573521939 3.6567560361299756 4.099606765085158 4.6282258140925645 2.075710734423712 0.8851220318837987 1.2100728142742916
Cash Ratio 2.5929918186344203 2.4101826347451123 2.8042163875498978 4.509989482994722 1.9421699346778591 0.6188648206484503 0.9864926818575698
Debt Ratio 0.005776413239134988 0.00756353238477888 0.005975893237922006 0.07051695387498076 0.0035463026695407595 0.32297289117515965 0.20206210997532578
Debt to Equity Ratio 0.007171797403239572 0.009740530395128141 0.007671549924593044 0.08864556955907621 -0.007642203190451337 -0.13490895283086193 -0.08396936896891814
Long Term Debt to Capitalization 0.0029744088681517133 0.004913967084998528 0.0024370443390545125 0 0 0 0
Total Debt to Capitalization 0.007120728977648499 0.009646567709148518 0.0076131453003383176 0.08142739201609894 -0.007701056226918539 -0.15594769275711304 -0.09166655144970691
Interest Coverage Ratio -1.5315190438786983 0 0 0 0 0 -87.1918291805035
Cash Flow to Debt Ratio -1.4416995387983251 -9.502516719345167 12.542010914282494 1.2667020257056874 -14.65682527153774 -1.1436235842868925 -4.53724680071342
Margins
Gross Profit Margin 0.13929049646339922 0.11891659995694645 0.16250421532296716 0.16423441247907866 0.04132760380965047 -0.0024668473570175972 -0.467997098822801
Operating Profit Margin -0.02797880431127939 -0.07077343960627282 0.013290982572776939 -0.01807851736111588 -0.23509302675124052 -0.32793230090839065 -0.9867143996903388
Pretax Profit Margin -0.02100703437335666 -0.06602282012509968 0.041703109205557164 0.005023869903875066 -0.23781555273085508 -0.32442245399260733 -0.9921150660625152
Net Profit Margin -0.021497591948947122 -0.03696400708277748 0.07937769856175993 0.04407616043980487 -0.23978871338516575 -0.3250211689638365 -0.9949796552287647
Operating Cash Flow Margin -0.009542928219342122 -0.06396471322203202 0.06953318352229992 0.1116504655214788 -0.09237849299329323 -0.20206447139095396 -0.9075708513039472
Free Cash Flow Margin -0.01294264007479772 -0.07733086551920493 0.06095626364186825 0.09490642791728394 -0.12411838314732848 -0.21905658949934873 -0.9671029650304269
Return
Return on Assets -0.018760360185165404 -0.04153382233428545 0.08556110677229357 0.035262347903389744 -0.1349191429623834 -0.5941154728761695 -1.0051038772441092
Return on Equity -0.02329222250725891 -0.053488428196210705 0.1098390275853273 0.044327650899783466 0.290747745153295 0.24816787568362011 0.4176831486650655
Return on Capital Employed -0.030194170011031318 -0.10283307693575941 0.018166019535913513 -0.01801370667003765 -0.23661095767104168 -3.8723602645709563 -3.044469399831737
Return on Invested Capital -0.0799671282538682 -0.1961454809662955 0.13918589207023246 1.4761713789073847 0.4397555029319411 1.612428525285214 3.008065446643618
Turnover Ratios
Receivables Turnover Ratio 45.76924265643311 40.102433624446505 45.98840935106735 34.3315389546723 9.555212469735357 8.122650061570184 6.7174689217103
Payables Turnover Ratio 9.172811982278462 9.798746068571873 8.155105149415915 6.83910817391148 4.377169689540082 4.1816076193228415 3.437987467288376
Inventory Turnover Ratio 190.4712804707201 88.33319842485233 102.92234935749757 65.30703702511614 25.806394743049285 22.268232416428667 29.505808541799684
Fixed Asset Turnover Ratio 106.25327732851014 94.08058920139602 96.08311568751063 187.1862551080727 72.46790252403396 37.51168315177255 15.962769212560747
Asset Turnover Ratio 0.8726726337404606 1.1236287841108323 1.0778985574357847 0.8000322067877892 0.5626584381628782 1.8279285462242427 1.0101753055573952
Per Share Items ()
Revenue Per Share
Operating Cash Flow Per Share -0.2122527801653322 -1.8014422630379912 2.088783530953375 2.5861966239724916 -1.2069634369381794 -1.3623090433482141 -2.5484746745016684
Free Cash Flow Per Share -0.28786880456536035 -2.177874055341189 1.8311320315537154 2.198348948448858 -1.6216583044019293 -1.4768690944317096 -2.715641881264104
Cash & Short Term Investments 20.50376274030061 20.073749776996696 23.495940341500496 25.73548248412338 19.88639889066441 1.9292226588623231 1.8443985665886247
Earnings Per Share
EBITDA Per Share
Dividend Per Share
Effective Tax Rate -0.02335206230788291 0.4401328659887857 -0.9034000119871737 -7.773348291883028 0.01144805690103762 0.00939796163596322 -0.014357272094052726
Cash Flow Coverage Ratio -1.4416995387983251 -9.502516719345167 12.542010914282494 1.2667020257056874 -14.65682527153774 -1.1436235842868925 -4.53724680071342
Short Term Coverage Ratio -2.468554350595 -19.274016799815893 18.402162757366114 1.2667020257056874 -14.65682527153774 -1.1436235842868925 -4.53724680071342
Capital Expenditure Coverage Ratio 2.8069814811006273 4.7855741727229395 -8.10701096566619 -6.668073027589671 2.9104855922618453 11.891658832757647 15.245063453882752
EBIT Per Revenue -0.02797880431127939 -0.07077343960627282 0.013290982572776939 -0.01807851736111588 -0.23509302675124052 -0.32793230090839065 -0.9867143996903388
Days of Sales Outstanding 7.9747878447514005 9.101692017451414 7.936782444760262 10.631623606559177 38.199045929756196 44.93607347765541 54.33594174441959
Days of Inventory Outstanding 1.9162993974627534 4.132081782485396 3.5463628869584376 5.588984229366068 14.143781168747307 16.391062980405966 12.370445618628594
Days of Payables Outstanding 39.79150566970812 37.249664135157786 44.75724019648502 53.369531628748334 83.38721728614347 87.2870037622294 106.16676281484074
Cash Conversion Cycle -29.900418427493967 -24.015890335220977 -33.274094864766326 -37.14892379282308 -31.044390187639962 -25.95986730416803 -39.46037545179256
Cash Conversion Ratio 0.44390684510176043 1.730459391991484 0.8759788301017513 2.5331259439887157 0.3852495461073195 0.6216963406880021 0.9121501595882173
Free Cash Flow to Earnings 0.6020506903998429 2.0920585083221526 0.7679268200808461 2.1532371914948976 0.5176156183296279 0.6739763757471504 0.9719826530604503

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.