DPZ Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-29
2018
12-30
2017
12-31
2016
12-31
2015
12-31
2014
12-28
2013
12-29
2012
12-30
2011
12-31
2010
12-31
2009
12-31
2008
12-28
2007
12-30
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
Report Filing: 2024-02-26 2023-02-23 2022-03-01 2021-02-25 2020-02-20 2019-02-21 2018-02-20 2017-02-28 2016-02-25 2015-02-24 2014-02-25 2013-02-28 2012-02-28 2011-03-01 2010-03-02 2009-02-24 2008-02-26 2007-02-23 2006-03-03 2005-03-17 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Revenue 4479358000 4537158000 4357373000 4117411000 3618774000 3432867000 2787979000 2472628000 2216528000 1993833000 1802223000 1678439000 1652193000 1570894000 1404057000 1425114000 1462870000 1437319000 1511597000 1446497000 1333322000 1275000000 1258300000 1166100000
Cost of Revenue 2751941000 2888552000 2669131000 2522918000 2216275000 2130188000 1921988000 1704937000 1533397000 1399067000 1253249000 1177101000 1181677000 1132305000 1017081000 1061853000 1084016000 1052788000 1126309000 1092816000 992096000 0 944500000 868100000
Gross Profit 1727417000 1648606000 1688242000 1594493000 1402499000 1302679000 865991000 767691000 683131000 594766000 548974000 501338000 470516000 438589000 386976000 363261000 378854000 384531000 385288000 353681000 341226000 1275000000 313800000 298000000
Operating Expenses 907898000 880681000 907834000 868851000 773092000 730990000 344759000 313649000 277692000 249405000 235163000 219007000 211371000 210887000 197467000 168231000 184944000 170334000 186184000 182302000 181753000 1117200000 186700000 185600000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 907749000 901854000 907834000 868851000 773092000 730990000 344759000 313649000 277692000 249405000 235163000 219007000 211371000 210887000 197467000 168231000 184944000 170334000 186184000 182302000 181753000 0 186700000 185600000
Other Operating Expenses 149000 -21173000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1117200000 0 0
Operating Income 819519000 767925000 780408000 725642000 629407000 571689000 521232000 454042000 405439000 345361000 313811000 282331000 259145000 227702000 189509000 195030000 193910000 214197000 199104000 171379000 159473000 157800000 127100000 112400000
Net Interest(Non Operating) -184792000 -191930000 -191116000 -168858000 -142722000 -143011000 -121079000 -109384000 -99224000 -86738000 -88712000 -101144000 -91339000 -96566000 -110262000 -112160000 135691000 49573000 61649000 61649000 0 0 0 0
Interest Income 11683000 3162000 345000 1654000 4048000 3334000 1462000 685000 313000 143000 160000 304000 296000 244000 683000 2746000 5317000 818000 581000 581000 0 0 0 0
Interest Expense 196475000 195092000 191461000 170512000 146770000 146345000 122541000 110069000 99537000 86881000 88872000 101448000 91635000 96810000 110945000 114906000 -130374000 -48755000 -61068000 -61068000 0 0 0 0
Equity & Other Income/(Expense) 17713000 -3162000 36413000 -1654000 -4048000 0 0 0 0 0 0 0 0 7809000 56275000 0 -274042000 -103345000 -87502000 -132968000 -97038000 -61600000 -66800000 -70900000
Income Before Tax 652440000 572833000 625705000 555130000 482637000 428678000 400153000 344658000 306215000 258623000 225099000 181187000 167806000 138945000 135522000 82870000 55559000 160425000 173251000 100060000 62435000 96200000 60300000 41500000
Income Tax Expense 133322000 120570000 115238000 63834000 81928000 66706000 122248000 129980000 113426000 96036000 82114000 68795000 62445000 51028000 55778000 28899000 17677000 54198000 64969000 37773000 23398000 35700000 23500000 16200000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 519118000 452263000 510467000 491296000 400709000 361972000 277905000 214678000 192789000 162587000 142985000 112392000 105361000 87917000 79744000 53971000 37882000 106227000 108282000 62287000 39037000 60500000 36800000 25300000
Depreciation and Amortization 80640000 80251000 109681000 65038000 59930000 53665000 44369000 38140000 32434000 35788000 25783000 23171000 24042000 24052000 24064000 28377000 69788000 35646000 35435000 39513000 29822000 1117200000 33100000 33600000
EBITDA 900159000 848176000 890089000 790680000 689337000 625354000 565601000 492182000 437873000 381149000 339594000 305502000 283187000 251754000 213573000 223407000 263698000 249843000 234539000 210892000 189295000 1275000000 160200000 146000000
Earnings Per Share (EPS) 14.8 12.66 13.72 12.61 9.83 8.65 6.48 4.45 3.53 2.93 2.56 1.99 1.79 1.5 1.36 0.93 0.61 1.68 1.62 0.85 12.28 0.1 1.01 0.3
Diluted Earnings Per Share 14.66 12.53 13.54 12.39 9.56 8.35 5.83 4.3 3.47 2.86 2.48 1.91 1.71 1.45 1.36 0.93 0.59 1.65 1.58 0.81 12.28 0.09 0.91 0.27
Weighted Average Shares Outstanding 35081779 35724325 37198292 38974037 40766362 41856017 42898329 48100143 49838221 55553149 55768672 56419645 58918038 58467769 57276668 57755519 62101639 63230357 66840741 73278824 3174603 605000000 36315319 36315319
Diluted Weighted Average Shares Outstanding 35401313 36093754 37691351 39640791 41923062 43349940 47677834 49923859 55532955 56931226 57720998 58997476 61653519 60815898 57827697 58339535 64206780 64380000 68532911 76897531 3177778 672222222 40519352 40519352

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.