EGY Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
Report Filing: 2024-03-15 2023-04-06 2022-03-11 2021-03-09 2020-03-10 2019-03-08 2018-03-07 2017-03-13 2016-03-16 2015-03-16 2014-03-13 2013-03-14 2012-03-12 2011-03-14 2010-03-16 2009-03-16 2008-03-14 2007-03-07 2006-03-08 2005-03-07 2004-03-30 2003-03-31 2002-04-01 2001-04-02 1999-12-31 1999-03-31 1998-03-30 1996-12-31 1995-12-31 1994-12-31 1993-12-31 1992-12-31 1991-12-31 1990-12-31
Net Income/Starting Line 59737000 51890000 81836000 -48181000 2563000 98232000 9651000 -26550000 -158656000 -77550000 43072000 5339000 40562000 42387000 -4144000 29722000 19052000 40343000 29182000 22938000 8936000 445000 -3099000 -4553000 -6572000 -1760000 2336000 -359000 -7000000 -8000000 -12100000 11800000 -3100000 -3800000
Cash From Operating Activities 223597000 128846000 50117000 27450000 26472000 37176000 6659000 -3452000 38875000 23390000 75401000 93958000 89585000 45515000 23493000 106578000 43232000 64436000 35901000 22787000 22628000 820000 2961000 10460000 1052000 -15282000 -903000 -1708000 500000 1600000 5900000 -1900000 1100000 7400000
Depreciation and Amortization 115302000 48143000 21060000 9563000 7324000 6013000 6826000 8350000 33010000 20086000 16929000 19913000 25596000 20021000 20760000 19062000 18508000 7316000 5369000 4749000 5876000 2126000 1180000 10000 14000 10000 493000 614000 -4400000 -8400000 -24100000 -3200000 -3600000 -5800000
Deferred Income Tax -2864000 44805000 -39978000 24159000 14480000 -56907000 -1260000 15275000 1349000 100682000 1584000 8996000 -25596000 -20021000 -20760000 108000 -200000 6781000 33000 -410000 -497000 -20000 18000 -40000 163000 6000 86000 0 0 0 -5100000 500000 -2300000 1900000
Stock Based Compensation 3323000 2200000 2459000 114000 3506000 0 1098000 192000 3810000 3322000 3005000 2406000 2217000 1895000 1841000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 7232000 -19293000 -3847000 34372000 -8346000 -6354000 -1426000 8549000 130090000 13601000 22490000 37289000 35108000 22035000 53817000 15228000 12482000 1065000 6356000 3528000 3806000 579000 1192000 4057000 5370000 -11710000 -4143000 -1594000 10300000 19500000 52000000 6400000 7300000 13000000
Changes in Working Capital 40867000 1101000 -11413000 7423000 6945000 -6114000 -8230000 -9268000 29272000 -36751000 -11679000 20015000 11698000 -20802000 -28021000 39892000 -8788000 7866000 -5006000 -8428000 4064000 -2310000 3670000 10986000 2077000 -1828000 325000 -369000 1600000 -1500000 -1200000 -1900000 2800000 2100000
Accounts Receivable 43523000 18385000 -11308000 14335000 -2428000 -8351000 3195000 -1050000 14174000 -2555000 -9011000 2126000 9152000 -5893000 1338000 10253000 -12158000 -1155000 -1117000 -4786000 3213000 0 0 0 0 0 0 0 1700000 -1900000 600000 2000000 -900000 1100000
Inventory 1387000 -1742000 5022000 -2834000 -287000 2478000 -2350000 -67000 1358000 -1870000 452000 -173000 442000 -603000 1360000 -540000 -382000 -76000 230000 -502000 -384000 -471000 5000 3000 -6000 -326000 -76000 194000 -1300000 700000 -200000 -700000 700000 0
Accounts Payable -28102000 23920000 -922000 -842000 6011000 -3409000 -7297000 -15459000 28926000 -9503000 39000 39000 -2570000 -7328000 -13434000 25686000 1001000 13761000 -2845000 2059000 -3213000 0 0 0 0 0 0 0 800000 -200000 -700000 -900000 1800000 400000
Deferred Revenue 24059000 -39462000 -4205000 -3236000 3649000 3168000 -1778000 7308000 -15186000 -22823000 -3159000 18023000 4674000 -6978000 -17285000 4493000 2751000 -4664000 -1274000 -5199000 4448000 -1839000 3665000 10983000 2083000 -1502000 401000 -563000 400000 -100000 -900000 -2300000 1200000 600000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -97223000 -123211000 -39063000 -24328000 -10348000 -14127000 -1649000 -1287000 -83010000 -101398000 -67944000 -71837000 -28376000 -39373000 -48966000 -42369000 -22601000 -50046000 -16672000 -15665000 -1918000 -15866000 -5597000 -945000 -4798000 -695000 3697000 1138000 -1400000 -4200000 1700000 9700000 -4000000 -8200000
Investments in Property Plant and Equipment -97223000 -159897000 -39063000 -24328000 -10348000 -14127000 -1813000 -8705000 -88944000 -92179000 -66879000 -71915000 -31973000 -40012000 -61340000 -25705000 -14520000 -33244000 -13347000 -14324000 -1877000 -15564000 -6361000 -296000 -272000 -1413000 -995000 -588000 -1900000 -4100000 -4400000 -11600000 -3600000 -3200000
Payments for Acquisitions 0 36686000 0 0 0 0 64000 -4862000 398000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1758000 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 -49000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3050000 -2155000 0 0 0 0 0 -200000 0 -300000
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 15219000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities -97223000 -123211000 -39063000 -24328000 -10348000 -14127000 100000 7418000 5934000 -9219000 -1065000 78000 3597000 639000 12374000 -16664000 -8081000 -16802000 -3325000 -1341000 -41000 -302000 764000 -649000 -1476000 4631000 4692000 1726000 500000 -100000 6100000 21500000 -400000 -4700000
Cash From Financing Activities -56819000 -17955000 -57000 -929000 -3655000 -8680000 -5815000 -144000 441000 16530000 -7727000 -28460000 -5304000 -5478000 -19382000 -15234000 -5160000 2709000 -2923000 -2543000 -5439000 12966000 0 0 0 22616000 -470000 924000 -400000 -5100000 -3800000 -5800000 2400000 3500000
Debt Repayment -7150000 -3039000 0 0 0 -9166000 -10001000 0 0 -15000000 0 0 0 0 -5000000 0 0 0 0 0 0 0 0 0 0 0 -4919000 -700000 0 0 0 0 0 0
Common Stock Issued 673000 312000 1369000 63000 256000 544000 39000 0 441000 5685000 3729000 3335000 1888000 510000 1771000 130000 1122000 2541000 1325000 342000 141000 0 0 0 0 8958000 3218000 0 0 0 0 0 0 0
Common Stock Repurchased -23570000 -3805000 -1426000 -992000 -3911000 -58000 -20000 -51000 0 -1868000 -11456000 0 0 0 -10093000 -8870000 -2286000 0 0 -27000 -163000 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -26772000 -9354000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -13658000 0 0 -100000 -200000 -200000 -200000 0 -1000000
Other Financing Activities -23570000 -2069000 -57000 -929000 -3655000 9224000 4167000 -93000 441000 12713000 3729000 -31795000 -7192000 -5988000 -6060000 -6494000 -3996000 168000 -4248000 -2858000 -5417000 12966000 0 0 0 27316000 1231000 1624000 -300000 -4900000 -3600000 -5600000 2400000 4500000
Effect of Forex Changes on Cash -153000 -218000 0 0 0 0 0 0 0 0 -1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 83688000 -12538000 10997000 2193000 12469000 14369000 -805000 -4883000 -43694000 -61478000 -271000 -6339000 55905000 664000 -44855000 48975000 15471000 17099000 16306000 4579000 15271000 -2080000 -2636000 9515000 -3746000 6639000 2324000 354000 -1300000 -7700000 3800000 2000000 -500000 2700000
Cash at Beginning of Period 37427000 72314000 61317000 59124000 46655000 32286000 20474000 25357000 69051000 130529000 130800000 137139000 81234000 80570000 125425000 76450000 60979000 43880000 27574000 22995000 7724000 9804000 12440000 2925000 6671000 32000 1055000 701000 2000000 9600000 5800000 3700000 4100000 1400000
Cash at End of Period 121115000 59776000 72314000 61317000 59124000 46655000 19669000 20474000 25357000 69051000 130529000 130800000 137139000 81234000 80570000 125425000 76450000 60979000 43880000 27574000 22995000 7724000 9804000 12440000 2925000 6671000 3379000 1055000 700000 1900000 9600000 5700000 3600000 4100000
Free Cash Flow 126374000 -31051000 11054000 3122000 16124000 23049000 4846000 -12157000 -50069000 -68789000 8522000 22043000 57612000 5503000 -37847000 80873000 28712000 31192000 22554000 8463000 20751000 -14744000 -3400000 10164000 780000 -16695000 -1898000 -2296000 -1400000 -2500000 1500000 -13500000 -2500000 4200000
Operating Cash Flow 223597000 128846000 50117000 27450000 26472000 37176000 6659000 -3452000 38875000 23390000 75401000 93958000 89585000 45515000 23493000 106578000 43232000 64436000 35901000 22787000 22628000 820000 2961000 10460000 1052000 -15282000 -903000 -1708000 500000 1600000 5900000 -1900000 1100000 7400000
Capital Expenditure -97223000 -159897000 -39063000 -24328000 -10348000 -14127000 -1813000 -8705000 -88944000 -92179000 -66879000 -71915000 -31973000 -40012000 -61340000 -25705000 -14520000 -33244000 -13347000 -14324000 -1877000 -15564000 -6361000 -296000 -272000 -1413000 -995000 -588000 -1900000 -4100000 -4400000 -11600000 -3600000 -3200000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.