EHC Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
1989
12-31
Report Filing: 2024-02-07 2023-02-27 2022-02-25 2021-02-26 2020-02-27 2019-02-27 2018-02-28 2017-02-22 2016-02-25 2015-03-02 2014-02-20 2013-02-19 2012-02-23 2011-02-24 2010-02-23 2009-02-24 2008-02-26 2007-03-01 2006-03-29 2005-12-02 2005-06-27 2002-12-31 2002-03-27 2001-03-30 2000-03-30 1999-03-31 1998-03-31 1997-03-27 1996-03-28 1995-03-08 1993-12-31 1992-12-31 1991-12-31 1990-12-31 1989-12-31
Net Income/Starting Line 361600000 365900000 517600000 368800000 446400000 374300000 335800000 318100000 253700000 276200000 382500000 235900000 205800000 700000 126700000 252400000 653400000 -625000000 -384585000 -165851000 -458824000 -270094000 202387000 278465000 76517000 46558000 330608000 220818000 78949000 52598000 6700000 29700000 22400000 12900000 8100000
Cash From Operating Activities 850800000 705800000 715800000 704700000 635300000 762400000 657200000 605500000 484800000 444900000 470300000 411500000 342700000 331000000 406100000 227200000 230700000 -120400000 1561000 413915000 603413000 0 670394000 796764000 704511000 636132000 415848000 367656000 217282000 132050000 52300000 31200000 25700000 28100000 3600000
Depreciation and Amortization 273900000 243600000 256600000 243000000 218700000 199700000 183800000 172600000 139700000 107700000 94700000 82500000 78800000 76400000 70900000 97000000 85300000 166500000 208133000 199490000 200195000 205700000 375270000 360847000 374248000 344591000 250010000 188966000 121195000 75588000 -36500000 -25500000 -14700000 -11100000 -7100000
Deferred Income Tax 3900000 27900000 27800000 52400000 40000000 -9100000 75600000 132900000 127100000 97400000 6400000 102700000 36500000 -738500000 4100000 3700000 8000000 33200000 17497000 -5339000 -25556000 0 192226000 96448000 -5850000 -43410000 12520000 13525000 938000 -1199000 -6600000 4700000 3200000 1800000 600000
Stock Based Compensation 50600000 29200000 29100000 25600000 114400000 85900000 47700000 27400000 26200000 23900000 24800000 24100000 20300000 16400000 13400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 110500000 69600000 -1000000 18300000 -4100000 65600000 75200000 63200000 89100000 34100000 12500000 28900000 65500000 984300000 203000000 -74400000 -344400000 626600000 358210000 345286000 794474000 -594142000 383144000 204065000 552776000 729987000 151810000 143794000 90580000 35622000 72800000 52300000 29300000 22100000 14300000
Changes in Working Capital 50300000 -30400000 -118000000 -7300000 -180100000 46000000 -60900000 -108700000 -151000000 -94400000 -50600000 -62600000 -64200000 -8300000 -12000000 -56500000 -179300000 -333800000 -254204000 40789000 96056000 658536000 -482633000 -143061000 -293180000 -441594000 -329100000 -199447000 -74380000 -30559000 -46700000 -40700000 -16000000 1700000 -12700000
Accounts Receivable -22400000 -16900000 -64300000 -38100000 -22900000 7000000 -83900000 -127500000 -134100000 -91600000 -55100000 -51300000 -37100000 -23700000 -17800000 -44700000 -40700000 -95600000 -76905000 -82301000 -96147000 0 0 0 0 0 0 0 0 0 -19500000 -31000000 0 0 0
Inventory 0 0 0 0 0 -2400000 25900000 18300000 -13900000 -3900000 -200000 -5000000 -5300000 14400000 9600000 -6300000 -83800000 -15100000 19538000 330379000 191130000 0 0 0 0 0 0 0 0 0 -14300000 0 0 0 0
Accounts Payable 11800000 2300000 14900000 13600000 -6100000 6600000 7500000 6300000 900000 5400000 6400000 -4400000 800000 -1300000 4800000 -4300000 -17800000 -15900000 -28559000 28280000 -12282000 0 0 0 0 0 0 0 0 0 -12900000 0 0 0 0
Deferred Revenue 60900000 -15800000 -68600000 17200000 -151100000 34800000 -10400000 -5800000 -3900000 -4300000 -1700000 -1900000 -22600000 2300000 -8600000 -1200000 -37000000 -207200000 -168278000 -235569000 13355000 658536000 -482633000 -143061000 -293180000 -441594000 -329100000 -199447000 -74380000 -30559000 0 -9700000 -16000000 1700000 -12700000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -534500000 -627000000 -666300000 -407500000 -657400000 -424500000 -284500000 -245000000 -1129800000 -876900000 -226200000 -178800000 -24600000 -125900000 -133000000 -40000000 1184500000 59300000 -104298000 -205841000 -188551000 0 -399340000 -757304000 -614859000 -1781459000 366514000 -451343000 -705557000 -234816000 -532800000 -141600000 -147600000 -58900000 -60600000
Investments in Property Plant and Equipment -583100000 -584100000 -551200000 -408200000 -404100000 -270500000 -245000000 -202900000 -156500000 -187900000 -216500000 -159700000 -109100000 -70900000 -72600000 -74200000 -39400000 -99200000 -94045000 -178491000 -146941000 0 -480506000 -666930000 -507255000 -762627000 -408028000 -347408000 -260201000 -182882000 -110800000 -86200000 -72000000 -37500000 -20000000
Payments for Acquisitions 68300000 64099999 -118600000 -1100000 -231500000 -143900000 -38800000 -48100000 -985100000 -694800000 -18100000 -3100000 -4900000 -34100000 3000000 -14600000 1179900000 70500000 11067000 -744000 0 0 -5032000 -74137000 -104304000 -729440000 -270218000 -91391000 -463105000 -85967000 0 0 0 0 0
Purchases of Securities -23000000 -35200000 -9000000 -8700000 -32900000 -13300000 -8500000 -1300000 -7100000 -3500000 -9200000 -9100000 -19300000 -70700000 -10200000 -4800000 -23000000 -104200000 -91240000 -68127000 0 0 0 -83291000 -33140000 -48415000 -61887000 -174446000 -99840000 -282000 -6000000 -4900000 -26300000 0 0
Proceeds from Sales and Maturities of Securities 0 -64099999 9000000 12600000 17600000 11600000 -10700000 -23800000 12800000 300000 16900000 300000 1200000 10400000 5600000 12400000 66400000 64800000 70302000 78000 3698000 0 0 3392000 1300000 18340000 773000 317000 21097000 1660000 12100000 14000000 11300000 1700000 1800000
Other Investing Activities 3300000 -7700000 3500000 -2100000 -6500000 -8400000 18500000 31100000 6100000 9000000 700000 -7200000 107500000 39400000 -58800000 41200000 600000 127400000 -382000 41443000 -45308000 0 86198000 63662000 28540000 -259317000 1105874000 161585000 96492000 32655000 -428100000 -64500000 -60600000 -23100000 -42400000
Cash From Financing Activities -265500000 -145700000 -240100000 -145900000 48200000 -321200000 -358800000 -381600000 639900000 434200000 -312400000 -130000000 -336400000 -237700000 -224300000 -176000000 -1436600000 -75300000 -173832000 -224729000 -110338000 0 -174788000 11457000 -99079000 1121162000 -784360000 83108000 515238000 100384000 463100000 98300000 142800000 64200000 69700000
Debt Repayment -83400000 -750000000 -331300000 -1115800000 -1159000000 -428500000 -475500000 -528400000 -1343400000 -468700000 -224600000 -423300000 -824100000 -788200000 -483200000 0 0 0 0 -389936000 -118550000 0 -2037747000 -1495993000 -470621000 -2309163000 -2534813000 -104262000 -416888000 -462481000 0 0 0 0 0
Common Stock Issued 0 7300000 6100000 1322500000 1635000000 403800000 299900000 335000000 2190000000 1071300000 227500000 410000000 0 0 0 150200000 0 400000000 13984000 0 0 0 31809000 14788000 4371000 60204000 59024000 32807000 338887000 14428000 0 0 0 0 0
Common Stock Repurchased -8199999 -7300000 -6100000 -6100000 -45900000 -65599999.99999999 -38100000 -65600000 -45300000 -43100000 -236900000 -46000000 0 0 0 0 0 0 -44000 -159000 0 0 0 -2020000 -256691000 -17890000 0 0 0 0 0 0 0 0 0
Dividends Paid -60400000 -99000000 -112200000 -111800000 -108700000 -100800000 -91500000 -83800000 -80300000 -72100000 -38700000 -24600000 -26000000 -26000000 -58700000 -26000000 -26000000 -15700000 0 0 0 0 0 0 0 0 0 0 0 0 -900000 0 0 0 0
Other Financing Activities -121700000 703300000 203600000 -234600000 -273200000 -130100000 -53600000 -38800000 -81100000 -53200000 -39700000 -46100000 513700000 576500000 317600000 -300200000 -1410600000 -459600000 -187772000 165366000 8212000 0 1831150000 3079682000 1379862000 6874485000 1691429000 154563000 593239000 548437000 464000000 98300000 142800000 64200000 69700000
Effect of Forex Changes on Cash -866800000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800000 100000 100000 -1248000 1251000 -50000 0 0 0 0 0 0 -3637000 0 0 480500000 110400000 121900000 30800000 57000000
Net Change in Cash 50800000 -66900000 -190600000 151300000 26100000 16700000 13900000 -21100000 -5100000 2200000 -68300000 102700000 -18300000 -32600000 48800000 12000000 -21300000 -136300000 -277817000 -15404000 382054000 0 96266000 50917000 -9427000 -24165000 -1998000 -4216000 26963000 -2382000 463100000 98300000 142800000 64200000 69700000
Cash at Beginning of Period 53400000 120300000 310900000 159600000 133500000 116800000 40500000 61600000 66700000 64500000 132800000 30100000 48400000 81000000 32100000 20200000 41100000 176900000 453314000 469173000 90727000 0 180317000 129400000 138827000 162992000 150071000 152244000 77933000 68331000 70800000 82900000 62100000 28600000 15800000
Cash at End of Period 104200000 53400000 120300000 310900000 159600000 133500000 54400000 40500000 61600000 66700000 64500000 132800000 30100000 48400000 80900000 32200000 19800000 40600000 175497000 453769000 472781000 0 276583000 180317000 129400000 138827000 148073000 148028000 104896000 65949000 533900000 181200000 204900000 92800000 85500000
Free Cash Flow 267700000 121700000 164600000 296500000 231200000 491900000 412200000 402600000 328300000 257000000 253800000 251800000 233600000 260100000 333500000 153000000 191300000 -219600000 -92484000 235424000 456472000 0 189888000 129834000 197256000 -126495000 7820000 20248000 -42919000 -50832000 -58500000 -55000000 -46300000 -9400000 -16400000
Operating Cash Flow 850800000 705800000 715800000 704700000 635300000 762400000 657200000 605500000 484800000 444900000 470300000 411500000 342700000 331000000 406100000 227200000 230700000 -120400000 1561000 413915000 603413000 0 670394000 796764000 704511000 636132000 415848000 367656000 217282000 132050000 52300000 31200000 25700000 28100000 3600000
Capital Expenditure -583100000 -584100000 -551200000 -408200000 -404100000 -270500000 -245000000 -202900000 -156500000 -187900000 -216500000 -159700000 -109100000 -70900000 -72600000 -74200000 -39400000 -99200000 -94045000 -178491000 -146941000 0 -480506000 -666930000 -507255000 -762627000 -408028000 -347408000 -260201000 -182882000 -110800000 -86200000 -72000000 -37500000 -20000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.