EPAM Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Report Filing: 2024-02-22 2023-02-24 2022-02-25 2021-02-25 2020-03-02 2019-02-26 2018-02-27 2017-03-01 2016-02-23 2015-03-02 2014-03-11 2013-03-11 2012-03-30 2010-12-31 2009-12-31
Revenue 4690540000 4824698000 3758144000 2659478000 2293798000 1842912000 1450448000 1160132000 914128000 730027000 555117000 433799000 334528000 221824000 149939000
Cost of Revenue 3348314000 3286683000 2483697000 1732522000 1488198000 1186921000 921352000 737186000 566913000 456530000 347650000 270361000 205336000 132528000 88027000
Gross Profit 1342226000 1538015000 1274447000 926956000 805600000 655991000 529096000 422946000 347215000 273497000 207467000 163438000 129192000 89296000 61912000
Operating Expenses 815065001 965049000 732131000 547632000 502750000 410227000 356150000 289250000 241248000 187314000 130974000 97432000 74184000 56506000 45930000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 815065000 872777000 648736000 484758000 457433000 373587000 324855000 264658000 222759000 163666000 116497000 85868000 64930000 47635000 39248000
Other Operating Expenses 1 92272000 83395000 62874000 45317000 36640000 31295000 24592000 18489000 23648000 14477000 11564000 9254000 8871000 6682000
Operating Income 527160999 572966000 542316000 379324000 302850000 245764000 172946000 133696000 105967000 86183000 76493000 66006000 55008000 32790000 15982000
Net Interest(Non Operating) 53942000 12401000 5328000 3822000 10501000 0 0 0 0 0 0 0 1278000 486000 42000
Interest Income 53942000 22426000 7055000 3822000 10501000 0 0 0 0 0 0 0 1315000 562000 227000
Interest Expense 0 10025000 1727000 0 0 0 0 0 0 0 0 0 37000 76000 185000
Equity & Other Income/(Expense) -44517999 -78109000 -14252000 -4667000 -13825000 4009000 1359000 -7230000 103000 770000 277000 -143000 -3494000 -2181000 -1617000
Income Before Tax 536585000 507258000 533392000 378479000 299526000 249773000 174305000 126466000 106070000 86953000 76770000 65863000 52792000 31095000 14407000
Income Tax Expense 119502000 87842000 51740000 51319000 38469000 9517000 101545000 27200000 21614000 17312000 14776000 11379000 8439000 2787000 879000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 417083000 419416000 481652000 327160000 261057000 240256000 72760000 99266000 84456000 69641000 61994000 54484000 44353000 28308000 13528000
Depreciation and Amortization 91800000 168005000 90592000 67541000 57366000 36640000 28562000 23387000 17395000 17483000 15120000 10882000 7538000 6242000 5618000
EBITDA 618960999 740971000 632908000 446865000 360216000 282404000 201508000 157083000 123362000 103666000 91613000 76888000 62546000 39032000 21600000
Earnings Per Share (EPS) 7.21 7.32 8.52 5.87 4.77 4.24 1.4 1.97 1.73 1.48 1.35 1.27 0.29 0.84 0.23
Diluted Earnings Per Share 7.06 7.09 8.15 5.6 4.53 4.24 1.32 1.87 1.62 1.4 1.28 1.17 0.29 0.75 0.22
Weighted Average Shares Outstanding 57829000 57291000 56511000 55727000 57628476 56664150 52077000 50309000 48721000 47189000 45754000 40190000 41125981 17094000 16719000
Diluted Weighted Average Shares Outstanding 59085000 59169000 59064000 58446000 57668000 56673000 54984000 53215000 51986000 49723000 48358000 43821000 41125981 20473000 18474000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.