FB Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Price Ratios
Price to Earnings Ratio 24.425314960629922 27.06670143415906 31.93394644306194 17.317017456584658 32.12692732521652 32.239223842615246 79.5450054229935 69.36880272108843 88.16705333333333 1007.5305320754718 77.610554 134.12674389438945
Price to Sales Ratio 8.154267822164185 9.17682870935846 8.349703664936277 6.857586052509044 12.592193934027009 11.917944496707431 16.363341142347167 16.360041713460614 16.80012449186992 10.493047396345059 20.913649690110482 41.175687335359676
Price to Book Ratio 7.70045123679722 6.149240626705122 5.8414214182516275 4.551617078940174 6.885421873108532 5.564552995236004 6.634447057759283 5.650052083333333 8.548841628959277 4.542672752020417 15.842121657481119 37.59519278445883
Price to Free Cash Flows Ratio 24.583920901932718 33.382112389979696 27.828540448802563 24.93091281984504 29.28047017102328 28.353976930360677 48.28209019091508 56.24497517926089 46.241461538461536 141.64222334217507 82.3017539766702 200.69335012345678
Price to Operating Cash Flow Ratio 16.670850163826433 20.35992670400289 16.255411136200916 13.08034057525449 21.13934836471754 20.448730444499624 34.11582509594139 37.37296683159245 31.324154429180485 33.12600384615385 50.10365009683667 116.44814727793697
Price Earnings to Growth Ratio 0.6697049672629238 0.47551609350175605 -2.1205260927542002 0.4570693549838933 0.5973600549532446 0.18913677987667615 4.454520303687635 0.8601731537414964 0.03921176226415094 -10.649050058606152 1.125353033 0
Liquidity Ratios
Current Ratio 3.154293825408091 5.051064681930446 4.399455258088088 7.193957531708707 12.915691489361702 11.965565217391305 11.247792207792207 9.599719101123595 11.881818181818181 10.710076045627376 5.121245828698554 5.773778920308484
Quick Ratio 2.93527324343506 4.892130031373073 4.2764233043247195 6.94043038335471 12.644414893617022 11.632 10.905454545454546 9.042837078651685 11.462727272727273 10.262357414448669 4.955506117908787 5.5475578406169666
Cash Ratio 0.7854743316773125 1.1732194112542553 1.2674549923603269 1.4278181559070828 2.1486702127659574 3.096695652173913 2.5490909090909093 3.030196629213483 3.020909090909091 2.2661596958174903 1.681868743047831 4.5886889460154245
Debt Ratio 0.08357883448703814 0.06687338371538326 0.0080749160268714 0.005136951116773173 0.0027211206284605558 0 0.004209929767037059 0.002836950029862632 0.013355685945794915 0.12348540025160565 0.04406886747749171 0.11906354515050167
Debt to Equity Ratio 0.111091536607436 0.08304622340010913 0.010657668177410097 0.005943395105019791 0.003093601624813375 0 0.004703966710389434 0.0031582446808510636 0.015449256625727215 0.1586558911101659 0.05695039804041641 0.16466234967622573
Long Term Debt to Capitalization 0.092613987284287 0.06982983012014124 0 0 0 0 0 0 0 0.11316484345529988 0 0.10364842454394693
Total Debt to Capitalization 0.09998414437269372 0.07667837402118839 0.010545280081464003 0.00590827986340057 0.003084060769406117 0 0.004681943006347634 0.003148301574150787 0.015214208415557961 0.13693098384728342 0.05388180764774044 0.14138204924543288
Interest Coverage Ratio 0 0 1199.3 2768.1111111111113 3367.1666666666665 1242.7 270.6521739130435 217.1304347826087 50.07142857142857 10.549019607843137 41.80952380952381 46.90909090909091
Cash Flow to Debt Ratio 4.157932674980177 3.636850009386146 33.71773444753946 58.548 105.28695652173913 0 41.34134615384615 47.86842105263158 17.665271966527197 0.864343163538874 5.551971326164875 1.9606741573033708
Margins
Gross Profit Margin 0.8079437627725157 0.8058279532367824 0.8193699874110641 0.8324617643898421 0.8658401593978304 0.8629061437151747 0.8400825524319501 0.8272902294240334 0.7618140243902439 0.7319709176655531 0.7682565346267852 0.7502532928064843
Operating Profit Margin 0.40095311585784665 0.3800500203571221 0.3392788944368219 0.4461656936136681 0.4969620938184144 0.4496345611115131 0.3472222222222222 0.40060965827049577 0.3561991869918699 0.10571821575948123 0.4731878199946106 0.5227963525835866
Pretax Profit Margin 0.40095311585784665 0.38597103472343397 0.350962558524407 0.4541889036140263 0.5065800801908839 0.45292712931471163 0.34549308344489066 0.393871330017648 0.34984756097560976 0.0970721163293378 0.45675020210185935 0.5106382978723404
Net Profit Margin 0.3338449405998525 0.3390449601582039 0.2614679547929898 0.39600272216053584 0.39195139350109465 0.36967219046240685 0.20571173583221777 0.2358414888496711 0.19054878048780488 0.010414619768127334 0.2694691457828079 0.3069908814589666
Operating Cash Flow Margin 0.4891332920655649 0.4507299482347467 0.5136568737004399 0.5242666284609048 0.5956755958969818 0.5828207540343006 0.47964078536367694 0.4377506818546446 0.5363313008130082 0.31676164275889174 0.4174077068175694 0.353596757852077
Free Cash Flow Margin 0.3316911022734018 0.2749025766300239 0.30004102012815254 0.27506357677567245 0.4300543625316705 0.4203270858962298 0.33891120035698347 0.290871169581261 0.3633130081300813 0.07408135193554725 0.2541094044731878 0.20516717325227962
Return
Return on Assets 0.23718724960388465 0.18294458811418815 0.13859315019193857 0.2271765261881768 0.18851450475604561 0.15727898277427996 0.07464529317708017 0.07316344813856261 0.08382229673093043 0.0035092365755147984 0.15795293002685198 0.20267558528428092
Return on Equity 0.31526517669103693 0.22718840127835374 0.18292200209788825 0.2628407051243953 0.21431934039033182 0.17260195290063182 0.08340494821113574 0.08144946808510638 0.09696186166774402 0.004508719693747341 0.20412329046744235 0.2802960222016651
Return on Capital Employed 0.32642973517797474 0.22635535386427408 0.20271629353549184 0.27583954294318896 0.2501485810509633 0.2001578455690494 0.1311023124552462 0.12884416924664602 0.16695445072938375 0.038289089744502174 0.3232695139911635 0.39677047289504036
Return on Invested Capital 0.3069761639285464 0.22640509822332286 0.18005751483796906 0.270509767621269 0.21505778749485202 0.19071370913341312 0.08705714298173883 0.08681368420212392 0.11336350322657439 0.00494734274220274 0.26428270423213546 0.760329131652659
Turnover Ratios
Receivables Turnover Ratio 8.400099722202436 7.584031760035289 7.427715906703089 7.3596942137867405 6.970679012345679 6.921612822439268 7.0058616647127785 7.4290822407628125 6.786206896551724 4.349572649572649 6.7842778793418645 5.2922252010723865
Payables Turnover Ratio 5.547146705853539 12.540946656649137 9.369038884812912 11.408536585365853 14.352631578947369 12.54635761589404 14.627551020408163 12.232954545454545 21.551724137931036 20.984615384615385 13.65079365079365 17
Inventory Turnover Ratio 0 0 0 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 1.6855668629580927 1.5635401320456157 2.0014438184752144 2.2622047563100107 2.9628306974710297 3.217087649866139 3.1524529628978373 3.1424250063019916 2.7314365024288687 2.1283981597657884 2.5159322033898306 3.4390243902439024
Asset Turnover Ratio 0.7104713019694313 0.539587988651485 0.5300578814779271 0.5736741529167608 0.4809639865600303 0.42545527316389836 0.36286356184346347 0.31022297431813656 0.4398994132439229 0.3369529232602794 0.5861633233296477 0.6602006688963211
Per Share Items ()
Revenue Per Share
Operating Cash Flow Per Share 20.175935641832808 13.416551246537397 12.626564673157162 10.021910304690175 8.34746639089969 5.626266154383514 3.0677845165893687 2.0876052027543994 1.7446280991735537 0.8035892323030908 0.7630541871921183 0.32831608654750705
Free Cash Flow Per Share 13.681706890521161 8.182825484764543 7.375521557719054 5.25813077713112 6.0265425715270595 4.05763185469787 2.16767748840528 1.3871461361897475 1.1818181818181819 0.18793619142572282 0.4645320197044335 0.1904985888993415
Cash & Short Term Investments 16.788387548093738 21.452216066481995 19.07336578581363 14.075316672372475 14.378145467080317 10.28606356968215 6.576525151623261 4.284238714613619 4.73099173553719 4.798604187437687 1.9251231527093595 0.8396048918156162
Earnings Per Share
EBITDA Per Share
Dividend Per Share
Effective Tax Rate 0.16737162676592504 0.12157926461723931 0.2549975818152507 0.12811009029612397 0.22627949888316987 0.18381530595941845 0.4045850823377462 0.40122199592668023 0.4553376906318083 0.8927125506072875 0.41002949852507375 0.39880952380952384
Cash Flow Coverage Ratio 4.157932674980177 3.636850009386146 33.71773444753946 58.548 105.28695652173913 0 41.34134615384615 47.86842105263158 17.665271966527197 0.864343163538874 5.551971326164875 1.9606741573033708
Short Term Coverage Ratio 51.182786157941436 37.87585532746823 33.71773444753946 58.548 105.28695652173913 0 41.34134615384615 47.86842105263158 17.665271966527197 4.416438356164384 5.551971326164875 6.584905660377358
Capital Expenditure Coverage Ratio -3.1067485323423276 -2.5634799867681113 -2.4045821745464178 -2.1037729069349624 -3.5966136937472153 -3.586729013582721 -3.4082441537851764 -2.9803386127799016 -3.0998531571218795 -1.305263157894737 -2.556105610561056 -2.3822525597269624
EBIT Per Revenue 0.40095311585784665 0.3800500203571221 0.3392788944368219 0.4461656936136681 0.4969620938184144 0.4496345611115131 0.3472222222222222 0.40060965827049577 0.3561991869918699 0.10571821575948123 0.4731878199946106 0.5227963525835866
Days of Sales Outstanding 43.4518651052752 48.127435584249405 49.1402746934099 49.59445180701315 52.36218729245074 52.733374339677255 52.099230254350736 49.131236964543554 53.78556910569105 83.91629003733543 53.800862301266505 68.96909827760892
Days of Inventory Outstanding 0 0 0 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 65.79959380105082 29.104660915408576 38.958104933437745 31.993586317477284 25.43087642097543 29.092108735814197 24.95291245204046 29.83743613562471 16.936 17.393695014662757 26.738372093023255 21.470588235294116
Cash Conversion Cycle -22.347728695775615 19.022774668840828 10.182169759972155 17.600865489535867 26.93131087147531 23.641265603863058 27.146317802310275 19.293800828918844 36.84956910569105 66.52259502267268 27.06249020824325 47.498510042314805
Cash Conversion Ratio 1.4651511303022606 1.32941055376381 1.9645117662969975 1.3238965267727931 1.519769047320196 1.5765880395419398 2.3316160520607374 1.8561224489795918 2.8146666666666667 30.41509433962264 1.549 1.1518151815181519
Free Cash Flow to Earnings 0.9935483870967742 0.8108145200027449 1.147525020286719 0.6946002170767004 1.0972135057110581 1.1370265244200841 1.6475054229934922 1.2333333333333334 1.9066666666666667 7.11320754716981 0.9429999999999998 0.6683168316831682

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.