Developer Mode:

Dividend: 0.15 USD

Current Dividend Yield: 2.87%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987
Dividend per Share 0.600 0.600 0.570 0.482 0.242 0.970 0.958 0.690 1.150 0.910 0.860 0.500 0.500 0.550 0.385 0.340 0.335 0.240 0.320 0.202 0.092 0.090 0.089 0.089 0.089 0.089 0.081 0.089 0.089 0.071 0.068 0.056 0.047 0.045 0.033 0.025 0.019 0.019
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-04-09 0.15 2024-04-10 2024-05-01 2024-02-27
2024-01-02 0.15 2024-01-03 2024-01-31 2023-11-07
2023-10-03 0.15 2023-10-04 2023-10-25 2023-08-16
2023-07-03 0.15 2023-07-05 2023-07-26 2023-05-09
2023-04-04 0.15 2023-04-05 2023-04-26 2023-03-02
2023-01-03 0.15 2023-01-04 2023-01-25 2022-11-08
2022-10-04 0.15 2022-10-05 2022-10-26 2022-08-15
2022-07-05 0.15 2022-07-06 2022-07-27 2022-05-10
2022-04-05 0.15 2022-04-06 2022-04-27 2022-02-24
2022-01-04 0.12 2022-01-05 2022-01-26 2021-11-10
2021-10-05 0.12 2021-10-06 2021-10-27 2021-08-10
2021-07-06 0.12 2021-07-07 2021-07-28 2021-05-11
2021-04-06 0.2425 2021-04-07 2021-04-28 2020-03-02
2020-01-07 0.2425 2020-01-08 2020-01-29 2019-11-14
2019-10-08 0.2425 2019-10-09 2019-10-30 2019-08-14
2019-07-09 0.2425 2019-07-10 2019-07-31 2019-05-22
2019-04-09 0.2425 2019-04-10 2019-05-01 2019-02-26
2019-01-08 0.2425 2019-01-09 2019-01-30 2018-11-15
2018-10-09 0.2425 2018-10-10 2018-10-31 2018-08-17
2018-07-10 0.2425 2018-07-11 2018-08-01 2018-05-23
2018-04-10 0.2425 2018-04-11 2018-05-02 2018-03-01
2018-01-02 0.23 2018-01-03 2018-01-31 2017-11-09
2017-10-03 0.23 2017-10-04 2017-10-25 2017-08-11
2017-06-30 0.23 2017-07-05 2017-07-26 2017-05-22
2017-04-03 0.23 2017-04-05 2017-04-26 2017-02-24
2016-12-30 0.23 2017-01-04 2017-01-25 2016-11-11
2016-10-03 0.23 2016-10-05 2016-10-26 2016-08-12
2016-07-01 0.23 2016-07-06 2016-07-27 2016-05-19
2016-04-04 0.23 2016-04-06 2016-04-27 2016-02-26
2016-01-04 0.23 2016-01-06 2016-01-27 2015-11-16
2015-10-05 0.23 2015-10-07 2015-10-28 2015-08-14
2015-07-06 0.23 2015-07-08 2015-07-29 2015-05-21
2015-04-06 0.23 2015-04-08 2015-04-29 2015-02-27
2015-01-05 0.22 2015-01-07 2015-01-28 2014-11-13
2014-10-06 0.22 2014-10-08 2014-10-29 2014-08-15
2014-07-07 0.22 2014-07-09 2014-07-30 2014-05-21
2014-04-07 0.22 2014-04-09 2014-04-30 2014-02-28
2014-01-06 0.2 2014-01-08 2014-01-29 2013-11-14
2013-10-11 0.2 2013-10-16 2013-10-30 2013-08-26
2013-07-08 0.15 2013-07-10 2013-07-31 2013-07-05
2013-04-08 0.15 2013-04-10 2013-05-01 2013-03-04
2012-12-28 0.125 2013-01-02 2013-01-30 2012-11-13
2012-10-05 0.125 2012-10-10 2012-10-24 2012-08-16
2012-06-29 0.125 2012-07-03 2012-07-24 2012-05-18
2012-04-03 0.125 2012-04-05 2012-04-27 2012-02-27
2011-12-30 0.1125 2012-01-04 2012-01-25 2011-11-10
2011-10-07 0.1125 2011-10-12 2011-10-26 2011-09-20
2011-07-01 0.1125 2011-07-06 2011-07-27 2011-05-20
2011-04-04 0.1125 2011-04-06 2011-04-27 2011-02-28
2011-01-03 0.1 2011-01-05 2011-01-26 2010-11-11
2010-10-08 0.1 2010-10-13 2010-10-27 2010-09-29
2010-07-02 0.1 2010-07-07 2010-07-28 2010-05-20
2010-04-05 0.1 2010-04-07 2010-04-28 2010-02-26
2010-01-04 0.085 2010-01-06 2010-01-27 2009-11-19
2009-10-09 0.085 2009-10-14 2009-10-28 2009-10-05
2009-07-06 0.085 2009-07-08 2009-07-29 2009-05-21
2009-04-06 0.085 2009-04-08 2009-04-29 2009-02-25
2009-01-05 0.085 2009-01-07 2009-01-28 2008-11-18
2008-10-09 0.085 2008-10-14 2008-10-28 2008-10-01
2008-07-03 0.085 2008-07-08 2008-07-29 2008-06-03
2008-04-04 0.085 2008-04-08 2008-04-29 2008-03-26
2008-01-07 0.08 2008-01-09 2008-01-30 2007-11-27
2007-10-12 0.08 2007-10-16 2007-10-30 2007-10-02
2007-07-06 0.08 2007-07-10 2007-07-31 2007-06-06
2007-04-05 0.08 2007-04-10 2007-05-01 2007-03-27
2006-12-29 0.08 2007-01-03 2007-01-24 2006-11-30
2006-10-05 0.08 2006-10-10 2006-10-24 2006-09-27
2006-06-30 0.08 2006-07-05 2006-07-25 2006-05-09
2006-03-31 0.08 2006-04-04 2006-04-25 2006-03-22
2005-12-30 0.045 2006-01-04 2006-01-25 2005-12-02
2005-10-06 0.045 2005-10-11 2005-10-25 2005-09-27
2005-06-30 0.045 2005-07-05 2005-07-26 2005-05-11
2005-04-01 0.045 2005-04-05 2005-04-26 2005-03-22
2005-02-04 0.0222 2005-02-08 2005-02-23 2005-01-26
2004-11-17 0.023 2004-11-19 2004-12-13 2004-09-28
2004-08-25 0.023 2004-08-27 2004-09-20 2004-07-28
2004-05-19 0.023 2004-05-21 2004-06-07 2004-03-23
2004-02-25 0.023 2004-02-27 2004-03-15 2004-01-28
2003-12-17 0.023 2003-12-19 2004-01-07 2003-12-09
2003-09-17 0.023 2003-09-19 2003-10-06 2003-07-29
2003-05-21 0.0222 2003-05-23 2003-06-09 2003-03-25
2003-02-26 0.0222 2003-02-28 2003-03-17 2003-01-28
2002-12-04 0.0222 2002-12-06 2002-12-26 2002-10-28
2002-09-19 0.0222 2002-09-23 2002-10-10 2002-09-10
2002-05-29 0.0222 2002-05-31 2002-06-17 2002-05-22
2002-02-26 0.0222 2002-02-28 2002-03-18 2002-01-30
2001-12-05 0.0222 2001-12-07 2001-12-26 2001-10-30
2001-09-19 0.0222 2001-09-21 2001-10-08 2001-09-10
2001-05-31 0.0222 2001-06-04 2001-06-21 2001-05-23
2001-02-21 0.0222 2001-02-23 2001-03-12 2001-01-24
2000-11-29 0.0222 2000-12-01 2000-12-26 2000-10-24
2000-09-14 0.0222 2000-09-18 2000-10-03 2000-09-06
2000-05-24 0.0222 2000-05-26 2000-06-12 2000-05-16
2000-02-23 0.0222 2000-02-25 2000-03-13 2000-01-25
1999-12-20 0.023 1999-12-22 1999-12-31 1999-12-17
1999-09-16 0.0222 1999-09-20 1999-09-30 1999-09-08
1999-06-02 0.0222 1999-06-04 1999-06-14 1999-05-20
1999-03-03 0.021333 1999-03-05 1999-03-15 1999-01-26
1998-12-08 0.014667 1998-12-10 1998-12-28 1998-11-23
1998-09-17 0.02222223 1998-09-21 1998-10-01 1998-09-10
1998-06-03 0.02222223 1998-06-05 1998-06-15 1998-05-20
1998-03-04 0.02222223 1998-03-06 1998-03-16 1998-02-24
1997-12-03 0.02222224 1997-12-05 1997-12-29 1997-11-25
1997-09-03 0.02222224 1997-09-05 1997-09-15 1997-08-26
1997-06-04 0.02222224 1997-06-06 1997-06-16 1997-05-20
1997-03-05 0.02222224 1997-03-07 1997-03-17 1997-02-25
1996-12-04 0.02222224 1996-12-06 1996-12-30 1996-11-25
1996-09-04 0.02222224 1996-09-06 1996-09-16 1996-08-27
1996-06-05 0.02222224 1996-06-07 1996-06-17 1996-05-21
1996-03-06 0.02222224 1996-03-08 1996-03-18 1996-02-27
1995-11-29 0.01777779 1995-12-01 1995-12-26 1995-11-20
1995-08-30 0.01777779 1995-09-01 1995-09-11 1995-08-22
1995-05-26 0.017778 1995-06-02 1995-06-12
1995-03-02 0.017778 1995-03-08 1995-03-17
1994-11-28 0.017778 1994-12-02 1994-12-27
1994-08-29 0.017778 1994-09-02 1994-09-12
1994-05-27 0.017778 1994-06-03 1994-06-13
1994-02-28 0.014815 1994-03-04 1994-03-14
1993-11-29 0.014815 1993-12-03 1993-12-27
1993-08-30 0.014815 1993-09-03 1993-09-13
1993-05-28 0.014815 1993-06-04 1993-06-14
1993-03-01 0.011852
1992-11-30 0.011852 1992-12-04 1992-12-29
1992-08-31 0.011852 1992-09-04 1992-09-14
1992-06-08 0.011852 1992-06-12 1992-06-17
1992-03-02 0.011852 1992-03-06 1992-03-16
1991-12-02 0.011852 1991-12-06 1992-01-02
1991-08-30 0.011852 1991-09-06 1991-09-16
1991-06-03 0.011852 1991-06-07 1991-06-17
1991-03-04 0.009259 1991-03-08 1991-03-18
1990-12-03 0.009259 1990-12-07 1991-01-02
1990-08-31 0.00925926 1990-09-07 1990-09-17 1990-08-30
1990-06-04 0.00703704 1990-06-08 1990-06-18 1990-05-31
1990-03-05 0.00703704 1990-03-09 1990-03-19 1990-03-01
1989-11-27 0.00703704 1989-12-01 1990-01-02 1989-11-22
1989-08-28 0.00703704 1989-09-01 1989-09-11 1989-08-23
1989-05-26 0.00555556 1989-06-02 1989-06-12 1989-05-25
1989-02-27 0.00555556 1989-03-03 1989-03-13 1989-02-23
1988-11-28 0.00463 1988-12-02 1989-01-02 1988-11-28
1988-08-29 0.00462963 1988-09-02 1988-09-12 1988-08-25
1988-05-27 0.00462963 1988-06-03 1988-06-13
1988-02-29 0.00462963 1988-03-04 1988-03-14 1988-02-24
1987-11-30 0.00462963 1987-12-04 1988-01-04 1987-11-27
1987-08-31 0.00462963 1987-09-04 1987-09-14 1987-08-27
1987-06-01 0.00462963 1987-06-05 1987-06-15 1987-05-27
1987-03-02 0.00462963 1987-03-06 1987-03-16 1987-02-25
1986-12-01 0.00462963 1986-12-05 1987-01-02 1986-12-01

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.