HII Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Report Filing: 2024-02-01 2023-02-09 2022-02-10 2021-02-11 2020-02-13 2019-02-14 2018-02-15 2017-02-16 2016-02-18 2015-02-19 2014-02-27 2013-02-27 2012-03-29 2010-12-31
Revenue 11454000000 10676000000 9524000000 9361000000 8899000000 8176000000 7441000000 7068000000 7020000000 6957000000 6820000000 6708000000 6575000000 6723000000
Cost of Revenue 9808000000 9236000000 8156000000 7691000000 7368000000 6385000000 6018000000 5608000000 5517000000 5540000000 5583000000 5629000000 5551000000 5831000000
Gross Profit 1646000000 1440000000 1368000000 1670000000 1531000000 1791000000 1423000000 1460000000 1503000000 1417000000 1237000000 1079000000 1024000000 892000000
Operating Expenses 865000000 667000000 855000000 871000000 795000000 840000000 558000000 602000000 734000000 762000000 725000000 721000000 914000000 651000000
Research & Development 35000000 40000000 34000000 31000000 23000000 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 1022000000 924000000 898000000 904000000 788000000 871000000 570000000 623000000 669000000 726000000 739000000 739000000 624000000 670000000
Other Operating Expenses -192000000 -297000000 -77000000 -64000000 -16000000 -31000000 -12000000 -21000000 65000000 36000000 -14000000 -18000000 290000000 -19000000
Operating Income 781000000 773000000 513000000 799000000 736000000 951000000 865000000 858000000 769000000 655000000 512000000 358000000 110000000 241000000
Net Interest(Non Operating) -95000000 -48000000 -41000000 -32000000 -22000000 -58000000 -94000000 -74000000 -137000000 -149000000 -118000000 -117000000 -104000000 -40000000
Interest Income 0 54000000 48000000 82000000 48000000 0 0 0 0 0 0 0 0 0
Interest Expense 95000000 102000000 89000000 114000000 70000000 58000000 94000000 74000000 137000000 149000000 118000000 117000000 104000000 40000000
Equity & Other Income/(Expense) 167000000 -6000000 150000000 43000000 -31000000 78000000 1000000 0 0 1000000 0 0 0 -2000000
Income Before Tax 853000000 719000000 622000000 810000000 683000000 971000000 772000000 784000000 632000000 507000000 394000000 241000000 6000000 199000000
Income Tax Expense 172000000 140000000 78000000 114000000 134000000 135000000 293000000 211000000 228000000 169000000 133000000 95000000 100000000 68000000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 681000000 579000000 544000000 696000000 549000000 836000000 479000000 573000000 404000000 338000000 261000000 146000000 -94000000 131000000
Depreciation and Amortization 347000000 358000000 450000000 340000000 251000000 203000000 205000000 186000000 180000000 194000000 226000000 184000000 184000000 183000000
EBITDA 1128000000 1131000000 963000000 1139000000 987000000 1154000000 1070000000 1044000000 949000000 849000000 738000000 542000000 294000000 424000000
Earnings Per Share (EPS) 17.07 14.44 13.5 17.14 13.26 19.09 10.48 12.24 8.43 6.93 5.25 2.96 -1.93 2.69
Diluted Earnings Per Share 17.07 14.44 13.5 17.14 13.26 19.09 10.46 12.14 8.36 6.86 5.18 2.91 -1.93 2.69
Weighted Average Shares Outstanding 39900000 40100000 40300000 40600000 41400000 43800000 45700000 46800000 47900000 48800000 49700000 49400000 48800000 48765741
Diluted Weighted Average Shares Outstanding 39900000 40100000 40300000 40600000 41400000 43800000 45800000 47200000 48300000 49300000 50400001 50100001 48800000 48765741

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.