Developer Mode:

Dividend: 0.485 USD

Current Dividend Yield: 3.2%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971
Dividend per Share 1.860 1.840 1.760 1.680 1.640 1.600 1.560 1.480 1.400 1.320 1.220 1.120 1.020 0.940 0.880 0.820 0.760 0.680 0.620 0.560 0.500 0.440 0.400 0.360 0.340 0.320 0.300 0.280 0.250 0.220 0.195 0.170 0.140 0.120 0.100 0.085 0.075 0.070 0.065 0.062 0.058 0.056 0.052 0.048 0.045 0.041 0.036 0.032 0.028 0.024 0.022 0.019 0.017 0.016
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-03-14 0.485 2024-03-15 2024-04-01 2024-02-15
2023-11-30 0.46 2023-12-01 2023-12-15 2023-10-19
2023-09-14 0.46 2023-09-15 2023-10-02 2023-07-19
2023-06-15 0.46 2023-06-16 2023-07-03 2023-04-26
2023-03-16 0.46 2023-03-17 2023-04-03 2023-02-16
2022-11-30 0.44 2022-12-01 2022-12-15 2022-10-20
2022-09-15 0.44 2022-09-16 2022-10-03 2022-07-21
2022-06-14 0.44 2022-06-15 2022-07-01 2022-04-27
2022-03-14 0.44 2022-03-15 2022-04-01 2022-02-17
2021-11-30 0.42 2021-12-01 2021-12-15 2021-10-21
2021-09-14 0.42 2021-09-15 2021-10-01 2021-07-14
2021-06-14 0.42 2021-06-15 2021-07-01 2021-04-21
2021-03-12 0.42 2021-03-15 2021-04-01 2021-02-18
2020-11-30 0.41 2020-12-01 2020-12-15 2020-10-15
2020-09-14 0.41 2020-09-15 2020-10-01 2020-07-16
2020-06-12 0.41 2020-06-15 2020-07-01 2020-04-22
2020-03-13 0.41 2020-03-16 2020-04-01 2020-02-20
2019-11-29 0.4 2019-12-02 2019-12-16 2019-10-17
2019-09-13 0.4 2019-09-16 2019-10-01 2019-07-18
2019-06-13 0.4 2019-06-14 2019-07-01 2019-04-25
2019-03-14 0.4 2019-03-15 2019-04-01 2019-02-21
2018-11-29 0.39 2018-11-30 2018-12-14 2018-10-18
2018-09-13 0.39 2018-09-14 2018-10-01 2018-07-19
2018-06-14 0.39 2018-06-15 2018-07-02 2018-04-26
2018-03-14 0.39 2018-03-15 2018-04-02 2018-02-15
2017-11-30 0.37 2017-12-01 2017-12-15 2017-10-19
2017-09-14 0.37 2017-09-15 2017-10-02 2017-07-21
2017-06-13 0.37 2017-06-15 2017-07-03 2017-04-28
2017-03-13 0.37 2017-03-15 2017-04-03 2017-02-16
2016-11-29 0.35 2016-12-01 2016-12-15 2016-10-20
2016-09-13 0.35 2016-09-15 2016-10-03 2016-07-21
2016-06-13 0.35 2016-06-15 2016-07-01 2016-04-28
2016-03-11 0.35 2016-03-15 2016-04-01 2016-02-18
2015-11-27 0.33 2015-12-01 2015-12-15 2015-10-15
2015-09-11 0.33 2015-09-15 2015-10-01 2015-07-16
2015-06-11 0.33 2015-06-15 2015-07-01 2015-04-30
2015-03-12 0.33 2015-03-16 2015-04-01 2015-02-19
2014-11-26 0.305 2014-12-01 2014-12-15 2014-10-16
2014-09-11 0.305 2014-09-15 2014-10-01 2014-07-15
2014-06-12 0.305 2014-06-16 2014-07-01 2014-04-24
2014-03-12 0.305 2014-03-14 2014-04-01 2014-02-20
2013-11-27 0.28 2013-12-02 2013-12-16 2013-10-17
2013-09-12 0.28 2013-09-16 2013-10-01 2013-07-18
2013-06-12 0.28 2013-06-14 2013-07-01 2013-04-25
2013-03-13 0.28 2013-03-15 2013-04-01 2013-02-22
2012-11-28 0.255 2012-11-30 2012-12-17 2012-10-18
2012-09-12 0.255 2012-09-14 2012-10-01 2012-07-30
2012-06-13 0.255 2012-06-15 2012-07-01 2012-04-27
2012-03-13 0.255 2012-03-15 2012-04-01 2012-02-17
2011-11-29 0.235 2011-12-01 2011-12-15 2011-10-21
2011-09-13 0.235 2011-09-15 2011-10-01 2011-07-22
2011-06-13 0.235 2011-06-15 2011-07-01 2011-04-29
2011-03-11 0.235 2011-03-15 2011-04-01 2011-02-18
2010-11-29 0.22 2010-12-01 2010-12-15 2010-10-22
2010-09-13 0.22 2010-09-15 2010-10-01 2010-07-23
2010-06-11 0.22 2010-06-15 2010-07-01 2010-04-23
2010-03-11 0.22 2010-03-15 2010-04-01 2010-02-19
2009-11-27 0.205 2009-12-01 2009-12-15 2009-10-23
2009-09-11 0.205 2009-09-15 2009-10-01 2009-07-24
2009-06-11 0.205 2009-06-15 2009-07-01 2009-04-23
2009-03-11 0.205 2009-03-15 2009-04-01 2009-02-19
2008-11-26 0.19 2008-12-01 2008-12-15 2008-10-16
2008-09-11 0.19 2008-09-15 2008-10-01 2008-07-17
2008-06-11 0.19 2008-06-15 2008-07-01 2008-04-17
2008-03-12 0.19 2008-03-15 2008-04-01 2008-02-21
2007-11-28 0.17 2007-12-01 2007-12-15 2007-10-18
2007-09-12 0.17 2007-09-15 2007-10-01 2007-07-19
2007-06-13 0.17 2007-06-15 2007-07-01 2007-04-19
2007-03-13 0.17 2007-03-15 2007-04-01 2007-02-15
2006-11-29 0.155 2006-12-01 2006-12-15 2006-10-19
2006-09-13 0.155 2006-09-15 2006-10-01 2006-07-20
2006-06-13 0.155 2006-06-15 2006-07-01 2006-04-20
2006-03-13 0.155 2006-03-15 2006-04-01 2006-02-16
2005-11-29 0.14 2005-12-01 2005-12-15 2005-10-20
2005-09-13 0.14 2005-09-15 2005-10-01 2005-07-21
2005-06-13 0.14 2005-06-15 2005-07-01 2005-04-20
2005-03-11 0.14 2005-03-15 2005-04-01 2005-02-17
2004-11-29 0.125 2004-12-01 2004-12-15 2004-10-21
2004-09-13 0.125 2004-09-15 2004-10-01 2004-07-22
2004-06-14 0.125 2004-06-15 2004-07-01 2004-04-21
2004-03-11 0.125 2004-03-15 2004-04-01 2004-02-19
2003-11-26 0.11 2003-12-01 2003-12-15 2003-10-16
2003-09-11 0.11 2003-09-15 2003-10-01 2003-07-17
2003-06-11 0.11 2003-06-15 2003-07-01 2003-04-16
2003-03-12 0.11 2003-03-15 2003-04-01 2003-02-20
2002-11-26 0.1 2002-12-01 2002-12-15 2002-10-17
2002-09-11 0.1 2002-09-15 2002-10-01 2002-07-18
2002-06-12 0.1 2002-06-15 2002-07-01 2002-04-17
2002-03-13 0.1 2002-03-15 2002-04-01 2002-02-21
2001-11-28 0.09 2001-12-01 2001-12-15 2001-10-17
2001-09-17 0.09 2001-09-15 2001-10-01 2001-07-19
2001-06-13 0.09 2001-06-15 2001-07-01 2001-04-18
2001-03-13 0.09 2001-03-15 2001-04-01 2001-02-15
2000-11-29 0.085 2000-12-01 2000-12-15 2000-10-18
2000-09-13 0.085 2000-09-15 2000-10-01 2000-07-20
2000-06-13 0.085 2000-06-15 2000-07-01 2000-04-19
2000-03-13 0.085 2000-03-15 2000-04-01 2000-02-17
1999-11-29 0.08 1999-12-01 1999-12-15 1999-10-21
1999-09-13 0.08 1999-09-15 1999-10-01 1999-07-15
1999-06-11 0.08 1999-06-15 1999-07-01 1999-04-21
1999-03-11 0.08 1999-03-15 1999-04-01 1999-02-18
1998-11-27 0.075 1998-12-01 1998-12-15 1998-10-15
1998-09-11 0.075 1998-09-15 1998-10-01 1998-07-15
1998-06-11 0.075 1998-06-15 1998-07-01 1998-04-15
1998-03-11 0.075 1998-03-15 1998-04-01 1998-02-20
1997-11-26 0.07 1997-12-01 1997-12-15 1997-10-16
1997-09-11 0.07 1997-09-15 1997-10-01 1997-07-17
1997-06-11 0.07 1997-06-15 1997-07-01 1997-05-17
1997-03-12 0.07 1997-03-15 1997-04-01 1997-02-20
1996-11-26 0.0625 1996-12-01 1996-12-15 1996-10-18
1996-09-11 0.0625 1996-09-15 1996-10-01 1996-07-18
1996-06-12 0.0625 1996-06-15 1996-07-01 1996-04-18
1996-03-13 0.0625 1996-03-15 1996-04-01 1996-02-15
1995-11-29 0.055 1995-12-01 1995-12-15 1995-10-19
1995-09-13 0.055 1995-09-15 1995-10-01 1995-07-20
1995-06-13 0.055 1995-06-15 1995-07-01 1995-04-20
1995-03-09 0.055 1995-03-15 1995-04-01
1994-11-25 0.04875 1994-12-01 1994-12-15
1994-09-09 0.04875 1994-09-15 1994-10-01
1994-06-09 0.04875 1994-06-15 1994-07-01
1994-03-09 0.04875 1994-03-15 1994-04-01
1993-11-24 0.0425 1993-12-01 1993-12-15
1993-09-09 0.0425 1993-09-15 1993-10-01
1993-06-09 0.0425 1993-06-15 1993-07-01
1993-03-09 0.0425 1993-03-15 1993-04-01
1992-11-24 0.035 1992-12-01 1992-12-15
1992-09-09 0.035 1992-09-15 1992-10-01
1992-06-09 0.035 1992-06-15 1992-07-01
1992-03-09 0.035 1992-03-15 1992-04-01
1991-11-22 0.03 1991-12-01 1991-12-15
1991-09-09 0.03 1991-09-15 1991-10-01
1991-06-10 0.03 1991-06-15 1991-07-01
1991-03-11 0.03 1991-03-15 1991-04-01
1990-11-26 0.025 1990-12-01 1990-12-15 1990-10-22
1990-09-10 0.025 1990-09-15 1990-10-01 1990-07-20
1990-06-11 0.025 1990-06-15 1990-07-01 1990-04-23
1990-03-09 0.025 1990-03-15 1990-04-01 1990-02-16
1989-11-27 0.02125 1989-12-01 1989-12-15 1989-10-20
1989-09-11 0.02125 1989-09-15 1989-10-01 1989-07-21
1989-06-09 0.02125
1989-03-09 0.02125 1989-03-15 1989-04-01 1989-02-17
1988-11-25 0.01875 1988-12-01 1988-12-15 1988-10-24
1988-09-09 0.01875 1988-09-15 1988-10-01 1988-07-22
1988-06-09 0.01875 1988-06-15 1988-07-01 1988-04-25
1988-03-09 0.01875 1988-03-15 1988-04-01 1988-02-19
1987-11-24 0.0175 1987-12-01 1987-12-15 1987-10-19
1987-09-09 0.0175 1987-09-15 1987-10-01 1987-07-17
1987-06-09 0.0175 1987-06-15 1987-07-01 1987-04-20
1987-03-10 0.0175 1987-03-16 1987-04-01 1987-02-20
1986-11-24 0.01625
1986-09-09 0.01625
1986-06-10 0.01625
1986-03-10 0.01625
1985-11-25 0.015417
1985-09-10 0.015417
1985-06-11 0.015417
1985-03-11 0.015417
1984-11-27 0.014375
1984-09-10 0.014375
1984-06-11 0.014375
1984-03-09 0.014375
1983-11-25 0.013958
1983-09-12 0.013958
1983-06-09 0.013958
1983-03-09 0.013958
1982-11-24 0.012917
1982-09-09 0.012917
1982-05-24 0.012917
1982-03-09 0.012917
1981-11-24 0.012083
1981-09-09 0.012083
1981-06-09 0.012083
1981-03-10 0.012083
1980-11-24 0.01125
1980-09-10 0.01125
1980-06-09 0.01125
1980-03-11 0.01125
1979-11-26 0.010208
1979-09-10 0.010208
1979-06-12 0.010208
1979-03-13 0.010208
1978-11-27 0.009063
1978-09-08 0.009063
1978-06-12 0.009063
1978-03-10 0.009063
1977-11-25 0.008021
1977-09-12 0.008021
1977-06-10 0.008021
1977-03-10 0.008021
1976-11-24 0.006896
1976-09-10 0.006896
1976-06-08 0.006896
1976-03-11 0.006896
1975-11-24 0.00599
1975-09-10 0.00599
1975-06-09 0.00599
1975-03-11 0.00599
1974-11-25 0.005552
1974-09-10 0.005552
1974-06-10 0.005292
1974-03-08 0.005292
1973-11-26 0.004948
1973-09-10 0.004948
1973-06-08 0.004427
1973-03-12 0.004427
1972-11-27 0.004271
1972-09-08 0.004271
1972-06-08 0.004271
1972-03-10 0.004271
1971-11-24 0.004115
1971-09-10 0.004115
1971-06-08 0.004115
1971-03-08 0.004115
1970-11-24 0.00375
1970-09-10 0.00375
1970-06-08 0.00375

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.