LRMR Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
Price Ratios
Price to Earnings Ratio -5.406117798857885 -3.1124080628364146 -3.6812288682170538 -6.010781499988187 -0.02435761888293274 -0.21662460891669927 -0.20299389175059582 -0.1249813953488372 -0.18878467275125865 -10279.287399507793
Price to Sales Ratio 0 0 0 0 0 0 0 0 0 0
Price to Book Ratio 2.444329987151248 0.9593478735471539 2.875236743514508 2.836577939504081 -0.8118738328530261 0.1425289639866625 0.13502648017694366 0.059425379743195846 0.08292861569392704 3599.2908934230813
Price to Free Cash Flows Ratio -5.940893036017012 -3.845262106328382 -4.364075224091616 -6.020168679160456 -0.024731825125098764 -0.2576571179377847 -0.24091257099842608 -0.13743085779424338 -0.23315530100251042 -13283.633351001803
Price to Operating Cash Flow Ratio -5.970012449565139 -3.8592098813885163 -4.398589819736373 -6.029013686343278 -0.024822258249262083 -0.258197583856119 -0.24121519733235885 -0.13917601154401157 -0.23548473989992277 -13310.914634750894
Price Earnings to Growth Ratio 0.14673748311185686 0.05699597265069184 0.20801864715639234 0.06520145511889112 -0.00024496989061400224 -0.5478195665493418 0.019269270918414762 0.005284746310943218 -0.00000016998950033129514 0
EV to EBITDA
Liquidity Ratios
Current Ratio 9.486114033242163 11.278748248482017 8.162333257969705 10.8932384341637 0.8057675996607294 9.1184428077559 14.387083504730564 13.2301394784718 11.37097261681678 16.982756122301115
Quick Ratio 9.13002314327793 11.062867818776272 7.94765995930364 10.30582740213523 7.5007633587786255 8.988576581993085 14.122857534622241 13.092884576511016 11.267726530858974 16.731198377046805
Cash Ratio 2.8139070061014095 2.505838393274171 7.924146506895772 7.5787366548042705 0.17116200169635284 3.707425221704494 5.591251885369532 3.269860521528199 2.151665356948558 8.419504419649327
Debt Ratio 0.05780997550424767 0.04278311775641786 0.07629628688014034 0.06225283227938788 2.8873293597385117 0.169511013288218 0.18955549237039143 0.003084614157315322 0.03378528444364536 0.06431300470562207
Debt to Equity Ratio 0.06786588350465002 0.048763333724065175 0.09317994814711315 0.07265976898720064 -21.638328530259365 0.22129064768255943 0.2556988889883273 0.003335332342044082 0.03778014310212288 0.0723662163326663
Long Term Debt to Capitalization 0.05448402735193049 0.04146067415730337 0.07745520688618038 0.0627207557422618 1.0487839167721074 0.14001069558161836 0.20363073602329534 0 0.020010083273934737 0.0558408215661104
Total Debt to Capitalization 0.0635528155295304 0.04649603218956075 0.08523752041468437 0.0677379455144529 1.0484535362703344 0.18119409012299076 0.20363073602329534 0.0033242448805810058 0.03640476583912159 0.06748274538165519
Interest Coverage Ratio 0 114.86163522012579 0 0 13.144960362400907 248.46341463414635 -54.58187435633368 -167.79538904899135 156.05285412262157 40.84137931034483
Cash Flow to Debt Ratio -6.032996754417598 -5.097818047337278 -7.015161612795735 -6.475218658892128 -1.5115535726176998 -2.4945251937984496 -2.1892 -128.01724137931035 -9.321333542025355 -3.736570521301932
Margins
Gross Profit Margin 0 0 0 0 0 0 0 0 0 0
Operating Profit Margin 0 0 0 0 0 0 0 0 0 0
Pretax Profit Margin 0 0 0 0 0 0 0 0 0 0
Net Profit Margin 0 0 0 0 0 0 0 0 0 0
Operating Cash Flow Margin 0 0 0 0 0 0 0 0 0 0
Free Cash Flow Margin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Return
Return on Assets -0.3851461927346641 -0.27043234049286025 -0.6395311884271677 -0.4043234052308809 -4.447606229571236 -0.5039996057883412 -0.4931096578523363 -0.4397322615692025 -0.39282730320560955 -0.31118372348301127
Return on Equity -0.452141458639256 -0.3082333210102522 -0.7810535140421965 -0.4719149979931321 33.331412103746395 -0.6579537047957028 -0.6651750898142348 -0.4754738061399689 -0.43927621075039913 -0.3501498453672408
Return on Capital Employed -0.48314801744784736 -0.31569576490924806 -0.7227768149983529 -0.4473007712082262 33.44956772334294 -0.5635649479973446 -0.5396112689249315 -0.4783244473288588 -0.42774522927858233 -0.3212135457158871
Return on Invested Capital 0 0 0 0 0 0 0 0 0 0
Turnover Ratios
Receivables Turnover Ratio 0 0 0 0 0 0 0 0 0 0
Payables Turnover Ratio 0.24240062353858144 0.16132858837485173 0.1963855421686747 0.05884586180713743 0.02204012432890647 0 0 0 0 0
Inventory Turnover Ratio 0 0 -1.5673076923076923 -4.84375 0.02465233881163085 0 0 0 0 0
Fixed Asset Turnover Ratio 0 0 0 0 0 0 0 0 0 0
Asset Turnover Ratio 0 0 0 0 0 0 0 0 0 0
Per Share Items ()
Revenue Per Share 0 0 0 0 0 0 0 0 0 0
Operating Cash Flow Per Share -0.762142464264279 -1.070167243278838 -2.4530589216538248 -3.5511612867121567 -44.717929724746064 -19.171364526627 -19.15302207776869 -22.848765133597684 -26.710860341409592 -0.0023168956338646936
Free Cash Flow Per Share -0.7658781217597015 -1.0740490207944493 -2.472459672655148 -3.556378756315137 -44.881443014633454 -19.21157870435877 -19.177081465085454 -23.138908182913212 -26.97772674674154 -0.0023216539620671
Cash & Short Term Investments 1.976937280656827 4.5971114761879734 4.083887216035344 7.795741114207464 86.79797637528468 43.962288037771536 44.64197444455623 56.795062292833464 83.0107015671113 0.009472518808727922
Earnings Per Share -0.841639078038819 -1.326946825936516 -2.9310864350648127 -3.561932836860245 -45.57095688765258 -22.850589435586567 -22.759305514849018 -25.443786982248522 -33.31838283443518 -0.003000207971758502
EBITDA Per Share
EBIT Per Share 0 0 0 0 0 0 0 0 0 0
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 2.699391722206668 -0.2571849481437214 7.055792386096617 14.16268226325416 -56.10389114348981 -31.326911849032996 -31.273106329368634 -53.43658035643634 -73.85513944330323 30.831147540580133
Price Per Share 4.55 4.130000000000001 10.79 21.41 1.11 4.95 4.62 3.18 6.289999999999999 30.840000000000003
Effective Tax Rate 0 0.03312119926460189 0.006438107275456197 0.0036486041146838663 0 0.008017207665232694 -0.037326055201045594 -0.011990739140951657 0.012734566405513825 0
Short Term Coverage Ratio -39.97491039426523 -45.12111292962357 -70.88383838383838 -81.93980582524271 -234.01030927835052 -9.438496791934005 0 -128.01724137931035 -20.284059945504087 -20.44967414916727
Capital Expenditure Coverage Ratio 204.01829268292684 275.69 126.44144144144144 680.6290322580645 273.48192771084337 476.73148148148147 796.0727272727273 78.75 100.09075630252102 486.91379310344826
EBIT Per Revenue 0 0 0 0 0 0 0 0 0 0
Days of Sales Outstanding 0 0 0 0 0 0 0 0 0 0
Days of Inventory Outstanding 0 0 -232.8834355828221 -75.35483870967742 14805.897435897436 0 0 0 0 0
Days of Payables Outstanding 1505.7717041800643 2262.4632352941176 1858.588957055215 6202.645161290323 16560.70512820513 0 0 0 0 0
Cash Conversion Cycle -1505.7717041800643 -2262.4632352941176 -2091.472392638037 -6278.0 -1754.8076923076933 0 0 0 0 0
Cash Conversion Ratio 0 0 0 0 0 0 0 0 0 0
Free Cash Flow to Earnings 0 0 0 0 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.