Developer Mode:

Dividend: 0.04579 USD

Current Dividend Yield: 8.99%

Dividend Payments: Unknown Payment Frequency

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Dividend per Share 0.540 0.541 0.588 0.694 0.697 0.706 0.708 0.749 0.735 1.100 0.705 0.610 0.655 0.681 0.769 0.595 0.559 0.481 0.490 0.466 0.545 0.531 0.576 0.628 0.780 0.743 0.823 0.792 0.830 0.774 0.764 0.929 1.120 1.510 1.510
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-04-16 0.04579 2024-04-17 2024-04-30 2024-04-01
2024-03-12 0.04567 2024-03-13 2024-03-28 2024-03-01
2024-02-13 0.04588 2024-02-14 2024-02-29 2024-02-01
2024-01-16 0.04585 2024-01-17 2024-01-31 2024-01-02
2023-12-19 0.04395 2023-12-20 2023-12-29 2023-12-01
2023-11-14 0.04276 2023-11-15 2023-11-30 2023-11-01
2023-10-17 0.04423 2023-10-18 2023-10-31 2023-10-02
2023-09-12 0.04467 2023-09-13 2023-09-29 2023-09-01
2023-08-15 0.0453 2023-08-16 2023-08-31 2023-08-01
2023-07-18 0.04519 2023-07-19 2023-07-31 2023-07-03
2023-06-13 0.04526 2023-06-14 2023-06-30 2023-06-01
2023-05-16 0.04587 2023-05-17 2023-05-31 2023-05-01
2023-04-18 0.04534 2023-04-19 2023-04-28 2023-04-03
2023-03-14 0.046 2023-03-15 2023-03-31 2023-03-01
2023-02-14 0.04633 2023-02-15 2023-02-28 2023-02-01
2023-01-17 0.04573 2023-01-18 2023-01-31 2023-01-03
2022-12-13 0.04466 2022-12-14 2022-12-30 2022-12-01
2022-11-15 0.04383 2022-11-16 2022-11-30 2022-11-01
2022-10-18 0.04533 2022-10-19 2022-10-31 2022-10-03
2022-09-13 0.04743 2022-09-14 2022-09-30 2022-09-02
2022-08-16 0.04623 2022-08-17 2022-08-31 2022-08-02
2022-07-19 0.04686 2022-07-20 2022-07-29 2022-07-01
2022-06-14 0.04816 2022-06-15 2022-06-30 2022-06-01
2022-05-17 0.05032 2022-05-18 2022-05-31 2022-05-03
2022-04-19 0.05142 2022-04-20 2022-04-29 2022-04-01
2022-03-15 0.05286 2022-03-16 2022-03-31 2022-03-01
2022-02-15 0.05476 2022-02-16 2022-02-28 2022-02-01
2022-01-18 0.05566 2022-01-19 2022-01-31 2022-01-03
2021-12-14 0.05602 2021-12-15 2021-12-31 2021-12-01
2021-11-16 0.05642 2021-11-17 2021-11-30 2021-11-01
2021-10-12 0.05744 2021-10-13 2021-10-29 2021-10-04
2021-09-14 0.05747 2021-09-15 2021-09-30 2021-09-02
2021-08-17 0.05771 2021-08-18 2021-08-31 2021-08-02
2021-07-13 0.05771 2021-07-14 2021-07-30 2021-07-02
2021-06-15 0.05764 2021-06-16 2021-06-30 2021-06-01
2021-05-18 0.05786 2021-05-19 2021-05-28 2021-05-03
2021-04-13 0.05772 2021-04-14 2021-04-30 2021-04-05
2021-03-16 0.05893 2021-03-17 2021-03-31 2021-03-01
2021-02-16 0.05936 2021-02-17 2021-02-26 2021-02-01
2021-01-19 0.05953 2021-01-20 2021-01-29 2021-01-04
2020-12-15 0.05902 2020-12-16 2020-12-31 2020-12-01
2020-11-17 0.05832 2020-11-18 2020-11-30 2020-11-02
2020-10-13 0.05856 2020-10-14 2020-10-30 2020-10-01
2020-09-15 0.05911 2020-09-16 2020-09-30 2020-09-01
2020-08-18 0.05825 2020-08-19 2020-08-31 2020-08-03
2020-07-14 0.05774 2020-07-15 2020-07-31 2020-07-01
2020-06-16 0.05581 2020-06-17 2020-06-30 2020-06-01
2020-05-12 0.05474 2020-05-13 2020-05-29 2020-05-01
2020-04-14 0.05501 2020-04-15 2020-04-30 2020-04-01
2020-03-17 0.0602 2020-03-18 2020-03-31 2020-03-02
2020-02-18 0.05997 2020-02-19 2020-02-28 2020-02-03
2020-01-14 0.05978 2020-01-15 2020-01-31 2020-01-02
2019-12-17 0.05963 2019-12-18 2019-12-31 2019-12-04
2019-11-12 0.06 2019-11-13 2019-11-29 2019-11-01
2019-10-15 0.06038 2019-10-16 2019-10-31 2019-10-01
2019-09-17 0.06019 2019-09-18 2019-09-30 2019-09-03
2019-08-13 0.05983 2019-08-14 2019-08-30 2019-08-01
2019-07-16 0.05925 2019-07-17 2019-07-31 2019-07-01
2019-06-18 0.05848 2019-06-19 2019-06-28 2019-06-03
2019-05-14 0.05871 2019-05-15 2019-05-31 2019-05-02
2019-04-16 0.05817 2019-04-17 2019-04-30 2019-04-02
2019-03-12 0.05784 2019-03-13 2019-03-29 2019-03-04
2019-02-12 0.05686 2019-02-13 2019-02-28 2019-02-04
2019-01-15 0.0562 2019-01-16 2019-01-31 2019-01-03
2018-12-18 0.0565 2018-12-19 2018-12-31 2018-12-04
2018-11-13 0.05734 2018-11-14 2018-11-30 2018-11-01
2018-10-16 0.0582 2018-10-17 2018-10-31 2018-10-02
2018-09-18 0.05838 2018-09-19 2018-09-28 2018-09-05
2018-08-14 0.05834 2018-08-15 2018-08-31 2018-08-02
2018-07-17 0.05845 2018-07-18 2018-07-31 2018-07-03
2018-06-12 0.05873 2018-06-13 2018-06-29 2018-06-04
2018-05-15 0.05965 2018-05-16 2018-05-31 2018-05-02
2018-04-17 0.05965 2018-04-18 2018-04-30 2018-04-03
2018-03-13 0.06022 2018-03-14 2018-03-29 2018-03-02
2018-02-13 0.06136 2018-02-14 2018-02-28 2018-02-01
2018-01-16 0.06163 2018-01-17 2018-01-31 2017-01-18
2017-12-19 0.06182 2017-12-20 2017-12-29 2017-12-04
2017-11-14 0.06225 2017-11-15 2017-11-30 2017-11-01
2017-10-17 0.06234 2017-10-18 2017-10-31 2017-10-03
2017-09-12 0.0624 2017-09-13 2017-09-29 2017-09-05
2017-08-15 0.06249 2017-08-17 2017-08-31 2017-08-01
2017-07-18 0.06281 2017-07-20 2017-07-31 2017-07-05
2017-06-13 0.06285 2017-06-15 2017-06-30 2017-06-01
2017-05-16 0.06273 2017-05-18 2017-05-31 2017-05-02
2017-04-18 0.06232 2017-04-20 2017-04-28 2017-04-03
2017-03-14 0.06272 2017-03-16 2017-03-31 2017-03-02
2017-02-14 0.06256 2017-02-16 2017-02-28 2017-02-01
2017-01-17 0.06213 2017-01-19 2017-01-31 2017-01-04
2016-12-20 0.0618 2016-12-22 2016-12-30 2016-12-02
2016-11-15 0.0631 2016-11-17 2016-11-30 2016-11-02
2016-10-18 0.0631 2016-10-20 2016-10-31 2016-10-04
2016-09-20 0.0633 2016-09-22 2016-09-30 2016-09-02
2016-08-16 0.0628 2016-08-18 2016-08-31 2016-08-02
2016-07-19 0.0616 2016-07-21 2016-07-29 2016-07-05
2016-06-14 0.061 2016-06-16 2016-06-30 2016-06-01
2016-05-17 0.0611 2016-05-19 2016-05-31 2016-05-03
2016-04-19 0.0602 2016-04-21 2016-04-29 2016-04-04
2016-03-15 0.0577 2016-03-17 2016-03-31 2016-03-02
2016-02-16 0.0589 2016-02-18 2016-02-29 2016-02-02
2016-01-19 0.0601 2016-01-21 2016-01-29 2016-01-05
2015-12-15 0.0619 2015-12-17 2015-12-31 2015-12-02
2015-11-17 0.0622 2015-11-19 2015-11-30 2015-11-03
2015-10-13 0.0628 2015-10-15 2015-10-30 2015-10-02
2015-09-15 0.0638 2015-09-17 2015-09-30 2015-09-02
2015-08-18 0.065 2015-08-20 2015-08-31 2015-08-04
2015-07-14 0.0658 2015-07-16 2015-07-31 2015-07-02
2015-06-16 0.0668 2015-06-18 2015-06-30 2015-06-02
2015-05-12 0.0672 2015-05-14 2015-05-29 2015-05-04
2015-04-14 0.045 2015-04-16 2015-04-30 2015-04-02
2015-03-17 0.045 2015-03-19 2015-03-31 2015-03-03
2015-02-17 0.45 2015-02-19 2015-02-27 2015-02-03
2015-01-13 0.045 2015-01-15 2015-01-30 2015-01-05
2014-12-16 0.1725 2014-12-18 2014-12-31 2014-12-02
2014-11-18 0.047 2014-11-20 2014-11-28 2014-11-04
2014-10-14 0.047 2014-10-16 2014-10-31 2014-10-02
2014-09-16 0.047 2014-09-18 2014-09-30 2014-09-03
2014-08-12 0.047 2014-08-14 2014-08-29 2014-08-04
2014-07-15 0.049 2014-07-17 2014-07-31 2014-07-01
2014-06-17 0.049 2014-06-19 2014-06-30 2014-06-02
2014-05-13 0.05 2014-05-15 2014-05-30 2014-05-01
2014-04-15 0.05 2014-04-17 2014-04-30 2014-04-01
2014-03-18 0.05 2014-03-20 2014-03-31 2014-03-03
2014-02-18 0.048 2014-02-20 2014-02-28 2014-02-03
2014-01-14 0.048 2014-01-16 2014-01-31 2014-01-02
2013-12-17 0.048 2013-12-19 2013-12-31 2013-12-02
2013-11-12 0.049 2013-11-14 2013-11-29 2013-11-01
2013-10-15 0.049 2013-10-17 2013-10-31 2013-10-01
2013-09-17 0.049 2013-09-19 2013-09-30 2013-09-03
2013-08-13 0.05 2013-08-15 2013-08-30 2013-08-01
2013-07-16 0.051 2013-07-18 2013-07-31 2013-07-01
2013-06-18 0.051 2013-06-20 2013-06-28 2013-06-03
2013-05-14 0.052 2013-05-16 2013-05-31 2013-05-01
2013-04-16 0.052 2013-04-18 2013-04-30 2013-04-01
2013-03-12 0.053 2013-03-14 2013-03-28 2013-03-01
2013-02-12 0.053 2013-02-14 2013-02-28 2013-02-01
2013-01-15 0.053 2013-01-17 2013-01-31 2013-01-02
2012-12-18 0.054 2012-12-20 2012-12-31 2012-12-03
2012-11-13 0.054 2012-11-15 2012-11-30 2012-11-01
2012-10-16 0.054 2012-10-18 2012-10-31 2012-10-01
2012-09-18 0.054 2012-09-20 2012-09-28 2012-09-04
2012-08-14 0.054 2012-08-16 2012-08-31 2012-08-01
2012-07-17 0.055 2012-07-19 2012-07-31 2012-07-02
2012-06-12 0.055 2012-06-14 2012-06-29 2012-06-01
2012-05-15 0.055 2012-05-17 2012-05-31 2012-05-01
2012-04-17 0.055 2012-04-19 2012-04-30 2012-04-02
2012-03-13 0.055 2012-03-15 2012-03-30 2012-03-01
2012-02-14 0.055 2012-02-16 2012-02-29 2012-02-01
2012-01-17 0.055 2012-01-19 2012-01-31 2012-01-03
2011-12-12 0.055 2011-12-14 2011-12-30 2011-12-01
2011-11-14 0.055 2011-11-16 2011-11-30 2011-11-01
2011-10-11 0.055 2011-10-13 2011-10-31 2011-10-03
2011-09-12 0.056 2011-09-14 2011-09-30 2011-09-01
2011-08-09 0.057 2011-08-11 2011-08-31 2011-08-01
2011-07-12 0.058 2011-07-14 2011-07-29 2011-07-01
2011-06-08 0.058 2011-06-10 2011-06-30 2011-06-01
2011-05-10 0.058 2011-05-12 2011-05-31 2011-05-02
2011-04-11 0.058 2011-04-13 2011-04-29 2011-04-01
2011-03-09 0.057 2011-03-11 2011-03-31 2011-03-01
2011-02-09 0.057 2011-02-11 2011-02-28 2011-02-01
2011-01-11 0.057 2011-01-13 2011-01-31 2011-01-03
2010-12-13 0.12 2010-12-15 2010-12-31 2010-12-01
2010-11-08 0.059 2010-11-10 2010-11-30 2010-11-01
2010-10-12 0.059 2010-10-14 2010-10-29 2010-10-01
2010-09-13 0.059 2010-09-15 2010-09-30 2010-09-01
2010-08-10 0.059 2010-08-12 2010-08-31 2010-08-02
2010-07-12 0.059 2010-07-14 2010-07-30 2010-07-01
2010-06-08 0.059 2010-06-10 2010-06-30 2010-06-01
2010-05-11 0.059 2010-05-13 2010-05-28 2010-05-03
2010-04-12 0.059 2010-04-14 2010-04-30 2010-04-01
2010-03-09 0.059 2010-03-11 2010-03-31 2010-03-01
2010-02-09 0.059 2010-02-11 2010-02-26 2010-02-01
2010-01-12 0.059 2010-01-14 2010-01-29 2010-01-04
2009-12-09 0.056 2009-12-11 2009-12-31 2009-12-01
2009-11-10 0.049 2009-11-13 2009-11-30 2009-11-02
2009-10-13 0.049 2009-10-15 2009-10-30 2009-10-01
2009-09-10 0.049 2009-09-14 2009-09-30 2009-09-01
2009-08-10 0.049 2009-08-12 2009-08-31 2009-08-03
2009-07-13 0.049 2009-07-15 2009-07-31 2009-07-01
2009-06-10 0.049 2009-06-12 2009-06-30 2009-06-01
2009-05-11 0.049 2009-05-13 2009-05-29 2009-05-01
2009-04-13 0.049 2009-04-15 2009-04-30 2009-04-01
2009-03-09 0.049 2009-03-11 2009-03-31 2009-03-02
2009-02-09 0.049 2009-02-11 2009-02-27 2009-02-02
2009-01-12 0.049 2009-01-14 2009-01-30 2009-01-02
2008-12-10 0.09 2008-12-12 2008-12-31 2008-12-01
2008-11-07 0.05 2008-11-12 2008-11-28 2008-11-03
2008-10-09 0.05 2008-10-14 2008-10-31 2008-10-01
2008-09-10 0.041 2008-09-12 2008-09-30 2008-09-02
2008-08-11 0.041 2008-08-13 2008-08-29 2008-08-01
2008-07-09 0.041 2008-07-11 2008-07-31 2008-07-01
2008-06-11 0.041 2008-06-13 2008-06-30 2008-06-02
2008-05-09 0.041 2008-05-13 2008-05-30 2008-05-01
2008-04-09 0.041 2008-04-11 2008-04-30 2008-04-01
2008-03-10 0.041 2008-03-12 2008-03-31 2008-03-03
2008-02-11 0.041 2008-02-13 2008-02-29 2008-02-01
2008-01-10 0.041 2008-01-14 2008-01-31 2008-01-03
2007-12-12 0.04 2007-12-14 2007-12-31 2007-12-03
2007-11-09 0.04 2007-11-14 2007-11-30 2007-11-01
2007-10-09 0.041 2007-10-11 2007-10-31 2007-10-02
2007-09-10 0.041 2007-09-12 2007-09-28 2007-09-04
2007-08-10 0.041 2007-08-14 2007-08-31 2007-08-01
2007-07-10 0.04 2007-07-12 2007-07-31 2007-07-03
2007-06-11 0.04 2007-06-13 2007-06-29 2007-06-01
2007-05-09 0.04 2007-05-11 2007-05-31 2007-05-01
2007-04-10 0.04 2007-04-12 2007-04-30 2007-04-03
2007-03-09 0.04 2007-03-13 2007-03-30 2007-03-01
2007-02-09 0.039 2007-02-13 2007-02-28 2007-02-01
2007-01-10 0.039 2007-01-12 2007-01-31 2007-01-03
2006-12-13 0.039 2006-12-15 2006-12-29 2006-12-01
2006-11-09 0.039 2006-11-13 2006-11-30 2006-11-01
2006-10-10 0.039 2006-10-12 2006-10-31 2006-10-02
2006-09-12 0.039 2006-09-14 2006-09-29 2006-09-01
2006-08-09 0.04 2006-08-11 2006-08-31 2006-08-01
2006-07-11 0.042 2006-07-13 2006-07-31 2006-07-05
2006-06-08 0.042 2006-06-12 2006-06-30 2006-06-01
2006-05-09 0.042 2006-05-11 2006-05-31 2006-05-02
2006-04-11 0.042 2006-04-13 2006-04-28 2006-04-03
2006-03-09 0.042 2006-03-13 2006-03-31 2006-03-01
2006-02-09 0.042 2006-02-13 2006-02-28 2006-02-01
2006-01-11 0.042 2006-01-13 2006-01-31 2006-01-03
2005-12-08 0.042 2005-12-12 2005-12-30 2005-12-02
2005-11-09 0.042 2005-11-14 2005-11-30 2005-11-02
2005-10-11 0.042 2005-10-13 2005-10-31 2005-10-03
2005-08-09 0.042 2005-08-11 2005-08-31 2005-08-01
2005-07-14 0.042 2005-07-18 2005-07-29 2005-07-01
2005-06-09 0.042 2005-06-13 2005-06-30 2005-06-02
2005-05-10 0.042 2005-05-12 2005-05-31 2005-05-02
2005-04-12 0.042 2005-04-14 2005-04-29 2005-04-01
2005-03-10 0.043 2005-03-14 2005-03-31 2005-03-01
2005-02-09 0.043 2005-02-11 2005-02-28 2005-02-01
2005-01-11 0.044 2005-01-13 2005-01-31 2005-01-03
2004-12-13 0.044 2004-12-15 2004-12-31 2004-12-01
2004-11-10 0.045 2004-11-15 2004-11-30 2004-11-02
2004-10-13 0.045 2004-10-15 2004-10-29 2004-10-04
2004-09-13 0.045 2004-09-15 2004-09-30 2004-09-02
2004-08-12 0.045 2004-08-16 2004-08-31 2004-08-03
2004-07-13 0.045 2004-07-15 2004-07-30 2004-07-06
2004-06-14 0.046 2004-06-15 2004-06-30 2004-06-03
2004-05-12 0.046 2004-05-14 2004-05-28 2004-05-05
2004-04-13 0.046 2004-04-15 2004-04-30 2004-04-05
2004-03-11 0.046 2004-03-15 2004-03-31 2004-03-02
2004-02-12 0.046 2004-02-17 2004-02-27 2004-02-03
2004-01-13 0.046 2004-01-15 2004-01-30 2004-01-05
2003-12-11 0.046 2003-12-15 2003-12-31 2003-12-08
2003-11-12 0.046 2003-11-14 2003-11-28 2003-11-03
2003-10-10 0.046 2003-10-15 2003-10-31 2003-10-01
2003-09-11 0.045 2003-09-15 2003-09-30 2003-09-02
2003-08-13 0.045 2003-08-15 2003-08-29 2003-08-01
2003-07-11 0.044 2003-07-15 2003-07-31 2003-07-03
2003-06-11 0.043 2003-06-13 2003-06-30 2003-06-03
2003-05-13 0.043 2003-05-15 2003-05-30 2003-05-02
2003-04-11 0.043 2003-04-15 2003-04-30 2003-04-01
2003-03-12 0.043 2003-03-14 2003-03-31 2003-03-04
2003-02-12 0.044 2003-02-14 2003-02-28 2003-02-03
2003-01-13 0.043 2003-01-15 2003-01-31 2003-01-07
2002-12-12 0.043 2002-12-16 2002-12-31 2002-12-03
2002-11-13 0.045 2002-11-15 2002-11-29 2002-11-05
2002-10-10 0.046 2002-10-15 2002-10-31 2002-10-02
2002-09-12 0.047 2002-09-16 2002-09-30 2002-09-04
2002-08-13 0.048 2002-08-15 2002-08-30 2002-08-05
2002-07-11 0.048 2002-07-15 2002-07-31 2002-07-02
2002-06-12 0.05 2002-06-14 2002-06-28 2002-06-04
2002-05-13 0.05 2002-05-15 2002-05-31 2002-05-02
2002-04-11 0.05 2002-04-15 2002-04-30 2002-04-01
2002-03-13 0.05 2002-03-15 2002-03-28 2002-03-04
2002-02-13 0.05 2002-02-15 2002-02-28 2002-02-04
2002-01-11 0.049 2002-01-15 2002-01-31 2002-01-02
2001-12-12 0.049 2001-12-14 2001-12-31 2001-12-05
2001-11-13 0.05 2001-11-15 2001-11-30 2001-11-01
2001-10-11 0.05 2001-10-15 2001-10-31 2001-10-02
2001-08-13 0.054 2001-08-15 2001-08-31 2001-08-02
2001-07-12 0.056 2001-07-16 2001-07-31 2001-07-03
2001-06-13 0.054 2001-06-15 2001-06-29 2001-06-11
2001-05-11 0.059 2001-05-15 2001-05-31 2001-05-02
2001-04-11 0.062 2001-04-16 2001-04-30 2001-04-04
2001-03-13 0.064 2001-03-15 2001-03-30 2001-03-02
2001-02-13 0.065 2001-02-15 2001-02-28 2001-02-02
2001-01-11 0.065 2001-01-16 2001-01-31 2001-01-03
2000-12-13 0.065 2000-12-15 2000-12-29 2000-12-05
2000-11-13 0.065 2000-11-15 2000-11-30 2000-11-02
2000-10-12 0.067 2000-10-16 2000-10-31 2000-10-03
2000-09-13 0.066 2000-09-15 2000-09-29 2000-09-05
2000-08-11 0.066 2000-08-15 2000-09-01
2000-07-12 0.066 2000-07-14 2000-07-31 2000-07-05
2000-06-13 0.066 2000-06-15 2000-06-30 2000-06-01
2000-05-11 0.066 2000-05-15 2000-05-31 2000-05-01
2000-04-12 0.065 2000-04-14 2000-04-28 2000-04-03
2000-03-13 0.064 2000-03-15 2000-03-31 2000-03-01
2000-02-11 0.063 2000-02-15 2000-02-29 2000-02-01
2000-01-12 0.061 2000-01-14 2000-01-31 2000-01-03
1999-12-13 0.06 1999-12-15 1999-12-31 1999-12-01
1999-11-09 0.059 1999-11-12 1999-11-30 1999-11-01
1999-10-12 0.059 1999-10-14 1999-10-29 1999-10-01
1999-09-13 0.059 1999-09-15 1999-09-30 1999-09-01
1999-08-11 0.058 1999-08-13 1999-08-31 1999-08-02
1999-07-13 0.06 1999-07-15 1999-07-30 1999-07-01
1999-06-10 0.061 1999-06-14 1999-06-30 1999-06-01
1999-05-12 0.062 1999-05-14 1999-05-28
1999-04-13 0.064 1999-04-15 1999-04-30 1999-04-01
1999-03-12 0.066 1999-03-16 1999-03-31 1999-03-01
1999-02-10 0.067 1999-02-12 1999-02-26 1999-02-02
1999-01-13 0.068 1999-01-15 1999-01-29 1999-01-04
1998-12-11 0.068 1998-12-15 1998-12-31 1998-12-02
1998-11-12 0.07 1998-11-16 1998-11-30 1998-11-02
1998-10-13 0.07 1998-10-15 1998-10-30 1998-10-02
1998-09-11 0.07 1998-09-15 1998-09-30 1998-09-01
1998-08-12 0.07 1998-08-14 1998-08-31 1998-08-03
1998-07-13 0.069 1998-07-15 1998-07-31 1998-07-01
1998-06-11 0.069 1998-06-15 1998-06-30 1998-06-01
1998-05-13 0.069 1998-05-15 1998-05-29 1998-05-01
1998-04-13 0.068 1998-04-15 1998-04-30 1998-04-01
1998-03-12 0.068 1998-03-16 1998-03-31 1998-03-03
1998-02-11 0.068 1998-02-13 1998-02-27 1998-02-02
1998-01-13 0.064 1998-01-15 1998-01-30 1998-01-02
1997-12-11 0.064 1997-12-15 1997-12-31 1997-12-01
1997-11-12 0.065 1997-11-14 1997-11-28 1997-11-03
1997-10-10 0.064 1997-10-15 1997-10-31 1997-10-01
1997-09-11 0.065 1997-09-15 1997-09-30 1997-09-02
1997-08-13 0.065 1997-08-15 1997-08-29 1997-08-01
1997-07-11 0.068 1997-07-15 1997-07-31 1997-07-01
1997-06-12 0.068 1997-06-16 1997-06-30 1997-06-01
1997-05-13 0.068 1997-05-15 1997-05-30 1997-05-01
1997-04-11 0.067 1997-04-15 1997-04-30 1997-04-01
1997-03-12 0.066 1997-03-14 1997-03-31 1997-03-03
1997-02-12 0.066 1997-02-14 1997-02-28 1997-02-03
1997-01-13 0.066 1997-01-15 1997-01-31 1997-01-02
1996-12-12 0.07 1996-12-16 1996-12-31 1996-12-02
1996-11-13 0.07 1996-11-15 1996-11-29 1996-11-01
1996-10-10 0.072 1996-10-15 1996-10-31 1996-10-01
1996-09-12 0.073 1996-09-16 1996-09-30 1996-09-03
1996-08-13 0.073 1996-08-15 1996-08-30 1996-08-01
1996-07-11 0.073 1996-07-15 1996-07-31 1996-07-01
1996-06-13 0.072 1996-06-17 1996-06-28 1996-06-03
1996-05-13 0.067 1996-05-15 1996-05-31 1996-05-01
1996-04-11 0.067 1996-04-15 1996-04-30 1996-04-01
1996-03-13 0.065 1996-03-15 1996-03-29 1996-03-04
1996-02-13 0.065 1996-02-15 1996-02-29 1996-02-02
1996-01-11 0.063 1996-01-16 1996-01-31 1996-01-02
1995-12-13 0.064 1995-12-15 1995-12-29 1995-12-04
1995-11-13 0.064 1995-11-15 1995-11-30 1995-11-01
1995-10-12 0.066 1995-10-16 1995-10-31 1995-10-02
1995-09-13 0.067 1995-09-15 1995-09-29 1995-09-01
1995-08-11 0.066 1995-08-15 1995-08-31 1995-08-01
1995-07-13 0.066 1995-07-17 1995-07-31 1995-07-03
1995-06-13 0.065 1995-06-15 1995-06-30 1995-06-01
1995-05-09 0.065 1995-05-15 1995-05-31 1995-05-01
1995-04-10 0.064 1995-04-17 1995-04-28 1995-04-03
1995-03-09 0.063 1995-03-15 1995-03-31
1995-02-09 0.062 1995-02-15 1995-02-28
1995-01-10 0.062 1995-01-17 1995-01-31
1994-12-09 0.061 1994-12-15 1994-12-30
1994-11-08 0.061 1994-11-15 1994-11-30
1994-10-07 0.062 1994-10-14 1994-10-31
1994-09-09 0.062 1994-09-15 1994-09-30
1994-08-09 0.063 1994-08-15 1994-08-31
1994-07-11 0.065 1994-07-15 1994-07-29
1994-06-09 0.065 1994-06-15 1994-06-30
1994-05-10 0.065 1994-05-16 1994-05-31
1994-04-11 0.065 1994-04-15 1994-04-29
1994-03-09 0.065 1994-03-15 1994-03-31
1994-02-09 0.065 1994-02-15 1994-02-28
1994-01-10 0.065 1994-01-14 1994-01-31
1993-12-09 0.07 1993-12-15 1993-12-31
1993-11-08 0.07 1993-11-15 1993-11-30
1993-10-08 0.07 1993-10-15 1993-10-29
1993-09-09 0.073 1993-09-15 1993-09-30
1993-08-10 0.071 1993-08-16 1993-08-31
1993-07-09 0.075 1993-07-15 1993-07-30
1993-06-09 0.075 1993-06-15 1993-06-30
1993-05-10 0.085 1993-05-14 1993-05-28
1993-04-08 0.085 1993-04-15 1993-04-30
1993-03-09 0.085 1993-03-15 1993-03-31
1993-02-09 0.085 1993-02-16 1993-02-26
1993-01-11 0.085 1993-01-15 1993-01-29
1992-12-09 0.085 1992-12-15 1992-12-31
1992-11-09 0.085 1992-11-16 1992-11-30
1992-10-08 0.1 1992-10-15 1992-10-30
1992-09-09 0.1 1992-09-15 1992-09-30
1992-08-10 0.1 1992-08-14 1992-08-31
1992-07-09 0.1 1992-07-15 1992-07-31
1992-06-09 0.1 1992-06-15 1992-06-30
1992-05-11 0.1 1992-05-15 1992-05-29
1992-04-09 0.1 1992-04-15 1992-04-30
1992-03-10 0.1 1992-03-16 1992-03-31
1992-02-10 0.05 1992-02-14 1992-02-28
1992-01-22 0.1
1991-12-23 0.126 1991-12-28 1992-01-31
1991-11-22 0.126 1991-11-29 1991-12-13
1991-10-21 0.126 1991-10-25 1991-11-13
1991-09-23 0.126 1991-09-27 1991-10-11
1991-08-22 0.126 1991-08-28 1991-09-12
1991-07-22 0.126 1991-07-26 1991-08-12
1991-06-24 0.126 1991-06-28 1991-07-12
1991-05-22 0.126 1991-05-29 1991-06-13
1991-04-22 0.126 1991-04-26 1991-05-14
1991-03-22 0.126 1991-03-28 1991-04-12
1991-02-22 0.126 1991-02-28 1991-03-15
1991-01-22 0.126 1991-01-28 1991-02-12
1990-12-24 0.126
1990-11-23 0.126 1990-11-29 1990-12-13 1990-11-19
1990-10-22 0.126 1990-10-26 1990-11-13 1990-10-15
1990-09-24 0.126 1990-09-28 1990-10-12 1990-09-19
1990-08-22 0.126 1990-08-28 1990-09-12 1990-08-17
1990-07-23 0.126 1990-07-27 1990-08-13 1990-07-18
1990-06-22 0.126 1990-06-28 1990-07-12 1990-06-19
1990-05-22 0.126 1990-05-29 1990-06-13 1990-05-17
1990-04-23 0.126 1990-04-27 1990-05-13 1990-04-18
1990-03-22 0.126 1990-03-28 1990-04-12 1990-03-19
1990-02-23 0.126 1990-03-01 1990-03-13 1990-02-20
1990-01-23 0.126 1990-01-29 1990-02-13 1990-01-18
1989-12-22 0.126 1989-12-29 1990-01-15 1989-12-19
1989-11-22 0.126
1989-10-24 0.126
1989-09-22 0.126

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.