MN Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Report Filing: 2022-03-15 2021-03-17 2020-03-13 2019-03-27 2018-03-16 2017-03-16 2016-03-14 2015-03-16 2014-03-14 2013-03-15 2012-03-28 2010-12-31 2009-12-31
Revenue 145581000 127034000 136001000 161331000 201527000 248937000 327818000 405465000 376068000 339055000 329992000 255472000 162660000
Cost of Revenue 83707000 74397000 80967000 87408000 30279000 36639000 36261000 35624000 31738000 38031000 33700 0 0
Gross Profit 61874000 52637000 55034000 73923000 171248000 212298000 291557000 369841000 344330000 301024000 329958300 255472000 162660000
Operating Expenses 29348000 38825000 52326000 50541000 119480000 123090000 163005000 235348000 259491000 216904000 388742300 140530000 97748000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 9818000 10239000 12568000 18175000 119480000 123090000 163005000 235348000 259491000 216904000 355072000 115246000 75496000
Other Operating Expenses 19530000 28586000 39758000 32366000 0 0 0 0 0 0 33670300 25284000 22252000
Operating Income 32526000 13812000 2708000 23382000 51768000 89208000 128552000 134493000 84839000 84120000 -58784000 114942000 64912000
Net Interest(Non Operating) -1389000 923000 3236000 2359000 809000 -189000 272000 714000 274000 111000 -45797000 -61133000 -9976000
Interest Income 0 934000 3262000 2408000 845000 617000 595000 741000 297000 149000 67000 126000 140000
Interest Expense 1389000 11000 26000 49000 36000 806000 323000 27000 23000 38000 45864000 61259000 10116000
Equity & Other Income/(Expense) 1967000 -915000 4361000 -109000 15300000 1763000 -7233000 1188000 956000 348000 147000 1000 -151000
Income Before Tax 33104000 13820000 10305000 25632000 67877000 90782000 121591000 136395000 86069000 84579000 -104434000 53810000 54785000
Income Tax Expense 6032000 -106000 448000 2647000 19352000 8374000 4639000 12660000 9128000 8160000 1982000 712000 360000
Income Attributable to Non-Controlling Interest 0 3922000 8424000 19788000 44938000 73134000 103738000 114418000 74285000 73950000 -79249000 0 0
Net Income 27072000 10004000 1433000 3197000 3587000 9274000 13214000 9317000 2656000 2469000 -27167000 53098000 54425000
Depreciation and Amortization -1389000 1536000 3763000 1719000 1763000 2481000 2472000 2317000 1889000 1686000 1139000 1422000 1099000
EBITDA 31137000 15348000 6471000 25101000 53531000 91689000 131024000 136810000 86728000 85806000 -57645000 116364000 66011000
Earnings Per Share (EPS) 1.22 0.24 0.0184 0.22 0.25 0.66 0.96 0.68 0.2 0.18 -2 4.25 4.35
Diluted Earnings Per Share 1.22 0.24 0.0184 0.22 0.25 0.65 0.95 0.67 0.19 0.18 -2 4.25 4.35
Weighted Average Shares Outstanding 22142862 41611219 77973919 14630170 14164037 13948433 13736042 13678494 13617823 13583873 13584783 12501000 12501000
Diluted Weighted Average Shares Outstanding 22142862 41611219 77973919 14630170 14237025 14161782 13964846 13881437 13741647 13583873 13584783 12501000 12501000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.