POWW Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
Report Filing: 2023-06-14 2022-06-29 2021-06-29 2020-08-19 2019-07-01 2018-04-11 2017-03-16 2016-03-30 2015-03-31 2014-02-26 2013-04-01 2012-04-16 2011-04-14 2010-04-15 2009-04-15 2008-04-11 2008-02-13 2005-12-31 2000-12-31 2000-04-13 1998-12-31 1998-03-25 1996-12-31 1995-12-31 1994-12-31
Net Income/Starting Line -4596038 33247436 -7812294 -14556680 -11709412 -5788901 -333488 -20031 -21921 -22579 -24688 -26243 -33853 -29466 -36277 91889 -26440 -1508 -3079872 95946 815547 1138443 700000 670000 270000
Cash From Operating Activities 35556366 2852583 -14415560 -5359435 -7294207 -3279367 -19794 -1520 -4353 -15370 -16023 -15195 -16668 -19453 -24457 -82479 -15557 0 23023 -884450 -2616776 -5312109 100000 -370000 -130000
Depreciation and Amortization 17519949 17339093 4876756 4455962 599863 148860 0 0 0 0 0 0 0 0 0 0 0 0 143535 136907 27940 21217 0 20000 10000
Deferred Income Tax 773111 1536481 375201 -67117 0 1393109 0 0 0 0 0 0 0 0 0 0 0 0 47000 -6000 -7000 -18000 0 160000 -180000
Stock Based Compensation 5807779 5759000 1450359 901526 1172974 160000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 1209841 4084010 3967910 1193525 3354190 857215 306304 0 0 0 0 0 0 0 0 -126364 0 0 1958723 -531755 -1276784 -1068154 -100000 -1970000 -10000
Changes in Working Capital 14841724 -59113437 -17273492 2713349 -711822 -49650 7390 18511 17568 7209 8665 11048 17185 10013 11820 -48004 10883 1508 953637 -579548 -2176479 -5385615 -600000 750000 -220000
Accounts Receivable 14417405 -20707052 -6075373 -1679887 -131113 -171812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1300000 270000 0
Inventory 4671333 -43149234 -11458845 364524 -2367591 -928762 0 0 0 0 0 0 0 0 0 0 0 0 1885711 -1783247 -2080806 -3277218 -600000 -1260000 0
Accounts Payable -8737686 9930191 1810417 3277010 1440879 418898 -3329 1850 610 -8077 -1506 -2588 4897 -399 0 0 0 0 0 0 0 0 -100000 -250000 0
Deferred Revenue 4490672 -5187342 -1549691 751702 346003 632026 10719 16661 16958 15286 10171 13636 12288 10412 0 -48004 0 0 -932074 1203699 -95673 -2108397 1400000 1990000 -220000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11820 0 10883 1508 0 0 0 0 0 0 0
Cash From Investing Activities -12541325 -69677022 -7437265 -462385 -9541907 -404188 0 0 0 0 0 0 0 0 0 0 0 0 -246370 -65104 -144302 -431730 0 -20000 -250000
Investments in Property Plant and Equipment -12541325 -19218982 -7437265 -462385 -2541907 -404188 0 0 0 0 0 0 0 0 0 0 0 0 -88983 -57497 -38612 -143124 0 -20000 -50000
Payments for Acquisitions 0 -50517840 0 0 -7000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -300000 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 0 59800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142613 -7607 -105690 -288606 0 0 -200000
Cash From Financing Activities -6662489 -28235557 139310022 4524848 14635717 4460262 19794 1520 4353 15370 16023 15195 16668 19453 23957 82979 15557 0 163559 919521 1307063 7202967 -100000 350000 320000
Debt Repayment -61581153 -179943500 -49771239 -10092723 -691275 -1467033 0 0 0 0 0 0 0 0 0 0 0 0 -7356180 -5264361 -2520043 -769177 0 0 0
Common Stock Issued 101506 943907 138612619 2465540 10903930 6206400 0 1520 4353 0 0 0 0 0 0 0 0 0 0 342500 0 7463813 0 0 0
Common Stock Repurchased -522426 -943907 -1500000 0 -124000 -99355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -2960416 -2524087 -65863711 0 -6301625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 58300000 154232030 117832353 12152031 10848687 -179750 19794 0 0 15370 16023 15195 16668 19453 23957 82979 15557 0 7519739 5841382 3827106 508331 -100000 350000 320000
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10000 0
Net Change in Cash 16352552 -95059996 117457197 -1296972 -2200397 776707 0 0 0 0 0 0 0 0 -500 500 0 0 -59788 -30033 -1454015 1459128 0 -30000 -60000
Cash at Beginning of Period 23281475 118341471 884274 2181246 4381643 10116 0 0 0 0 0 0 0 0 500 0 0 0 85857 115890 1569905 110777 0 70000 0
Cash at End of Period 39634027 23281475 118341471 884274 2181246 786823 0 0 0 0 0 0 0 0 0 500 0 0 26069 85857 115890 1569905 0 40000 -60000
Free Cash Flow 23015041 -16366399 -21852825 -5821820 -9836114 -3683555 -19794 -1520 -4353 -15370 -16023 -15195 -16668 -19453 -24457 -82479 -15557 0 -65960 -941947 -2655388 -5455233 100000 -390000 -180000
Operating Cash Flow 35556366 2852583 -14415560 -5359435 -7294207 -3279367 -19794 -1520 -4353 -15370 -16023 -15195 -16668 -19453 -24457 -82479 -15557 0 23023 -884450 -2616776 -5312109 100000 -370000 -130000
Capital Expenditure -12541325 -19218982 -7437265 -462385 -2541907 -404188 0 0 0 0 0 0 0 0 0 0 0 0 -88983 -57497 -38612 -143124 0 -20000 -50000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.