PT Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Price Ratios
Price to Earnings Ratio -0.12335371051934552 -1.1031548630685537 -0.9173248562949956 -0.5631344937672451 -14.975739774692308 -5.593647706620255 -2.9286314607831407
Price to Sales Ratio 0.3251533536979803 0.6929422315811591 0.7181666321489755 0.39718447604569895 0.9876262231464858 1.2820874235143305 10.700386997453348
Price to Book Ratio -0.060306619835916786 -0.5337031338738891 -2.2840376244835503 2.69340565644691 0.9785025028416612 -11.723591277451082 -63.78848844087507
Price to Free Cash Flows Ratio -2.297331369959352 -3.7097967242226275 -6.652054041412411 3.0925930987681745 9.973482368801589 3.7353932351489245 -4.721482736674025
Price to Operating Cash Flow Ratio -2.3051944550818595 -3.730200490930334 4.769000630992048 2.915688273608314 9.598610043109437 3.693051790947386 -4.77120436268551
Price Earnings to Growth Ratio -0.0015355785119499329 0.017361615587616158 0.013294117698316392 -0.0015302636984311775 0.22378887826242527 0.1374782329178773 0
EV to EBITDA
Liquidity Ratios
Current Ratio 0.7399336482979553 1.3011265143246593 1.3820822269725175 1.0723639685351538 1.7243140195154503 1.1002679756716442 0.915029693124361
Quick Ratio 0.6795555006321473 0.9166152220186387 0.9921703204532165 0.6461157113429513 1.3281132367706654 1.0704817532389868 0.884995167864196
Cash Ratio 0.47478160023574817 0.5380723319982418 0.7230758907602496 0.09500382770518903 0.3524909824071213 0.18330830843199142 0.04778211969690603
Debt Ratio 0.6613238388945508 0.525502704165479 0.5445465731361343 0.5143941525016996 0.3854745752147196 0.7886781320525527 0.6802504043802972
Debt to Equity Ratio -0.8699377683150684 -1.7784723179314361 -4.480027241312627 4.2355905196066015 0.8672876806192444 -31.077900152745396 -41.529712112982075
Long Term Debt to Capitalization -1.432352638679662 2.2847873148608278 1.4231684711256907 0.3487592173895116 0.019832944940467955 1.152611535611403 0
Total Debt to Capitalization -6.688627106002945 2.2845671926488142 1.2873540724419188 0.8089995777448349 0.46446387968008646 1.03324700178276 1.0246732569235222
Interest Coverage Ratio -3.3777446350153286 -2.1027639971651313 -4.004456483746941 0 0 0 0
Cash Flow to Debt Ratio -0.03007247930694343 -0.08044896632752543 0.10690431104213077 0.21809550265769598 0.11754127982375699 0.10214652670353719 -0.32192549459690645
Margins
Gross Profit Margin 0.15931766977792083 0.4821057492495959 0.24451176955776918 0.40113099850922324 0.4726245700100984 0.34517337178224783 -0.09075336224805919
Operating Profit Margin -1.0933912670314343 -0.39391018240591086 -0.36345250935854323 -0.5667713945143149 -0.00962816382793374 -0.09426255450836968 -3.663137369245909
Pretax Profit Margin -2.602121553481386 -0.5884784114523205 -0.6528350569972294 -0.703778916868186 0.012405938966846247 -0.11665494443662962 -3.650672449611838
Net Profit Margin -2.6359430318635337 -0.6281459247287001 -0.7828923714654316 -0.7053101531547513 -0.06594840976173263 -0.2292041778027852 -3.65371578525349
Operating Cash Flow Margin -0.1410524621821693 -0.18576541214500114 0.15059059281348477 0.13622323059733776 0.10289262911096946 0.3471620481080321 -2.2427014615300505
Free Cash Flow Margin -0.14153524299967812 -0.1867871161394597 -0.10796163526003004 0.12843088740122435 0.09902521372433716 0.343226895484597 -2.266319203994606
Return
Return on Assets -0.3716539572031743 -0.14295228924652503 -0.30264567135136905 -0.580860297872804 -0.029040642257522977 -0.05318800373919178 -0.3567692994834253
Return on Equity 0.48889181834914414 0.48379710931004893 2.4898896054213577 -4.7828816850280695 -0.0653391763988344 2.09587587426642 21.780988593155893
Return on Capital Employed -28.250866250866252 -0.19154454383931152 -0.30090019894987735 -1.5207062050767102 -0.009275172919972692 -0.12540732995071102 21.83715372080391
Return on Invested Capital 0.33459348414181467 -0.5264365174424412 -2.0676188886232922 -1.9402212360330837 -0.008979448417281339 -1.2117547654760163 5.512194706625488
Turnover Ratios
Receivables Turnover Ratio 0.7439911401119459 1.2343427146419665 3.1058197582764056 2.5465244837547703 0.8314010291405531 0.31718305397443664 0.11475211001346729
Payables Turnover Ratio 2.7635337682948333 4.192523364485981 27.584362934362936 13.335088965505292 14.28924066924067 3.8382409020169646 6.198632974316487
Inventory Turnover Ratio 2.4253491701164545 0.592719825592918 1.4200444239054277 1.6762118806663138 1.1510368178679766 8.262624245651402 0
Fixed Asset Turnover Ratio 0.8304248566178518 1.8103349182297925 3.5283187821804343 89.76992386673186 134.8502434025109 85.56040318940876 11.35402441547693
Asset Turnover Ratio 0.14099468490425832 0.22757815281260796 0.38657379019401045 0.8235530075310826 0.44035394276291046 0.23205512329254524 0.09764560804739035
Per Share Items ()
Revenue Per Share 8.696348869974962 20.23057530786115 44.52643518721245 159.44180555715795 364.4366477565827 316.9145742700272 40.52041343020504
Operating Cash Flow Per Share -1.2266414201050937 -3.75814115999531 6.705262270713531 21.719677845268617 37.49784483206308 110.02071267886767 -90.87519042172273
Free Cash Flow Per Share -1.2308398505218825 -3.7788108195975467 -4.807146755111198 20.477252576559263 36.08841693307658 108.77360546052415 -91.83219111067461
Cash & Short Term Investments 29.99650247421668 26.957907230830816 46.58228557356872 24.082953069323857 158.37178014448108 207.79046369764504 20.153134878761453
Earnings Per Share -22.923080206464817 -12.707753434550048 -34.8594064366186 -112.45592429678914 -24.034017378443334 -72.63814442928128 -148.05007417493766
EBITDA Per Share
EBIT Per Share -9.508511909489306 -7.969029609696102 -16.183244601582903 -90.36705447951066 -3.5088557495033594 -29.873177331625207 -148.43184065347788
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 13.620645370892372 33.77531124760196 48.11720865583052 138.83277864659507 520.5739273354022 1275.6088895123578 695.7173747302012
Price Per Share 2.8276470000000002 14.01862 31.977400000000003 63.32780999999999 359.92719 406.31219000000004 433.584105
Effective Tax Rate -0.01299765506223104 -0.06740691332836347 -0.1992192561876377 -0.0021757348079980364 0.4371697679761084 -0.27909079946943205 -0.0008336370034992787
Short Term Coverage Ratio -0.09307964601769912 -1072.7333333333333 0.4288058656589457 0.24966168281605386 0.12034908334509316 0.13493972280486646 -0.32192549459690645
Capital Expenditure Coverage Ratio 292.1666666666667 181.819209039548 -0.5824378073843826 -17.481677483774337 -26.605011053795135 -88.2207327971403 94.95833333333333
EBIT Per Revenue -1.0933912670314343 -0.39391018240591086 -0.36345250935854323 -0.5667713945143149 -0.00962816382793374 -0.09426255450836968 -3.663137369245909
Days of Sales Outstanding 490.5972401029932 295.7039367351651 117.52130786963603 143.33260973081988 439.0179795390831 1150.7550464200308 3180.76939898677
Days of Inventory Outstanding 150.49379466564574 615.8052831029871 257.03421234961894 217.75290117554127 317.10540821454885 44.17482740935467 0
Days of Payables Outstanding 132.07727156712608 87.05974141774409 13.232134483892866 27.371395942251926 25.543694619526352 95.09564649998791 58.88395094730511
Cash Conversion Cycle 509.0137632015129 824.449478420408 361.3233857353621 333.7141149641092 730.5796931341056 1099.8342273293977 3121.885448039465
Cash Conversion Ratio 0.053511195225812366 0.29573607792685164 -0.19235159046396977 -0.19313947202947634 -1.5601987899740708 -1.5146410132486403 0.6138138797170987
Free Cash Flow to Earnings 0.05369434820433767 0.2973626171659621 0.13790099277368814 -0.18209136339066068 -1.5015557476231631 -1.497472248433101 0.6202779135535228

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.