SNOW Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
Report Filing: 2024-03-26 2023-03-29 2022-03-30 2021-03-31 2020-01-31 2019-01-31
Total Current Assets 4953168000 4984690000 4598643000 4300652000 665194000 698952000
Cash and Short Term Investments 3846248000 4007868000 3852093000 3908064000 434050000 608798000
Cash & Equivalents 1762749000 939902000 1085729000 820177000 127206000 116541000
Short Term Investments 2083498999 3067966000 2766364000 3087887000 306844000 492257000
Receivables 951102000 715821000 545629000 294017000 179459000 63359000
Inventory -926902000 67901000 1 1 26358000 0
Other Current Assets 1082720000 193100000 200920999 98570999 25327000 26795000
Total Assets 8223383000 7722322000 6649698000 5921739000 1012720000 764288000
Total Non-Current Assets 3270215000 2737632000 2051055000 1621087000 347526000 65336000
Property, Plant and Equipment 499592000 392089000 295435000 255786000 223112000 22756000
Goodwill and Intangible Assets 1307317000 843383000 45590000 24540000 11844000 20000
Goodwill 975906000 657370000 8449000 8449000 7049000 0
Intangible Assets 331411000 186013000 37141000 16091000 4795000 20000
Long Term Investments 1150672000 1073023000 1256207000 1165275000 23532000 0
Other Long Term Assets 312634000 429137000 453823000 175486000 89038000 42560000
Total Current Liabilities 2731230000 1993517000 1397093000 789264000 416455000 144905000
Accounts Payable 51721000 23672000 13441000 5647000 8488000 8258000
Notes Payable/Short Term Debt 33944000 27301000 25101000 19650000 18092000 4117000
Tax Payables 37108000 20003000 12709000 4498000 2352000 1159000
Deferred Revenue 2198705000 1673475000 1157887000 638652000 327058000 104020000
Other Current Liabilities 409752000 249066000 187955000 120817000 60465000 27351000
Total Liabilities 3032789000 2253707000 1600653000 985268000 1557477000 1076755000
Total Non-Current Liabilities 301559000 260190000 203560000 196004000 1141022000 931850000
Total Long Term Debt 254037000 224357000 181196000 184887000 193175000 12543000
Deferred Tax Liabilities Non-Current 1 0 0 0 936474000 910853000
Other Long Term Liabilities 47521999 35833000 22364000 11117000 11373000 8454000
Total Equity 5180308000 5456436000 5049045000 4936471000 -544757000 -312467000
Retained Earnings (Accumulated Deficit) -4075604000 -2716074000 -1919369000 -1239421000 -700319000 -351784000
Accumulated Other Comprehensive Income/(Loss) -8220000 -38272000 -16286000 439000 216000 16000
Common Stock 34000 32000 31000 28000 6000 5000
Total Liabilities & Shareholders' Equity 8223383000 7722322000 6649698000 5921739000 1012720000 764288000
Total Investments 3234171000 4140989000 4022571000 4253162000 330376000 492257000
Total Debt 287981000 251658000 206297000 204537000 211267000 16660000
Net Debt -1474768000 -688244000 -879432000 -615640000 84061000 -99881000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.