TCCO Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
09-30
2022
09-24
2021
09-25
2020
09-26
2019
09-28
2018
09-29
2017
09-30
2016
10-01
2015
10-03
2014
09-27
2013
09-28
2012
09-29
2011
09-24
2010
09-25
2009
09-26
2008
09-27
2007
09-29
2006
09-30
2005
09-24
2004
09-25
2003
09-27
2002
09-28
2001
09-30
2000
09-30
1999
10-02
1998
10-03
1997
09-27
1996
09-28
1995
09-30
1994
09-30
1993
09-30
1992
09-30
1991
09-30
1990
09-30
1989
09-30
1988
09-30
1987
09-30
1986
09-30
1985
09-30
Report Filing: 2023-09-30 2022-12-22 2021-12-22 2020-12-28 2019-12-13 2019-06-24 2017-12-29 2016-12-23 2015-12-18 2014-12-22 2013-12-19 2012-12-21 2011-12-22 2010-12-22 2009-12-18 2008-12-22 2007-12-14 2006-12-28 2005-12-22 2004-12-23 2003-12-24 2002-12-27 2001-12-28 2000-12-29 1999-12-29 1998-12-21 1998-01-27 1997-01-10 1995-12-28 1994-09-30 1993-09-30 1992-09-30 1991-09-30 1990-09-30 1989-09-30 1988-09-30 1987-09-30 1986-09-30 1985-09-30
Revenue 1722687 1304000 1866000 4108240 7024000 5307000 4209000 2523000 5942000 6139000 6250000 8117000 12102105 21551148 7751858 6852313 4920004 3896542 3721014 4876436 4050916 3717302 4264589 5574108 6400000 13900000 12300000 14000000 10200000 9100000 9700000 14500000 12500000 11300000 13400000 10400000 3300000 2600000 5300000
Cost of Revenue 1168235 1290000 1309000 1723637 3666000 2712726 1917890 2013653 2577131 2033961 2109394 1839784 2292426 5406761 2906110 2663218 1515411 1446739 1316146 1803404 1545972 1463447 3435669 1642453 2200000 4600000 4300000 4900000 4400000 3500000 4500000 5300000 4000000 3300000 4800000 4600000 1400000 1500000 2100000
Gross Profit 554452 14000 557000 2384603 3358000 2594274 2291110 509347 3364869 4105039 4140606 6277216 9809679 16144387 4845748 4189095 3404593 2449803 2404868 3073032 2504944 2253855 828920 3931655 4200000 9300000 8000000 9100000 5800000 5600000 5200000 9200000 8500000 8000000 8600000 5800000 1900000 1100000 3200000
Operating Expenses 1986182 2215003 1625000 3295708 2740000 2499274 3729110 3498347 5239869 5710039 5686606 7730216 6342973 5415607 4422611 3276952 2638821 2602797 2481904 1986099 2056688 3230732 5333148 5765096 7100000 8500000 9600000 8500000 6100000 5500000 5100000 7700000 6500000 6000000 5900000 3600000 1800000 2600000 2800000
Research & Development 664546 817000 732000 1068641 333000 547000 1584000 828000 2300000 2729000 2729000 4421000 3530212 2607919 1888953 942041 890914 924263 920092 444497 566953 1167435 1633224 1156692 1900000 1400000 2400000 2000000 1500000 1200000 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 1321638 1914000 1842000 2227067 2407000 1994000 2145000 2670000 2940000 2980000 2956000 3310000 2812761 2807688 2533658 2334911 1747907 1678534 1561812 1541602 1489735 2063297 3699924 3874424 4300000 6200000 6300000 5600000 3800000 4000000 5000000 7500000 6400000 5900000 5800000 3500000 1700000 2500000 2700000
Other Operating Expenses -2 -515997 -949000 0 0 -41726 110 347 -131 1039 1606 -784 0 0 0 0 0 0 0 0 0 0 0 733980 900000 900000 900000 900000 800000 300000 100000 200000 100000 100000 100000 100000 100000 100000 100000
Operating Income -1431730 -2201003 -1068000 -911105 618000 95000 -1438000 -2989000 -1875000 -1605000 -1546000 -1453000 3466706 10728780 423137 912143 765772 -152994 -77036 1086933 448256 -976877 -4504228 -1833441 -2900000 800000 -1600000 600000 -300000 100000 100000 1500000 2000000 2000000 2700000 2200000 100000 -1500000 400000
Net Interest(Non Operating) -253085 -1 -19744 -347 13680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 14238 130150 3 455 13680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 267323 130151 19747 802 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -2 -130135 19744 802 -13680 -1574599 9000 560000 18000 30000 33000 15000 2451 4255 39762 90047 89863 58820 47422 47342 8257 14909 -882 266503 1300000 -100000 0 100000 300000 200000 200000 200000 300000 300000 500000 0 100000 0 0
Income Before Tax -1684817 -2331139 -1068000 -910650 618000 -1479599 -1429000 -2429000 -1857000 -1575000 -1513000 -1438000 3469157 10733035 462899 1002190 855635 -94174 -29614 1134275 456513 -961968 -4505110 -1566938 -1600000 700000 -1600000 700000 0 300000 300000 1700000 2300000 2300000 3200000 2200000 200000 -1500000 400000
Income Tax Expense 4 -385830 5675 -455 -14262 10026 -99251 43000 -35000 990000 -799000 -597000 1199776 2864741 -479909 -58620 9160 -58820 -47422 -47342 -8257 -14909 157500 173376 -400000 200000 -400000 200000 -100000 0 200000 400000 700000 800000 1200000 900000 0 -300000 100000
Income Attributable to Non-Controlling Interest -4 0 0 0 14262 -1594625 99251 0 0 0 0 0 0 0 0 0 0 58820 47422 47342 8257 14909 0 0 0 0 0 0 0 200000 0 0 0 0 0 0 100000 0 0
Net Income -1684817 -1945309 -1073675 -910195 618000 105000 -1429000 -2472000 -1822000 -2565000 -714000 -841000 2269381 7868294 942808 1060810 846475 -94174 -29614 1134275 456513 -961968 -4662610 -1740314 -1200000 500000 -1200000 500000 100000 100000 100000 1300000 1600000 1500000 2000000 1300000 100000 -1200000 300000
Depreciation and Amortization 4886 -515997 14328 21693 27942 48213 98750 158838 199251 201831 199114 216538 214694 171349 119530 61144 34381 30031 45533 56534 106979 184803 425277 733980 900000 900000 900000 900000 500000 300000 200000 200000 100000 100000 100000 100000 100000 100000 100000
EBITDA -1426844 -2717000 -1053672 -889412 645942 143213 -1339250 -2830162 -1675749 -1403169 -1346886 -1236462 3681400 10900129 542667 973287 800153 -122963 -31503 1143467 555235 -792074 -4078951 -1099461 -2000000 1700000 -700000 1500000 200000 400000 300000 1700000 2100000 2100000 2800000 2300000 200000 -1400000 500000
Earnings Per Share (EPS) -0.91 -1.05 -0.58 -0.49 0.34 0.0569 -0.78 -1.34 -0.99 -1.39 -0.39 -0.46 1.24 4.68 0.65 0.75 0.62 -0.0688 -0.0218 0.84 0.34 -0.72 -3.54 -1.35 -0.95 0.38 -0.98 0.42 0.07 0.09 0.07 1.02 1.27 1.25 1.62 1.05 0.06 -0.99 0.29
Diluted Earnings Per Share -0.91 -1.05 -0.58 -0.49 0.34 0.0569 -0.78 -1.34 -0.99 -1.39 -0.39 -0.46 1.21 4.33 0.58 0.63 0.55 -0.0688 -0.0218 0.75 0.34 -0.72 -3.54 -1.35 -0.95 0.37 -0.98 0.42 0.07 0.09 0.07 1.02 1.27 1.25 1.62 1.02 0.06 -0.99 0.29
Weighted Average Shares Outstanding 1854403 1854403 1851194 1850403 1850403 1846536 1832051 1839877 1839327 1838867 1830769 1828014 1826441 1679755 1444427 1414101 1376706 1369665 1356628 1344087 1336703 1331238 1315440 1289523 1264626 1281924 1224490 1257384 1428571 1111111 1428571 1274510 1259843 1200000 1234568 1238095 1213000 1212121 1034483
Diluted Weighted Average Shares Outstanding 1854403 1854403 1851194 1850403 1850555 1846536 1832051 1839877 1839327 1845324 1830769 1828261 1872221 1816300 1632883 1679531 1534703 1369665 1356628 1515554 1342863 1331238 1315440 1289523 1264626 1288007 1224490 1257384 1428571 1111111 1428571 1274510 1259843 1200000 1234568 1274510 1213000 1212121 1034483

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.