TH Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-03-13 2023-03-10 2022-03-11 2021-03-31 2020-03-13 2019-02-28 2017-12-31
Revenue 563608000 501985000 291337000 225148000 321096000 240600000 134235000
Cost of Revenue 267035000 254857000 189987000 167993000 174083000 150366000 81189000
Gross Profit 296573000 247128000 101350000 57155000 147013000 90234000 53046000
Operating Expenses 49851000 72761000 64251000 53054000 98862000 49325000 31588000
Research & Development 0 0 0 0 0 0 0
Selling, General and Administrative 49851000 57893000 46461000 38128000 76464000 41340000 24337000
Other Operating Expenses 0 14868000 17790000 14926000 22398000 7985000 7251000
Operating Income 246722000 174367000 37099000 4101000 48151000 40909000 21458000
Net Interest(Non Operating) -22639000 -34777000 0 0 3204000 -18568512 5107000
Interest Income 4139000 1546000 38704000 40034000 33401000 5629488 7953000
Interest Expense 26778000 36323000 38704000 40034000 30197000 24198000 2846000
Equity & Other Income/(Expense) 667000 -33281000 -39771000 -40034000 -37512000 -5629488 0
Income Before Tax 224750000 106309000 -2672000 -35933000 13843000 16711000 26565000
Income Tax Expense 51050000 32370000 1904000 -8455000 7607000 11755000 25584000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0
Net Income 173700000 73939000 -4576000 -27478000 6236000 4956000 981000
Depreciation and Amortization 85554000 67665000 70519000 65614000 66771000 39128000 30146000
EBITDA 332276000 242032000 107618000 69715000 114922000 80037000 51604000
Earnings Per Share (EPS) 1.62 0.76 -0.0474 -0.29 0.13 0.12 0.0241
Diluted Earnings Per Share 1.56 0.74 -0.0474 -0.29 0.13 0.12 0.0241
Weighted Average Shares Outstanding 101350910 97213166 96611022 96018338 94501789 40625000 40625000
Diluted Weighted Average Shares Outstanding 105319405 100057748 96611022 96018338 94501789 40625000 40625000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.